Log · SUL info · Global Contributions · Userpage pageviews
General statistics
[show]
[hide]
Basic information | |
User ID | 16,042,486 |
Registration date | 2012-01-07 01:57 |
User groups | |
Is administrator? | |
First edit | 2012-01-07 02:04 |
Latest edit | 2012-01-07 04:02 |
Latest logged action | 2012-01-07 01:57 |
Live edits | 5 · (100%) |
Deleted edits | 0 · (0%) |
Total edits | 5 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Average edits per day | 5 (1 day) |
Average edit size* | 820 bytes |
Minor edits | 0 · (0%) |
Small edits (<20 bytes)* | 0 · (0%) |
Large edits (>1000 bytes)* | 2 · (40%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 2 |
Average edits per page | 2.5 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
0 (0 since deleted) |
Files | |
Files uploaded | 0 |
Files moved | 0 |
Files uploaded (Commons) | 0 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 0 |
Thank | 0 |
Approve | 0 |
Patrol | 0 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 0 |
Longest block | – |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 5 |
Other projects | 0 |
All projects | 5 |
Live edits
·
5 (100%)
Deleted edits
·
0 (0%)
< 20 bytes*
·
0 (0%)
≥ 20 bytes*
·
5 (100%)
< 1,000 bytes*
·
3 (60%)
≥ 1,000 bytes*
·
2 (40%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Year counts
[show]
[hide]
Year | Count | Main | User talk |
---|---|---|---|
2012 | 5 | 1 | 4 |
2013 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | User talk |
---|---|---|---|
2012-01 | 5 | 1 | 4 |
2012-02 | 0 | 0 | 0 |
2012-03 | 0 | 0 | 0 |
2012-04 | 0 | 0 | 0 |
2012-05 | 0 | 0 | 0 |
2012-06 | 0 | 0 | 0 |
2012-07 | 0 | 0 | 0 |
2012-08 | 0 | 0 | 0 |
2012-09 | 0 | 0 | 0 |
2012-10 | 0 | 0 | 0 |
2012-11 | 0 | 0 | 0 |
2012-12 | 0 | 0 | 0 |
2013-01 | 0 | 0 | 0 |
2013-02 | 0 | 0 | 0 |
2013-03 | 0 | 0 | 0 |
2013-04 | 0 | 0 | 0 |
2013-05 | 0 | 0 | 0 |
2013-06 | 0 | 0 | 0 |
2013-07 | 0 | 0 | 0 |
2013-08 | 0 | 0 | 0 |
2013-09 | 0 | 0 | 0 |
2013-10 | 0 | 0 | 0 |
2013-11 | 0 | 0 | 0 |
2013-12 | 0 | 0 | 0 |
2014-01 | 0 | 0 | 0 |
2014-02 | 0 | 0 | 0 |
2014-03 | 0 | 0 | 0 |
2014-04 | 0 | 0 | 0 |
2014-05 | 0 | 0 | 0 |
2014-06 | 0 | 0 | 0 |
2014-07 | 0 | 0 | 0 |
2014-08 | 0 | 0 | 0 |
2014-09 | 0 | 0 | 0 |
2014-10 | 0 | 0 | 0 |
2014-11 | 0 | 0 | 0 |
2014-12 | 0 | 0 | 0 |
2015-01 | 0 | 0 | 0 |
2015-02 | 0 | 0 | 0 |
2015-03 | 0 | 0 | 0 |
2015-04 | 0 | 0 | 0 |
2015-05 | 0 | 0 | 0 |
2015-06 | 0 | 0 | 0 |
2015-07 | 0 | 0 | 0 |
2015-08 | 0 | 0 | 0 |
2015-09 | 0 | 0 | 0 |
2015-10 | 0 | 0 | 0 |
2015-11 | 0 | 0 | 0 |
2015-12 | 0 | 0 | 0 |
2016-01 | 0 | 0 | 0 |
2016-02 | 0 | 0 | 0 |
2016-03 | 0 | 0 | 0 |
2016-04 | 0 | 0 | 0 |
2016-05 | 0 | 0 | 0 |
2016-06 | 0 | 0 | 0 |
2016-07 | 0 | 0 | 0 |
2016-08 | 0 | 0 | 0 |
2016-09 | 0 | 0 | 0 |
2016-10 | 0 | 0 | 0 |
2016-11 | 0 | 0 | 0 |
2016-12 | 0 | 0 | 0 |
2017-01 | 0 | 0 | 0 |
2017-02 | 0 | 0 | 0 |
2017-03 | 0 | 0 | 0 |
2017-04 | 0 | 0 | 0 |
2017-05 | 0 | 0 | 0 |
2017-06 | 0 | 0 | 0 |
2017-07 | 0 | 0 | 0 |
2017-08 | 0 | 0 | 0 |
2017-09 | 0 | 0 | 0 |
2017-10 | 0 | 0 | 0 |
2017-11 | 0 | 0 | 0 |
2017-12 | 0 | 0 | 0 |
2018-01 | 0 | 0 | 0 |
2018-02 | 0 | 0 | 0 |
2018-03 | 0 | 0 | 0 |
2018-04 | 0 | 0 | 0 |
2018-05 | 0 | 0 | 0 |
2018-06 | 0 | 0 | 0 |
2018-07 | 0 | 0 | 0 |
2018-08 | 0 | 0 | 0 |
2018-09 | 0 | 0 | 0 |
2018-10 | 0 | 0 | 0 |
2018-11 | 0 | 0 | 0 |
2018-12 | 0 | 0 | 0 |
2019-01 | 0 | 0 | 0 |
2019-02 | 0 | 0 | 0 |
2019-03 | 0 | 0 | 0 |
2019-04 | 0 | 0 | 0 |
2019-05 | 0 | 0 | 0 |
2019-06 | 0 | 0 | 0 |
2019-07 | 0 | 0 | 0 |
2019-08 | 0 | 0 | 0 |
2019-09 | 0 | 0 | 0 |
2019-10 | 0 | 0 | 0 |
2019-11 | 0 | 0 | 0 |
2019-12 | 0 | 0 | 0 |
2020-01 | 0 | 0 | 0 |
2020-02 | 0 | 0 | 0 |
2020-03 | 0 | 0 | 0 |
2020-04 | 0 | 0 | 0 |
2020-05 | 0 | 0 | 0 |
2020-06 | 0 | 0 | 0 |
2020-07 | 0 | 0 | 0 |
2020-08 | 0 | 0 | 0 |
2020-09 | 0 | 0 | 0 |
2020-10 | 0 | 0 | 0 |
2020-11 | 0 | 0 | 0 |
2020-12 | 0 | 0 | 0 |
2021-01 | 0 | 0 | 0 |
2021-02 | 0 | 0 | 0 |
2021-03 | 0 | 0 | 0 |
2021-04 | 0 | 0 | 0 |
2021-05 | 0 | 0 | 0 |
2021-06 | 0 | 0 | 0 |
2021-07 | 0 | 0 | 0 |
2021-08 | 0 | 0 | 0 |
2021-09 | 0 | 0 | 0 |
2021-10 | 0 | 0 | 0 |
2021-11 | 0 | 0 | 0 |
2021-12 | 0 | 0 | 0 |
2022-01 | 0 | 0 | 0 |
2022-02 | 0 | 0 | 0 |
2022-03 | 0 | 0 | 0 |
2022-04 | 0 | 0 | 0 |
2022-05 | 0 | 0 | 0 |
2022-06 | 0 | 0 | 0 |
2022-07 | 0 | 0 | 0 |
2022-08 | 0 | 0 | 0 |
2022-09 | 0 | 0 | 0 |
2022-10 | 0 | 0 | 0 |
2022-11 | 0 | 0 | 0 |
2022-12 | 0 | 0 | 0 |
2023-01 | 0 | 0 | 0 |
2023-02 | 0 | 0 | 0 |
2023-03 | 0 | 0 | 0 |
2023-04 | 0 | 0 | 0 |
2023-05 | 0 | 0 | 0 |
2023-06 | 0 | 0 | 0 |
2023-07 | 0 | 0 | 0 |
2023-08 | 0 | 0 | 0 |
2023-09 | 0 | 0 | 0 |
2023-10 | 0 | 0 | 0 |
2023-11 | 0 | 0 | 0 |
2023-12 | 0 | 0 | 0 |
2024-01 | 0 | 0 | 0 |
2024-02 | 0 | 0 | 0 |
2024-03 | 0 | 0 | 0 |
2024-04 | 0 | 0 | 0 |
2024-05 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 |
Time card
[show]
[hide]
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Saturday | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top edited pages
[show]
[hide]
Main [show] [hide]
User talk [show] [hide]
All times are in UTC.