Phil LaMarr
Phil LaMarr took his improv background and Yale University schooling to become one of the most respected, dependable, and unique voice actors around. His first voice acting role came on the short-lived "Mister T" (NBC 1983-85) when he was just 16 years old, but that early taste of acting didn't dissuade LaMarr from attending Yale, where he became a part of the Purple Crayon improv group. Following his graduation in 1989, he picked up small roles, both live and voice, in TV shows, movies, and video games. One of his first notable roles during this era was in "Pulp Fiction" (1994), Quentin Tarantino's cult classic; LaMarr played the young man whose unexpected fate leads to the introduction of Harvey Keitel's Mr. Wolf. Shortly after, he joined the cast of "MADtv" (Fox 1995-2009) in its inaugural year, and stayed on the cast until 2000, while also appearing in occasional films like the science fiction fandom comedy "Free Enterprise" (1998). After leaving "MADtv," he focused primarily on voice acting, with multiple roles on "Futurama" (FOX 1999-2003 Comedy Central 2008-2013), "Justice League/Justice League Unlimited" (Cartoon Network 2001-2006), Genndy Tartakovsky's "Samurai Jack" (Cartoon Network 2001-2004), and "Static Shock" (WB 2000-2004). His voice acting resume during that time period was impeccable, with many appearances on a variety of cartoons. And when he worked on a show, he usually voiced numerous, distinct voices. LaMarr also got more involved in the world of video games as well. He regularly reprised his voice-acting roles and also contributed to the "Metal Gear Solid" game series as the villain Vamp. He also lent his voice to the "Final Fantasy," "Kingdom Hearts," and "Mass Effect" series.
Photos
Phil LaMarr
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
83% | No Score Yet | Babylon 5: The Road Home | Dr. Stephen Franklin (Voice) | - | 2023 |
No Score Yet | No Score Yet | Mortal Kombat Legends: Cage Match | Brian Van Jones (Voice) | - | 2023 |
No Score Yet | No Score Yet | Craig Before the Creek: An Original Movie | Bernard (Character) | - | 2023 |
No Score Yet | No Score Yet | Izzy Lyon: The Unspun Truth | Marcus Lyon (Character) | - | 2022 |
92% |
|
My Little Pony: A New Generation | Alphabittle (Voice) | - | 2021 |
89% |
|
Superman: Red Son | John Stewart (Voice) | - | 2020 |
No Score Yet |
|
In This Gray Place | Lt. Arnold Koch (Voice) | - | 2018 |
No Score Yet | No Score Yet | Kulipari: Amphibians Rise | Unknown (Voice) | - | 2018 |
No Score Yet |
|
LEGO DC Super Heroes: The Flash |
Firestorm / |
- | 2018 |
No Score Yet | No Score Yet | Diamond Dayze | Dr. Fisher (Character) | - | 2017 |
33% |
|
Deep | Artie (Voice) | - | 2017 |
No Score Yet |
|
CarGo |
Fred Copcar / |
- | 2017 |
No Score Yet |
|
LEGO DC Comics Super Heroes: Justice League -- Cosmic Clash | Brainiac (Voice) | - | 2016 |
No Score Yet |
|
Curious George 3: Back to the Jungle |
Plane Mechanic / |
- | 2015 |
14% |
|
Space Dogs: Adventure to the Moon | Lenny (Voice) | - | 2014 |
No Score Yet |
|
Tom and Jerry: Robin Hood and His Merry Mouse | Spike (Voice) | - | 2012 |
No Score Yet | No Score Yet | A Night at the Silent Movie Theater | Randall (Character) | - | 2012 |
No Score Yet | No Score Yet | Scooby-Doo! and the Safari Creatures | Unknown (Voice) | - | 2012 |
No Score Yet | No Score Yet | Zambezia 3D | Announcer Bird (Voice) | - | 2012 |
No Score Yet |
|
Scooby-Doo! Camp Scare | Darryl (Voice) | - | 2010 |
No Score Yet |
|
Tom and Jerry Meet Sherlock Holmes |
Spike/ |
- | 2010 |
No Score Yet |
|
Futurama: Into the Wild Green Yonder |
Hermes Conrad/ |
- | 2009 |
60% |
|
Futurama: Bender's Game |
Hermes Conrad/ |
- | 2008 |
83% |
|
Futurama: The Beast With a Billion Backs | Unknown (Voice) | - | 2008 |
58% |
|
Quid Pro Quo | Barry (Character) | $7.4K | 2008 |
No Score Yet |
|
Dragonlance: Dragons of Autumn Twilight |
Riverwind/ |
- | 2008 |
100% |
|
Futurama: Bender's Big Score |
Hermes Conrad/ |
- | 2007 |
No Score Yet |
|
Hellboy: Sword of Storms | Additional Voices (Voice) | - | 2006 |
No Score Yet |
|
Choose Your Own Adventure: The Abominable Snowman | Pasang (Voice) | - | 2006 |
No Score Yet |
|
Kangaroo Jack: G'Day U.S.A.! |
Mikey/ |
- | 2004 |
No Score Yet |
|
Scooby-Doo and the Loch Ness Monster |
Angus Haggart/ |
- | 2004 |
No Score Yet |
|
Scooby-Doo! And the Legend of the Vampire |
Daniel Illiwara / |
- | 2003 |
75% |
|
Jane White Is Sick and Twisted | Bert (Character) | - | 2002 |
No Score Yet |
|
Samurai Jack: The Trilogy | Samurai Jack (Voice) | - | 2001 |
No Score Yet | No Score Yet | Closing the Deal | Unknown (Character) | - | 2000 |
No Score Yet |
|
Kill the Man | Marky Marx (Character) | - | 1999 |
No Score Yet | No Score Yet | The Intervention | Erik (Character) | - | 1998 |
83% |
|
Free Enterprise | Eric (Character) | $30.2K | 1998 |
No Score Yet | No Score Yet | Suicide, the Comedy | Erik (Character) | - | 1998 |
No Score Yet | No Score Yet | Sawbones | Stanley Johnson (Character) | - | 1995 |
TV
Credit | ||||
---|---|---|---|---|
86% | 89% | Futurama |
Hermes Conrad (Guest Voice), Unknown (Voice) |
1999-2003 2007-2013 2023-2024 |
No Score Yet | 91% | Craig of the Creek | Bernard (Voice) | 2022-2024 |
No Score Yet | No Score Yet | Craig of the Creek: Green vs Red Poncho | Bernard (Voice) | 2024 |
No Score Yet | No Score Yet | Craig of the Creek: Kids of the Creek | Bernard (Voice) | 2024 |
No Score Yet | No Score Yet | Craig of the Creek: Jessica | Bernard (Voice) | 2024 |
No Score Yet | No Score Yet | Craig of the Creek: Craig | Bernard (Voice) | 2024 |
No Score Yet | No Score Yet | Craig of the Creek: JP | Bernard (Voice) | 2024 |
No Score Yet | No Score Yet | Jessica's Big Little World | Bernard Williams (Voice) | 2023-2024 |
No Score Yet | No Score Yet | Craig of the Creek: Kelsey | Bernard (Voice) | 2024 |
46% | 50% | Mulligan | Axatrax (Voice) | 2023-2024 |
33% | 21% | Extended Family | Writer | 2024 |
No Score Yet | No Score Yet | Cooper's Bar | Unknown (Character) | 2022-2023 |
No Score Yet | 90% | American Dad! |
Exterminator (Guest Voice), Agent Crisp (Voice) |
2013-2014 2023 |
56% | 64% | Krapopolis | Unknown (Guest Voice) | 2023 |
97% | 86% | Harley Quinn |
Jason Praxs/ |
2019-2020 2022-2023 |
50% | 86% | HouseBroken |
Butterscotch/ |
2023 |
82% | 77% | Skull Island |
Sam / |
2023 |
100% | 96% | Mike Judge's Beavis and Butt-Head | Old Doctor (Guest Voice) | 2023 |
No Score Yet | No Score Yet | Harriet the Spy | Coach (Voice) | 2023 |
92% | 54% | Dragon Age: Absolution | Roland (Voice) | 2022 |
No Score Yet | 84% | The Great North | Louis Shaw (Guest Voice) | 2021-2022 |
100% | 92% | Star Wars: Tales of the Jedi |
Bail Organa (Character), Unknown (Voice) |
2022 |
No Score Yet | 89% | Bob's Burgers | Jeremy (Guest Voice) | 2019 2021-2022 |
No Score Yet | No Score Yet | Duncanville |
Detective #1/ |
2022 |
No Score Yet | 64% | Family Guy | Professor (Guest Voice) | 1999-2003 2005-2013 2015-2016 2022 |
No Score Yet | 79% | Battle Kitty | Groundskeeper (Voice) | 2022 |
No Score Yet | 55% | The Freak Brothers | Unknown (Character) | 2021 |
95% | 53% | Masters of the Universe: Revelation | He-Ro (Voice) | 2021 |
82% | 62% | Bless the Harts |
VR Kid (Guest Voice), Reverend Ace/ |
2019-2021 |
No Score Yet | No Score Yet | Scooby-Doo and Guess Who? | Unknown (Voice) | 2019-2020 |
No Score Yet | 71% | The Jellies | Cornell (Voice) | 2017 2019 |
No Score Yet | No Score Yet | Kulipari: Dream Walker | Darkan (Voice) | 2018 |
No Score Yet | 88% | Harvey Birdman: Attorney at Law | Black Vulcan (Voice) | 2018 |
89% | 76% | Lethal Weapon | Judge Lamarr (Guest Star) | 2018 |
93% | 81% | Superstore | Erick Evans (Guest Star) | 2018 |
No Score Yet | 66% | The Lion Guard | Goigoi (Guest Voice) | 2017 |
No Score Yet | 62% | Clarence | Chelsea's Dad (Guest Voice) | 2015-2017 |
93% | 96% | Samurai Jack | Caveman (Voice) | 2001-2004 2017 |
84% | 72% | Grey's Anatomy | Unknown (Guest Star) | 2017 |
87% | 73% | Lucifer | Unknown (Guest Star) | 2016 |
93% | 90% | Veep | Paul Graves (Guest Star) | 2016 |
67% | 88% | The Real O'Neals | Archie (Guest Star) | 2016 |
No Score Yet | No Score Yet | Turbo F.A.S.T. | Smooth Move (Voice) | 2013-2016 |
47% | 44% | The Millers | Principal Walters (Guest Star) | 2015 |
85% | 76% | The Simpsons | Hermes Conrad (Guest Voice) | 2014 |
82% | 87% | Castle | Dr. Holloway (Guest Star) | 2009 2014 |
No Score Yet | 91% | Comedy Bang! Bang! | Guest | 2013 |
100% | 94% | Adventure Time |
Hypno Priest/ |
2013 |
No Score Yet | No Score Yet | Murder Police | Donel (Voice) | 2013 |
96% | 90% | Raising Hope | Unknown (Guest Star) | 2013 |
No Score Yet | 99% | Scooby-Doo! Mystery Incorporated | Melvin Keisterbaum (Guest Voice) | 2012 |
76% | 85% | Happy Endings | Phil (Guest Star) | 2012 |
No Score Yet | 76% | King of the Hill |
Chip/ Emergency Worker (Voice) |
1999-2001 2003-2004 2006-2007 2009 |
39% | 100% | The Goode Family | Unknown (Guest Voice) | 2009 |
No Score Yet | 96% | Foster's Home for Imaginary Friends | Wilt (Voice) | 2004-2009 |
No Score Yet | No Score Yet | Wayside | Mr. Kidswatter (Voice) | 2007-2008 |
No Score Yet | 84% | Robot Chicken | Unknown (Guest Voice) | 2005 2008 |
100% | 96% | The Spectacular Spider-Man |
Rand Robertson/ |
2008 |
92% | 90% | Curb Your Enthusiasm | Pharmacist (Guest Star) | 2007 |
No Score Yet | No Score Yet | According to Jim | Kurt (Guest Star) | 2007 |
No Score Yet | No Score Yet | Celebrity Deathmatch | Unknown (Voice) | 2007 |
100% | 76% | Afro Samurai | Unknown (Voice) | 2007 |
95% | 94% | Justice League | Green Lantern (Voice) | 2004-2006 |
No Score Yet | No Score Yet | Eve | Unknown (Guest Star) | 2004-2005 |
55% | No Score Yet | Second Time Around | Unknown (Guest Star) | 2005 |
No Score Yet | 95% | Cold Case | Unknown (Guest Star) | 2004 |
No Score Yet | 81% | The Fairly OddParents | Mr. Pfeiffer (Guest Voice) | 2004 |
86% | 84% | RENO 911! | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | Ozzy & Drix | Unknown (Voice) | 2002-2004 |
No Score Yet | 87% | Static Shock | Unknown (Voice) | 2000-2004 |
No Score Yet | No Score Yet | The Weekenders | Carver Descartes (Voice) | 2000-2004 |
No Score Yet | 40% | The Proud Family |
Mr. Chang/ |
2001-2004 |
No Score Yet | 96% | Hey Arnold! | Unknown (Guest Voice) | 1999 2003 |
No Score Yet | 75% | Without a Trace | Unknown (Guest Star) | 2003 |
No Score Yet | 86% | Kim Possible | Unknown (Guest Voice) | 2002 |
100% | 91% | Invader Zim | Unknown (Guest Voice) | 2001-2002 |
No Score Yet | No Score Yet | Yes, Dear | Unknown (Guest Star) | 2000-2001 |
64% | No Score Yet | Philly | Unknown (Guest Star) | 2001 |
83% | 95% | NYPD Blue | Sidney Thompson (Guest Star) | 2001 |
67% | No Score Yet | Nikki | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | MADtv | Unknown (Character) | 1995-2000 |
No Score Yet | 97% | The Wild Thornberrys | Unknown (Guest Voice) | 1998 |
No Score Yet | No Score Yet | Whose Line Is It Anyway? | Unknown (Character) | 1998 |
No Score Yet | No Score Yet | Mad About You | Marshall (Guest Star) | 1993 |
No Score Yet | 91% | The Fresh Prince of Bel-Air | Unknown (Guest Star) | 1993 |
No Score Yet | No Score Yet | Jake and the Fatman | Unknown (Guest Star) | 1992 |
80% | No Score Yet | The Royal Family | Mr. Spencer (Guest Star) | 1991 |
No Score Yet | 98% | What's New Scooby-Doo? |
Col. Henry Thomwald/ |