Read Me
Juan Lagares
Juan Lagares
Top Performances
Pitcher Matchups
Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
2013 NY N Daily Splits 121 392 35 95 21 5 4 34 20 4 96 2 5 2 0 5 6 6 3 .242 .281 .352 0.2 2013 NY N
2014 NY N Daily Splits 116 416 46 117 24 3 4 47 20 1 87 7 3 6 0 8 6 13 4 .281 .321 .382 1.2 2014 NY N
2015 NY N Daily Splits 143 441 47 114 16 5 6 41 16 2 87 4 1 3 0 5 6 7 3 .259 .289 .358 -1.0 2015 NY N
2016 NY N Daily Splits 79 142 15 34 7 2 3 9 11 1 27 2 4 1 0 1 4 4 2 .239 .301 .380 -0.1 2016 NY N
2017 NY N Daily Splits 94 252 37 63 16 2 3 15 14 0 56 3 2 1 0 2 6 7 3 .250 .296 .365 -0.1 2017 NY N
2018 NY N Daily Splits 30 59 9 20 1 1 0 6 3 1 9 1 0 1 0 1 2 3 1 .339 .375 .390 0.3 2018 NY N
2019 NY N Daily Splits 133 258 38 55 12 1 5 27 22 4 75 2 2 1 0 4 8 4 1 .213 .279 .326 -1.9 2019 NY N
2020 NY N Daily 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2020 NY N
2021 ANA A Daily Splits 112 309 39 73 20 2 6 38 12 0 76 1 4 1 0 2 8 1 2 .236 .266 .372 -1.7 2021 ANA A
2022 ANA A Daily Splits 20 60 4 11 2 1 0 0 2 0 15 0 0 0 0 0 0 0 0 .183 .210 .250 -0.9 2022 ANA A
Total NL ( 8 Years) 718 1960 227 498 97 19 25 179 106 13 437 21 17 15 0 26 38 44 17 .254 .297 .361 -1.4 Total NL
Total AL ( 2 Years) 132 369 43 84 22 3 6 38 14 0 91 1 4 1 0 2 8 1 2 .228 .257 .352 -2.6 Total AL
Total (10 Years) Splits 850 2329 270 582 119 22 31 217 120 13 528 22 21 16 0 28 46 45 19 .250 .291 .360 -4.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
Division Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
2015 NY N Daily Splits 4 7 3 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .429 .500 .714 2015 NY N
League Championship Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
2015 NY N Daily Splits 4 6 2 2 0 0 0 0 0 0 2 0 1 0 0 0 0 1 0 .333 .333 .333 2015 NY N
World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
2015 NY N Daily Splits 5 10 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .300 .300 .300 2015 NY N
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
2013 NY N Daily Splits OF 116 97 82 904 281 15 5 0 0 .983 0 108 14
2013 NY N CF 108 88 76 819.2 257 14 5 0 0 .982
2013 NY N RF 14 9 6 84.1 24 1 0 0 0 1.000
2014 NY N Daily Splits OF 112 105 100 945 293 6 5 0 0 .984 0 112 0
2014 NY N CF 112 105 100 945 293 6 5 0 0 .984
2015 NY N Daily Splits OF 139 106 102 1003.2 282 3 2 2 0 .993 0 137 2
2015 NY N CF 137 106 102 999 278 3 2 2 0 .993
2015 NY N RF 2 0 0 4.2 4 0 0 0 0 1.000
2016 NY N Daily Splits OF 71 31 26 344.1 100 1 1 0 0 .990 1 68 2
2016 NY N CF 68 29 24 325.2 98 1 1 0 0 .990
2016 NY N RF 2 2 2 17.2 2 0 0 0 0 1.000
2016 NY N LF 1 0 0 1 0 0 0 0 0 -
2017 NY N Daily Splits OF 85 58 56 566.2 162 7 3 1 0 .983 0 85 0
2017 NY N CF 85 58 56 566.2 162 7 3 1 0 .983
2018 NY N Daily Splits OF 20 13 12 128.1 34 2 0 0 0 1.000 0 20 0
2018 NY N CF 20 13 12 128.1 34 2 0 0 0 1.000
2019 NY N Daily Splits OF 125 67 52 703.2 169 1 3 1 0 .983 0 125 0
2019 NY N CF 125 67 52 703.2 169 1 3 1 0 .983
2020 NY N Daily Splits OF 2 0 0 3 3 0 0 0 0 1.000 0 2 0
2020 NY N CF 2 0 0 3 3 0 0 0 0 1.000
2021 ANA A Daily Splits OF 112 83 68 784.1 167 5 0 0 0 1.000 23 62 37
2021 ANA A CF 62 51 43 470.1 112 1 0 0 0 1.000
2021 ANA A RF 37 25 20 230.1 39 4 0 0 0 1.000
2021 ANA A LF 23 7 5 83.2 16 0 0 0 0 1.000
2022 ANA A Daily Splits OF 19 16 12 143.2 22 1 1 0 0 .958 5 8 9
2022 ANA A RF 9 7 4 55.2 8 0 1 0 0 .889
2022 ANA A CF 8 5 5 53 7 0 0 0 0 1.000
2022 ANA A LF 5 4 3 35 7 1 0 0 0 1.000
Total (10 Years) Splits OF 801 576 510 5526.2 1513 41 20 4 0 .987 29 727 64
Total (10 Years) CF 727 522 470 5014.1 1413 35 19 4 0 .987
Total ( 5 Years) RF 64 43 32 392.2 77 5 1 0 0 .988
Total ( 3 Years) LF 29 11 8 119.2 23 1 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
Division Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
2015 NY N Daily Splits OF 4 2 1 23 5 0 0 0 0 1.000 0 4 0
2015 NY N CF 4 2 1 23 5 0 0 0 0 1.000
League Championship Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
2015 NY N Daily Splits OF 4 1 1 21 5 0 0 0 0 1.000 0 4 0
2015 NY N CF 4 1 1 21 5 0 0 0 0 1.000
World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
2015 NY N Daily Splits OF 5 1 1 26.1 9 0 0 0 0 1.000 0 5 0
2015 NY N CF 5 1 1 26.1 9 0 0 0 0 1.000
Transaction Information
Signed as a non-drafted free agent by New York Mets (May 5, 2006 ).
Granted free agency (November 1, 2019 ).
Signed by San Diego Padres (February 10, 2020 ).
Granted free agency (July 14, 2020 ).
Signed by New York Mets (July 22, 2020 ).
Granted free agency (August 30, 2020 ).
Signed by Anaheim Angels (February 11, 2021 ).
Granted free agency (November 3, 2021 ).
Signed by Anaheim Angels (May 8, 2022 ).
Granted free agency (June 29, 2022 ).
Read Me