|
"A comprehensive, collaborative elections resource."
|
NJ District 7
|
Parents |
> United States > New Jersey > NJ - District 07
|
Office | House of Representatives |
Honorific | Representative - Abbr: Rep. |
Type | General Election |
Filing Deadline | 00, 0000 - 12:00pm Central |
Polls Open | November 02, 1880 - 05:00am Central |
Polls Close | November 02, 1880 - 07:00pm Central |
Term Start | March 04, 1881 - 12:00pm |
Term End | March 04, 1883 - 12:00pm |
Contributor | RBH |
Last Modified | RBH February 14, 2011 11:37pm |
Data Sources | United States Congressional elections, 1788-1997 : the official results of the elections of the 1st through 105th Congresses |
Description |
|
|
|
MAP |
|
|
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|