Loading...
Relation: Cal-Nev-Ari (170131)
Version #5
mark places in nevada as boundary=census
- Edited by diamondarmorsteve
- Changeset #143824814
Tags
boundary | census |
---|---|
gnis:feature_id | 2407938 |
name | Cal-Nev-Ari |
place | locality |
source | TIGER/Line® 2008 Place Shapefiles (http://www.census.gov/geo/www/tiger/) |
tiger:CLASSFP | U1 |
tiger:CPI | N |
tiger:FUNCSTAT | S |
tiger:LSAD | 57 |
tiger:MTFCC | G4210 |
tiger:NAME | Cal-Nev-Ari |
tiger:NAMELSAD | Cal-Nev-Ari CDP |
tiger:PCICBSA | N |
tiger:PCINECTA | N |
tiger:PLACEFP | 08600 |
tiger:PLCIDFP | 3208600 |
tiger:STATEFP | 32 |
type | boundary |
wikidata | Q2482960 |
wikipedia | en:Cal-Nev-Ari, Nevada |
Members
1 member
- Way 37551170 as outer
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |