iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: https://www.formulad.com/standings/2019/pro
Formula DRIFT - 2018 Pro Standings
standings   
2019 pro Standings

View Event Round Bracket Results

      LONG BEACH ORLANDO ATLANTA NEW JERSEY MONROE ST. LOUIS TEXAS IRWINDALE  
RANK CAR # DRIVER Q F Q F Q F Q F Q F Q F Q F Q F TOTAL
1 130 James Deane 5 48 2 32 3 64 3 64 5 80 6 100 6 80 3 64 565
2 151 Fredric Aasbo 2 64 6 32 6 100 5 80 1 32 5 80 2 64 2 32 513 -52.00
3 723 Aurimas Bakchis 3 100 3 100 3 48 3 32 2 32 3 48 5 48 3 64 497 -68.00
4 215 Piotr Wiecek 4 48 4 48 3 48 3 48 6 100 3 64 4 48 3 48 482 -83.00
5 411 Ryan Tuerck 3 16 2 32 4 80 2 100 4 32 3 64 1 48 4 48 443 -122.00
6 64 Chris Forsberg 3 64 3 80 3 48 3 32 2 64 3 32 3 64 3 32 439 -126.00
7 101 Michael Essa 2 32 2 32 2 64 2 32 3 48 1 48 3 32 2 80 385 -180.00
8 88 Chelsea Denofa 2 32 3 64 5 32 2 32 3 32 4 32 3 100 6 32 384 -181.00
9 9 Daijiro Yoshihara 3 32 5 48 3 32 4 32 3 64 2 32 2 48 2 48 360 -205.00
10 25 Vaughn Gittin Jr 2 32 2 64 1 32 2 64 1 32 2 48 2 16 2 48 350 -215.00
11 21 Ken Gushi 1 32 2 32 2 16 2 48 3 48 2 16 2 32 5 100 343 -222.00
12 13 Justin Pawlak 2 48 3 48 1 16 6 48 3 48 2 32 3 16 3 32 311 -254.00
13 808 Forrest Wang 3 80 3 48 2 32 3 32 1 16 2 32 1 16 2 32 305 -260.00
14 777 Matt Field 6 48 2 32 1 32 1 48 2 32 2 48 2 32 1 16 305 -260.00
15 123 Kazuya Taguchi 1 16 1 16 2 16 1 32 1 16 1 32 3 32 2 32 204 -361.00
16 77 Travis Reeder R 1 32 1 16 1 16 1 16 1 32 1 16 2 32 2 32 202 -363.00
17 43 Dean Kearney 1 32 1 16 2 32 1 16 1 16 2 16 2 32 1 16 187 -378.00
18 717 Jhonnattan Castro 2 16 1 16 1 32 1 16 1 16 1 32 1 16 2 32 186 -379.00
19 909 Ryan Litteral 1 32 1 16 1 16 1 16 2 16 2 16 2 32 1 16 171 -394.00
20 46 Patrick Goodin 1 16 2 32 2 48 2 16 2 16 1 16 1 16 0 0 171 -394.00
21 818 Jeff Jones 1 16 1 16 2 16 1 32 1 16 1 16 1 16 1 16 153 -412.00
22 33 Dirk Stratton 1 16 1 16 1 32 1 16 1 16 1 16 1 16 1 16 152 -413.00
23 129 Dylan Hughes R 0 0 1 16 2 16 2 16 2 48 3 16 1 16 0 0 139 -426.00
24 82 Taylor Hull 1 16 1 16 1 16 1 16 1 16 1 16 1 16 1 16 136 -429.00
25 34 Dan Burkett 1 16 1 16 1 16 1 16 1 16 1 16 1 16 1 16 136 -429.00
26 117 Federico Sceriffo 1 16 1 16 1 16 1 16 1 16 1 16 1 16 1 16 136 -429.00
27 959 Matt Coffman 2 16 1 16 1 16 1 16 2 32 1 32 0 0 0 0 136 -429.00
28 352 Kevin Lawrence 0 0 1 16 1 16 1 16 2 16 1 16 1 16 1 16 120 -445.00
29 99 Kyle Mohan 1 16 0 0 1 16 1 16 1 16 1 16 1 16 1 16 119 -446.00
30 316 Austin Meeks 1 16 1 16 0 0 1 16 1 16 1 16 1 16 1 16 119 -446.00
31 357 Joao Barion R 0 0 1 16 1 16 0 0 0 0 1 16 1 32 1 16 101 -464.00
32 17 Alex Heilbrunn 2 16 2 32 1 16 2 16 0 0 0 0 0 0 0 0 87 -478.00
33 111 Sebastien Gauthier R 1 16 0 0 1 16 0 0 0 0 1 16 1 16 1 16 85 -480.00
34 118 Alec Hohnadell 1 16 1 16 0 0 0 0 0 0 0 0 0 0 0 0 34 -531.00
35 11 Mitch Larner R 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 -548.00
R Denotes Formula DRIFT Rookie
Rank Pro Qualifying Points
1 6
2 5
3 4
4-8 3
9-16 2
17-32 1
Rank Pro Competition Points
1 100
2 80
3-4 64
5-8 48
9-16 32
17-32 16

AUTO CUP

  LONG BEACH ORLANDO ATLANTA NEW JERSEY MONROE ST. LOUIS TEXAS IRWINDALE TOTAL
TOYOTA 99 72 190 187 87 152 115 157 1059
FORD 84 133 70 120 86 86 122 88 789
NISSAN 84 100 69 68 84 68 102 69 644
CHEVROLET 71 51 66 66 51 67 67 34 473
BMW 34 34 66 34 51 49 35 82 385
CADILLAC 34 34 17 34 34 34 34 34 255
DODGE 33 17 34 17 17 18 34 17 187
FERRARI 17 17 17 17 17 17 17 17 136
MAZDA 17 0 17 17 17 17 17 17 119

TIRE CUP

  LONG BEACH ORLANDO ATLANTA NEW JERSEY MONROE ST. LOUIS TEXAS IRWINDALE TOTAL
FALKEN 157 156 118 121 191 173 139 134 1189
NEXEN 133 121 157 120 99 120 133 69 952
NITTO 68 133 121 168 71 117 152 102 932
ACHILLES 117 85 116 85 102 83 70 187 845