Michigan-Dearborn Wolves
starters |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
22 | 3-9 | 0-0 | 2-4 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 8 |
37 | 4-10 | 0-1 | 3-4 | 4 | 4 | 8 | 1 | 0 | 2 | 4 | 3 | 11 |
25 | 1-7 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 7 | 2 | 3 |
33 | 3-11 | 2-7 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
31 | 1-8 | 1-3 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 0 | 3 |
16-63 | 4-16 | 9-15 | 11 | 22 | 33 | 8 | 6 | 2 | 17 | 15 | 45 | |
25.4% | 25.0% | 60.0% |
Western Michigan Broncos
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
16 | 3-8 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 6 |
12 | 3-6 | 0-2 | 1-1 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 7 |
11 | 1-4 | 0-0 | 0-0 | 6 | 6 | 12 | 1 | 0 | 1 | 1 | 0 | 2 |
14 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 8 | 2 | 0 | 1 | 0 | 2 |
12 | 6-7 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 15 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
16 | 7-9 | 0-1 | 0-1 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 14 |
15 | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 6 |
20 | 3-7 | 0-0 | 0-2 | 5 | 5 | 10 | 0 | 0 | 1 | 1 | 1 | 6 |
11 | 0-1 | 0-0 | 1-3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 1 |
23 | 4-9 | 1-3 | 4-6 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 13 |
16 | 1-6 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 5 |
19 | 2-5 | 0-2 | 1-3 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 5 |
15 | 1-5 | 1-4 | 1-2 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 1 | 4 |
35-75 | 6-21 | 10-20 | 25 | 39 | 64 | 23 | 10 | 6 | 17 | 12 | 86 | |
46.7% | 28.6% | 50.0% |
Game Information
University Arena (MI)
7:00 PM, January 5, 2010
Kalamazoo, MI
2024-25 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Buffalo | 0-0 | - | 1-0 |
Kent State | 0-0 | - | 1-0 |
Miami (OH) | 0-0 | - | 1-0 |
Central Michigan | 0-0 | - | 1-1 |
Eastern Michigan | 0-0 | - | 1-1 |
Northern Illinois | 0-0 | - | 1-1 |
Western Michigan | 0-0 | - | 1-1 |
Akron | 0-0 | - | 0-1 |
Ball State | 0-0 | - | 0-1 |
Bowling Green | 0-0 | - | 0-1 |
Ohio | 0-0 | - | 0-1 |
Toledo | 0-0 | - | 0-1 |