Team | Country | Score | |
---|---|---|---|
1. | Peugeot | FRA | 487059 |
2. | Alcyon | FRA | 444223 |
3. | Bianchi | ITA | 365459 |
4. | Legnano | ITA | 287621 |
5. | Mercier | FRA | 259497 |
6. | Lotto | BEL | 239855 |
7. | Kas | ESP | 234893 |
8. | Astana | KAZ | 230490 |
9. | Ag2r | FRA | 196811 |
10. | Movistar | ESP | 195910 |
11. | Rabobank | NED | 192091 |
12. | Lampre | ITA | 190045 |
13. | Cofidis | FRA | 179673 |
14. | Faema | ITA | 178511 |
15. | Sky | GBR | 165828 |
16. | Flandria | BEL | 160242 |
17. | Molteni | ITA | 159111 |
18. | Helyett | FRA | 155737 |
19. | Quick Step | BEL | 153256 |
20. | Once | ESP | 152671 |
21. | Mapei | ITA | 147685 |
22. | FDJ | FRA | 142029 |
23. | Team Telekom | GER | 140936 |
24. | BMC | USA | 134105 |
25. | Katusha | RUS | 133738 |
26. | UAE Team Emirates | UAE | 132105 |
27. | Dilecta | FRA | 128201 |
28. | Saint Raphael | FRA | 126283 |
29. | Atala | ITA | 125018 |
30. | Banesto | ESP | 124724 |
31. | Kelme | ESP | 120024 |
32. | Ti Raleigh | NED | 117328 |
33. | CSC | DEN | 112939 |
34. | Liquigas | ITA | 111064 |
35. | Panasonic | NED | 108544 |
36. | Carrera | ITA | 107681 |
37. | Jumbo | NED | 102225 |
38. | Trek | USA | 101253 |
39. | Euskaltel | ESP | 100506 |
40. | Ineos | GBR | 100432 |
41. | Bora | GER | 100267 |
42. | Bic | FRA | 98648 |
43. | Bahrain | BRN | 97907 |
44. | Festina | FRA | 97673 |
45. | Carpano | ITA | 97462 |
46. | Salvarani | ITA | 91997 |
47. | Maino | ITA | 91301 |
48. | Génial | FRA | 88672 |
49. | US Postal Service | USA | 88436 |
50. | Renault | FRA | 86923 |
51. | Teka | ESP | 86495 |
52. | France Sport | FRA | 86298 |
53. | Fagor | FRA | 83061 |
54. | La Francaise | FRA | 79657 |
55. | TVM | NED | 79520 |
56. | GAN | FRA | 78621 |
57. | Ganna | ITA | 77777 |
58. | Pelforth | FRA | 77093 |
59. | Orica | AUS | 76650 |
60. | Mann | BEL | 76511 |
61. | Garmin | USA | 76200 |
62. | Gitane | FRA | 74947 |
63. | PDM | NED | 74673 |
64. | Groupama | FRA | 73861 |
65. | EF Education First | USA | 73693 |
66. | Saeco | ITA | 73645 |
67. | Cilo | SUI | 73306 |
68. | Filotex | ITA | 73092 |
69. | Gerolsteiner | GER | 73017 |
70. | Frejus | ITA | 72323 |
71. | Terrot | FRA | 71921 |
72. | Omega Pharma | BEL | 71439 |
73. | J.B. Louvet | FRA | 70294 |
74. | Crédit Agricole | FRA | 69714 |
75. | Fassa Bortolo | ITA | 66358 |
76. | Automoto | FRA | 65915 |
77. | Caisse d'Epargne | ESP | 65830 |
78. | Scic | ITA | 65691 |
79. | Saxo | DEN | 64061 |
80. | Wiel's | BEL | 63724 |
81. | Ignis | ITA | 63170 |
82. | Polti | ITA | 59585 |
83. | IJsboerke | BEL | 59565 |
84. | Garin | FRA | 59122 |
85. | Mercatone Uno | ITA | 58628 |
86. | Sunweb | GER | 56863 |
87. | Ariostea | ITA | 56621 |
88. | Miko | FRA | 55152 |
89. | Deceuninck | BEL | 55003 |
90. | Cannondale | JPN | 54563 |
91. | Tinkoff | RUS | 54205 |
92. | Reynolds | ESP | 53983 |
93. | Phonak | SUI | 51804 |
94. | Elvé | BEL | 50560 |
95. | Sanson | ITA | 49752 |
96. | RadioShack | LUX | 49605 |
97. | Gloria | ITA | 49530 |
98. | La Redoute | FRA | 48896 |
99. | Z | FRA | 48184 |
100. | Del Tongo | ITA | 48153 |
About this ranking
This is the overall all time ranking of the most successful professional cycling teams in the world since 1869.
Use the year filter below to look at the same overall team ranking until a specific year in the past.
Counted are the individual rider's scores in a given season. All team members' scores count.
Teams are only considered as the same team over the various years when the main sponsor is equal.
Click on any team to get an all time overview of the team with details on the scores and rank.
Drill down even further to view the directeurs sportif and the riders of the teams and their scores.
View ranking for year