Departments
The population of the departments of Nicaragua according to census results and latest official estimates.
Name | Abbr. | Status | Capital | Area A-L (km²) | Population Census (C) 1971-04-20 | Population Census (Cf) 1995-04-25 | Population Census (Cf) 2005-05-28 | Population Estimate (E) 2015-06-30 | Population Estimate (E) 2023-06-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Boaco | BOA | Depto | Boaco | 4,177 | 69,187 | 136,949 | 150,636 | 178,582 | 188,809 | 417700 | → |
Carazo | CAR | Depto | Jinotepe | 1,081 | 71,134 | 149,407 | 166,073 | 190,769 | 200,894 | 108100 | → |
Chinandega | CHI | Depto | Chinandega | 4,822 | 155,286 | 350,212 | 378,970 | 429,557 | 445,784 | 482200 | → |
Chontales | CHO | Depto | Juigalpa | 6,481 | 68,802 | 144,635 | 153,932 | 185,866 | 193,827 | 648100 | → |
Costa Caribe Norte (Atlántico Norte) [North Caribbean Coast] | RACCN | AReg | Puerto Cabezas | 33,106 | 54,988 | 192,716 | 314,130 | 480,874 | 563,088 | 3310600 | → |
Costa Caribe Sur (Atlántico Sur) [South Caribbean Coast] | RACCS | AReg | Bluefields | 27,260 | 90,520 | 272,252 | 306,510 | 385,102 | 434,270 | 2726000 | → |
Estelí | EST | Depto | Estelí | 2,230 | 79,164 | 174,894 | 201,548 | 224,231 | 233,077 | 223000 | → |
Granada | GRA | Depto | Granada | 1,040 | 71,102 | 155,683 | 168,186 | 206,009 | 219,244 | 104000 | → |
Jinotega | JIN | Depto | Jinotega | 9,222 | 90,640 | 257,933 | 331,335 | 438,413 | 499,289 | 922200 | → |
León | LEO | Depto | León | 5,138 | 166,820 | 336,894 | 355,779 | 410,860 | 426,850 | 513800 | → |
Madriz | MAD | Depto | Somoto | 1,708 | 53,423 | 107,567 | 132,459 | 164,146 | 181,328 | 170800 | → |
Managua | MAN | Depto | Managua | 3,465 | 485,850 | 1,093,760 | 1,262,978 | 1,484,462 | 1,585,800 | 346500 | → |
Masaya | MAS | Depto | Masaya | 611 | 92,152 | 241,354 | 289,988 | 364,168 | 409,265 | 61100 | → |
Matagalpa | MAT | Depto | Matagalpa | 6,804 | 168,139 | 383,776 | 469,172 | 561,282 | 613,262 | 680400 | → |
Nueva Segovia | NSE | Depto | Ocotal | 3,491 | 65,784 | 148,492 | 208,523 | 253,489 | 282,799 | 349100 | → |
Río San Juan | RSJ | Depto | San Carlos | 7,543 | 20,832 | 70,143 | 95,596 | 127,225 | 140,786 | 754300 | → |
Rivas | RIV | Depto | Rivas | 2,162 | 74,129 | 140,432 | 156,283 | 177,668 | 185,514 | 216200 | → |
Nicaragua | NIC | Rep | Managua | 121,342 | 1,877,952 | 4,357,099 | 5,142,098 | 6,262,703 | 6,803,886 | → |
- (1971) UN Demographic Yearbook 1979.
(1995) (2005) (2015) (2023) Instituto Nacional de Estadísticas y Censos, Nicaragua.
Major Cities
Name | Adm. | Population Estimate (E) 2023-06-30 | |
---|---|---|---|
1 | Managua | MAN | 1,055,111 |
2 | León | LEO | 177,270 |
3 | Tipitapa | MAN | 150,597 |
4 | Masaya | MAS | 140,721 |
5 | Ciudad Sandino | MAN | 130,357 |
6 | Chinandega | CHI | 115,687 |
7 | Matagalpa | MAT | 114,120 |
8 | Estelí | EST | 112,132 |
9 | Granada | GRA | 106,719 |
10 | Puerto Cabezas | RACCN | 86,279 |
Contents: Cities & Towns
The population of all Nicaraguan cities and towns with more than 10,000 inhabitants according to census results and latest official estimates.
The urban population of municipalities (municipios) is tabulated.
Name | Adm. | Population Census (C) 1971-04-20 | Population Census (Cf) 1995-04-25 | Population Census (Cf) 2005-05-28 | Population Estimate (E) 2015-06-30 | Population Estimate (E) 2023-06-30 | Area | |
---|---|---|---|---|---|---|---|---|
Acoyapa | CHO | 2,853 | 7,575 | 8,108 | 9,839 | 10,436 | 0 | → |
Bluefields | RACCS | 14,406 | 33,745 | 38,623 | 53,017 | 56,421 | 0 | → |
Boaco | BOA | 6,443 | 17,344 | 20,405 | 24,856 | 26,398 | 0 | → |
Bonanza | RACCN | ... | 4,459 | 8,143 | 12,416 | 15,138 | 0 | → |
Camoapa | BOA | 4,485 | 11,110 | 13,995 | 16,604 | 17,523 | 0 | → |
Chichigalpa | CHI | 14,596 | 28,823 | 34,243 | 41,704 | 44,281 | 0 | → |
Chinandega | CHI | 29,922 | 97,387 | 95,614 | 110,719 | 115,687 | 0 | → |
Ciudad Darío | MAT | 5,708 | 9,745 | 16,646 | 21,893 | 23,526 | 0 | → |
Ciudad Sandino | MAN | Managua | Managua | 72,501 | 107,390 | 130,357 | 0 | → |
Condega | EST | 3,399 | 7,856 | 9,894 | 11,235 | 12,188 | 0 | → |
Corinto | CHI | 13,371 | 16,926 | 16,466 | 18,220 | 18,650 | 0 | → |
Diriamba | CAR | 10,151 | 30,558 | 35,222 | 41,641 | 44,661 | 0 | → |
Diriomo | GRA | 3,621 | 7,078 | 8,711 | 14,365 | 17,309 | 0 | → |
El Crucero | MAN | ... | ... | 7,276 | 9,138 | 10,616 | 0 | → |
El Cuá | JIN | ... | ... | 3,577 | 8,284 | 11,731 | 0 | → |
El Jícaro | NSE | 1,655 | 6,137 | 6,756 | 9,000 | 10,440 | 0 | → |
El Rama | RACCS | 1,432 | 17,138 | 14,838 | 20,570 | 23,939 | 0 | → |
El Sauce | LEO | 3,246 | 7,052 | 7,584 | 10,142 | 11,898 | 0 | → |
El Tortuguero | RACCS | ... | 834 | 1,737 | 5,868 | 11,601 | 0 | → |
El Tuma - La Dalia | MAT | ... | 2,876 | 7,876 | 10,958 | 13,832 | 0 | → |
El Viejo | CHI | 8,480 | 33,607 | 39,178 | 48,911 | 53,382 | 0 | → |
Estelí | EST | 19,801 | 71,550 | 90,294 | 104,846 | 112,132 | 0 | → |
Granada | GRA | 35,422 | 71,783 | 79,418 | 99,685 | 106,719 | 0 | → |
Jalapa | NSE | 3,604 | 21,668 | 24,435 | 35,755 | 43,757 | 0 | → |
Jinotega | JIN | 10,235 | 30,824 | 41,134 | 51,876 | 57,605 | 0 | → |
Jinotepe | CAR | 12,461 | 25,132 | 31,257 | 38,585 | 40,612 | 0 | → |
Juigalpa | CHO | 8,772 | 36,999 | 42,763 | 51,486 | 54,124 | 0 | → |
La Concepción | MAS | 2,684 | 8,986 | 12,234 | 16,563 | 18,990 | 0 | → |
Laguna de Perlas [Pearl Lagoon] | RACCS | ... | 3,325 | 4,404 | 8,081 | 11,638 | 0 | → |
La Paz Centro | LEO | 6,622 | 17,299 | 19,010 | 22,680 | 23,834 | 0 | → |
Larreynaga (Malpaisillo) | LEO | 4,183 | 5,475 | 11,292 | 13,904 | 14,933 | 0 | → |
La Trinidad | EST | 3,410 | 7,267 | 11,000 | 12,476 | 13,087 | 0 | → |
León | LEO | 54,841 | 123,865 | 139,433 | 168,361 | 177,270 | 0 | → |
Managua | MAN | 384,904 | 864,201 | 908,892 | 1,030,926 | 1,055,111 | 0 | → |
Masatepe | MAS | 7,181 | 13,924 | 15,482 | 20,191 | 23,365 | 0 | → |
Masaya | MAS | 30,796 | 88,971 | 92,598 | 123,749 | 140,721 | 0 | → |
Matagalpa | MAT | 20,682 | 59,397 | 80,228 | 102,386 | 114,120 | 0 | → |
Mateare | MAN | 1,331 | 11,417 | 25,313 | 44,447 | 63,771 | 0 | → |
Matiguás | MAT | 2,221 | 7,334 | 8,907 | 13,916 | 16,824 | 0 | → |
Muelle de los Bueyes | RACCS | ... | 2,599 | 7,397 | 9,908 | 11,291 | 0 | → |
Mulukukú | RACCN | ... | ... | 4,283 | 14,363 | 19,109 | 0 | → |
Nagarote | LEO | 7,250 | 19,646 | 19,614 | 24,066 | 26,070 | 0 | → |
Nandaime | GRA | 5,677 | 14,594 | 15,866 | 20,221 | 22,027 | 0 | → |
Nindirí | MAS | 2,148 | 7,563 | 17,313 | 25,287 | 30,165 | 0 | → |
Nueva Guinea | RACCS | ... | 31,359 | 25,585 | 36,103 | 40,913 | 0 | → |
Ocotal | NSE | 7,734 | 25,264 | 34,190 | 43,183 | 49,538 | 0 | → |
Puerto Cabezas (Bilwi) | RACCN | 5,528 | 22,588 | 39,428 | 69,500 | 86,279 | 0 | → |
Quilalí | NSE | 1,293 | 7,870 | 7,106 | 9,495 | 11,500 | 0 | → |
Río Blanco | MAT | ... | 9,242 | 12,933 | 16,605 | 18,457 | 0 | → |
Rivas | RIV | 10,007 | 20,868 | 27,650 | 34,157 | 35,968 | 0 | → |
Rosita | RACCN | ... | 5,930 | 8,535 | 13,399 | 16,590 | 0 | → |
San Carlos | RSJ | 2,487 | 8,909 | 12,174 | 16,940 | 17,266 | 0 | → |
San José de Bocay | JIN | ... | ... | 3,861 | 9,051 | 14,813 | 0 | → |
San Juan de Río Coco | MAD | 1,854 | 1,140 | 6,586 | 10,697 | 13,120 | 0 | → |
San Marcos | CAR | 3,491 | 16,041 | 18,852 | 21,144 | 22,003 | 0 | → |
San Rafael del Sur | MAN | 2,896 | 19,083 | 23,420 | 32,268 | 37,965 | 0 | → |
Santo Tomás | CHO | 2,320 | 10,167 | 11,678 | 13,870 | 14,547 | 0 | → |
Sébaco | MAT | 3,200 | 16,102 | 22,431 | 25,193 | 25,849 | 0 | → |
Siuna | RACCN | ... | 8,530 | 10,345 | 20,717 | 25,014 | 0 | → |
Somotillo | CHI | 1,853 | 9,891 | 13,290 | 17,552 | 20,582 | 0 | → |
Somoto | MAD | 5,579 | 14,218 | 18,126 | 20,612 | 21,299 | 0 | → |
Telica | LEO | 2,338 | 6,221 | 6,848 | 8,843 | 10,175 | 0 | → |
Ticuantepe | MAN | ... | 7,749 | 10,328 | 15,108 | 18,489 | 0 | → |
Tipitapa | MAN | 5,674 | 67,925 | 85,948 | 124,540 | 150,597 | 0 | → |
Villa El Carmen | MAN | ... | ... | 6,728 | 9,879 | 12,603 | 0 | → |
Villanueva | CHI | 1,349 | 3,090 | 7,684 | 10,778 | 12,651 | 0 | → |
Waslala | RACCN | ... | 4,082 | 8,604 | 8,573 | 13,166 | 0 | → |
Waspám (Waspán) | RACCN | 1,204 | 5,301 | 7,038 | 11,157 | 14,211 | 0 | → |
Wiwilí de Jinotega | JIN | ... | 5,448 | 6,674 | 11,949 | 15,528 | 0 | → |
- Instituto Nacional de Estadísticas y Censos, Nicaragua.