Per Game

Upgraded
Per Game Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1985-86 23 WSB NBA C 80 60 26.1 1.6 3.5 .460 0.0 0.0 .000 1.6 3.5 .462 .460 0.5 1.1 .488 1.5 4.4 6.0 0.3 0.4 5.0 0.8 3.2 3.7 ROY-5,DPOY-2
1986-87 24 WSB NBA C 82 12 18.9 1.3 2.8 .446 0.0 0.0 .000 1.3 2.8 .448 .446 0.5 0.8 .672 1.0 3.4 4.4 0.1 0.2 3.7 0.7 2.3 3.1 DPOY-4
1987-88 25 WSB NBA C 77 4 14.8 1.0 2.1 .455 0.0 0.0 .000 1.0 2.1 .457 .455 0.3 0.6 .531 0.9 2.6 3.6 0.2 0.1 2.7 0.5 2.1 2.3 DPOY-8
1988-89 26 GSW NBA C 80 4 22.1 1.6 4.3 .369 0.3 1.1 .220 1.3 3.2 .423 .398 0.5 0.8 .606 1.5 4.3 5.8 0.3 0.1 4.3 1.0 2.8 3.9 DPOY-4
1989-90 27 GSW NBA C 75 20 17.5 0.7 2.3 .331 0.1 0.6 .188 0.6 1.6 .388 .358 0.3 0.7 .510 0.4 3.2 3.7 0.5 0.2 3.2 0.7 2.6 1.9
1990-91 28 PHI NBA C 82 6 18.6 0.8 2.0 .396 0.0 0.2 .071 0.8 1.8 .427 .399 0.3 0.5 .585 0.8 3.5 4.3 0.2 0.2 3.0 0.8 2.2 1.9
1991-92 29 PHI NBA C 71 2 17.8 0.7 1.8 .383 0.0 0.1 .000 0.7 1.7 .412 .383 0.2 0.4 .462 0.8 2.4 3.1 0.3 0.2 2.9 0.6 2.0 1.5
1992-93 30 PHI NBA C 58 23 14.7 0.9 2.2 .409 0.2 0.6 .313 0.7 1.6 .442 .449 0.2 0.3 .632 0.8 2.6 3.3 0.3 0.2 2.1 0.9 1.5 2.2
1993-94 31 3TM NBA C 14 0 8.3 0.3 1.4 .211 0.0 0.2 .000 0.3 1.1 .250 .211 0.0 0.0 0.2 1.1 1.3 0.1 0.1 1.1 0.4 0.9 0.6
1993-94 31 MIA NBA C 8 0 7.6 0.1 1.5 .083 0.0 0.4 .000 0.1 1.1 .111 .083 0.0 0.0 0.1 1.3 1.4 0.0 0.0 0.8 0.6 0.5 0.3
1993-94 31 WSB NBA C 2 0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.0 0.5 0.0 0.5 0.0
1993-94 31 PHI NBA C 4 0 12.3 0.8 1.8 .429 0.0 0.0 0.8 1.8 .429 .429 0.0 0.0 0.5 1.0 1.5 0.0 0.5 2.3 0.0 2.0 1.5
1994-95 32 GSW NBA C 5 2 16.2 1.2 2.0 .600 0.6 1.0 .600 0.6 1.0 .600 .750 0.0 0.0 0.2 2.2 2.4 0.0 0.0 1.8 0.2 2.0 3.0
1995-96 Did not play - other pro league
10 Yrs 624 133 18.7 1.1 2.6 .407 0.1 0.3 .210 1.0 2.3 .435 .420 0.4 0.6 .561 1.0 3.3 4.2 0.3 0.2 3.3 0.7 2.3 2.6
WSB (4 Yrs) 241 76 19.9 1.3 2.8 .454 0.0 0.0 .000 1.3 2.8 .456 .454 0.5 0.8 .559 1.2 3.5 4.6 0.2 0.2 3.8 0.7 2.5 3.0
PHI (4 Yrs) 215 31 17.2 0.8 2.0 .397 0.1 0.3 .200 0.7 1.7 .426 .410 0.2 0.4 .558 0.8 2.8 3.6 0.3 0.2 2.7 0.7 1.9 1.8
GSW (3 Yrs) 160 26 19.8 1.2 3.3 .361 0.2 0.9 .222 1.0 2.4 .414 .392 0.4 0.7 .565 0.9 3.8 4.7 0.4 0.2 3.7 0.8 2.7 3.0
MIA (1 Yr) 8 0 7.6 0.1 1.5 .083 0.0 0.4 .000 0.1 1.1 .111 .083 0.0 0.0 0.1 1.3 1.4 0.0 0.0 0.8 0.6 0.5 0.3
Per Game Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1985-86 23 WSB NBA C 5 5 30.4 2.0 3.4 .588 0.0 0.0 2.0 3.4 .588 .588 0.6 1.6 .375 3.2 4.4 7.6 0.2 0.6 5.8 0.8 3.0 4.6
1986-87 24 WSB NBA C 3 0 14.3 1.3 3.3 .400 0.0 0.3 .000 1.3 3.0 .444 .400 0.0 0.7 .000 1.7 1.3 3.0 0.0 0.0 1.7 0.0 2.0 2.7
1987-88 25 WSB NBA C 5 0 8.8 0.8 1.4 .571 0.0 0.0 0.8 1.4 .571 .571 0.2 0.2 1.000 1.4 1.0 2.4 0.0 0.0 0.4 0.2 1.0 1.8
1988-89 26 GSW NBA C 8 0 18.5 0.9 4.5 .194 0.3 2.8 .091 0.6 1.8 .357 .222 0.3 0.9 .286 0.6 3.3 3.9 0.1 0.3 3.6 0.4 2.6 2.3
1990-91 28 PHI NBA C 8 0 13.6 1.1 2.3 .500 0.0 0.0 1.1 2.3 .500 .500 0.8 1.1 .667 0.5 1.9 2.4 0.1 0.1 1.5 0.6 1.8 3.0
5 Yrs 29 5 17.1 1.2 3.0 .386 0.1 0.8 .087 1.1 2.2 .492 .398 0.4 0.9 .444 1.3 2.5 3.8 0.1 0.2 2.7 0.4 2.1 2.8
WSB (3 Yrs) 13 5 18.4 1.4 2.6 .529 0.0 0.1 .000 1.4 2.5 .545 .529 0.3 0.8 .364 2.2 2.4 4.5 0.1 0.2 2.8 0.4 2.0 3.1
GSW (1 Yr) 8 0 18.5 0.9 4.5 .194 0.3 2.8 .091 0.6 1.8 .357 .222 0.3 0.9 .286 0.6 3.3 3.9 0.1 0.3 3.6 0.4 2.6 2.3
PHI (1 Yr) 8 0 13.6 1.1 2.3 .500 0.0 0.0 1.1 2.3 .500 .500 0.8 1.1 .667 0.5 1.9 2.4 0.1 0.1 1.5 0.6 1.8 3.0
Basketball Reference.com Logo
for the free Basketball Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, hockey and baseball.

Sign Up For Free

  • Stathead.com Logo Insights

Table
Highlight In Stathead
Career high, Points18View full stats from top 20 games
Career high, Rebounds19View full stats from top 20 games
Career high, Assists3View full stats from top 20 games
Career high, Steals3View full stats from top 20 games
Career high, Blocks15View full stats from top 20 games
Career high, Game Score21.8View full stats from top 20 games
Triple-Doubles1View all

Use Stathead to compare Manute Bol to:
Javascript is required for the selection of a player.
Ex: LeBron James, Michael Jordan

Totals

  • Bold indicates league leader
Totals Table
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS   Trp-Dbl
1985-8623WSBNBAC80602090128278.46001.000128277.462.4604286.4881233544772328397652552980
1986-8724WSBNBAC82121552103231.44601.000103230.448.4464567.672842783621120302611892511
1987-8825WSBNBAC774113675165.45501.00075164.457.4552649.531722032751311208351601760
1988-8926GSWNBAC8041769127344.3692091.220107253.423.3984066.6061163464622711345792263140
1989-9027GSWNBAC7520131056169.331948.18847121.388.3582549.510332432763613238511941460
1990-9128PHINBAC826152265164.396114.07164150.427.3992441.585662843502016247631841550
1991-9229PHINBAC712126749128.38309.00049119.412.3831226.462541682222211205411391100
1992-9330PHINBAC582385552127.4091032.3134295.442.4491219.63244149193181411950871260
1993-9431TOTNBAC140116419.21103.000416.250.2110031518121651380
1993-9431MIANBAC8061112.08303.00019.111.08300110110065420
1993-9431WSBNBAC206000000000111010100
1993-9431PHINBAC404937.4290037.429.429002460290860
1994-9532GSWNBAC5281610.60035.60035.600.7500011112009110150
CareerNBA624133116986651635.40743205.2106221430.435.420226403.561596205126471711262086451145715991
4 seasonsWSBNBA241764784306674.45403.000306671.456.454113202.559279836111548599081616057251
4 seasonsPHINBA215313693169426.3971155.200158371.426.4104886.55816660577160435801544183970
3 seasonsGSWNBA160263160189523.36132144.222157379.414.39265115.56515060075063245921314304750
1 seasonMIANBA8061112.08303.00019.111.08300110110065420
Totals Table
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1985-8623WSBNBAC551521017.588001017.588.58838.375162238132941523
1986-8724WSBNBAC3043410.40001.00049.444.40002.000549005068
1987-8825WSBNBAC504447.5710047.571.571111.0007512002159
1988-8926GSWNBAC80148736.194222.091514.357.22227.28652631122932118
1990-9128PHINBAC80109918.50000918.500.50069.66741519111251424
CareerNBA2954963488.386223.0873265.492.3981227.44437721093677136182
3 seasonsWSBNBA1352391834.52901.0001833.545.529411.364283159133652640
1 seasonGSWNBA80148736.194222.091514.357.22227.28652631122932118
1 seasonPHINBA80109918.50000918.500.50069.66741519111251424
Become a Stathead & surf this site ad-free.

Advanced

Upgraded
Advanced Table
Season Age Team Lg Pos G GS MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP Awards
1985-86 23 WSB NBA C 80 60 2090 11.2 .472 .004 .309 6.4 18.3 12.4 1.4 0.6 10.6 17.1 7.6 -0.4 4.2 3.9 .089 -3.8 4.7 0.9 1.5 ROY-5,DPOY-2
1986-87 24 WSB NBA C 82 12 1552 10.9 .482 .004 .290 5.6 19.3 12.4 0.9 0.6 10.8 19.0 8.3 -0.5 2.9 2.4 .074 -4.3 4.6 0.3 0.9 DPOY-4
1987-88 25 WSB NBA C 77 4 1136 10.8 .472 .006 .297 7.0 20.2 13.5 1.5 0.5 10.6 15.8 8.0 -0.1 2.1 2.0 .085 -3.4 4.5 1.1 0.9 DPOY-8
1988-89 26 GSW NBA C 80 4 1769 9.8 .421 .265 .192 6.6 19.5 13.1 1.8 0.3 10.8 17.5 9.7 -1.2 2.8 1.7 .046 -4.2 3.2 -1.0 0.4 DPOY-4
1989-90 27 GSW NBA C 75 20 1310 7.2 .383 .284 .290 2.8 18.8 11.2 3.3 0.4 10.0 21.1 7.4 -1.4 1.4 0.0 .001 -4.6 3.3 -1.2 0.3
1990-91 28 PHI NBA C 82 6 1522 8.4 .426 .085 .250 5.0 20.5 12.9 1.7 0.5 9.6 25.7 7.0 -1.3 2.6 1.3 .042 -4.7 3.7 -1.0 0.4
1991-92 29 PHI NBA C 71 2 1267 7.7 .394 .070 .203 4.9 15.1 10.0 2.3 0.4 9.8 22.7 6.3 -0.9 1.6 0.8 .028 -4.7 3.5 -1.3 0.2
1992-93 30 PHI NBA C 58 23 855 8.5 .465 .252 .150 5.6 18.8 12.2 2.8 0.8 8.2 27.0 9.2 -0.9 1.1 0.2 .013 -4.8 2.6 -2.2 0.0
1993-94 31 3TM NBA C 14 0 116 3.1 .211 .158 .000 2.9 14.6 8.7 1.1 0.9 8.8 20.8 8.9 -0.3 0.1 -0.2 -0.066 -7.5 1.2 -6.3 -0.1
1993-94 31 MIA NBA C 8 0 61 -3.4 .083 .250 .000 1.9 18.7 10.2 0.0 0.0 6.8 29.4 12.0 -0.3 0.1 -0.3 -0.197 -9.8 -1.8 -11.6 -0.1
1993-94 31 WSB NBA C 2 0 6 10.7 0.0 19.9 9.7 20.6 0.0 10.4 0.0 0.0 0.0 0.0 .104 -0.8 5.9 5.0 0.0
1993-94 31 PHI NBA C 4 0 49 10.2 .429 .000 .000 4.5 9.0 6.7 0.0 2.0 11.1 0.0 6.2 0.0 0.1 0.1 .076 -5.5 4.4 -1.1 0.0
1994-95 32 GSW NBA C 5 2 81 9.5 .750 .500 .000 1.4 15.2 8.2 0.0 0.0 7.6 9.1 5.7 0.1 0.1 0.1 .083 -1.4 2.4 0.9 0.1
1995-96 Did not play - other pro league
10 Yrs 624 133 11698 9.4 .441 .125 .246 5.5 18.8 12.2 1.8 0.5 10.2 19.9 7.9 -6.8 19.1 12.3 .051 -4.3 3.8 -0.5 4.5
WSB (4 Yrs) 241 76 4784 11.0 .475 .004 .300 6.3 19.1 12.6 1.3 0.6 10.7 17.4 7.9 -0.9 9.2 8.3 .083 -3.9 4.6 0.7 3.3
PHI (4 Yrs) 215 31 3693 8.2 .428 .129 .202 5.1 18.1 11.7 2.1 0.6 9.4 24.9 7.2 -3.1 5.5 2.4 .031 -4.8 3.4 -1.4 0.6
GSW (3 Yrs) 160 26 3160 8.7 .414 .275 .220 4.9 19.1 12.2 2.3 0.3 10.4 18.6 8.6 -2.5 4.3 1.8 .028 -4.3 3.2 -1.1 0.7
MIA (1 Yr) 8 0 61 -3.4 .083 .250 .000 1.9 18.7 10.2 0.0 0.0 6.8 29.4 12.0 -0.3 0.1 -0.3 -0.197 -9.8 -1.8 -11.6 -0.1
Advanced Table
Season Age Team Lg Pos G GS MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP Awards
1985-86 23 WSB NBA C 5 5 152 13.9 .560 .000 .471 10.8 16.3 13.4 0.9 1.0 10.9 16.3 6.8 0.1 0.2 0.3 .101 -1.1 4.3 3.2 0.2
1986-87 24 WSB NBA C 3 0 43 8.5 .368 .100 .200 11.2 10.5 10.9 0.0 0.0 6.2 0.0 10.6 0.0 0.0 0.0 .030 -3.6 0.1 -3.6 0.0
1987-88 25 WSB NBA C 5 0 44 12.2 .605 .000 .143 18.9 13.4 16.2 0.0 0.0 2.8 11.8 8.7 0.1 0.0 0.1 .129 -0.7 -0.8 -1.4 0.0
1988-89 26 GSW NBA C 8 0 148 5.4 .230 .611 .194 3.4 17.0 10.3 0.8 0.6 10.9 7.1 11.4 -0.4 0.2 -0.2 -0.071 -6.4 2.3 -4.1 -0.1
1990-91 28 PHI NBA C 8 0 109 9.3 .546 .000 .500 4.7 16.5 10.8 1.4 0.5 7.0 18.5 11.7 0.0 0.1 0.1 .043 -3.4 2.1 -1.3 0.0
5 Yrs 29 5 496 9.8 .410 .261 .307 8.0 15.8 12.0 0.8 0.6 8.9 11.5 9.7 -0.3 0.6 0.3 .033 -3.4 2.4 -1.0 0.1
WSB (3 Yrs) 13 5 239 12.6 .515 .029 .324 12.4 14.7 13.5 0.5 0.6 8.5 11.4 7.8 0.2 0.3 0.5 .093 -1.5 2.6 1.1 0.2
GSW (1 Yr) 8 0 148 5.4 .230 .611 .194 3.4 17.0 10.3 0.8 0.6 10.9 7.1 11.4 -0.4 0.2 -0.2 -0.071 -6.4 2.3 -4.1 -0.1
PHI (1 Yr) 8 0 109 9.3 .546 .000 .500 4.7 16.5 10.8 1.4 0.5 7.0 18.5 11.7 0.0 0.1 0.1 .043 -3.4 2.1 -1.3 0.0

Playoffs Series

College Stats

  • underline indicates incomplete record

Appearances on Leaderboards, Awards, and Honors

Transactions

Salaries

Frequently Asked Questions

Where was Manute Bol born?

Manute Bol was born in Gogrial, South Sudan.

When was Manute Bol born?

Manute Bol was born on October 16, 1962.

How tall was Manute Bol?

Manute Bol was 7-7 (231 cm) tall.

How much did Manute Bol weigh when playing?

Manute Bol weighed 200 lbs (90 kg) when playing.

Is Manute Bol in the Hall of Fame?

Manute Bol is not in the Hall of Fame.

When was Manute Bol drafted?

Manute Bol was drafted by San Diego Clippers, 5th round (4th pick, 97th overall), 1983 NBA Draft, and Washington Bullets, 2nd round (7th pick, 31st overall), 1985 NBA Draft.

What position did Manute Bol play?

Center.

When did Manute Bol retire?

Manute Bol last played in 1995.

What did Manute Bol average?

Manute Bol averaged 2.6 points, 4.2 rebounds, and 0.3 assists per game.

How many rings does Manute Bol have?

Manute Bol won 0 championships.

What schools did Manute Bol attend?

Manute Bol attended University of Bridgeport.

What are Manute Bol's nicknames?

Raan Cheg, 'Nute, Iron Bol, The Dinka Dunker, Minutiae, The Project, 'Nute Blockne, Rudy, The Human Pencil in Sneakers are nicknames for Manute Bol.

Name + "Statistics" Translations

  • Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.