NBA & ABA All-Star Game Most Valuable Player (Kobe Bryant Trophy) Award Winners
NBA Winners
ABA Winners
Totals | Shooting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Lg | Player | Tm | MP | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% |
1975-76 | ABA | David Thompson | DNA | 34:00 | 29 | 8 | 2 | .500 | .846 | |||
1974-75 | ABA | Freddie Lewis | SSL | 33:00 | 26 | 5 | 10 | 2 | 0 | .733 | 1.000 | 1.000 |
1973-74 | ABA | Artis Gilmore | KEN | 27:00 | 18 | 13 | 1 | 1 | 4 | .667 | .667 | |
1972-73 | ABA | Warren Jabali | DNR | 31:00 | 16 | 4 | 7 | 3 | 0 | .583 | 1.000 | .333 |
1971-72 | ABA | Dan Issel | KEN | 23:00 | 21 | 9 | 5 | .692 | .750 | |||
1970-71 | ABA | Mel Daniels | INA | 30:00 | 29 | 13 | 3 | .632 | .714 | |||
1969-70 | ABA | Spencer Haywood | DNR | 39:00 | 23 | 19 | 2 | .526 | .750 | |||
1968-69 | ABA | John Beasley | DLC | 29:00 | 19 | 14 | 2 | .667 | 1.000 | |||
1967-68 | ABA | Larry Brown | NOB | 22:00 | 17 | 3 | 5 | .778 | 1.000 | 1.000 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, November 27, 7:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.