Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Rick Cerone 26 C 4.2 147 575 519 70 144 30 4 14 85 1 3 32 56 .277 .321 .432 .753 107 .344 107 224 14 6 8 10 2 *2/H MVP-7
2 Bob Watson 34 1B 2.4 130 525 469 62 144 25 3 13 68 2 1 48 56 .307 .368 .456 .825 127 .379 130 214 20 1 1 6 5 3DH
3 Willie Randolph 25 2B 6.6 138 642 513 99 151 23 7 7 46 30 5 119 45 .294 .427 .407 .834 133 .402 141 209 6 2 5 3 4 *4 AS,MVP-15,SS
4 Bucky Dent 28 SS 4.0 141 553 489 57 128 26 2 5 52 0 3 48 37 .262 .327 .354 .681 89 .319 90 173 6 2 9 5 1 *6 AS
5 Graig Nettles* 35 3B 1.4 89 369 324 52 79 14 0 16 45 0 0 42 42 .244 .331 .435 .766 111 .347 107 141 8 1 0 2 5 5/H6 AS
6 Lou Piniella 36 LF -0.2 116 355 321 39 92 18 0 2 27 0 2 29 20 .287 .343 .361 .704 96 .330 98 116 17 0 2 3 5 7H/D9
7 Ruppert Jones* 25 CF 0.5 83 373 328 38 73 11 3 9 42 18 8 34 50 .223 .299 .357 .656 81 .312 82 117 5 3 5 3 3 8/H
8 Reggie Jackson* 34 RF 4.8 143 601 514 94 154 22 4 41 111 1 2 83 122 .300 .398 .597 .995 172 .432 170 307 7 2 0 2 15 9D/H AS,MVP-2,SS
9 Eric Soderholm 31 DH 1.8 95 304 275 38 79 13 1 11 35 0 0 27 25 .287 .353 .462 .815 124 .376 128 127 9 1 1 0 2 D5H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Bobby Brown# 26 OF 1.4 137 446 412 65 107 12 5 14 47 27 8 29 82 .260 .306 .415 .721 98 .335 95 171 8 0 2 3 4 *879H/D
11 Bobby Murcer* 34 DH 0.0 100 345 297 41 80 9 1 13 57 2 0 34 28 .269 .339 .438 .777 114 .351 109 130 9 2 3 9 2 7DH9
12 Jim Spencer* 32 1B -0.2 97 295 259 38 61 9 0 13 43 1 0 30 44 .236 .313 .421 .734 102 .330 95 109 7 1 1 4 2 3HD
13 Oscar Gamble* 30 LF 1.9 78 229 194 40 54 10 2 14 50 2 0 28 21 .278 .376 .567 .943 158 .416 155 110 2 4 0 3 4 7HD9
14 Aurelio Rodríguez 32 3B -1.0 52 182 164 14 36 6 1 3 14 0 0 7 35 .220 .251 .323 .575 58 .268 48 53 7 0 11 0 1 5/4
15 Joe Lefebvre* 24 OF -0.1 74 178 150 26 34 1 1 8 21 0 0 27 30 .227 .345 .407 .751 108 .343 105 61 5 0 1 0 3 97H/8
16 Fred Stanley 32 IF 0.0 49 95 86 13 18 3 0 0 5 0 0 5 5 .209 .266 .244 .510 43 .251 39 21 0 2 1 1 0 645/H
17 Brian Doyle* 26 MI -0.7 34 81 75 8 13 1 0 1 5 1 1 6 7 .173 .235 .227 .461 29 .216 17 17 1 0 0 0 0 46/5H
18 Dennis Werth 27 UT 0.7 39 78 65 15 20 3 0 3 12 0 1 12 19 .308 .416 .492 .908 151 .403 152 32 3 0 1 0 0 H3D/9725
19 Johnny Oates* 34 C 0.2 39 67 64 6 12 3 0 1 3 1 2 2 3 .188 .224 .281 .505 39 .233 35 18 1 1 0 0 0 2/H
20 Ted Wilborn# 21 OF -0.1 8 8 8 2 2 0 0 0 1 0 0 0 1 .250 .250 .250 .500 39 .228 23 2 0 0 0 0 0 /H789
21 Roger Holt# 24 2B 0.1 2 7 6 0 1 0 0 0 1 0 0 1 2 .167 .286 .167 .452 29 .234 28 1 0 0 0 0 0 /4
22 Marshall Brant 24 1B -0.2 3 6 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 .000 -138 0 0 0 0 0 0 /3HD
23 Bruce Robinson* 26 C -0.1 4 5 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -100 .000 -137 0 0 0 0 0 0 /2H
24 Dennis Sherrill 24 MI -0.1 3 4 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 39 .228 24 1 1 0 0 0 0 /64
25 Brad Gulden* 24 C 0.1 2 3 3 1 1 0 0 1 2 0 0 0 0 .333 .333 1.333 1.667 338 .693 353 4 0 0 0 0 0 /2
26 Paul Blair 36 OF 0.0 12 2 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -135 0 0 0 0 0 0 /97H8D
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
27 Ron Davis 24 P 0.0 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -145 0 0 0 0 0 0 1
28 Rudy May* 35 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
29 Ron Guidry* 29 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Rich Gossage 28 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 AS,CYA-3,MVP-3
31 Ed Figueroa 31 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 27.3 162 6329 5553 820 1484 239 34 189 772 86 36 643 739 .267 .343 .425 .768 112 .353 112 2358 136 28 51 54 58
Non-Pitcher Totals 27.4 6328 5552 820 1484 239 34 189 772 86 36 643 738 .267 .343 .425 .768 112 .353 112 2358 136 28 51 54 58
Pitcher Totals 0.0 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -145 0 0 0 0 0 0
Standard Batting Table
Rk Player Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GIDP HBP SH SF IBB Pos Awards
1 Willie Randolph 25 3 14 13 0 5 2 0 0 1 0 0 1 3 .385 .429 .538 .967 7 0 0 0 0 0 /*4
2 Rick Cerone 26 3 12 12 1 4 0 0 1 2 0 0 0 1 .333 .333 .583 .917 7 0 0 0 0 0 /*2
3 Bob Watson 34 3 12 12 0 6 3 1 0 0 0 0 0 0 .500 .500 .917 1.417 11 0 0 0 0 0 /*3
4 Reggie Jackson* 34 3 12 11 1 3 1 0 0 0 0 0 1 4 .273 .333 .364 .697 4 0 0 0 0 0 */9
5 Bucky Dent 28 3 12 11 0 2 0 0 0 0 0 0 0 1 .182 .182 .182 .364 2 1 0 1 0 0 /*6
6 Bobby Brown# 26 3 11 10 1 0 0 0 0 0 0 0 1 2 .000 .091 .000 .091 0 0 0 0 0 0 */8
7 Lou Piniella 36 2 7 5 1 1 0 0 1 1 0 0 2 1 .200 .429 .800 1.229 4 0 0 0 0 0 /7
8 Oscar Gamble* 30 2 6 5 1 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 1 0 0 0 0 0 /7DH
9 Graig Nettles* 35 2 6 6 1 1 0 0 1 1 0 0 0 1 .167 .167 .667 .833 4 1 0 0 0 0 /5H
10 Aurelio Rodríguez 32 2 6 6 0 2 1 0 0 0 0 0 0 0 .333 .333 .500 .833 3 0 0 0 0 0 /5
11 Eric Soderholm 31 2 6 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 1 0 0 0 0 0 /D
12 Bobby Murcer* 34 1 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 0 /D
13 Jim Spencer* 32 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 /H
14 Rich Gossage 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Ron Guidry* 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Tommy John 37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Joe Lefebvre* 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /7
18 Rudy May* 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Ron Davis 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Tom Underwood 26 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 109 102 6 26 7 1 3 5 0 0 6 16 .255 .296 .431 .728 44 2 0 1 0 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals