Standard Pitching

Upgraded
Show Non-Major
Standard Pitching Table
Season Age Team Lg WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1979 23 NYM NL 0.4 1 2 .333 1.74 18 0 10 0 0 2 20.2 12 7 4 2 9 3 10 0 0 2 81 213 4.33 1.016 5.2 0.9 3.9 4.4 1.11
1980 24 NYM NL 2.1 8 7 .533 2.61 61 0 35 0 0 6 110.1 96 36 32 10 47 15 101 0 0 2 475 136 3.38 1.296 7.8 0.8 3.8 8.2 2.15 ROY-6
1981 25 2TM NL 2.0 3 0 1.000 2.18 43 0 33 0 0 8 70.1 48 17 17 5 21 4 49 2 0 1 279 163 3.11 0.981 6.1 0.6 2.7 6.3 2.33
1981 25 NYM NL 0.3 1 0 1.000 3.45 18 0 14 0 0 2 28.2 27 11 11 2 12 4 28 1 0 0 124 103 2.91 1.360 8.5 0.6 3.8 8.8 2.33
1981 25 MON NL 1.7 2 0 1.000 1.30 25 0 19 0 0 6 41.2 21 6 6 3 9 0 21 1 0 1 155 272 3.25 0.720 4.5 0.6 1.9 4.5 2.33
1982 26 MON NL 3.5 7 4 .636 2.06 75 0 53 0 0 26 109.0 87 28 25 6 36 4 86 2 0 2 444 177 2.90 1.128 7.2 0.5 3.0 7.1 2.39
1983 27 MON NL 0.9 7 9 .438 3.03 66 0 53 0 0 21 92.0 87 34 31 7 44 9 78 1 0 2 403 118 3.52 1.424 8.5 0.7 4.3 7.6 1.77
1984 28 MON NL 0.9 7 7 .500 2.90 68 0 58 0 0 23 87.0 70 31 28 5 37 7 79 3 0 4 363 120 3.08 1.230 7.2 0.5 3.8 8.2 2.14
1985 29 MON NL 1.1 2 8 .200 3.18 63 0 50 0 0 41 87.2 68 31 31 7 26 4 67 1 0 2 356 108 3.12 1.072 7.0 0.7 2.7 6.9 2.58 AS,CYA-7,MVP-20
1986 30 MON NL 0.1 7 9 .438 3.94 62 0 48 0 0 35 89.0 83 42 39 12 26 2 67 1 0 0 368 95 3.93 1.225 8.4 1.2 2.6 6.8 2.58 AS
1987 31 MIN AL 0.7 8 8 .500 4.48 63 0 58 0 0 31 80.1 70 41 40 14 28 4 83 3 0 2 337 103 4.23 1.220 7.8 1.6 3.1 9.3 2.96 CYA-8,MVP-11
1988 32 MIN AL 2.5 2 4 .333 2.47 63 0 58 0 0 42 73.0 68 21 20 6 15 2 56 2 3 0 299 165 3.00 1.137 8.4 0.7 1.8 6.9 3.73 AS,MVP-15
1989 33 MIN AL 1.1 5 4 .556 4.07 65 0 61 0 0 31 73.0 68 33 33 8 12 3 46 3 1 1 297 103 3.54 1.096 8.4 1.0 1.5 5.7 3.83
1990 34 BOS AL 1.3 5 3 .625 3.16 47 0 37 0 0 21 51.1 39 19 18 5 19 4 33 1 0 0 210 130 3.96 1.130 6.8 0.9 3.3 5.8 1.74
1991 35 BOS AL 1.5 1 4 .200 3.03 57 0 51 0 0 40 59.1 54 21 20 9 16 3 44 1 0 0 248 143 4.20 1.180 8.2 1.4 2.4 6.7 2.75 AS
1992 36 2TM 2LG 1.2 5 2 .714 3.41 60 0 50 0 0 30 58.0 67 22 22 6 9 1 39 2 0 0 245 120 3.35 1.310 10.4 0.9 1.4 6.1 4.33
1992 36 BOS AL 0.5 2 2 .500 4.25 46 0 39 0 0 27 42.1 53 20 20 6 7 0 32 1 0 0 183 99 3.68 1.417 11.3 1.3 1.5 6.8 4.57
1992 36 ATL NL 0.7 3 0 1.000 1.15 14 0 11 0 0 3 15.2 14 2 2 0 2 1 7 1 0 0 62 329 2.46 1.021 8.0 0.0 1.1 4.0 3.50
1993 37 CIN NL 0.0 4 6 .400 4.09 58 0 32 0 0 8 61.2 66 34 28 4 10 0 35 5 0 2 267 99 3.43 1.232 9.6 0.6 1.5 5.1 3.50
1994 38 NYY AL -0.3 1 0 1.000 8.38 11 0 8 0 0 2 9.2 17 9 9 3 3 0 4 0 0 0 48 56 7.27 2.069 15.8 2.8 2.8 3.7 1.33
WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
16 Yrs 19.0 73 77 .487 3.16 880 0 695 0 0 367 1132.1 1000 426 397 109 358 65 877 27 4 20 4720 122 3.49 1.199 7.9 0.9 2.8 7.0 2.45
162 Game Avg 1.5 6 6 .487 3.16 68 0 54 0 0 28 87 77 33 31 8 28 5 68 2 0 2 365 122 3.49 1.199 7.9 0.9 2.8 7.0 2.45
MON (6 Yrs) 8.3 32 37 .464 2.84 359 0 281 0 0 152 506.1 416 172 160 40 178 26 398 9 0 11 2089 126 3.29 1.173 7.4 0.7 3.2 7.1 2.24
MIN (3 Yrs) 4.2 15 16 .484 3.70 191 0 177 0 0 104 226.1 206 95 93 28 55 9 185 8 4 3 933 116 3.61 1.153 8.2 1.1 2.2 7.4 3.36
BOS (3 Yrs) 3.3 8 9 .471 3.41 150 0 127 0 0 88 153.0 146 60 58 20 42 7 109 3 0 0 641 124 3.98 1.229 8.6 1.2 2.5 6.4 2.60
NYM (3 Yrs) 2.9 10 9 .526 2.65 97 0 59 0 0 10 159.2 135 54 47 14 68 22 139 1 0 4 680 135 3.42 1.271 7.6 0.8 3.8 7.8 2.04
CIN (1 Yr) 0.0 4 6 .400 4.09 58 0 32 0 0 8 61.2 66 34 28 4 10 0 35 5 0 2 267 99 3.43 1.232 9.6 0.6 1.5 5.1 3.50
ATL (1 Yr) 0.7 3 0 1.000 1.15 14 0 11 0 0 3 15.2 14 2 2 0 2 1 7 1 0 0 62 329 2.46 1.021 8.0 0.0 1.1 4.0 3.50
NYY (1 Yr) -0.3 1 0 1.000 8.38 11 0 8 0 0 2 9.2 17 9 9 3 3 0 4 0 0 0 48 56 7.27 2.069 15.8 2.8 2.8 3.7 1.33
NL (10 Yrs) 11.8 49 52 .485 2.87 528 0 383 0 0 173 743.1 631 262 237 58 258 49 579 16 0 17 3098 126 3.31 1.196 7.6 0.7 3.1 7.0 2.24
AL (7 Yrs) 7.2 24 25 .490 3.70 352 0 312 0 0 194 389.0 369 164 160 51 100 16 298 11 4 3 1622 116 3.85 1.206 8.5 1.2 2.3 6.9 2.98
Standard Pitching Table
Season Age Team Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1981 25 MON NL 0 1 .000 6.75 4 0 4 0 0 2 5.1 4 4 4 3 1 1 2 0 0 0 21 9.73 0.938 6.8 5.1 1.7 3.4 2.00
1987 31 MIN AL,WS 1 1 .500 2.70 8 0 8 0 0 3 10.0 12 3 3 1 3 0 8 0 0 1 45 2.73 1.500 10.8 0.9 2.7 7.2 2.67
1990 34 BOS AL 0 0 9.00 1 0 1 0 0 0 2.0 3 2 2 0 1 0 0 1 0 0 10 5.81 2.000 13.5 0.0 4.5 0.0 0.00
1992 36 ATL NL,WS 1 1 .500 4.15 5 0 5 0 0 1 4.1 2 2 2 1 3 0 4 0 0 1 18 1.93 1.154 4.2 2.1 6.2 8.3 1.33
4 Yrs 2 3 .400 4.57 18 0 18 0 0 6 21.2 21 11 11 5 8 1 14 1 0 2 94 4.58 1.338 8.7 2.1 3.3 5.8 1.75
162 Game Avg 8 11 .400 4.57 68 0 68 0 0 23 80 79 42 42 19 30 4 53 4 0 8 355 1.338 8.7 2.1 3.3 5.8 1.75
MIN (1 Yr) 1 1 .500 2.70 8 0 8 0 0 3 10.0 12 3 3 1 3 0 8 0 0 1 45 2.73 1.500 10.8 0.9 2.7 7.2 2.67
ATL (1 Yr) 1 1 .500 4.15 5 0 5 0 0 1 4.1 2 2 2 1 3 0 4 0 0 1 18 1.93 1.154 4.2 2.1 6.2 8.3 1.33
MON (1 Yr) 0 1 .000 6.75 4 0 4 0 0 2 5.1 4 4 4 3 1 1 2 0 0 0 21 9.73 0.938 6.8 5.1 1.7 3.4 2.00
BOS (1 Yr) 0 0 9.00 1 0 1 0 0 0 2.0 3 2 2 0 1 0 0 1 0 0 10 5.81 2.000 13.5 0.0 4.5 0.0 0.00
NL (2 Yrs) 1 1 .500 4.32 7 0 7 0 0 3 8.1 4 4 4 3 3 1 5 0 0 1 32 7.23 0.840 4.3 3.2 3.2 5.4 1.67
WS (2 Yrs) 0 1 .000 3.00 6 0 6 0 0 1 6.0 7 2 2 1 1 0 4 0 0 0 26 1.333 10.5 1.5 1.5 6.0 4.00
AL (2 Yrs) 1 1 .500 6.14 5 0 5 0 0 2 7.1 10 5 5 1 4 0 5 1 0 1 36 5.31 1.909 12.3 1.2 4.9 6.1 1.25
Baseball Reference.com Logo
for the free Baseball Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, basketball and hockey.

Sign Up For Free

Value Pitching

Upgraded
Value Pitching Table
Season Age Team Lg IP G GS R RA9 RA9opp RA9def RA9role PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Awards
1979 23 NYM NL 20.2 18 0 7 3.05 4.23 -0.18 -0.34 100 4.06 2 0.2 1.23 0.0 0.4 4 .513 .501
1980 24 NYM NL 110.1 61 0 36 2.94 4.01 -0.16 -0.32 98 3.77 10 1.1 1.26 0.0 2.1 19 .519 .507 ROY-6
1981 25 2TM NL 70.1 43 0 17 2.18 3.91 0.05 -0.30 101 3.60 11 1.2 1.14 0.1 2.0 17 .528 .504
1981 25 NYM NL 28.2 18 0 11 3.45 4.03 -0.22 -0.31 99 3.91 1 0.1 0.70 -0.1 0.3 4 .507 .501
1981 25 MON NL 41.2 25 0 6 1.30 3.83 0.24 -0.30 103 3.39 10 1.1 1.45 0.2 1.7 13 .544 .507
1982 26 MON NL 109.0 75 0 28 2.31 4.08 0.02 -0.32 102 3.81 18 1.9 1.81 0.5 3.5 27 .526 .512
1983 27 MON NL 92.0 66 0 34 3.33 4.06 0.23 -0.32 99 3.46 1 0.1 2.07 -0.1 0.9 9 .502 .501
1984 28 MON NL 87.0 68 0 31 3.21 4.11 0.22 -0.32 97 3.45 2 0.2 1.79 -0.1 0.9 10 .502 .501
1985 29 MON NL 87.2 63 0 31 3.18 4.04 0.04 -0.32 96 3.54 3 0.3 1.96 0.0 1.1 11 .505 .502 AS,CYA-7,MVP-20
1986 30 MON NL 89.0 62 0 42 4.25 4.18 -0.11 -0.33 101 3.99 -3 -0.3 2.42 -0.4 0.1 5 .495 .498 AS
1987 31 MIN AL 80.1 63 0 41 4.59 4.97 0.07 -0.39 102 4.61 0 0.0 2.03 -0.1 0.7 8 .500 .500 CYA-8,MVP-11
1988 32 MIN AL 73.0 63 0 21 2.59 4.31 0.07 -0.35 102 3.96 11 1.2 2.19 0.6 2.5 18 .519 .507 AS,MVP-15
1989 33 MIN AL 73.0 65 0 33 4.07 4.37 -0.13 -0.34 108 4.49 3 0.3 1.94 0.0 1.1 10 .505 .502
1990 34 BOS AL 51.1 47 0 19 3.33 4.32 -0.20 -0.34 103 4.31 6 0.6 1.77 0.1 1.3 10 .514 .504
1991 35 BOS AL 59.1 57 0 21 3.19 4.52 0.22 -0.35 106 4.18 7 0.7 1.87 0.2 1.5 12 .512 .504 AS
1992 36 2TM 2LG 58.0 60 0 22 3.41 4.21 -0.02 -0.33 107 4.17 5 0.6 1.98 0.0 1.2 10 .509 .501
1992 36 BOS AL 42.1 46 0 20 4.25 4.36 -0.13 -0.34 107 4.45 1 0.1 2.15 -0.1 0.5 5 .502 .501
1992 36 ATL NL 15.2 14 0 2 1.15 3.82 0.26 -0.30 105 3.42 4 0.5 1.43 0.1 0.7 5 .533 .503
1993 37 CIN NL 61.2 58 0 34 4.96 4.60 -0.35 -0.35 100 4.61 -2 -0.4 1.40 -0.2 0.0 3 .494 .498
1994 38 NYY AL 9.2 11 0 9 8.38 5.43 -0.03 -0.42 92 4.63 -4 -0.4 0.90 0.0 -0.3 -3 .467 .498
IP G GS R RA9 RA9opp RA9def RA9role PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Awards
16 Yrs 1132.1 880 0 426 3.39 4.25 0.00 -0.33 101 3.96 72 7.5 1.83 0.6 19.0 172 .509 .503
162 Game Avg 87 68 0 33 3.39 4.25 0.00 -0.33 101 3.96 6 0.6 1.83 0.0 1.5 13 .509 .503
MON (6 Yrs) 506.1 359 0 172 3.06 4.07 0.09 -0.32 99 3.64 33 3.3 1.96 0.1 8.3 75 .509 .503
MIN (3 Yrs) 226.1 191 0 95 3.78 4.56 0.00 -0.36 104 4.36 15 1.5 2.05 0.5 4.2 37 .508 .503
BOS (3 Yrs) 153.0 150 0 60 3.53 4.41 -0.02 -0.34 105 4.30 13 1.5 1.92 0.3 3.3 28 .510 .503
NYM (3 Yrs) 159.2 97 0 54 3.04 4.04 -0.18 -0.32 98 3.83 14 1.5 1.15 -0.1 2.9 27 .515 .505
CIN (1 Yr) 61.2 58 0 34 4.96 4.60 -0.35 -0.35 100 4.61 -2 -0.4 1.40 -0.2 0.0 3 .494 .498
ATL (1 Yr) 15.2 14 0 2 1.15 3.82 0.26 -0.30 105 3.42 4 0.5 1.43 0.1 0.7 5 .533 .503
NYY (1 Yr) 9.2 11 0 9 8.38 5.43 -0.03 -0.42 92 4.63 -4 -0.4 0.90 0.0 -0.3 -3 .467 .498
NL (10 Yrs) 743.1 528 0 262 3.17 4.11 0.00 -0.32 99 3.75 48 4.9 1.74 -0.1 11.8 110 .509 .503
AL (7 Yrs) 389.0 352 0 164 3.79 4.52 -0.01 -0.36 104 4.34 24 2.6 1.96 0.7 7.2 62 .507 .503

Advanced Pitching

Compare Jeff Reardon to

Javascript is required for the selection of a player.
Ex: Doug Jones, Roberto Hernández
Powered by Stathead.com Logo
Become a Stathead & surf this site ad-free.

Postseason Pitching

Advanced Batting

Postseason Batting

Appearances

Standard Fielding

Upgraded
Standard Fielding Table
Standard Range Factor Baserunners
Season Age Team Lg Pos G GS CG Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG WP SB CS CS% lgCS% Pick Awards
1979 23 NYM NL P 18 0 0 20.2 2 1 1 0 1 1.000 .950 0.87 1.79 0.11 1.80 2 1 0 0.0 34.0 0
1980 24 NYM NL P 61 0 0 110.1 12 1 7 4 0 .667 .952 0.65 1.91 0.13 1.91 2 9 3 25.0 31.3 0 ROY-6
1981 25 2TM NL P 43 0 0 70.1 5 1 4 0 0 1.000 .960 0.64 1.97 0.12 1.98 1 4 4 50.0 33.0 0
1981 25 NYM NL P 18 0 0 28.2 2 0 2 0 0 1.000 .960 0.63 1.98 0.11 1.98 0 2 2 50.0 33.0 0
1981 25 MON NL P 25 0 0 41.2 3 1 2 0 0 1.000 .960 0.65 1.97 0.12 1.98 1 2 2 50.0 33.0 0
1982 26 MON NL P 75 0 0 109.0 16 6 9 1 0 .938 .952 1.24 1.96 0.20 1.97 2 7 4 36.4 31.5 0
1983 27 MON NL P 66 0 0 92.0 9 3 4 2 0 .778 .952 0.68 1.92 0.11 1.91 2 10 4 28.6 32.8 0
1984 28 MON NL P 68 0 0 87.0 8 2 5 1 0 .875 .954 0.72 1.88 0.10 1.87 4 7 4 36.4 30.9 1
1985 29 MON NL P 63 0 0 87.2 17 9 8 0 0 1.000 .953 1.75 1.92 0.27 1.92 2 8 0 0.0 30.5 0 AS,CYA-7,MVP-20
1986 30 MON NL P 62 0 0 89.0 18 8 10 0 1 1.000 .955 1.82 1.94 0.29 1.94 0 11 2 15.4 31.8 0 AS
1987 31 MIN AL P 63 0 0 80.1 8 2 6 0 1 1.000 .955 0.90 1.84 0.13 1.82 2 8 0 0.0 30.8 0 CYA-8,MVP-11
1988 32 MIN AL P 63 0 0 73.0 3 1 2 0 0 1.000 .960 0.37 1.78 0.05 1.77 0 3 1 25.0 31.3 0 AS,MVP-15
1989 33 MIN AL P 65 0 0 73.0 4 1 3 0 0 1.000 .960 0.49 1.87 0.06 1.85 1 6 0 0.0 31.3 0
1990 34 BOS AL P 47 0 0 51.1 6 1 4 1 0 .833 .953 0.88 1.77 0.11 1.76 0 8 1 11.1 34.2 0
1991 35 BOS AL P 57 0 0 59.1 3 2 1 0 0 1.000 .957 0.46 1.81 0.05 1.80 0 3 1 25.0 34.0 0 AS
1992 36 2TM 2LG P 60 0 0 58.0 6 2 4 0 1 1.000 .952 0.93 1.78 0.10 1.77 0 4 0 0.0 32.8 0
1992 36 BOS AL P 46 0 0 42.1 5 2 3 0 1 1.000 .952 1.06 1.72 0.11 1.71 0 2 0 0.0 33.5 0
1992 36 ATL NL P 14 0 0 15.2 1 0 1 0 0 1.000 .950 0.57 1.95 0.07 1.94 0 2 0 0.0 32.0 0
1993 37 CIN NL P 58 0 0 61.2 12 4 6 2 0 .833 .953 1.46 1.84 0.17 1.83 2 6 1 14.3 31.4 0
1994 38 NYY AL P 11 0 0 9.2 1 0 1 0 0 1.000 .960 0.93 1.77 0.09 1.71 0 0 0 0
Standard Range Factor Baserunners
Pos G GS CG Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG WP SB CS CS% lgCS% Pick Awards
16 Yrs 880 0 0 1132.1 130 44 75 11 4 .915 .954 0.95 1.88 0.14 1.86 20 95 25 20.8 31.9 1
Standard Fielding Table
Standard Range Factor Baserunners
Season Age Team Lg Pos G GS Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% Awards
1981 25 MON NL P 4 0 5.1 0 0 0 0 0 0.00 0.00 0 0
1987 31 MIN AL,WS P 8 0 10.0 1 0 1 0 0 1.000 0.90 0.13 3 0 0.0
1990 34 BOS AL P 1 0 2.0 0 0 0 0 0 0.00 0.00 1 0 0.0
1992 36 ATL NL,WS P 5 0 4.1 0 0 0 0 0 0.00 0.00 0 0
4 Yrs 18 0 21.2 1 0 1 0 0 1.000 0.42 0.06 4 0 0.0

Appearances on Leaderboards, Awards, and Honors

Hall of Fame Statistics

Transactions

Salaries

  • Salaries may not be complete (especially pre-1985) and may not include some earned bonuses

Name + "Statistics" Translations

  • Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.

Frequently Asked Questions

How old is Jeff Reardon?

Jeff Reardon is 69 years old.

When was Jeff Reardon born?

Jeff Reardon was born on October 1, 1955.

Where was Jeff Reardon born?

Jeff Reardon was born in Pittsfield, MA.

How tall is Jeff Reardon?

Jeff Reardon is 6-0 (183 cm) tall.

How much did Jeff Reardon weigh when playing?

Jeff Reardon weighed 190 lbs (86 kg) when playing.

How many seasons did Jeff Reardon play?

Jeff Reardon played 16 seasons.

Is Jeff Reardon in the Hall of Fame?

Jeff Reardon has not been elected into the Hall of Fame.

When was Jeff Reardon drafted?

Jeff Reardon was drafted by the Montreal Expos in the 23rd round of the 1973 MLB June Amateur Draft from Wahconah Regional HS (Dalton, MA).

What position did Jeff Reardon play?

Jeff Reardon was a Pitcher.

How many strikeouts did Jeff Reardon have?

Jeff Reardon had 877 strikeouts over his career.

How many teams has Jeff Reardon played for?

Jeff Reardon played for 7 teams; the New York Mets, Montreal Expos, Minnesota Twins, Boston Red Sox, Atlanta Braves, Cincinnati Reds and New York Yankees.

How many World Series has Jeff Reardon won?

Jeff Reardon has won 1 World Series.

When did Jeff Reardon retire?

Jeff Reardon last played in 1994.

What are Jeff Reardon's nicknames?

The Terminator, Yak Yak are nicknames for Jeff Reardon.

Other Resources & Links