Mountbatten, Leopold Arthur Louis
Gender: | M |
Estimated date of birth: | 1889-05-21 |
Estimated age: | 135 years 188 days |
Estimated date of death: | 1922-04-23 |
Estimated age on death: | 32 years 337 days |
Webb-site Trust Rating
Log in to add your anonymous rating. Webb-site users rate this person as follows:
Users | Average (0-5) |
---|---|
Relatives
Ascendants
Count | Generation, name, (birth - death) |
---|---|
1 | 1 of Battenburg, Henry Maurice (1858-10-05 - 1896-01-20) |
2 | 2 of Hesse and by Rhine, Alexander Ludwig Georg Friedrich Emil (1823-07-15 - 1888-12-15) |
3 | 3 of Hesse, Louis II (1777-12-26 - 1848-06-16) |
4 | 4 of Hesse, Louis I (1753-06-14 - 1830-04-06) |
5 | 5 of Hesse-Darmstadt, Louis IX (1719-12-15 - 1790-04-06) |
6 | 3 of Baden, Wilhelmine (1788-09-21 - 1836-01-27) |
7 | 4 of Baden, Charles Louis (1755-02-14 - 1801-12-16) |
8 | 4 of Hesse-Darmstadt, Amalie (1754-06-20 - 1832-06-21) |
5 of Hesse-Darmstadt, Louis IX (1719-12-15 - 1790-04-06) see line 5 | |
9 | 2 von Hauke, Julia Therese Salomea (1825-11-24 - 1895-09-19) |
10 | 3 von Hauke, John Maurice (1775-10-26 - 1830-11-29) |
11 | 3 Lafontaine, Sophie ( - ) |
12 | 4 Lafontaine, Franz Leopold (1756-01-14 - 1812-12-22) |
13 | 1 Saxe-Coburg and Gotha, Beatrice Mary Victoria Feodore (1857-04-14 - 1944-10-26) |
14 | 2 Saxe-Coburg and Gotha, Francis Albert Augustus Charles Emmanuel (1819-08-26 - 1861-12-14) |
15 | 3 Saxe-Coburg and Gotha, Ernest I (1784-01-02 - 1844-01-29) |
16 | 4 Saxe-Coburg-Saalfeld, Franz Frederick Anton (1750-07-15 - 1806-12-09) |
17 | 3 Saxe-Gotha-Altenburg, Louise (1800-12-21 - 1831-08-30) |
18 | 4 of Mecklenburg-Schwerin, Louise Charlotte (1779-11-19 - 1801-01-04) |
19 | 5 of Mecklenburg-Schwerin, Frederick Francis I (1756-12-10 - 1837-02-01) |
20 | 2 Hanover, Victoria Alexandrina, Monarch of the UK (1819-05-24 - 1901-01-22) |
21 | 3 Hanover, Edward Augustus (1767), Duke of Kent (1767-11-02 - 1820-01-23) |
22 | 4 Hanover, George III, Monarch of the UK (1738-06-04 - 1820-01-29) |
23 | 5 Hanover, Frederick Louis (1707-01-20 - 1751-03-20) |
24 | 6 Hanover, George II Augustus, Monarch of Great Britain (1683-10-30 - 1760-10-25) |
25 | 7 Hanover, George I Louis (Ludwig), Monarch of Great Britain (1660-05-28 - 1727-06-11) |
26 | 8 von Hanover, Ernest Augustus 1st (1629-11-20 - 1698-01-23) |
27 | 8 of the Palatinate, Sophia (1630-10-14 - 1714-06-08) |
28 | 9 von der Pfalz, Friedrich 5th, King of Bohemia (1596-08-26 - 1632-11-29) |
29 | 9 Stuart, Elizabeth (1596-08-19) (1596-08-19 - 1662-02-13) |
30 | 10 Stuart, James Charles, Monarch of England (1566-06-19 - 1625-03-27) |
31 | 11 Stuart, Henry (1545) (1545-12-07 - 1567-02-10) |
32 | 12 Stuart, Matthew (1516-09-21), Earl of Lennox (1516-09-21 - 1571-09-04) |
33 | 11 Stewart, Mary (1542-12-07), Monarch of Scotland (1542-12-07 - 1587-02-08) |
34 | 12 Stewart, James V, Monarch of Scotland (1512-04-15 - 1542-12-14) |
35 | 13 Stewart, James IV, Monarch of Scotland (1473-03-17 - 1513-09-09) |
36 | 14 Oldenburg, Margaret (1456-06-23 - 1486-07-14) |
37 | 15 Oldenburg, Christian I, Monarch of Denmark (1426-02 - 1481-05-21) |
38 | 13 Tudor, Margaret (1489-11-28 - 1541-10-18) |
39 | 14 Tudor, Henry VII, Monarch of England (1457-01-28 - 1509-04-21) |
40 | 15 Tudor, Edmund (1431), Earl of Richmond (1431 - 1456-11-03) |
41 | 15 Beaufort, Margaret (1443) (1443-05-31 - 1509-06-29) |
42 | 16 Beaufort, John (1404), Duke of Somerset (1404 - 1444-05-27) |
43 | 17 Beaufort, John (1373), Earl of Somerset (1373 - 1410-03-16) |
44 | 18 Plantagenet, John of Gaunt (1340-03-06 - 1399-02-03) |
45 | 19 Plantagenet, Edward III, Monarch of England (1312-11-13 - 1377-06-21) |
46 | 20 Plantagenet, Edward II of Carnarvon, Monarch of England (1284-04-25 - 1327-09-21) |
47 | 21 Plantagenet, Edward I, Monarch of England (1239-06-17 - 1307-07-07) |
48 | 22 Plantagenet, Henry III of Winchester, Monarch of England (1207-10-01 - 1272-11-16) |
49 | 23 Plantagenet, John (1166), Monarch of England (1166-12-24 - 1216-10-19) |
50 | 24 Plantagenet, Henry II, Monarch of England (1133-03-05 - 1189-07-06) |
51 | 25 Plantagenet, Geoffrey (1113-08-24 - 1151-09-07) |
52 | 25 of England, Matilda (1102-02-07 - 1167-09-10) |
53 | 26 of England, Henry I, Monarch of England (1069 - 1135-12-01) |
54 | 27 of England, William I, Monarch of England (1028 - 1087-09-09) |
55 | 27 of Flanders, Matilda (1031 - 1083-11-02) |
56 | 26 of Scotland, Matilda (1080 - 1118-05-01) |
57 | 24 of Aquitaine, Eleanor (1122 - 1204-04-01) |
58 | 22 of Provence, Eleanor (1223 - 1291-06-24) |
59 | 21 of Castile, Eleanor (1241 - 1290-11-28) |
60 | 22 of Castile, Ferdinand III, King of Castile (1199-08-05 - 1252-05-30) |
61 | 20 of France, Isabella (1295 - 1358-08-22) |
62 | 21 of France, Philip IV, King of France (1268 - 1314-11-29) |
63 | 19 of Hainault, Philippa (1311-06-24 - 1369-08-15) |
64 | 18 Swynford, Katherine (1350-11-25 - 1403-05-10) |
65 | 14 Plantagenet, Elizabeth of York (1466-02-11 - 1503-02-11) |
66 | 15 Plantagenet, Edward IV, Monarch of England (1442-04-28 - 1483-04-09) |
67 | 16 Plantagenet, Richard (1411), Duke of York (1411-09-21 - 1460-12-30) |
68 | 17 Plantagenet, Richard of Conisburgh, Earl of Cambridge (1375 - 1415-08-05) |
69 | 18 Plantagenet, Edmund of Langley, Duke of York (1341-06-05 - 1402-08-01) |
19 Plantagenet, Edward III, Monarch of England (1312-11-13 - 1377-06-21) see line 45 | |
19 of Hainault, Philippa (1311-06-24 - 1369-08-15) see line 63 | |
70 | 18 of Castile, Isabella (1355 - 1392-12-23) |
71 | 19 of Castile, Peter (1334-08-30 - 1369-03-23) |
72 | 17 de Mortimer, Anne (1390-12-27 - 1411-09-21) |
73 | 16 Neville, Cecily (1415-05-03 - 1495-05-31) |
74 | 17 de Neville, Ralph (1364), Earl of Westmorland (1364 - 1425-10-21) |
75 | 18 de Neville, John (1330 - 1388-10-17) |
76 | 19 de Neville, Ralph (1291) (1291 - 1367-08-05) |
77 | 18 de Percy, Maud (1335 - 1379-02-18) |
78 | 19 Percy, Henry (1301), Lord Percy (1301-02-06 - 1352-02-26) |
79 | 20 de Percy, Henry (1273), Lord Percy (1273-03-25 - 1314-10) |
80 | 17 Beaufort, Joan (1379 - 1440-11-13) |
18 Plantagenet, John of Gaunt (1340-03-06 - 1399-02-03) see line 44 | |
18 Swynford, Katherine (1350-11-25 - 1403-05-10) see line 64 | |
81 | 15 Woodville, Elizabeth (1437 - 1492-06-08) |
82 | 10 Oldenburg, Anne (1574-10-14 - 1619-03-04) |
83 | 11 Oldenburg, Frederik II, Monarch of Denmark (1534-07-01 - 1588-04-04) |
84 | 6 of Ansbach, Wilhelmina Charlotte Caroline (1683-03-01 - 1737-11-20) |
85 | 4 of Mecklenburg-Strelitz, Charlotte (1744-05-19 - 1818-11-17) |
86 | 3 Saxe-Coburg-Saalfeld, Marie Luise Viktoria (1786-08-17 - 1861-03-16) |
87 | 4 of Saxe-Coburg-Saalfeld, Francis (1750-07-15 - 1806-12-09) |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy