2016 Federal Election
Blair, QLD
Blair (QLD)
Enrolment:98,427Turnout:74.86%
Informality:5.96%
Candidate | Votes |
---|---|
NEUMANN, Shayne | 40823 |
HARDING, Teresa | 28467 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only - votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are not final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
NEUMANN, Shayne | Australian Labor Party | 40,823 | 12,356 | 58.92 | 55.26 | +3.66 | Previous Member |
HARDING, Teresa | Liberal National Party of Queensland | 28,467 | -12,356 | 41.08 | 44.74 | -3.66 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
TURNER, Sandy | Independent | 1,530 | 2.21 | +2.21 | |
EMMS, Jonathan | Independent | 616 | 0.89 | +0.89 | |
NEUMANN, Shayne | Australian Labor Party | 29,592 | 42.71 | +1.16 | Previous Member |
PETERSEN, Patricia | Independent | 1,178 | 1.70 | +1.70 | |
WALSH, Pat | The Greens | 4,270 | 6.16 | +1.91 | |
AGGETT, Troy | Pauline Hanson's One Nation | 10,520 | 15.18 | +15.18 | |
HARDING, Teresa | Liberal National Party of Queensland | 19,743 | 28.49 | -5.36 | |
DARR, Geoff | Family First | 1,841 | 2.66 | -0.20 | |
...... | Katter's Australian Party | 0 | 0.00 | -3.15 | |
...... | Rise Up Australia Party | 0 | 0.00 | -0.64 | |
...... | Palmer United Party | 0 | 0.00 | -12.41 | |
...... | Australian Independents | 0 | 0.00 | -1.28 | |
Formal | 69,290 | 94.04 | -0.29 | ||
Informal | 4,389 | 5.96 | +0.29 | ||
Total | 73,679 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
TURNER, Sandy | Independent | 1,519 | 2.21 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11 | 2.23 | 1,530 | 2.21 | |
EMMS, Jonathan | Independent | 612 | 0.89 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.81 | 616 | 0.89 | |
NEUMANN, Shayne | Australian Labor Party | 29,363 | 42.68 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 229 | 46.36 | 29,592 | 42.71 | Previous Member |
PETERSEN, Patricia | Independent | 1,172 | 1.70 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6 | 1.21 | 1,178 | 1.70 | |
WALSH, Pat | The Greens | 4,253 | 6.18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 17 | 3.44 | 4,270 | 6.16 | |
AGGETT, Troy | Pauline Hanson's One Nation | 10,427 | 15.16 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 93 | 18.83 | 10,520 | 15.18 | |
HARDING, Teresa | Liberal National Party of Queensland | 19,617 | 28.51 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 126 | 25.51 | 19,743 | 28.49 | |
DARR, Geoff | Family First | 1,833 | 2.66 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 1.62 | 1,841 | 2.66 | |
Formal | 68,796 | 94.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 494 | 99.00 | 69,290 | 94.04 | ||
Informal | 4,384 | 5.99 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5 | 1.00 | 4,389 | 5.96 | ||
Total | 73,180 | 99.32 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 499 | 0.68 | 73,679 | 74.86 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only ' votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
NEUMANN, Shayne | Australian Labor Party | 40,524 | 58.90 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 299 | 60.53 | 40,823 | 58.92 | Previous Member |
HARDING, Teresa | Liberal National Party of Queensland | 28,272 | 41.10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 195 | 39.47 | 28,467 | 41.08 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are not final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
BLV Blair PPVC | BLV Blair, Level 1 Medical Centre Building, Riverlink, The Terrace, NORTH IPSWICH QLD 4305 | Sat, 02 Jul 2016 10:12:53 PM AEST | Sat, 02 Jul 2016 11:39:55 PM AEST |
Brassall | Brassall Congregational Church Hall, 3 Jellicoe St, BRASSALL QLD 4305 | Sat, 02 Jul 2016 8:07:30 PM AEST | Sat, 02 Jul 2016 8:08:36 PM AEST |
Brassall North | Ipswich State High School, 1 Hunter St, BRASSALL QLD 4305 | Sat, 02 Jul 2016 8:20:14 PM AEST | Sat, 02 Jul 2016 8:21:08 PM AEST |
Brisbane City (Blair) | Primary Industries Building, 80 Ann Street, BRISBANE QLD 4000 | Sat, 02 Jul 2016 8:49:27 PM AEST | Sat, 02 Jul 2016 8:49:58 PM AEST |
Bundamba | Bremer Institute of TAFE, Mary St, BUNDAMBA QLD 4304 | Sat, 02 Jul 2016 8:54:40 PM AEST | Sat, 02 Jul 2016 8:56:20 PM AEST |
Bundamba South | Bundamba State School, 221 Brisbane Rd, BUNDAMBA QLD 4304 | Sat, 02 Jul 2016 8:32:41 PM AEST | Sat, 02 Jul 2016 8:33:53 PM AEST |
Churchill | Churchill State School, 264A Warwick Rd, CHURCHILL QLD 4305 | Sat, 02 Jul 2016 7:49:21 PM AEST | Sat, 02 Jul 2016 7:50:21 PM AEST |
Chuwar | Chuwar Baptist Church, 230 Mt Crosby Service Road, CHUWAR QLD 4306 | Tue, 05 Jul 2016 3:57:25 PM AEST | Tue, 05 Jul 2016 3:57:25 PM AEST |
Collingwood Park (Blair) | Collingwood Park State School, Burrel St, COLLINGWOOD PARK QLD 4301 | Tue, 05 Jul 2016 12:31:18 PM AEST | Tue, 05 Jul 2016 12:31:18 PM AEST |
Collingwood Park South | Woodlinks State School, Woodlinks Way, COLLINGWOOD PARK QLD 4301 | Sat, 02 Jul 2016 8:09:15 PM AEST | Sat, 02 Jul 2016 8:10:10 PM AEST |
Coominya | Coominya State School, Cnr Main & Cornhill Sts, COOMINYA QLD 4312 | Sat, 02 Jul 2016 7:12:28 PM AEST | Sat, 02 Jul 2016 7:13:00 PM AEST |
Divisional Office (PREPOLL) | Divisional Office, Level 1 Medical Centre Building, Riverlink, The Terrace, NORTH IPSWICH QLD 4305 | Sat, 02 Jul 2016 9:03:24 PM AEST | Sat, 02 Jul 2016 9:04:00 PM AEST |
Eastern Heights | Catholic Church Hall, Robertson Rd, EASTERN HEIGHTS QLD 4305 | Sat, 02 Jul 2016 7:03:25 PM AEST | Sat, 02 Jul 2016 7:17:46 PM AEST |
East Ipswich | Ipswich East School, 18 Jacaranda St, EAST IPSWICH QLD 4305 | Sat, 02 Jul 2016 7:17:44 PM AEST | Sat, 02 Jul 2016 7:15:25 PM AEST |
Esk | Esk State School, East St, ESK QLD 4312 | Sat, 02 Jul 2016 8:14:38 PM AEST | Sat, 02 Jul 2016 8:35:46 PM AEST |
Fernvale | Fernvale State School, Brisbane Valley Hwy, FERNVALE QLD 4306 | Sat, 02 Jul 2016 8:01:28 PM AEST | Sat, 02 Jul 2016 8:46:56 PM AEST |
Flinders View | City Hope Church, 332 Ripley Rd, RIPLEY QLD 4306 | Sat, 02 Jul 2016 7:11:48 PM AEST | Sat, 02 Jul 2016 7:58:01 PM AEST |
Glamorgan Vale | Glamorgan Vale State School, Glamorgan Vale Rd, GLAMORGAN VALE QLD 4306 | Sat, 02 Jul 2016 6:40:09 PM AEST | Sat, 02 Jul 2016 6:56:33 PM AEST |
Grandchester | Grandchester State School, School Rd, GRANDCHESTER QLD 4340 | Sat, 02 Jul 2016 7:40:09 PM AEST | Sat, 02 Jul 2016 7:40:39 PM AEST |
Haigslea | Haigslea State School, 760 Thagoona-Haigslea Rd, HAIGSLEA QLD 4306 | Mon, 04 Jul 2016 10:24:05 AM AEST | Mon, 04 Jul 2016 10:24:05 AM AEST |
Ipswich BLAIR PPVC | WG Hayden Humanities Centre, Cnr South & Nicholas Sts, IPSWICH QLD 4305 | Sun, 03 Jul 2016 12:59:44 AM AEST | Sun, 03 Jul 2016 1:38:36 AM AEST |
Ipswich Central | Ipswich Central State School, 2A Griffith Rd, IPSWICH QLD 4305 | Sat, 02 Jul 2016 7:22:17 PM AEST | Sat, 02 Jul 2016 7:39:40 PM AEST |
Ipswich South PPVC | Yamanto Shopping Village, Shop 29, 512 Warwick Rd, YAMANTO QLD 4305 | Sun, 03 Jul 2016 5:25:51 PM AEST | Sun, 03 Jul 2016 5:25:51 PM AEST |
Karalee | Karalee State School, 77 Arthur Summerville Rd, KARALEE QLD 4306 | Tue, 05 Jul 2016 2:33:02 PM AEST | Tue, 05 Jul 2016 2:33:02 PM AEST |
Kilcoy | Kilcoy Memorial Hall, McCauley Street, KILCOY QLD 4515 | Sat, 02 Jul 2016 7:28:07 PM AEST | Sat, 02 Jul 2016 7:44:58 PM AEST |
Leichhardt | Leichhardt State School, 72 Samford Rd, LEICHHARDT QLD 4305 | Sat, 02 Jul 2016 8:05:35 PM AEST | Sat, 02 Jul 2016 8:06:46 PM AEST |
Lowood | Lowood State High School, Prospect St, LOWOOD QLD 4311 | Sat, 02 Jul 2016 9:05:29 PM AEST | Sat, 02 Jul 2016 9:06:04 PM AEST |
Marburg | Marburg State School, Louisa St, MARBURG QLD 4346 | Sat, 02 Jul 2016 7:30:50 PM AEST | Sat, 02 Jul 2016 7:34:22 PM AEST |
Minden | Minden State School, Lowood-Minden Rd, MINDEN QLD 4340 | Sat, 02 Jul 2016 7:32:19 PM AEST | Sat, 02 Jul 2016 7:50:52 PM AEST |
Moore | Moore Soldiers Memorial Hall, D'Aguilar Hwy, MOORE QLD 4306 | Sat, 02 Jul 2016 7:08:54 PM AEST | Sat, 02 Jul 2016 7:10:12 PM AEST |
Mount Kilcoy | Mount Kilcoy State School, 251 Jenkinsons Rd, MOUNT KILCOY QLD 4515 | Sat, 02 Jul 2016 6:58:44 PM AEST | Sat, 02 Jul 2016 7:33:30 PM AEST |
Mount Tarampa | Mount Tarampa State School, Profkes Rd, MOUNT TARAMPA QLD 4311 | Sat, 02 Jul 2016 6:57:13 PM AEST | Sat, 02 Jul 2016 6:58:33 PM AEST |
North Booval | Trinity Uniting Church, 114 Jacaranda St, NORTH BOOVAL QLD 4304 | Sat, 02 Jul 2016 8:24:24 PM AEST | Sat, 02 Jul 2016 8:25:01 PM AEST |
North Ipswich | Ipswich North State School, Lawrence St, NORTH IPSWICH QLD 4305 | Sat, 02 Jul 2016 7:46:42 PM AEST | Sat, 02 Jul 2016 7:47:35 PM AEST |
One Mile | Immaculate Heart School, 24 Old Toowoomba Rd, ONE MILE QLD 4305 | Sat, 02 Jul 2016 7:07:50 PM AEST | Sat, 02 Jul 2016 7:34:55 PM AEST |
Peak Crossing (Blair) | Peak Crossing State School, 1323 Ipswich-Boonah Rd, PEAK CROSSING QLD 4306 | Sat, 02 Jul 2016 6:39:10 PM AEST | Sat, 02 Jul 2016 6:42:35 PM AEST |
Pine Mountain | Pine Mountain Public Hall, 840 Pine Mountain Rd, PINE MOUNTAIN QLD 4306 | Sat, 02 Jul 2016 7:20:10 PM AEST | Sat, 02 Jul 2016 7:43:50 PM AEST |
Raceview | Raceview State School, 96 Wildey St, RACEVIEW QLD 4305 | Sat, 02 Jul 2016 9:36:33 PM AEST | Sat, 02 Jul 2016 9:37:23 PM AEST |
Raceview West | Whitehill Church of Christ, 219 Whitehill Road, RACEVIEW QLD 4305 | Sat, 02 Jul 2016 7:13:03 PM AEST | Sat, 02 Jul 2016 7:42:18 PM AEST |
Redbank Plains (Blair) | Redbank Plains State School, 39-53 School Rd, REDBANK PLAINS QLD 4301 | Sat, 02 Jul 2016 9:13:56 PM AEST | Sat, 02 Jul 2016 9:21:17 PM AEST |
Redbank Plains East (Blair) | Redbank Plains State High School, Willow Road, REDBANK PLAINS QLD 4301 | Sat, 02 Jul 2016 7:01:43 PM AEST | Sat, 02 Jul 2016 7:14:57 PM AEST |
Riverview | Riverview State School, 131 Old Ipswich Rd, RIVERVIEW QLD 4303 | Sat, 02 Jul 2016 7:37:56 PM AEST | Sat, 02 Jul 2016 8:10:33 PM AEST |
Rosewood | Rosewood State High School, Lanefield Rd, ROSEWOOD QLD 4340 | Sat, 02 Jul 2016 8:10:34 PM AEST | Sat, 02 Jul 2016 8:20:02 PM AEST |
Sadliers Crossing | Blair State School, Burnett St, SADLIERS CROSSING QLD 4305 | Sat, 02 Jul 2016 8:35:55 PM AEST | Sat, 02 Jul 2016 8:36:33 PM AEST |
Silkstone | Silkstone State School, Molloy St, SILKSTONE QLD 4304 | Sat, 02 Jul 2016 8:37:45 PM AEST | Sat, 02 Jul 2016 8:38:52 PM AEST |
Special Hospital Team 1 | Multiple sites, QLD | Tue, 05 Jul 2016 12:08:18 PM AEST | Tue, 05 Jul 2016 12:08:18 PM AEST |
Special Hospital Team 2 | Multiple sites, QLD 4305 | Sun, 03 Jul 2016 12:09:47 PM AEST | Sun, 03 Jul 2016 12:09:47 PM AEST |
Special Hospital Team 3 | Multiple sites, QLD | Sun, 03 Jul 2016 1:52:25 PM AEST | Sun, 03 Jul 2016 1:52:25 PM AEST |
Special Hospital Team 4 | Multiple sites, QLD | Sun, 03 Jul 2016 5:15:49 PM AEST | Sun, 03 Jul 2016 5:15:49 PM AEST |
Springfield Central | Springfield Central State High School, 90 Parkland Drive, SPRINGFIELD CENTRAL QLD 4300 | Sat, 02 Jul 2016 7:20:52 PM AEST | Sat, 02 Jul 2016 7:22:20 PM AEST |
Tarampa | Tarampa State School, Manthey Rd, TARAMPA QLD 4311 | Sat, 02 Jul 2016 7:23:52 PM AEST | Sat, 02 Jul 2016 7:29:29 PM AEST |
Tivoli | Tivoli State School, 108 Mt Crosby Rd, TIVOLI QLD 4305 | Sat, 02 Jul 2016 7:16:06 PM AEST | Sat, 02 Jul 2016 7:43:05 PM AEST |
Toogoolawah | Toogoolawah State School, Gardner St, TOOGOOLAWAH QLD 4313 | Sat, 02 Jul 2016 7:03:15 PM AEST | Sat, 02 Jul 2016 7:16:24 PM AEST |
Walloon | Walloon State School, Karrabin-Rosewood Rd, WALLOON QLD 4306 | Sat, 02 Jul 2016 7:54:11 PM AEST | Sat, 02 Jul 2016 7:55:45 PM AEST |
West Ipswich | Ipswich West State School, Cnr Omar and Keogh Street, WEST IPSWICH QLD 4305 | Sat, 02 Jul 2016 6:54:33 PM AEST | Sat, 02 Jul 2016 7:14:14 PM AEST |
Yamanto | Amberley District State School, 37 Deebing Creek Road, YAMANTO QLD 4305 | Sat, 02 Jul 2016 8:14:10 PM AEST | Sat, 02 Jul 2016 8:26:18 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only - votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are not final.
Polling place | Formal | NEUMANN, Shayne Australian Labor Party |
HARDING, Teresa Liberal National Party of Queensland |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
BLV Blair PPVC | 0 | 0 | 0.00 | 0 | 0.00 | -66.67 |
Brassall | 1,979 | 1,180 | 59.63 | 799 | 40.37 | 5.12 |
Brassall North | 2,886 | 1,897 | 65.73 | 989 | 34.27 | 6.80 |
Brisbane City (Blair) | 51 | 37 | 72.55 | 14 | 27.45 | 35.88 |
Bundamba | 1,566 | 1,044 | 66.67 | 522 | 33.33 | 4.68 |
Bundamba South | 2,021 | 1,367 | 67.64 | 654 | 32.36 | 3.38 |
Churchill | 1,319 | 857 | 64.97 | 462 | 35.03 | 6.36 |
Chuwar | 199 | 100 | 50.25 | 99 | 49.75 | 3.08 |
Collingwood Park (Blair) | 1,091 | 718 | 65.81 | 373 | 34.19 | 2.24 |
Collingwood Park South | 426 | 312 | 73.24 | 114 | 26.76 | 4.82 |
Coominya | 710 | 372 | 52.39 | 338 | 47.61 | 3.58 |
Divisional Office (PREPOLL) | 790 | 463 | 58.61 | 327 | 41.39 | 58.61 |
East Ipswich | 1,284 | 856 | 66.67 | 428 | 33.33 | -0.18 |
Eastern Heights | 1,639 | 995 | 60.71 | 644 | 39.29 | 3.90 |
Esk | 1,107 | 500 | 45.17 | 607 | 54.83 | -1.62 |
Fernvale | 1,633 | 843 | 51.62 | 790 | 48.38 | 3.29 |
Flinders View | 1,120 | 607 | 54.20 | 513 | 45.80 | 3.67 |
Glamorgan Vale | 454 | 225 | 49.56 | 229 | 50.44 | 12.66 |
Grandchester | 269 | 117 | 43.49 | 152 | 56.51 | 2.68 |
Haigslea | 308 | 127 | 41.23 | 181 | 58.77 | 3.06 |
Ipswich BLAIR PPVC | 7,025 | 3,681 | 52.40 | 3,344 | 47.60 | -0.79 |
Ipswich Central | 1,106 | 584 | 52.80 | 522 | 47.20 | -6.16 |
Ipswich South PPVC | 4,611 | 2,539 | 55.06 | 2,072 | 44.94 | 1.24 |
Karalee | 2,424 | 1,175 | 48.47 | 1,249 | 51.53 | 3.64 |
Kilcoy | 1,216 | 515 | 42.35 | 701 | 57.65 | 2.43 |
Leichhardt | 1,221 | 867 | 71.01 | 354 | 28.99 | 4.11 |
Lowood | 1,450 | 859 | 59.24 | 591 | 40.76 | 8.48 |
Marburg | 435 | 214 | 49.20 | 221 | 50.80 | 9.15 |
Minden | 739 | 354 | 47.90 | 385 | 52.10 | -0.08 |
Moore | 288 | 124 | 43.06 | 164 | 56.94 | 8.11 |
Mount Kilcoy | 349 | 137 | 39.26 | 212 | 60.74 | 6.64 |
Mount Tarampa | 253 | 121 | 47.83 | 132 | 52.17 | -0.13 |
North Booval | 1,158 | 825 | 71.24 | 333 | 28.76 | 7.28 |
North Ipswich | 1,154 | 831 | 72.01 | 323 | 27.99 | 3.33 |
One Mile | 1,024 | 724 | 70.70 | 300 | 29.30 | 3.35 |
Peak Crossing (Blair) | 141 | 68 | 48.23 | 73 | 51.77 | 12.56 |
Pine Mountain | 626 | 273 | 43.61 | 353 | 56.39 | -4.03 |
Raceview | 2,436 | 1,593 | 65.39 | 843 | 34.61 | 5.48 |
Raceview West | 1,399 | 906 | 64.76 | 493 | 35.24 | 6.66 |
Redbank Plains (Blair) | 1,605 | 1,130 | 70.40 | 475 | 29.60 | 2.37 |
Redbank Plains East (Blair) | 1,177 | 853 | 72.47 | 324 | 27.53 | 6.95 |
Riverview | 982 | 749 | 76.27 | 233 | 23.73 | 3.63 |
Rosewood | 1,795 | 977 | 54.43 | 818 | 45.57 | 6.52 |
Sadliers Crossing | 1,622 | 982 | 60.54 | 640 | 39.46 | -0.11 |
Silkstone | 2,624 | 1,784 | 67.99 | 840 | 32.01 | 3.63 |
Special Hospital Team 1 | 189 | 119 | 62.96 | 70 | 37.04 | 6.75 |
Special Hospital Team 2 | 95 | 45 | 47.37 | 50 | 52.63 | -8.97 |
Special Hospital Team 3 | 311 | 181 | 58.20 | 130 | 41.80 | 1.98 |
Special Hospital Team 4 | 36 | 24 | 66.67 | 12 | 33.33 | 11.83 |
Springfield Central | 1,151 | 732 | 63.60 | 419 | 36.40 | 5.06 |
Tarampa | 573 | 257 | 44.85 | 316 | 55.15 | 2.21 |
Tivoli | 1,359 | 778 | 57.25 | 581 | 42.75 | 2.53 |
Toogoolawah | 987 | 460 | 46.61 | 527 | 53.39 | 6.74 |
Walloon | 1,582 | 853 | 53.92 | 729 | 46.08 | 2.88 |
West Ipswich | 412 | 271 | 65.78 | 141 | 34.22 | 6.85 |
Yamanto | 2,389 | 1,322 | 55.34 | 1,067 | 44.66 | 4.47 |
ABSENT | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
PRE_POLL | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
POSTAL | 494 | 299 | 60.53 | 195 | 39.47 | 0.00 |
PROVISIONAL | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Division Total | 69,290 | 40,823 | 58.92 | 28,467 | 41.08 | 3.66 |
This table shows the progress of Declaration vote scrutiny for a particular division. In this table you will find...
- The number declaration vote envelopes issued for the division.
- The number of declaration vote envelopes received by the division.
- The number of envelopes rejected at preliminary scrutiny.
- The number of declaration vote ballot papers counted.
Notes:
- These results are not final.
Absent | Provisional | Declaration pre-poll | Postal | Total | |
---|---|---|---|---|---|
Envelopes issued | 3,858 | 1,017 | 1,730 | 10,688 | 17,293 |
Envelopes received | 0 | 1,017 | 89 | 10,295 | 11,401 |
Ballot papers counted | 0 | 0 | 0 | 499 | 499 |
Ballot papers not returned by voter | 0 | 0 | 0 | 1 | 1 |
Ballot papers disallowed | 0 | 0 | 0 | 0 | 0 |
Envelopes rejected at preliminary scrutiny | 0 | 0 | 0 | 67 | 67 |
Envelopes processed | 0 | 0 | 0 | 567 | 567 |
Envelopes awaiting processing | 0 | 1,017 | 89 | 9,728 | 10,834 |
Elected member | Neumann, S (ALP). Elected 2007. |
---|---|
Name derivation | Named after Harold Blair AO 1924-76. A noted Australian tenor and Aboriginal activist. |
First proclaimed / election | 1997/1998 |
Area | 6409 sq. kms |
Demographic | Provincial |
Pre-Election seat status | Marginal |
Seat status | Undefined |
Location | Blair covers an area of approximately 6,409 sq km west of Brisbane. Containing most of the City of Ipswich and all of the Somerset Regional Council. The division stretches from Riverview and Redbank Plains in the east to the boundary of the Ipswich City Council in the south and west, and the boundary of the Somerset Regional Council to the north. Main towns include Kilcoy, Toogoolawah, Esk, Cominya, Lowood, Fernvale, Ipswich, Minden, Marburg, Rosewood, and Walloon. |
Products and Industry | Dairy and beef cattle farming, small crop production, commercial, construction and infrastructure industries, tourism and defence. |