2023
Aspetto
'U 2023 (MMXXIII jndr'à le numere romane) jè 'n'anne d'u XXI sechele.
Sciurne, sumàne e mise de l'anne
2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
scennare | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D |
febbrare | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | |||
marze | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m |
abbrile | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | |
másce | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L |
giugne | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | |
luglie | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S |
agoste | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M |
settemmre | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | |
ottommre | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D |
novemmre | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | |
decemmre | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V |
2023 jndr'à l'otre calendarije | |
---|---|
Calendarije gregoriane | 2023 |
Ab Urbe condita | 2776 (MMDCCLXXVI) |
Calendarije armene | 1471 — 1472 |
Calendarije bengalese | 1429 — 1430 |
Calendarije berbere | 2973 |
Calendarije bizandine | 7531 — 7532 |
Calendarije buddhiste | 2567 |
Calendarije cinese | 4719 — 4720 |
Calendarije copte | 1739 — 1740 |
Calendarije ebraiche | 5782 — 5783 |
Calendarije etiopiche | 2015 — 2016 |
Calendarije induiste Vikram Samvat Shaka Samvat Kali Yuga |
2078 — 2079 1945 — 1946 5124 — 5125 |
Calendarije islamiche | 1444 — 1445 |
Calendarije persiane | 1401 — 1402 |
Fatte
[cange • cange 'a sorgende]Nate
[cange • cange 'a sorgende]Muerte
[cange • cange 'a sorgende]Premie Nobel pè 'a pace: Narges Mohammadi
Premie Nobel pè 'a letterature: Jon Fosse
Premie Nobel pè 'a medicine: Katalin Karikó, Drew Weissman
Premie Nobel pè 'a fisiche: Pierre Agostini, Anne L'Huillier, Ferenc Krausz
Premie Nobel pè 'a chimiche: Moungi G. Bawendi, Louis E. Brus, Alexeï Iekimov
Premie Nobel pè 'a economie (Bank of Sweden Premie): Claudia Goldin
Otre pruggette
[cange • cange 'a sorgende]- Uicchimedie Commons tène files multimediale sus 2023