Munții Mittelgebirge
Aspect
Munții Mittelgebirge sunt situați în Germania fiind munți vechi de înălțime mijlocie (400-1500 m) care se pot prezenta sub formă de platforme cu o înălțime mică.
Numele muntelui | Vârful | Înălțime (m) | Latitudine | Longitudine | Precizie |
---|---|---|---|---|---|
Wiehengebirge | Heidbrink | 320 | N52°17'00" | E08°28'30" | +/- 30" |
Elm (Höhenzug) | Eilumer Horn | 323 | N52°12'00" | E10°45'00" | +/- 30" |
Wesergebirge | Hohenstein | 340 | N52°12'00" | E09°19'30" | +/- 30" |
Bückeberg | Bückeberg | 367 | N52°15'30" | E09°13'00" | +/- 30" |
Deister | Bröhn | 405 | N52°15'11" | E09°29'31" | +/- 1" |
Süntel | Hohe Egge | 437 | N52°10'30" | E09°23'00" | +/- 30" |
Ith | Lauensteiner Kopf | 439 | N52°30'00" | E09°34'00" | |
Burgwald | Knebelsrod | 443 | |||
Teutoburger Wald | Barnacken | 446 | N51°51'30" | E08°54'30" | +/- 30" |
Vogler | Ebersnacken | 460 | N51°56'00" | E09°34'00" | +/- 30" |
Siebengebirge | Großer Ölberg | 460 | N50°40'56" | E07°14'54" | +/- 1" |
Eggegebirge | Preußischer Velmerstot | 468 | N51°50'00" | E08°57'30" | +/- 30" |
Reinhardswald | Staufenberg und Gahrenberg | 472 | N51°27'00" | E09°34'00" | +/- 30" |
Kyffhäuser | Kulpenberg | 474 | N51°24'42" | E11°04'39" | +/- 1" |
Leinebergland | Bloße Zelle im Hils | 480 | N51°57'30" | E09°41'30" | +/- 30" |
Steigerwald | Scheinberg | 499 | ? | ? | +/- 30" |
Bergisches Land | Homert | 519 | N51°04'39" | E07°41'32" | +/- 1" |
Solling | Große Blöße | 528 | N51°47'00" | E09°26'00" | +/- 30" |
Langenberge | Schwengeberg | 557 | N51°15'00" | E09°20'30" | +/- 30" |
Kaiserstuhl | Totenkopf | 557 | N48°04'51" | E07°40'14" | +/- 1" |
Spessart | Geiersberg | 586 | N49°54'00" | E09°26'00" | +/- 30" |
Habichtswald | Hohes Gras | 615 | N51°18'30" | E09°21'30" | +/- 30" |
Fränkische Schweiz | Kleiner Kulm | 623 | |||
Odenwald | Katzenbuckel | 626 | N49°28'30" | E09°02'30" | +/- 30" |
Knüllgebirge | Eisenberg | 636 | N50°53'14" | E09°31'02" | +/- 1" |
Kaufunger Wald | Hirschberg | 643 | N51°14'30" | E09°46'00" | +/- 30" |
Westerwald | Fuchskaute | 656 | N50°39'30" | E08°06'00" | +/- 30" |
Ebbegebirge | Nordhelle | 663 | N51°08'54" | E07°45'23" | +/- 1" |
Pfälzerwald | Kalmit | 673 | N49°19'08" | E08°04'58" | +/- 1" |
Kellerwald | Wüstegarten | 675 | N51°00'59" | E09°05'03" | +/- 10" |
Nordpfälzer Bergland | Donnersberg | 687 | |||
Fränkische Alb | Hesselberg | 689 | N49°04'00" | E10°32'00" | +/- 30" |
Elbsandsteingebirge | Hoher Schneeberg / Decínský Snežník | 722 | N50°47'30" | E14°07'00" | +/- 30" |
Eifel | Hohe Acht | 746 | N50°23'30" | E07°00'30" | +/- 30" |
Hoher Meißner | Kasseler Kuppe | 754 | N51°14'30" | E09°51'30" | +/- 30" |
Vogelsberg | Taufstein | 773 | N50°31'00" | E09°14'30" | +/- 30" |
Zittauer Gebirge | Lausche | 793 | N50°51'00" | E14°39'00" | +/- 30" |
Frankenwald | Döbraberg | 794 | N50°17'00" | E11°39'00" | +/- 30" |
Hunsrück | Erbeskopf | 818 | N49°44'00" | E07°05'30" | +/- 30" |
Elstergebirge | Pocatecky Vrch (vezi și: Hoher Brand) | 818 | N50°19'30" | E12°26'30" | +/- 30" |
Linzgau (oberer) | Höchsten | 833 | N47°49'19" | E9°23'58" | +/- 30" |
Rothaargebirge | Langenberg | 843 | N51°16'30" | E08°33'30" | +/- 30" |
Thüringer Schiefergebirge | Großer Farmdenkopf | 869 | N50°30'30" | E11°02'00" | +/- 30" |
Taunus | Großer Feldberg | 879 | N50°13'55" | E08°27'26" | +/- 1" |
Rhön | Wasserkuppe | 950 | N50°29'53" | E09°56'16" | +/- 1" |
Thüringer Wald | Großer Beerberg | 983 | N50°39'29" | E10°44'38" | +/- 5" |
Schwäbische Alb | Lemberg | 1.015 | N48°09'00" | E08°45'00" | +/- 30" |
Oberpfälzer Wald | Schwarzkopf / Cerchov | 1.041 | N49°23'00" | E12°47'00" | +/- 30" |
Fichtelgebirge | Schneeberg | 1.053 | N50°03'30" | E11°51'30" | +/- 30" |
Harz | Brocken | 1.141 | N51°48'00" | E10°37'00" | +/- 30" |
Erzgebirge | Keilberg/Klinovec (vezi si: Fichtelberg) | 1.243 | N50°24'00" | E12°58'00" | +/- 30" |
Bayerischer Wald | Großer Arber | 1.456 | N49°07'00" | E13°08'00" | +/- 30" |
Schwarzwald | Feldberg | 1.493 | N47°52'25" | E08°00'14" | +/- 1" |
Legături externe
[modificare | modificare sursă]