iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: https://ratings.fide.com/profile/1130420
Piorun, Kacper
International Chess Federation
Profile info
photo
Piorun, Kacper
 
World Rank (Active):
230
Federation:
Poland
FIDE ID:
1130420
B-Year:
1991
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2580
rapid 2488
blitz 2537
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
World Rank
All players: 300
Active players: 230
National Rank POL
All players: 5
Active players: 5
Continent Rank Europe
All players: 164
Active players: 131
Titles
Grandmaster (GM)2012
International Master (IM)2008
FIDE Master (FM)2007
Decisions
 Title FIDE PB / Congress Status
 Grandmaster 83rd FIDE Congress 2012, 27 Aug - 10 Sept, Istanbul, TUR YES
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Nov   2580   8   2488   18   2537   0 
 2024-Oct   2581   19   2498   0   2537   0 
 2024-Sep   2599   9   2498   9   2537   11 
 2024-Aug   2603   0   2494   0   2536   11 
 2024-Jul   2603   9   2494   0   2528   0 
 2024-Jun   2611   0   2494   0   2528   0 
 2024-May   2611   9   2494   11   2528   16 
 2024-Apr   2599   0   2490   0   2530   0 
 2024-Mar   2599   2   2490   0   2530   0 
 2024-Feb   2592   2   2490   0   2530   8 
 2024-Jan   2597   2   2490   13   2545   21 
 2023-Dec   2593   0   2517   13   2589   0 
 2023-Nov   2593   0   2502   13   2589   0 
 2023-Oct   2593   9   2472   9   2589   15 
 2023-Sep   2594   2   2481   4   2601   0 
 2023-Aug   2597   0   2491   0   2601   11 
 2023-Jul   2597   4   2491   0   2583   0 
 2023-Jun   2597   14   2491   4   2583   0 
 2023-May   2601   8   2487   5   2583   0 
 2023-Apr   2601   0   2491   0   2583   0 
 2023-Mar   2601   4   2491   0   2583   0 
 2023-Feb   2609   0   2491   0   2583   0 
 2023-Jan   2609   2   2491   11   2583   22 
 2022-Dec   2611   0   2497   6   2572   0 
 2022-Nov   2611   0   2494   9   2572   36 
 2022-Oct   2611   9   2520   0   2593   0 
 2022-Sep   2623   10   2520   0   2593   0 
 2022-Aug   2620   14   2520   0   2593   0 
 2022-Jul   2636   12   2520   0   2593   0 
 2022-Jun   2627   14   2520   6   2593   6 
 2022-May   2635   0   2534   0   2571   0 
 2022-Apr   2635   2   2534   16   2571   0 
 2022-Mar   2640   4   2524   0   2571   0 
 2022-Feb   2641   0   2524   0   2571   0 
 2022-Jan   2641   2   2524   13   2571   20 
 2021-Dec   2640   9   2547   0   2534   0 
 2021-Nov   2634   16   2547   0   2534   0 
 2021-Oct   2655   20   2547   0   2534   0 
 2021-Sep   2638   19   2547   15   2534   0 
 2021-Aug   2608   0   2593   0   2534   0 
 2021-Jul   2608   0   2593   9   2534   0 
 2021-Jun   2608   4   2579   2   2534   0 
 2021-May   2615   0   2569   0   2534   0 
 2021-Apr   2615   0   2569   0   2534   0 
 2021-Mar   2615   0   2569   0   2534   0 
 2021-Feb   2615   0   2569   0   2534   0 
 2021-Jan   2615   0   2569   0   2534   0 
 2020-Dec   2615   0   2569   0   2534   0 
 2020-Nov   2615   0   2569   0   2534   0 
 2020-Oct   2615   13   2569   0   2534   0 
 2020-Sep   2596   0   2569   0   2534   0 
 2020-Aug   2596   8   2569   8   2534   4 
 2020-Jul   2601   0   2539   0   2541   0 
 2020-Jun   2601   0   2539   0   2541   0 
 2020-May   2601   0   2539   0   2541   0 
 2020-Apr   2601   2   2539   0   2541   0 
 2020-Mar   2609   12   2539   0   2541   0 
 2020-Feb   2611   0   2539   0   2541   8 
 2020-Jan   2611   2   2539   15   2523   21 
 2019-Dec   2611   8   2552   0   2533   0 
 2019-Nov   2623   13   2552   15   2533   2 
 2019-Oct   2643   9   2577   0   2543   0 
 2019-Sep   2660   0   2577   0   2543   0 
 2019-Aug   2660   12   2577   0   2543   0 
 2019-Jul   2656   0   2577   0   2543   0 
 2019-Jun   2656   9   2577   0   2543   0 
 2019-May   2657   5   2577   0   2543   0 
 2019-Apr   2660   16   2577   0   2543   0 
 2019-Mar   2631   4   2577   0   2543   0 
 2019-Feb   2631   0   2577   17   2543   0 
 2019-Jan   2631   4   2631   15   2543   21 
 2018-Dec   2634   0   2615   9   2646   0 
 2018-Nov   2634   12   2603   18   2646   0 
 2018-Oct   2625   3   2636   0   2646   0 
 2018-Sep   2612   0   2636   0   2646   0 
 2018-Aug   2612   0   2636   0   2646   0 
 2018-Jul   2612   14   2636   0   2646   15 
 2018-Jun   2631   12   2636   9   2644   16 
 2018-May   2633   2   2639   0   2653   0 
 2018-Apr   2642   20   2639   18   2653   18 
 2018-Mar   2653   2   2607   0   2611   0 
 2018-Feb   2659   9   2607   0   2611   0 
 2018-Jan   2656   2   2607   11   2611   22 
 2017-Dec   2651   12   2617   9   2541   0 
 2017-Nov   2636   5   2620   0   2541   0 
 2017-Oct   2640   2   2620   9   2541   0 
 2017-Sep   2644   0   2598   0   2541   0 
 2017-Aug   2644   9   2598   0   2541   0 
 2017-Jul   2632   17   2598   0   2541   0 
 2017-Jun   2631   12   2598   0   2541   0 
 2017-May   2638   20   2598   0   2541   0 
 2017-Apr   2651   2   2598   0   2541   0 
 2017-Mar   2648   10   2598   0   2541   0 
 2017-Feb   2651   0   2598   8   2541   0 
 2017-Jan   2651   6   2628   11   2541   26 
 2016-Dec   2657   2   2621   9   2577   0 
 2016-Nov   2660   10   2607   9   2577   0 
 2016-Oct   2665   8   2627   0   2577   0 
 2016-Sep   2681   0   2627   0   2577   0 
 2016-Aug   2681   9   2627   9   2577   0 
 2016-Jul   2685   9   2585   0   2577   0 
 2016-Jun   2676   15   2585   9   2577   0 
 2016-May   2681   14   2563   0   2577   0 
 2016-Apr   2657   2   2563   12   2577   11 
 2016-Mar   2655   4   2506   0   2565   0 
 2016-Feb   2651   2   2506   0   2565   0 
 2016-Jan   2649   11   2506   0   2565   0 
 2015-Dec   2637   9   2506   9   2565   0 
 2015-Nov   2617   3   2508   15   2565   21 
 2015-Oct   2609   13   2528   0   2501   0 
 2015-Sep   2591   9   2528   0   2501   0 
 2015-Aug   2592   9   2528   9   2501   0 
 2015-Jul   2591   0   2556   0   2501   15 
 2015-Jun   2591   3   2556   0   2497   0 
 2015-May   2587   29   2556   0   2497   0 
 2015-Apr   2545   6   2556   9   2497   0 
 2015-Mar   2528   4   2548   0   2497   0 
 2015-Feb   2516   9   2548   0   2497   0 
 2015-Jan   2523   12   2548   11   2497   22 
 2014-Dec   2517   11   2536   9   2493   0 
 2014-Nov   2523   3   2535   0   2493   15 
 2014-Oct   2532   3   2535   0   2542   0 
 2014-Sep   2529   17   2535   0   2542   0 
 2014-Aug   2560   9   2535   0   2542   0 
 2014-Jul   2577   0   2535   0   2542   0 
 2014-Jun   2577   0   2535   0   2542   0 
 2014-May   2577   21   2535   0   2542   0 
 2014-Apr   2580   11   2535   0   2542   0 
 2014-Mar   2570   2   2535   0   2542   0 
 2014-Feb   2573   9   2535   0   2542   0 
 2014-Jan   2563   2   2535   0   2542   0 
 2013-Dec   2560   11   2535   0   2542   0 
 2013-Nov   2555   2   2535   9   2542   0 
 2013-Oct   2551   6   2546   0   2542   0 
 2013-Sep   2564   9   2546   0   2542   0 
 2013-Aug   2552   9   2546   9   2542   0 
 2013-Jul   2566   0   2532   0   2542   19 
 2013-Jun   2566   3   2532   0   2495   0 
 2013-May   2559   31   2532   0   2495   0 
 2013-Apr   2529   0   2532   0   2495   0 
 2013-Mar   2529   0   2532   0   2495   0 
 2013-Feb   2529   0   2532   0   2495   0 
 2013-Jan   2529   0   2532   11   2495   22 
 2012-Dec   2529   4   2529   0   2529   0 
 2012-Nov   2521   3             
 2012-Oct   2520   0             
 2012-Sep   2520   18             
 2012-Aug   2499   9             
 2012-Jul   2489   3             
 2012-May   2488   9             
 2012-Mar   2516   9             
 2012-Jan   2520   0             
 2011-Nov   2520   6             
 2011-Sep   2510   22             
 2011-Jul   2514   3             
 2011-May   2526   9             
 2011-Mar   2521   18             
 2011-Jan   2513   0             
 2010-Nov   2513   19             
 2010-Sep   2497   22             
 2010-Jul   2499   0             
 2010-May   2499   11             
 2010-Mar   2501   9             
 2010-Jan   2489   11             
 2009-Nov   2475   18             
 2009-Sep   2482   25             
 2009-Jul   2457   11             
 2009-Apr   2476   29             
 2009-Jan   2464   18             
 2008-Oct   2472   35             
 2008-Jul   2445   29             
 2008-Apr   2397   29             
 2008-Jan   2370   20             
 2007-Oct   2353   27             
 2007-Jul   2359   11             
 2007-Apr   2346   11             
 2007-Jan   2324   18             
 2006-Oct   2274   31             
 2006-Jul   2126   11             
 2006-Apr   2075   16             
 2006-Jan   1982   5             
 2005-Oct   1945   9             
 2005-Jul   1855   6             
 2005-Apr   1871   5             
 2005-Jan   1825   0             
 2004-Oct   1825   0             
 2004-Jul   1825   13             
Show statistics by Opponent:
Bullet 2655 Blitz 2655 Rapid 2655