Palapag
Appearance
Palapag | ||
---|---|---|
Baley na Filipinas | ||
| ||
Lokasyon na Palapag | ||
12°32′49″N 125°6′58″E | ||
Dalin | Filipinas | |
Barangay | 32 | |
Kaawang | ||
• Katiponan | 179.60 km2 (69.34 sq mi) | |
Elebasyon | 28 m (92 ft) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 34,034 | |
• Densidad | 190/km2 (490/sq mi) | |
Economia | ||
• Clase | kumatlo ya klase ya baley | |
• Ingresos | ₱138,960,342.1460,136,172.1467,690,191.9077,003,143.1186,037,527.0694,362,255.40105,452,810.39112,847,568.03124,225,861.86168,736,649.24218,115,747.53 (2020) | |
• Activos | ₱468,688,719.75119,388,798.02134,571,282.23157,874,029.24187,096,318.24237,432,686.16305,029,150.01371,509,949.52411,396,571.80492,348,176.07537,216,793.53 (2020) | |
• Pasivos | ₱68,899,296.4853,105,282.8351,758,778.2957,279,744.2669,549,212.4370,240,890.8589,723,240.6488,412,129.0670,278,878.7146,621,960.5960,192,639.59 (2020) | |
• Gastos | ₱110,515,801.5748,062,699.8448,431,332.0151,764,514.4164,115,541.6082,062,099.68132,779,333.3790,876,209.2684,967,551.51143,916,312.89170,729,972.97 (2020) | |
Kodigo na postal | 6421 | |
Kodigo na lugar | 55 | |
Website |
www |
Say Palapag et kumatlo ya klase ya baley ed luyag na Northern Samar, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 34,034 totoo tan 7,855 abong. Walay kabaleg tan sukat to ya 179.60 sq. km. Say zip code to et 6421.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Cabatuan
- Maragano
- Nipa
- Binay
- Mapno
- Paysud
- Talolora
- Monbon
- Pangpang
- Sumoroy
- Manajao
- Sinalaran
- Natawo
- Magsaysay
- Mabaras
- matambag
- Jangtud
- Nagbobtac
- Cabariwan
- Napo
- Sangay
- Capacujan
- Osmena
- Bangon
- Bagacay
- Aquino
- Asum
- Tambangan
- Tinampo
- Laniwan
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 9,609 | — |
1918 | 10,920 | +0.86% |
1939 | 19,745 | +2.86% |
1948 | 17,021 | −1.64% |
1960 | 16,055 | −0.49% |
1970 | 19,438 | +1.93% |
1975 | 21,266 | +1.82% |
1980 | 23,115 | +1.68% |
1990 | 20,114 | −1.38% |
1995 | 24,947 | +4.12% |
2000 | 30,520 | +4.42% |
2007 | 31,398 | +0.39% |
2010 | 33,453 | +2.33% |
2015 | 34,286 | +0.47% |
2020 | 34,034 | −0.14% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region VIII (Eastern Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region VIII (Eastern Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region VIII (Eastern Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- www
.palapag-nsamar .gov .ph