Men's 100m - 11.06.2005
Final, wind: -0.4
Pl. Athlete Nat. Birth Result
1. Maurice GREENE USA 74 10.08
2. Shawn CRAWFORD USA 78 10.10
3. Dwight THOMAS JAM 80 10.11
4. Leonard SCOTT USA 80 10.14
5. Mark JELKS USA 84 10.23
6. Aaron ARMSTRONG TRI 77 10.24
7. Coby MILLER USA 76 10.33
8. Kaaron CONWRIGHT USA 76 10.41
Men's 200m - 11.06.2005
Final, wind: -0.6
Pl. Athlete Nat. Birth Result
1. Usain BOLT JAM 86 20.31
2. Rae Monzavous EDWARDS USA 81 20.54
3. Bernard WILLIAMS USA 78 20.64
4. Tyree WASHINGTON USA 76 20.65
5. Fernada BLAKELY USA 81 20.74
6. Mardy SCALES USA 81 20.89
Men's 400m - 10.06.2005
Final
Pl. Athlete Nat. Birth Result
1. Sanjay AYRE JAM 80 45.47
2. Quentin BOWENS USA 83 46.71
3. Tyrone ROSS USA 79 46.80
4. Melville ROGERS SKN 84 46.83
5. Anthony CAMPBELL USA 47.03
6. Richard JAMES JAM 79 47.40
7. Ray MILEY USA 84 47.81
8. Desmond ROBINSON USA 73 48.04
Men's 1000m - 11.06.2005
Final
Pl. Athlete Nat. Birth Result
1. Alex KIPCHIRCHIR KEN 84 2:16.94
2. Elkanah Onkware ANGWENYI KEN 83 2:17.13
3. David KRUMMENACKER USA 75 2:17.57
4. Moise JOSEPH HAI 81 2:19.06
4. Sam BURLEY USA 81 2:19.06
6. Rob MYERS USA 80 2:19.36
7. Kevin SULLIVAN CAN 74 2:19.57
8. Charlie GRUBER USA 78 2:19.72
9. Alan WEBB USA 83 2:20.32
10. Joel LEGARE USA 82 2:21.88
Men's 3000m - 11.06.2005
Final
Pl. Athlete Nat. Birth Result
1. Gebregziabher GEBREMARIAM ETH 84 7:39.48
2. Boaz CHEBOIYWO KEN 78 7:39.82
3. Tim BROE USA 77 7:41.07
4. Meshack SANG KEN 78 7:46.24
5. Martin KEINO KEN 72 7:51.48
6. Steve SLATTERY USA 80 7:51.70
7. Jorge TORRES USA 80 7:56.35
8. Bolota ASMERON USA 78 7:58.32
9. Matt GONZALES USA 81 8:00.78
Men's 110mH - 11.06.2005
Final, wind: +0.8
Pl. Athlete Nat. Birth Result
1. Allen JOHNSON USA 71 13.03
2. Dominique ARNOLD USA 73 13.05
3. Xiang LIU CHN 83 13.11
4. Ron BRAMLETT USA 79 13.48
5. David OLIVER USA 82 13.56
6. Aubrey HERRING USA 78 13.62
6. Chris PINNOCK JAM 79 13.62
8. Jermaine COOPER USA 80 13.65
Men's 400mH - 11.06.2005
Final
Pl. Athlete Nat. Birth Result
1. Bayano KAMANI PAN 80 48.76
2. Danny MCFARLANE JAM 72 48.91
3. Joey WOODY USA 73 49.60
4. Rickey HARRIS USA 81 50.01
5. Michael BROWN USA 79 50.23
6. Brian DERBY USA 81 51.60
7. Maurice BRIDGES USA 80 1:11.57
Men's Long Jump - 10.06.2005
Final
Pl. Athlete Nat. Birth Result Wind
1. Bashir RAMZY USA 79 7.86 +1.2
2. Tony ALLMOND USA 82 7.60 +2.9
3. Osbourne MOXEY BAH 78 7.55 +0.8
4. Joseph ALLEN USA 78 7.52 +2.9
5. Ed WHEELER USA 6.94 +1.7
Men's Shot Put - 11.06.2005
Final
Pl. Athlete Nat. Birth Result
1. Adam NELSON USA 75 21.58
2. John GODINA USA 72 21.40
3. Daniel TAYLOR USA 82 20.04
4. Vince MOSCA USA 80 19.90
Men's Hammer Throw - 10.06.2005
Final
Pl. Athlete Nat. Birth Result
1. Kibwé JOHNSON USA 81 74.01
2. Alfred G. KRUGER USA 79 72.37
3. Thomas Jacob FREEMAN USA 80 71.30
Men's Javelin Throw - 11.06.2005
Final
Pl. Athlete Nat. Birth Result
1. Brian CHAPUT USA 81 79.16
2. Mike HAZLE USA 79 75.00
3. Leigh SMITH USA 81 73.86
4. Brian KOLLAR USA 80 69.95
Women's 100m - 11.06.2005
Final, wind: +0.2
Pl. Athlete Nat. Birth Result
1. Me'Lisa BARBER USA 80 11.05
2. LaTasha COLANDER USA 76 11.11
3. Tayna LAWRENCE JAM 75 11.23
4. Angela DAIGLE-BOWEN USA 76 11.24
5. Aleen BAILEY JAM 80 11.30
6. Angela WILLIAMS USA 80 11.39
7. Peta-Gaye DOWDIE JAM 77 11.46
8. Inger MILLER USA 72 11.55
9. LaShauntea MOORE USA 83 11.57
Women's 400m - 11.06.2005
Final
Pl. Athlete Nat. Birth Result
1. Monique HENNAGAN USA 76 50.67
2. DeeDee TROTTER USA 82 51.00
3. Novlene WILLIAMS-MILLS JAM 82 51.12
4. Ronetta SMITH JAM 80 51.27
5. Julian REYNOLDS-CLAY USA 77 51.40
6. Moushaumi ROBINSON USA 81 51.72
7. Kia DAVIS LBR 76 51.99
8. Crystal COX USA 79 53.01
Women's 800m - 11.06.2005
Final
Pl. Athlete Nat. Birth Result
1. Kenia SINCLAIR JAM 80 1:59.10
2. Treniere MOSER USA 81 1:59.59
3. Jennifer TOOMEY USA 71 1:59.96
4. Kameisha BENNETT USA 81 1:59.99
5. Marian BURNETT GUY 76 2:00.59
6. Neisha BERNARD-THOMAS GRN 81 2:01.57
7. Jenelle DEATHERAGE USA 77 2:03.95
8. Alice SCHMIDT USA 81 2:04.06
9. Meskerem LEGESSE ETH 86 2:09.78
Women's 3000m - 11.06.2005
Final
Pl. Athlete Nat. Birth Result
1. Meseret DEFAR ETH 83 8:33.57
2. Werknesh KIDANE ETH 81 8:36.39
3. Kimberley SMITH NZL 81 8:54.32
4. Shalane FLANAGAN USA 81 8:54.43
5. Jennifer RHINES USA 74 8:56.07
6. Amy RUDOLPH USA 73 8:58.13
7. Yimenashu TAYE ETH 79 9:00.61
8. Mestawet TADESSE ETH 85 9:01.86
9. Katie MCGREGOR USA 77 9:07.65
10. Amy MORTIMER USA 81 9:10.74
11. Sharon DICKIE-THOMPSON USA 79 9:24.01
12. Missy BUTTRY USA 82 9:42.65
Women's 5000m - 11.06.2005
Final
Pl. Athlete Nat. Birth Result
1. Tirunesh DIBABA ETH 85 14:32.42
2. Ejegayehu DIBABA ETH 82 14:46.37
3. Sentayehu EJIGU ETH 85 15:09.07
4. Catherine BERRY GBR 75 16:09.48
5. Merima HASHIM ETH 81 16:13.67
Women's 100mH - 11.06.2005
Final, wind: +1.7
Pl. Athlete Nat. Birth Result
1. Michelle PERRY USA 79 12.45
2. Joanna HAYES USA 76 12.47
3. Anjanette KIRKLAND USA 74 12.58
4. Delloreen ENNIS JAM 75 12.60
5. Andrea BLISS JAM 80 12.85
6. Melissa MORRISON-HOWARD USA 71 12.87
7. Vonette DIXON JAM 75 12.91
8. Yun FENG CHN 76 12.92
9. Yolanda MCCRAY USA 76 13.04
Women's 400mH - 10.06.2005
Final
Pl. Athlete Nat. Birth Result
1. Sheena JOHNSON-TOSTA USA 82 55.46
2. Brenda TAYLOR USA 79 55.76
3. Tanisha MILLS USA 74 56.02
4. Melinda SALLINS USA 73 57.10
5. Meka REMBERT-THOMPSON USA 74 58.51
6. Michelle BURGHER JAM 77 59.20
Women's Pole Vault - 11.06.2005
Final
Pl. Athlete Nat. Birth Result
1. April STEINER-BENNETT USA 80 4.45
2. Tracy O'HARA USA 80 4.40
3. Stacy DRAGILA USA 71 4.30
4. Lindsay TAYLOR USA 79 4.10
Women's Triple Jump - 11.06.2005
Final
Pl. Athlete Nat. Birth Result Wind
1. Limei XIE CHN 86 14.09 +0.7
2. Sherita WILLIAMS USA 81 13.18 +3.5
3. Tilita LETTERLOH USA 12.66 +2.2
4. Monica CABBLER USA 74 12.09 -0.8
Women's Javelin Throw - 11.06.2005
Final
Pl. Athlete Nat. Birth Result
1. Kim KREINER USA 77 57.26
2. Kateema RIETTIE JAM 73 54.91
3. Katy DOYLE USA 80 52.04
4. Neely FALGOUT USA 82 50.06