| recordings |
---|
1977 | Stayin’ Alive | | Bee Gees | 4:45 |
1989-11 | Stayin’ Alive | live | Bee Gees | ?:?? |
1989-11 | Stayin’ Alive | live | Bee Gees | 3:57 |
1989-11 | Stayin’ Alive | live | Bee Gees | 4:04 |
1989 | Stayin’ Alive | live | Bee Gees | 4:00 |
1997-02-24 | Brits Medley | live, medley and partial | Bee Gees | 7:26 |
1997-02-24 | Medley: How Deep Is Your Love / Jive Talkin’ / Stayin’ Alive | live and medley | Bee Gees | 3:27 |
1997-05-06 | Medley: Jive Talkin’ / Stayin’ Alive’ / You Should Be Dancing | live, medley and partial | The Bee Gees | 3:35 |
1997-11-14 | Stayin’ Alive | live | Bee Gees | 3:59 |
1998-01-26 | Medley « Disco » | cover, live and medley | Zazie / Noah / Bruel / Lhermitte / Fredericks / Red / Jugnot / Timsit / Lavoine / Native / Dupond / Smaïn | 6:52 |
1998-09-05 | Stayin’ Alive | live | Bee Gees | ?:?? |
1998-10-17 | How Deep Is Your Love / Staying Alive | live and medley | Bee Gees | ?:?? |
1998-11-28 | Stayin’ Alive | live | Bee Gees | ?:?? |
1999-03-27 | Stayin’ Alive | live | Bee Gees | ?:?? |
2001-06-01 | Stayin’ Alive | live | Bee Gees | ?:?? |
2008-01 | Double je | cover, live and medley | Les Enfoirés | 4:12 |
2014-02-26 | Stayin’ Alive | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
2014-02-26 | Stayin’ Alive | cover and live | Bruce Springsteen & The E Street Band | 7:03 |
2014-02-26 | Stayin’ Alive | cover and live | Bruce Springsteen & The E Street Band | 6:45 |
2014-02-26 | Stayin’ Alive | cover and live | Bruce Springsteen | 6:32 |
2014-02-26 | Stayin’ Alive | cover and live | Bruce Springsteen | ?:?? |
2014-02-26 | Stayin’ Alive | cover and live | Bruce Springsteen | ?:?? |
2014-02-26 | Stayin’ Alive | cover and live | Bruce Springsteen & The E Street Band | 6:45 |
2014-05-13 | Stayin’ Alive | cover and live | Bruce Springsteen & The E Street Band | 7:52 |
2014-05-13 | Stayin’ Alive | cover and live | Bruce Springsteen | ?:?? |
2014-05-13 | Stayin’ Alive | cover and live | Bruce Springsteen | ?:?? |
2014-05-17 | Stayin’ Alive | cover and live | Bruce Springsteen & The E Street Band | 7:38 |
2014-05-17 | Stayin’ Alive | cover and live | Bruce Springsteen | ?:?? |
2022-10-22 | Stayin’ Alive | cover and live | Tropical Fuck Storm | 5:10 |
| Bee Gees Medley | medley | The Ten Tenors | 7:49 |
| California Love Generation | cover and medley | Unicante | 6:56 |
| Honking Alive | cover | aberrantkenosis | 1:55 |
| Night Fever / Stayin' Alive (from "Saturday Night Fever") | medley | Ray Conniff | 3:53 |
| Night Fever / Staying Alive | cover, instrumental and medley | Ray Conniff | 3:53 |
| Night Fever Mix | cover | Taste of Honey | 9:03 |
| Oi Tate & Stayin’ Alive | cover and instrumental | Schnaftl Ufftschik | 6:42 |
| Saturday Night Fever Megamix: Stayin’ Alive / Jive Talkin’ / Night Fever / You Should Be Dancing | cover and medley | Jive Bunny & the Mastermixers | 5:06 |
| Stayin Alive | | Bee Gees | ?:?? |
| Stayin Alive | cover | Ten Masked Men | 2:33 |
| Stayin Alive | cover | Capital Cities | 4:04 |
| Stayin Alive | cover | Tiny Tim | 5:42 |
| Stayin Alive | cover | Sershen & Zarítskaya | 4:27 |
| Stayin Alive | | The Bee Gees Tribute Band | 4:25 |
| Stayin Alive | cover | Short People | 3:41 |
| Stayin Alive | cover | Boogie Disco Nights | 4:37 |
| Stayin Alive (Basement Freaks remix) | | Bee Gees | 4:31 |
| Stayin Alive (I Just Crooked mix) | | Fractured Transmission vs. Bee Gees | 4:16 |
| Stayin Alive (SDC extended cut) | | Bee Gees | ?:?? |
| Stayin' Alive | cover | Night Bird | 5:07 |
| Stayin' Alive | cover | Idiot Stare | 4:58 |
| Stayin' Alive | cover | Bratz | 4:40 |
| Stayin' Alive | cover | eishu | 5:31 |
| Stayin' Alive | cover | Scary Pockets featuring Lizzy McAlpine | 3:09 |
| Stayin' Alive | cover | The Salsa '78 Orchestra | 4:25 |
| Stayin' Alive | cover | Brian David Gilbert | 4:16 |
| Stayin' Alive | | Eef Barzelay | 4:02 |
| Stayin' Alive | cover | Tropical Fuck Storm | 4:20 |
| Stayin' Alive | live | Robin Gibb | 4:10 |
| Stayin' Alive | live | Robin Gibb | 4:01 |
| Stayin' Alive | cover | C.C. Productions | 4:24 |
| Stayin' Alive | cover | Daniel Whittington | 3:16 |
| Stayin' Alive | cover | The Kool Kats | ?:?? |
| Stayin' Alive | cover | Star Academy 4 | 3:41 |
| Stayin' Alive | cover | Martin Carr | 4:13 |
| Stayin' Alive | cover | The Twang | 3:34 |
| Stayin' Alive | cover | Mario Cavallero, son orchestre et ses chanteurs | 4:27 |
| Stayin' Alive | cover | Axxis | 4:18 |
| Stayin' Alive | cover | Baila | 4:53 |
| Stayin' Alive | cover | Ten Masked Men | 2:33 |
| Stayin' Alive | cover | Dweezil Zappa | 4:42 |
| Stayin' Alive | cover and instrumental | Munich Symphonic Sound Orchestra | 4:08 |
| Stayin' Alive | cover | [unknown] | 4:33 |
| Stayin' Alive | cover | Cídia e Dan | 4:19 |
| Stayin' Alive | cover | The Countdown Singers | 4:26 |
| Stayin' Alive | cover | The Countdown Singers | ?:?? |
| Stayin' Alive | cover | Dead Infection | 4:35 |
| Stayin' Alive | cover | Reece Mastin | 3:37 |
| Stayin' Alive | cover | The Countdown Singers | 3:46 |
| Stayin' Alive | cover | The Countdown Singers | 3:48 |
| Stayin' Alive (From "Saturday Night Fever" Soundtrack) | | Bee Gees | 4:44 |
| Stayin' Alive (instrumental version) | cover and instrumental | Sexy Lounge Players | 4:54 |
| Stayin' Alive / I Will Survive | cover and partial | Young@Heart Chorus | 3:57 |
| Stayin' Alive(ステイン・アライブ) | cover and live | 西城秀樹 | ?:?? |
| Stayin' Allive | cover | Countdown Mix Masters | 3:42 |
| Stayin' Allive | cover | Countdown Mix Masters | 4:26 |
| Stayin’ Alive | live | Bee Gees | 3:59 |
| Stayin’ Alive | cover | Daisuke & the Fal‐Comb.BAND | 4:24 |
| Stayin’ Alive | cover | T.P.H. Productions | ?:?? |
| Stayin’ Alive | instrumental | [unknown] | 3:35 |
| Stayin’ Alive | cover | 林志美 | ?:?? |
| Stayin’ Alive | cover | Ozzy Osbourne with Dweezil Zappa | 4:39 |
| Stayin’ Alive | | Bee Gees | 6:55 |
| Stayin’ Alive | | Bee Gees | 3:57 |
| Stayin’ Alive | live | Bee Gees | 3:54 |
| Stayin’ Alive | live | Bee Gees | 7:20 |
| Stayin’ Alive | cover | Gordon | 4:35 |
| Stayin’ Alive | cover | LaKisha Jones | 3:45 |
| Stayin’ Alive | | Bee Gees | 3:00 |
| Stayin’ Alive | cover | Oskura | 2:59 |
| Stayin’ Alive | cover | Eldissa | 3:38 |
| See all 198 relationships |