iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: https://minorplanetcenter.net/db_search/show_object?object_id=8592
IAU Minor Planet Center

(8592) Rubetra = 1188 T-1 = 1992 PR3

Discovered at Palomar on 1971-03-25 by C. J. van Houten, I. van Houten-Groeneveld, and T. Gehrels.
(8592) Rubetra

Named for Saxicola rubetra, or whinchat. [Ref: Minor Planet Circ. 33792] [Ref: WGSBN Bull. 2, #8, 5]

Orbit

Orbit type: Main Belt

Note: WebGL enabled browser required.

epoch2024-10-17.0
epoch JD2460600.5
perihelion date2022-05-27.20708
perihelion JD2459726.70708
argument of perihelion (°)242.21745
ascending node (°)350.43870
inclination (°)6.18146
eccentricity0.1313693
perihelion distance (AU)1.9592827
Tisserand w.r.t. Jupiter3.6
ΔV w.r.t. Earth (km/sec)8.9
semimajor axis (AU)2.2555992
mean anomaly (°)254.22584
mean daily motion (°/day)0.29094520
aphelion distance (AU)2.552
period (years)3.39
P-vector [x]-0.60574270
P-vector [y]-0.68685879
P-vector [z]-0.40162269
Q-vector [x]0.79545955
Q-vector [y]-0.53412547
Q-vector [z]-0.28627624
absolute magnitude14.32
phase slope0.15
uncertainty0
referenceE2024-VJ5
observations used3067
oppositions23
arc length (days)19594
first opposition used1971
last opposition used2024
residual rms (arc-secs)0.75
perturbers coarse indicatorM-v
perturbers precise indicator003Ek
first observation date used1971-03-24.0
last observation date used2024-11-14.0
computer nameMPCLINUX
JD of orbit computation2456966.789049
perihelion JD uncertainty (days)7.0439E-05
argument of perihelion uncertainty (°)3.8256E-05
ascending node uncertainty (°)3.4154E-05
inclination uncertainty (°)4.4550E-06
eccentricity uncertainty 3.6823E-08
perihelion distance uncertainty (AU)8.3805E-08
Minimum Orbit Intersection Distances (in AU)
for orbit epoch: 2460600.5, reference: E2024-VJ5
Mercury1.50055
Venus1.24314
Earth0.95993
Mars0.39484
Jupiter2.45549
Saturn6.5555
Uranus16.253
Neptune27.2819

Observations

3123 total observations over interval: 1971 03 24.38924 – 2024 01 30.311719
These data are available for download (format description).

Date (UT) J2000 RA J2000 Dec Magn Location Ref
1971 03 24.38924 12 13 23.42 -04 26 49.8   675 – Palomar Mountain MPC 20726
1971 03 25.27326 12 12 26.47 -04 25 00.6   675 – Palomar Mountain MPC 20726
1971 03 25.31562 12 12 23.55 -04 24 55.5 16.8   675 – Palomar Mountain MPC 20726
1971 03 26.26771 12 11 21.88 -04 22 56.2   675 – Palomar Mountain MPC 20726
1971 03 27.32500 12 10 12.92 -04 20 39.4   675 – Palomar Mountain MPC 20726
1971 04 02.40000 12 03 44.07 -04 07 06.5   675 – Palomar Mountain MPC 20726
1971 04 16.18087 11 51 10.46 -03 40 34.6   675 – Palomar Mountain MPC 20726
1971 04 16.26458 11 51 06.51 -03 40 27.1   675 – Palomar Mountain MPC 20726
1971 05 13.18941 11 43 21.92 -03 52 50.5   675 – Palomar Mountain MPC 20726
1971 05 14.21962 11 43 34.28 -03 55 33.1   675 – Palomar Mountain MPC 20726
1991 02 10.25035 08 42 22.53 +25 09 16.1 17.5   675 – Palomar Mountain MPC 28413
1991 02 10.28021 08 42 20.40 +25 09 18.1   675 – Palomar Mountain MPC 28413
1992 07 29.37535 22 10 18.07 -17 41 57.0 16.8   809 – European Southern Observatory, La Silla MPC 21471
1992 07 29.38437 22 10 17.59 -17 41 58.5   809 – European Southern Observatory, La Silla MPC 21471
1992 07 29.39340 22 10 17.10 -17 42 00.2   809 – European Southern Observatory, La Silla MPC 21471
1992 07 30.34756 22 09 24.99 -17 44 40.9   809 – European Southern Observatory, La Silla MPC 21471
1992 07 30.35660 22 09 24.50 -17 44 42.2   809 – European Southern Observatory, La Silla MPC 21471
1992 07 30.36563 22 09 24.00 -17 44 43.7   809 – European Southern Observatory, La Silla MPC 21471
1992 07 31.33472 22 08 29.72 -17 47 28.7   809 – European Southern Observatory, La Silla MPC 21471
1992 07 31.34305 22 08 29.25 -17 47 30.4   809 – European Southern Observatory, La Silla MPC 21471
1992 07 31.35140 22 08 28.80 -17 47 31.9   809 – European Southern Observatory, La Silla MPC 21471
1992 08 05.41337 22 03 27.48 -18 02 01.3   675 – Palomar Mountain MPC 20723
1992 08 05.45208 22 03 24.93 -18 02 07.6   675 – Palomar Mountain MPC 20723
1992 08 06.35833 22 02 28.60 -18 04 38.8 17.5   675 – Palomar Mountain MPC 20723
1992 08 06.39757 22 02 25.96 -18 04 47.2   675 – Palomar Mountain MPC 20723
1998 02 24.49000 11 18 19.35 +06 21 28.8 17.1 V 566 – Haleakala-NEAT/GEODSS MPS 592
1998 02 24.50054 11 18 18.69 +06 21 30.3 17.1 V 566 – Haleakala-NEAT/GEODSS MPS 592
1998 02 24.51126 11 18 18.03 +06 21 31.8 17.0 V 566 – Haleakala-NEAT/GEODSS MPS 592
1998 03 03.18602 11 11 19.23 +06 38 30.6 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 1182
1998 03 03.20660 11 11 17.81 +06 38 34.7   704 – Lincoln Laboratory ETS, New Mexico MPS 1182
1998 03 03.22694 11 11 16.45 +06 38 37.4   704 – Lincoln Laboratory ETS, New Mexico MPS 1182
1998 03 03.24753 11 11 15.09 +06 38 40.1 17.6   704 – Lincoln Laboratory ETS, New Mexico MPS 1182
1998 03 03.26782 11 11 13.67 +06 38 43.7 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 1182
1998 03 22.13942 10 51 01.85 +07 20 52.3   704 – Lincoln Laboratory ETS, New Mexico MPS 801
1998 03 22.15955 10 51 00.71 +07 20 52.6 18.3   704 – Lincoln Laboratory ETS, New Mexico MPS 801
1998 03 22.17980 10 50 59.32 +07 20 55.4 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 801
1998 03 22.20068 10 50 58.17 +07 20 58.5 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 801
1998 03 22.22073 10 50 56.92 +07 21 00.0   704 – Lincoln Laboratory ETS, New Mexico MPS 801
1998 03 26.13343 10 47 22.73 +07 25 40.5 18.1   704 – Lincoln Laboratory ETS, New Mexico MPS 801
1998 03 26.15392 10 47 21.60 +07 25 42.4   704 – Lincoln Laboratory ETS, New Mexico MPS 802
1998 03 26.17412 10 47 20.56 +07 25 43.4 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 802
1999 08 12.42688 00 11 50.18 +00 17 29.6 17.6 R 699 – Lowell Observatory-LONEOS MPS 5958
1999 08 12.44984 00 11 49.62 +00 17 29.3   699 – Lowell Observatory-LONEOS MPS 5958
1999 08 12.47278 00 11 48.99 +00 17 29.4   699 – Lowell Observatory-LONEOS MPS 5958
1999 08 22.34460 00 06 22.40 +00 09 32.3 17.7 R 703 – Catalina Sky Survey MPS 5958
1999 08 22.35014 00 06 22.14 +00 09 31.3 17.8 R 703 – Catalina Sky Survey MPS 5958
1999 08 22.35568 00 06 21.88 +00 09 31.5 18.1 R 703 – Catalina Sky Survey MPS 5958
1999 08 22.36109 00 06 21.70 +00 09 31.3 17.7 R 703 – Catalina Sky Survey MPS 5958
1999 08 22.36637 00 06 21.38 +00 09 30.6 17.9 R 703 – Catalina Sky Survey MPS 5958
1999 08 22.37161 00 06 21.21 +00 09 29.9 17.6 R 703 – Catalina Sky Survey MPS 5958
1999 08 22.37688 00 06 21.01 +00 09 29.9 17.9 R 703 – Catalina Sky Survey MPS 5958
1999 08 22.38221 00 06 20.81 +00 09 29.3 17.6 R 703 – Catalina Sky Survey MPS 5958
1999 08 22.45666 00 06 17.48 +00 09 22.3   699 – Lowell Observatory-LONEOS MPS 6544
1999 09 07.39652 23 52 29.24 -00 31 16.0 18.1   704 – Lincoln Laboratory ETS, New Mexico MPS 6544
1999 09 07.40789 23 52 28.57 -00 31 19.1 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 6544
1999 09 07.41932 23 52 27.84 -00 31 20.9 18.3   704 – Lincoln Laboratory ETS, New Mexico MPS 6544
1999 09 07.43066 23 52 27.14 -00 31 23.4 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 6544
1999 09 07.44202 23 52 26.45 -00 31 25.7 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 6544
1999 09 09.41565 23 50 26.05 -00 38 11.3 17.3   704 – Lincoln Laboratory ETS, New Mexico MPS 6544
1999 09 09.42928 23 50 25.19 -00 38 13.6 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 6544
1999 09 09.44289 23 50 24.33 -00 38 16.7 17.6   704 – Lincoln Laboratory ETS, New Mexico MPS 6544
1999 09 09.45643 23 50 23.47 -00 38 19.3 17.6   704 – Lincoln Laboratory ETS, New Mexico MPS 6544
1999 09 09.46992 23 50 22.60 -00 38 22.1 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 6544
1999 09 11.24171 23 48 33.10 -00 44 38.6 16.9 R 699 – Lowell Observatory-LONEOS MPS 6544
1999 09 11.27236 23 48 31.16 -00 44 45.7   699 – Lowell Observatory-LONEOS MPS 6544
1999 09 11.30300 23 48 29.11 -00 44 52.1   699 – Lowell Observatory-LONEOS MPS 6544
1999 09 14.25586 23 45 23.09 -00 55 39.1 18.0   704 – Lincoln Laboratory ETS, New Mexico MPS 6544
1999 09 14.28118 23 45 21.45 -00 55 45.2 18.0   704 – Lincoln Laboratory ETS, New Mexico MPS 6544
1999 09 14.29393 23 45 20.58 -00 55 47.6 18.0   704 – Lincoln Laboratory ETS, New Mexico MPS 6544
1999 09 14.30678 23 45 19.76 -00 55 50.7 17.6   704 – Lincoln Laboratory ETS, New Mexico MPS 6544
1999 09 30.19420 23 29 03.63 -01 53 30.5 17.4 R 699 – Lowell Observatory-LONEOS MPS 7155
1999 09 30.22474 23 29 01.86 -01 53 36.4   699 – Lowell Observatory-LONEOS MPS 7155
1999 09 30.25530 23 29 00.04 -01 53 42.0   699 – Lowell Observatory-LONEOS MPS 7155
1999 10 02.23865 23 27 10.21 -02 00 05.5 16.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 7155
1999 10 02.26270 23 27 08.89 -02 00 09.3 16.8 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 7155
1999 10 02.28403 23 27 07.69 -02 00 13.3 16.7 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 7155
1999 10 02.28935 23 27 07.41 -02 00 13.8 18.0   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 02.30261 23 27 06.68 -02 00 17.5 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 02.31586 23 27 05.90 -02 00 19.4 18.2   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 02.32913 23 27 05.15 -02 00 21.6 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 02.34233 23 27 04.42 -02 00 23.7 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 03.21176 23 26 17.93 -02 03 05.1 17.2 R 699 – Lowell Observatory-LONEOS MPS 8225
1999 10 03.24230 23 26 16.25 -02 03 10.4   699 – Lowell Observatory-LONEOS MPS 8225
1999 10 03.27287 23 26 14.59 -02 03 15.4   699 – Lowell Observatory-LONEOS MPS 8225
1999 10 06.17724 23 23 45.57 -02 11 41.5 17.1   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 06.19084 23 23 44.94 -02 11 45.6 18.8   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 06.20406 23 23 44.17 -02 11 46.3 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 06.21732 23 23 43.50 -02 11 48.3 17.1   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 06.23118 23 23 42.79 -02 11 50.5 17.3   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 07.25400 23 22 52.83 -02 14 35.6 18.2   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 07.26551 23 22 52.26 -02 14 38.1 18.3   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 07.27725 23 22 51.69 -02 14 39.3 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 07.30062 23 22 50.48 -02 14 42.8 18.3   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 10.09526 23 20 42.30 -02 21 39.6 17.1 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 7155
1999 10 10.11745 23 20 41.29 -02 21 42.7 17.1 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 7155
1999 10 10.13969 23 20 40.27 -02 21 45.8 17.0 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 7155
1999 10 15.17269 23 17 18.97 -02 31 49.5 18.9   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 15.18833 23 17 18.36 -02 31 51.9 19.4   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 15.20396 23 17 17.77 -02 31 52.9 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 15.21951 23 17 17.22 -02 31 55.0 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 15.23527 23 17 16.57 -02 31 56.2 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 7155
1999 10 18.16653 23 15 38.99 -02 36 13.0 18.0 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 7155
1999 10 18.18888 23 15 38.26 -02 36 14.5 18.0 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 7155
1999 10 18.23371 23 15 36.79 -02 36 17.7 18.0 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 7155
1999 10 28.24720 23 11 56.14 -02 41 34.5 18.6 R 699 – Lowell Observatory-LONEOS MPS 8225
1999 10 28.26758 23 11 55.84 -02 41 34.2   699 – Lowell Observatory-LONEOS MPS 8225
1999 10 28.28794 23 11 55.53 -02 41 33.9   699 – Lowell Observatory-LONEOS MPS 8225
1999 11 14.06403 23 12 14.49 -02 17 38.0 18.8 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 7657
1999 11 14.07075 23 12 14.49 -02 17 37.6 19.0   704 – Lincoln Laboratory ETS, New Mexico MPS 7657
1999 11 14.08520 23 12 14.79 -02 17 34.5 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 7657
1999 11 14.09582 23 12 14.92 -02 17 33.1 18.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 7657
1999 11 14.11425 23 12 15.21 -02 17 31.0 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 7657
1999 11 14.12267 23 12 15.27 -02 17 28.9 18.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 7657
1999 11 14.12887 23 12 15.35 -02 17 27.1 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 7657
1999 12 07.06124 23 24 02.62 -00 43 50.3 18.9   704 – Lincoln Laboratory ETS, New Mexico MPS 8225
1999 12 07.07628 23 24 03.23 -00 43 45.7 20.1   704 – Lincoln Laboratory ETS, New Mexico MPS 8225
1999 12 07.09252 23 24 03.99 -00 43 39.9 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 8225
1999 12 07.10883 23 24 04.76 -00 43 33.7 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 8225
1999 12 07.12583 23 24 05.42 -00 43 28.6 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 8225
2000 10 01.39849 07 17 26.23 +28 37 45.0 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 20487
2000 10 01.41403 07 17 27.42 +28 37 45.1 19.4   704 – Lincoln Laboratory ETS, New Mexico MPS 20487
2000 10 01.42921 07 17 28.60 +28 37 44.9 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 20487
2000 10 01.44424 07 17 29.76 +28 37 45.1 19.0   704 – Lincoln Laboratory ETS, New Mexico MPS 20487
2000 10 01.45928 07 17 30.86 +28 37 45.6 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 20487
2000 10 02.41303 07 18 44.20 +28 37 25.9 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 20487
2000 10 02.42812 07 18 45.39 +28 37 25.8 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 20487
2000 10 02.44438 07 18 46.62 +28 37 26.0 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 20487
2000 10 02.45958 07 18 47.72 +28 37 25.5 18.9   704 – Lincoln Laboratory ETS, New Mexico MPS 20487
2000 10 02.47509 07 18 48.88 +28 37 26.0 19.0   704 – Lincoln Laboratory ETS, New Mexico MPS 20487
2000 12 04.35748 07 54 46.47 +29 50 06.9 17.8   704 – Lincoln Laboratory ETS, New Mexico MPS 23280
2000 12 04.37226 07 54 46.08 +29 50 09.8 18.0   704 – Lincoln Laboratory ETS, New Mexico MPS 23280
2000 12 04.38704 07 54 45.72 +29 50 12.8 18.3   704 – Lincoln Laboratory ETS, New Mexico MPS 23280
2000 12 04.40221 07 54 45.31 +29 50 15.8 17.7   704 – Lincoln Laboratory ETS, New Mexico MPS 23280
2000 12 04.41710 07 54 44.93 +29 50 18.6 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 23280
2000 12 18.41533 07 45 52.51 +30 37 53.7 17.3 R 699 – Lowell Observatory-LONEOS MPS 24514
2000 12 18.43723 07 45 51.30 +30 37 57.8   699 – Lowell Observatory-LONEOS MPS 24514
2000 12 18.50679 07 45 47.51 +30 38 11.5   699 – Lowell Observatory-LONEOS MPS 24514
2000 12 18.52868 07 45 46.34 +30 38 15.7   699 – Lowell Observatory-LONEOS MPS 24514
2000 12 19.30818 07 45 05.08 +30 40 53.6 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 24514
2000 12 19.32344 07 45 04.22 +30 40 56.8 17.7   704 – Lincoln Laboratory ETS, New Mexico MPS 24514
2000 12 19.33869 07 45 03.37 +30 40 59.8 17.2   704 – Lincoln Laboratory ETS, New Mexico MPS 24514
2000 12 19.35396 07 45 02.49 +30 41 03.0 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 24514
2000 12 19.36922 07 45 01.62 +30 41 06.2 17.7   704 – Lincoln Laboratory ETS, New Mexico MPS 24514
2001 01 06.29516 07 24 47.06 +31 28 08.4 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 26022
2001 01 06.31028 07 24 45.86 +31 28 10.0 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 26022
2001 01 06.32538 07 24 44.66 +31 28 10.9 18.2   704 – Lincoln Laboratory ETS, New Mexico MPS 26022
2001 01 19.25783 07 08 15.99 +31 34 47.7 17.0   704 – Lincoln Laboratory ETS, New Mexico MPS 26022
2001 01 19.27306 07 08 14.86 +31 34 47.4 17.2   704 – Lincoln Laboratory ETS, New Mexico MPS 26022
2001 01 19.28830 07 08 13.69 +31 34 46.6 17.1   704 – Lincoln Laboratory ETS, New Mexico MPS 26022
2001 01 19.30405 07 08 12.51 +31 34 46.0 17.3   704 – Lincoln Laboratory ETS, New Mexico MPS 26022
2001 01 19.31941 07 08 11.38 +31 34 45.1 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 26022
2001 02 17.16541 06 44 34.67 +30 23 04.0 17.8   704 – Lincoln Laboratory ETS, New Mexico MPS 27266
2001 02 17.17941 06 44 34.36 +30 23 00.6 18.0   704 – Lincoln Laboratory ETS, New Mexico MPS 27266
2001 02 17.19376 06 44 34.08 +30 22 57.8 18.2   704 – Lincoln Laboratory ETS, New Mexico MPS 27266
2001 02 17.20777 06 44 33.80 +30 22 54.7 17.8   704 – Lincoln Laboratory ETS, New Mexico MPS 27266
2001 02 17.22222 06 44 33.49 +30 22 50.8 18.0   704 – Lincoln Laboratory ETS, New Mexico MPS 27266
2001 03 17.11961 06 50 13.63 +28 25 22.6 18.3   704 – Lincoln Laboratory ETS, New Mexico MPS 28984
2001 03 17.13292 06 50 14.08 +28 25 19.1 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 28984
2001 03 17.14577 06 50 14.53 +28 25 15.6 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 28984
2001 03 17.15859 06 50 15.02 +28 25 12.2 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 28984
2001 03 19.11894 06 51 36.51 +28 16 25.4 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 28984
2001 03 19.11984 06 51 36.56 +28 16 25.0 18.2   704 – Lincoln Laboratory ETS, New Mexico MPS 28984
2001 03 19.13160 06 51 36.91 +28 16 21.5 18.7   704 – Lincoln Laboratory ETS, New Mexico MPS 28984
2001 03 19.13283 06 51 36.99 +28 16 21.0 18.7   704 – Lincoln Laboratory ETS, New Mexico MPS 28984
2001 03 19.15733 06 51 38.10 +28 16 13.5 18.8   704 – Lincoln Laboratory ETS, New Mexico MPS 28984
2001 03 19.15890 06 51 38.16 +28 16 13.5 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 28984
2001 03 19.16996 06 51 38.64 +28 16 10.6 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 28984
2001 03 19.17169 06 51 38.67 +28 16 10.1 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 28984
2001 03 26.12015 06 57 18.08 +27 44 26.6 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 28984
2001 03 26.13261 06 57 18.70 +27 44 24.2 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 28984
2001 03 26.14526 06 57 19.42 +27 44 19.2 18.8   704 – Lincoln Laboratory ETS, New Mexico MPS 28984
2001 03 26.15760 06 57 20.05 +27 44 16.0 18.8   704 – Lincoln Laboratory ETS, New Mexico MPS 28984
2001 03 26.16985 06 57 20.70 +27 44 14.0 19.0   704 – Lincoln Laboratory ETS, New Mexico MPS 28984
2002 05 18.42196 20 22 21.35 -28 37 09.6 16.8   644 – Palomar Mountain/NEAT MPS 55675
2002 05 18.43230 20 22 21.84 -28 37 10.6 17.2   644 – Palomar Mountain/NEAT MPS 55675
2002 05 18.44271 20 22 22.28 -28 37 11.1 17.2   644 – Palomar Mountain/NEAT MPS 55675
2002 06 13.45405 20 28 16.70 -29 24 58.8 16.6   644 – Palomar Mountain/NEAT MPS 58143
2002 06 13.46452 20 28 16.47 -29 25 00.2 16.5   644 – Palomar Mountain/NEAT MPS 58143
2002 06 13.47493 20 28 16.26 -29 25 02.2 16.6   644 – Palomar Mountain/NEAT MPS 58143
2002 06 17.38440 20 26 50.58 -29 36 14.3 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 58143
2002 06 17.39806 20 26 50.09 -29 36 16.7 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 58143
2002 06 17.41161 20 26 49.70 -29 36 19.6 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 58143
2002 06 17.42517 20 26 49.22 -29 36 21.5 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 58143
2002 06 18.45914 20 26 20.40 -29 39 25.2 16.4   644 – Palomar Mountain/NEAT MPS 58143
2002 06 18.46964 20 26 20.05 -29 39 27.1 16.5   644 – Palomar Mountain/NEAT MPS 58143
2002 06 18.47997 20 26 19.72 -29 39 28.7 16.4   644 – Palomar Mountain/NEAT MPS 58143
2002 07 06.39264 20 12 05.54 -30 28 00.5 16.2   644 – Palomar Mountain/NEAT MPS 59267
2002 07 06.39493 20 12 05.43 -30 28 00.2 16.0   644 – Palomar Mountain/NEAT MPS 59267
2002 07 06.41366 20 12 04.14 -30 28 02.4 16.1   644 – Palomar Mountain/NEAT MPS 59267
2002 07 06.41827 20 12 03.92 -30 28 02.4 15.8   644 – Palomar Mountain/NEAT MPS 59267
2002 07 06.43463 20 12 02.76 -30 28 05.4 16.3   644 – Palomar Mountain/NEAT MPS 59267
2002 07 06.43922 20 12 02.49 -30 28 05.5 16.1   644 – Palomar Mountain/NEAT MPS 59267
2002 07 21.26339 19 55 04.74 -30 42 37.9 15.6   644 – Palomar Mountain/NEAT MPS 59267
2002 07 21.27423 19 55 03.95 -30 42 37.4 15.8   644 – Palomar Mountain/NEAT MPS 59267
2002 07 21.28518 19 55 03.15 -30 42 37.3 15.9   644 – Palomar Mountain/NEAT MPS 59267
2002 08 13.22358 19 33 08.72 -29 51 58.5 16.7   704 – Lincoln Laboratory ETS, New Mexico MPS 60411
2002 08 13.23909 19 33 08.14 -29 51 55.0 17.0   704 – Lincoln Laboratory ETS, New Mexico MPS 60411
2002 08 13.25458 19 33 07.42 -29 51 51.3 17.0   704 – Lincoln Laboratory ETS, New Mexico MPS 60411
2002 08 13.27007 19 33 06.81 -29 51 47.9 16.8   704 – Lincoln Laboratory ETS, New Mexico MPS 60411
2002 08 13.28556 19 33 06.17 -29 51 44.1 16.7   704 – Lincoln Laboratory ETS, New Mexico MPS 60411
2002 08 29.13761 19 27 47.61 -28 38 56.5 16.9   644 – Palomar Mountain/NEAT MPS 62036
2002 08 29.15874 19 27 47.51 -28 38 50.1 16.9   644 – Palomar Mountain/NEAT MPS 62036
2002 08 29.17960 19 27 47.39 -28 38 43.7 17.0   644 – Palomar Mountain/NEAT MPS 62036
2002 08 31.13597 19 27 46.80 -28 28 34.8 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 62036
2002 08 31.14983 19 27 46.77 -28 28 30.2 18.8   704 – Lincoln Laboratory ETS, New Mexico MPS 62036
2002 08 31.16364 19 27 46.75 -28 28 26.7 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 62036
2002 08 31.17739 19 27 46.76 -28 28 21.9 18.7   704 – Lincoln Laboratory ETS, New Mexico MPS 62036
2002 08 31.19116 19 27 46.70 -28 28 17.7 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 62036
2002 09 05.12605 19 28 22.15 -28 01 56.3 17.2   704 – Lincoln Laboratory ETS, New Mexico MPS 62036
2002 09 05.14075 19 28 22.28 -28 01 51.2 17.7   704 – Lincoln Laboratory ETS, New Mexico MPS 62036
2002 09 05.16997 19 28 22.57 -28 01 42.6 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 62036
2002 09 05.18471 19 28 22.70 -28 01 37.0 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 62036
2002 09 06.12604 19 28 35.61 -27 56 30.7 17.7   704 – Lincoln Laboratory ETS, New Mexico MPS 62036
2002 09 06.14047 19 28 35.81 -27 56 25.7 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 62036
2002 09 06.18349 19 28 36.32 -27 56 11.8 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 62036
2002 09 26.09652 19 39 32.45 -26 01 22.7 18.2   704 – Lincoln Laboratory ETS, New Mexico MPS 64532
2002 09 26.11378 19 39 33.30 -26 01 16.3 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 64532
2002 09 26.14626 19 39 34.84 -26 01 04.4 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 64532
2002 10 03.12831 19 45 53.28 -25 18 16.2 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 64532
2002 10 03.14329 19 45 54.13 -25 18 09.7 18.8   704 – Lincoln Laboratory ETS, New Mexico MPS 64532
2002 10 03.15868 19 45 55.01 -25 18 04.1 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 64532
2002 10 11.08615 19 54 19.19 -24 27 30.7 18.2   704 – Lincoln Laboratory ETS, New Mexico MPS 64532
2002 10 11.12056 19 54 21.45 -24 27 17.4 19.0   704 – Lincoln Laboratory ETS, New Mexico MPS 64532
