iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: https://minorplanetcenter.net/db_search/show_object?object_id=8145
IAU Minor Planet Center

(8145) Valujki = 1983 RY4 = 1988 XS

Discovered at Nauchnyj on 1983-09-05 by L. V. Zhuravleva.
(8145) Valujki = 1983 RY4

The small Russian town of Valujki, founded in 1593 as a southern fortress of the Moscow State, is the center of the Valujki district of the Belgorod region. Located at a picturesque place near the confluence of the Valuj and Oskol rivers, it is a town of railwaymen and of workers in the food industry. [Ref: Minor Planet Circ. 42357]

Orbit

Orbit type: Main Belt

Note: WebGL enabled browser required.

epoch2024-10-17.0
epoch JD2460600.5
perihelion date2020-05-27.67143
perihelion JD2458997.17143
argument of perihelion (°)104.89440
ascending node (°)261.17674
inclination (°)8.80430
eccentricity0.2340924
perihelion distance (AU)2.1134509
Tisserand w.r.t. Jupiter3.3
ΔV w.r.t. Earth (km/sec)9.6
semimajor axis (AU)2.7594071
mean anomaly (°)344.74893
mean daily motion (°/day)0.21502080
aphelion distance (AU)3.405
period (years)4.58
P-vector [x]0.98313889
P-vector [y]0.03980011
P-vector [z]0.17847655
Q-vector [x]-0.10277025
Q-vector [y]0.92755947
Q-vector [z]0.35926552
absolute magnitude12.86
phase slope0.15
uncertainty0
referenceE2024-W10
observations used3635
oppositions27
arc length (days)25745
first opposition used1954
last opposition used2024
residual rms (arc-secs)0.67
perturbers coarse indicatorM-v
perturbers precise indicator003Ek
first observation date used1954-05-24.0
last observation date used2024-11-17.0
computer nameMPCLINUX
JD of orbit computation2456847.618137
perihelion JD uncertainty (days)5.7971E-05
argument of perihelion uncertainty (°)3.0354E-05
ascending node uncertainty (°)2.8644E-05
inclination uncertainty (°)4.8106E-06
eccentricity uncertainty 3.8944E-08
perihelion distance uncertainty (AU)1.0870E-07
Minimum Orbit Intersection Distances (in AU)
for orbit epoch: 2460600.5, reference: E2024-W10
Mercury1.76853
Venus1.40999
Earth1.13245
Mars0.75023
Jupiter2.17364
Saturn6.1038
Uranus15.1074
Neptune27.1428

Observations

3645 total observations over interval: 1954 05 24.18715 – 2024 10 30.248611
These data are available for download (format description).

Date (UT) J2000 RA J2000 Dec Magn Location Ref
1954 05 24.18715 12 43 47.49 -14 45 15.9   675 – Palomar Mountain MPC 27646
1954 05 24.21146 12 43 47.12 -14 45 08.6 18.5   675 – Palomar Mountain MPC 27646
1983 09 05.01538 00 19 08.75 +19 02 52.2 16.5   095 – Crimea-Nauchnyi MPC 13943
1983 09 07.01191 00 18 08.21 +19 03 35.2 16.0   095 – Crimea-Nauchnyi MPC 13943
1983 09 12.93900 00 14 38.98 +18 58 22.9 16.0   095 – Crimea-Nauchnyi MPC 13943
1988 12 03.60422 05 21 12.80 +24 19 04.5 16   400 – Kitami MPC 13980
1988 12 03.62083 05 21 11.80 +24 18 58.1   400 – Kitami MPC 13980
1988 12 03.63333 05 21 10.97 +24 18 54.8   400 – Kitami MPC 13980
1988 12 06.38472 05 18 18.13 +24 04 48.5 16.5   675 – Palomar Mountain MPC 14126
1988 12 06.41215 05 18 16.42 +24 04 38.3   675 – Palomar Mountain MPC 14126
1988 12 06.56250 05 18 07.25 +24 03 54.9 16.0   400 – Kitami MPC 13980
1988 12 06.57951 05 18 06.13 +24 03 48.7   400 – Kitami MPC 13980
1988 12 06.59236 05 18 05.42 +24 03 47.3   400 – Kitami MPC 13980
1988 12 07.35877 05 17 16.79 +23 59 42.8   675 – Palomar Mountain MPC 14126
1988 12 07.55851 05 17 04.44 +23 58 42.7 15.5   399 – Kushiro MPC 13977
1988 12 07.57303 05 17 03.53 +23 58 37.3   399 – Kushiro MPC 13977
1988 12 07.58912 05 17 02.27 +23 58 33.6   399 – Kushiro MPC 13977
1988 12 07.60347 05 17 01.30 +23 58 28.9   399 – Kushiro MPC 13977
1988 12 09.91319 05 14 36.07 +23 46 16.9 15.7   552 – Osservatorio S. Vittore, Bologna MPC 13982
1988 12 09.93958 05 14 34.31 +23 46 08.6 15.7   552 – Osservatorio S. Vittore, Bologna MPC 13982
1988 12 10.59028 05 13 53.33 +23 42 44.2 15.5   401 – Oosato MPC 14121
1988 12 10.61112 05 13 51.96 +23 42 38.8   401 – Oosato MPC 14121
1988 12 10.71111 05 13 45.49 +23 42 04.8 16   400 – Kitami MPC 14120
1988 12 10.72847 05 13 44.35 +23 41 58.7   400 – Kitami MPC 14120
1988 12 10.94653 05 13 30.99 +23 40 48.7 15.7   552 – Osservatorio S. Vittore, Bologna MPC 13982
1988 12 10.96597 05 13 29.64 +23 40 43.8 15.7   552 – Osservatorio S. Vittore, Bologna MPC 13982
1988 12 11.54236 05 12 53.83 +23 37 41.7   401 – Oosato MPC 14121
1988 12 11.54387 05 12 53.70 +23 37 40.0 15.5   399 – Kushiro MPC 14116
1988 12 11.55833 05 12 52.64 +23 37 34.6   399 – Kushiro MPC 14116
1988 12 11.56319 05 12 52.48 +23 37 36.0   401 – Oosato MPC 14121
1988 12 11.57361 05 12 51.63 +23 37 31.7   399 – Kushiro MPC 14116
1988 12 11.58819 05 12 50.61 +23 37 26.8   399 – Kushiro MPC 14116
1988 12 11.89722 05 12 31.65 +23 35 42.6 15.8   552 – Osservatorio S. Vittore, Bologna MPC 14124
1988 12 11.91736 05 12 30.29 +23 35 37.5 15.8   552 – Osservatorio S. Vittore, Bologna MPC 14124
1988 12 12.59468 05 11 48.11 +23 32 07.7 16.5   872 – Tokushima MPC 14143
1988 12 12.61007 05 11 47.08 +23 32 02.2   872 – Tokushima MPC 14143
1988 12 13.50981 05 10 51.89 +23 27 15.7   872 – Tokushima MPC 14144
1988 12 13.52593 05 10 50.99 +23 27 10.9   872 – Tokushima MPC 14144
1988 12 13.88611 05 10 28.67 +23 25 08.1 15.8   552 – Osservatorio S. Vittore, Bologna MPC 14124
1988 12 13.90417 05 10 27.47 +23 25 07.4 15.8   552 – Osservatorio S. Vittore, Bologna MPC 14124
1988 12 27.50493 04 57 56.45 +22 14 20.6 16.5   400 – Kitami MPC 14120
1988 12 27.51951 04 57 55.99 +22 14 15.0   400 – Kitami MPC 14120
1989 01 01.47047 04 54 21.09 +21 50 44.2   872 – Tokushima MPC 14312
1989 01 01.48672 04 54 20.42 +21 50 39.3   872 – Tokushima MPC 14312
1992 07 26.30082 22 23 45.89 +04 02 24.1   801 – Oak Ridge Observatory MPC 20589
1992 07 26.32056 22 23 45.41 +04 02 29.6   801 – Oak Ridge Observatory MPC 20589
1992 07 29.27353 22 22 32.75 +04 15 39.2   801 – Oak Ridge Observatory MPC 20589
1992 07 29.29751 22 22 32.04 +04 15 45.1   801 – Oak Ridge Observatory MPC 20589
1992 08 01.92637 22 20 45.09 +04 29 17.9   596 – Colleverde di Guidonia MPC 21001
1992 08 01.95179 22 20 44.21 +04 29 23.3   596 – Colleverde di Guidonia MPC 21001
1992 08 03.89481 22 19 39.40 +04 35 20.1   596 – Colleverde di Guidonia MPC 21001
1992 08 03.91605 22 19 38.37 +04 35 26.5   596 – Colleverde di Guidonia MPC 21001
1992 08 25.21586 22 03 51.27 +04 42 26.3   801 – Oak Ridge Observatory MPC 20747
1992 08 25.23241 22 03 50.46 +04 42 23.3   801 – Oak Ridge Observatory MPC 20747
1992 08 27.20016 22 02 13.29 +04 37 46.9   801 – Oak Ridge Observatory MPC 20747
1992 08 27.21954 22 02 12.31 +04 37 43.9   801 – Oak Ridge Observatory MPC 20747
1992 08 27.28542 22 02 09.18 +04 37 33.8   675 – Palomar Mountain MPC 21351
1992 08 27.32309 22 02 07.23 +04 37 28.6   675 – Palomar Mountain MPC 21351
1992 08 28.87162 22 00 51.48 +04 33 16.2 15.0   095 – Crimea-Nauchnyi MPC 27595
1992 08 28.88542 22 00 50.97 +04 33 13.9 15.0   095 – Crimea-Nauchnyi MPC 27595
1992 10 24.01340 21 50 51.33 +00 37 50.4   801 – Oak Ridge Observatory MPC 21056
1992 10 24.03135 21 50 51.99 +00 37 48.1   801 – Oak Ridge Observatory MPC 21056
1992 10 28.01053 21 53 40.69 +00 30 43.1   801 – Oak Ridge Observatory MPC 21056
1993 12 17.35895 08 41 46.15 +11 11 48.6   801 – Oak Ridge Observatory MPC 22901
1993 12 17.38341 08 41 45.36 +11 11 45.5   801 – Oak Ridge Observatory MPC 22901
1994 02 08.17896 07 57 31.80 +11 32 11.3   801 – Oak Ridge Observatory MPC 23303
1994 02 08.19833 07 57 30.84 +11 32 14.4   801 – Oak Ridge Observatory MPC 23303
1997 11 19.81029 03 27 48.20 +25 43 05.2 15.1 R 631 – Hamburg-Georgswerder MPS 181
1997 11 19.88027 03 27 44.26 +25 42 30.7 15.0 R 631 – Hamburg-Georgswerder MPS 181
1997 11 20.84044 03 26 51.75 +25 34 34.2 14.9 R 631 – Hamburg-Georgswerder MPS 181
1997 11 20.87616 03 26 49.75 +25 34 16.3 14.9 R 631 – Hamburg-Georgswerder MPS 181
1997 11 29.23638 03 19 42.87 +24 23 37.2 15.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 181
1997 11 29.25928 03 19 41.73 +24 23 26.0 15.5 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 181
1997 11 29.28294 03 19 40.56 +24 23 14.0 15.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 181
1997 12 05.12650 03 15 31.41 +23 34 19.3 17.6   704 – Lincoln Laboratory ETS, New Mexico MPS 268
1997 12 05.16550 03 15 29.85 +23 34 01.4   704 – Lincoln Laboratory ETS, New Mexico MPS 268
1997 12 05.18315 03 15 28.95 +23 33 54.1 17.6   704 – Lincoln Laboratory ETS, New Mexico MPS 268
1997 12 05.19983 03 15 28.28 +23 33 44.1 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 268
1997 12 05.21666 03 15 27.52 +23 33 34.0 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 268
1997 12 06.10483 03 14 54.55 +23 26 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 268
1997 12 06.12468 03 14 53.85 +23 26 11.1   704 – Lincoln Laboratory ETS, New Mexico MPS 268
1997 12 06.14126 03 14 53.15 +23 26 02.9   704 – Lincoln Laboratory ETS, New Mexico MPS 268
1997 12 06.15783 03 14 52.36 +23 25 55.6   704 – Lincoln Laboratory ETS, New Mexico MPS 268
1998 01 12.00264 03 12 32.38 +20 01 06.6 16.1 R 758 – BCC Observatory, Cocoa MPS 268
1998 01 12.05000 03 12 33.64 +20 00 59.9 16.0 R 758 – BCC Observatory, Cocoa MPS 268
1999 02 12.36701 10 10 37.39 -01 18 40.5 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 4078
1999 02 12.38455 10 10 36.48 -01 18 37.9 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 4078
1999 02 12.40204 10 10 35.60 -01 18 34.3 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 4078
1999 02 12.41954 10 10 34.73 -01 18 31.5 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 4078
1999 02 12.43706 10 10 33.78 -01 18 27.7 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 4078
1999 02 16.30282 10 07 17.68 -01 05 10.2 18.1   704 – Lincoln Laboratory ETS, New Mexico MPS 4078
1999 02 16.32382 10 07 16.56 -01 05 05.8 18.3   704 – Lincoln Laboratory ETS, New Mexico MPS 4078
1999 02 16.34471 10 07 15.43 -01 05 00.7 18.2   704 – Lincoln Laboratory ETS, New Mexico MPS 4078
1999 02 16.36571 10 07 14.36 -01 04 55.9 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 4078
1999 02 16.38660 10 07 13.30 -01 04 51.8 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 4078
1999 02 20.19706 10 03 58.476 -00 50 06.60 16.24 J I02 – Cerro Tololo Observatory, La Serena--2MASS MPS 80572
2000 04 06.35700 14 05 22.70 -22 55 25.1 18.1   704 – Lincoln Laboratory ETS, New Mexico MPS 13335
2000 04 06.37171 14 05 21.99 -22 55 22.0 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 13335
2000 04 06.38609 14 05 21.38 -22 55 18.4 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 13335
2000 04 06.40061 14 05 20.75 -22 55 15.0 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 13335
2000 04 06.41497 14 05 20.00 -22 55 12.3 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 13335
2000 04 28.22658 13 47 21.83 -21 05 57.1 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 14939
2000 04 28.23884 13 47 21.37 -21 05 50.7 18.7   704 – Lincoln Laboratory ETS, New Mexico MPS 14939
2000 04 28.25109 13 47 20.79 -21 05 44.3 18.3   704 – Lincoln Laboratory ETS, New Mexico MPS 14939
2000 04 28.26341 13 47 20.02 -21 05 39.7 16.0   704 – Lincoln Laboratory ETS, New Mexico MPS 14939
2000 05 07.22555 13 40 14.76 -20 09 19.7 17.8   704 – Lincoln Laboratory ETS, New Mexico MPS 14939
2000 05 07.23771 13 40 14.21 -20 09 15.3 18.0   704 – Lincoln Laboratory ETS, New Mexico MPS 14939
2000 05 07.24996 13 40 13.63 -20 09 10.4 17.8   704 – Lincoln Laboratory ETS, New Mexico MPS 14939
2000 05 07.26221 13 40 13.05 -20 09 05.9 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 14939
2000 05 07.27437 13 40 12.51 -20 09 01.4 17.7   704 – Lincoln Laboratory ETS, New Mexico MPS 14939
2000 05 09.17136 13 38 49.26 -19 56 48.1 18.0   704 – Lincoln Laboratory ETS, New Mexico MPS 14939
2000 05 09.18401 13 38 48.76 -19 56 43.0 18.0   704 – Lincoln Laboratory ETS, New Mexico MPS 14939
2000 05 09.19667 13 38 48.18 -19 56 38.8 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 14939
2000 05 09.22215 13 38 47.05 -19 56 28.0 18.1   704 – Lincoln Laboratory ETS, New Mexico MPS 14939
2000 05 11.21362 13 37 22.77 -19 43 38.3 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 14939
2000 05 11.22567 13 37 22.24 -19 43 33.9 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 14939
2000 05 11.23953 13 37 21.71 -19 43 28.0 18.2   704 – Lincoln Laboratory ETS, New Mexico MPS 14939
2000 05 11.25168 13 37 21.10 -19 43 23.2 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 14939
2000 05 11.26477 13 37 20.56 -19 43 18.2 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 14939
2000 05 24.20893 13 29 48.32 -18 22 42.7 17.2 R 699 – Lowell Observatory-LONEOS MPS 16279
2000 05 24.22086 13 29 47.97 -18 22 38.2   699 – Lowell Observatory-LONEOS MPS 16279
2000 05 24.23278 13 29 47.61 -18 22 34.0   699 – Lowell Observatory-LONEOS MPS 16279
2000 05 24.24472 13 29 47.27 -18 22 30.5   699 – Lowell Observatory-LONEOS MPS 16279
2000 06 07.16792 13 25 20.12 -17 09 12.2 18.2   704 – Lincoln Laboratory ETS, New Mexico MPS 16279
2000 06 07.18111 13 25 19.90 -17 09 07.8 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 16279
2000 06 07.20675 13 25 19.74 -17 09 02.5 18.0   704 – Lincoln Laboratory ETS, New Mexico MPS 16279
2000 06 07.21962 13 25 19.50 -17 08 58.0 18.3   704 – Lincoln Laboratory ETS, New Mexico MPS 16279
2001 05 28.47232 20 45 15.60 -12 27 19.3 18.1   608 – Haleakala-AMOS MPS 31466
2001 05 28.48279 20 45 15.81 -12 27 15.1 17.9   608 – Haleakala-AMOS MPS 31466
2001 05 28.49318 20 45 16.04 -12 27 11.0 18.0   608 – Haleakala-AMOS MPS 31466
2001 06 15.36649 20 47 56.34 -10 38 35.1 16.6   704 – Lincoln Laboratory ETS, New Mexico MPS 31964
2001 06 15.37917 20 47 56.30 -10 38 30.4 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 31964
2001 06 15.39185 20 47 56.23 -10 38 25.6 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 31964
2001 06 15.40448 20 47 56.16 -10 38 21.2 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 31964
2001 06 15.41714 20 47 55.90 -10 38 16.3 17.2   704 – Lincoln Laboratory ETS, New Mexico MPS 31964
2001 06 16.48341 20 47 49.63 -10 32 28.1 17.6   608 – Haleakala-AMOS MPS 31964
2001 06 16.49395 20 47 49.52 -10 32 24.8 17.8   608 – Haleakala-AMOS MPS 31964
2001 06 16.50551 20 47 49.41 -10 32 20.9 17.5   608 – Haleakala-AMOS MPS 31964
2001 06 21.37858 20 46 55.31 -10 07 08.4 18.1   704 – Lincoln Laboratory ETS, New Mexico MPS 31964
2001 06 21.39092 20 46 55.00 -10 07 05.5 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 31964
2001 07 23.55220 20 26 34.20 -08 25 11.4 15.9   608 – Haleakala-AMOS MPS 32613
2001 07 23.56290 20 26 33.57 -08 25 10.1 16.1   608 – Haleakala-AMOS MPS 32613
2001 07 23.57361 20 26 32.96 -08 25 09.4 16.1   608 – Haleakala-AMOS MPS 32613
2001 07 24.68385 20 25 32.56 -08 23 54.8   300 – Bisei Spaceguard Center-BATTeRS MPS 32613
2001 07 24.68708 20 25 32.40 -08 23 54.5   300 – Bisei Spaceguard Center-BATTeRS MPS 32613
2001 07 24.70542 20 25 31.32 -08 23 53.1   300 – Bisei Spaceguard Center-BATTeRS MPS 32613
2001 07 24.70865 20 25 31.11 -08 23 52.3   300 – Bisei Spaceguard Center-BATTeRS MPS 32613
2001 08 11.22461 20 09 48.30 -08 22 01.1 16.0   704 – Lincoln Laboratory ETS, New Mexico MPS 33008
2001 08 11.23813 20 09 47.60 -08 22 02.2 15.9   704 – Lincoln Laboratory ETS, New Mexico MPS 33008
2001 08 11.25357 20 09 46.90 -08 22 02.9 16.9   704 – Lincoln Laboratory ETS, New Mexico MPS 33008
2001 08 25.20369 20 00 19.34 -08 38 31.6 16.5   704 – Lincoln Laboratory ETS, New Mexico MPS 33806
2001 08 25.21674 20 00 18.94 -08 38 33.3 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 33806
2001 08 25.22992 20 00 18.52 -08 38 34.0 17.6   704 – Lincoln Laboratory ETS, New Mexico MPS 33806
2001 08 25.24288 20 00 18.01 -08 38 34.9 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 33806
2001 08 25.25584 20 00 17.56 -08 38 37.4 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 33806
2001 08 26.39887 19 59 44.10 -08 40 17.5 16.3   608 – Haleakala-AMOS MPS 35106
2001 08 26.40947 19 59 43.77 -08 40 18.4 16.3   608 – Haleakala-AMOS MPS 35106
2001 08 26.42002 19 59 43.45 -08 40 19.4 16.4   608 – Haleakala-AMOS MPS 35106
2001 09 20.13514 19 57 31.27 -09 17 12.7 16.2   644 – Palomar Mountain/NEAT MPS 37043
2001 09 20.15604 19 57 31.58 -09 17 14.1 16.1   644 – Palomar Mountain/NEAT MPS 37043
2001 09 20.17746 19 57 31.97 -09 17 15.5 16.2   644 – Palomar Mountain/NEAT MPS 37043
2001 09 25.12217 19 59 25.03 -09 22 07.2 17.2   704 – Lincoln Laboratory ETS, New Mexico MPS 37043
2001 09 25.13684 19 59 25.38 -09 22 08.0 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 37043
2001 09 25.15151 19 59 25.80 -09 22 08.6 17.0   704 – Lincoln Laboratory ETS, New Mexico MPS 37043
2001 10 04.11105 20 04 41.50 -09 26 45.7 16.8   644 – Palomar Mountain/NEAT MPS 38511
2001 10 04.12158 20 04 41.94 -09 26 45.6 16.8   644 – Palomar Mountain/NEAT MPS 38511
2001 10 04.13232 20 04 42.38 -09 26 46.0 17.0   644 – Palomar Mountain/NEAT MPS 38511
2001 10 11.09888 20 10 18.30 -09 25 52.8 16.8   704 – Lincoln Laboratory ETS, New Mexico MPS 38511
2001 10 11.11519 20 10 19.14 -09 25 51.9 16.8   704 – Lincoln Laboratory ETS, New Mexico MPS 38511
2001 10 11.13149 20 10 20.00 -09 25 51.0 16.9   704 – Lincoln Laboratory ETS, New Mexico MPS 38511
2001 10 11.14776 20 10 20.83 -09 25 50.7 16.9   704 – Lincoln Laboratory ETS, New Mexico MPS 38511
2001 10 11.16407 20 10 21.69 -09 25 50.6 16.8   704 – Lincoln Laboratory ETS, New Mexico MPS 38511
2001 10 14.08569 20 13 04.65 -09 24 09.8 17.0   704 – Lincoln Laboratory ETS, New Mexico MPS 38511
2001 10 14.10170 20 13 05.55 -09 24 09.2 17.7   704 – Lincoln Laboratory ETS, New Mexico MPS 38511
2001 10 14.11766 20 13 06.43 -09 24 08.9 17.2   704 – Lincoln Laboratory ETS, New Mexico MPS 38511
2001 10 14.13364 20 13 07.32 -09 24 08.5 17.2   704 – Lincoln Laboratory ETS, New Mexico MPS 38511
2001 10 14.14964 20 13 08.25 -09 24 07.8 16.9   704 – Lincoln Laboratory ETS, New Mexico MPS 38511
2001 10 21.08305 20 20 23.05 -09 16 44.4 16.3   704 – Lincoln Laboratory ETS, New Mexico MPS 39756
2001 10 21.09896 20 20 24.12 -09 16 42.8 17.0   704 – Lincoln Laboratory ETS, New Mexico MPS 39756
2001 10 21.11678 20 20 25.27 -09 16 41.3 16.6   704 – Lincoln Laboratory ETS, New Mexico MPS 39756
2001 10 21.13282 20 20 26.33 -09 16 40.1 16.7   704 – Lincoln Laboratory ETS, New Mexico MPS 39756
2001 10 21.14859 20 20 27.37 -09 16 38.0 16.8   704 – Lincoln Laboratory ETS, New Mexico MPS 39756
2001 11 10.07382 20 46 31.91 -08 26 33.1 17.6   704 – Lincoln Laboratory ETS, New Mexico MPS 41405
2001 11 10.08936 20 46 33.24 -08 26 30.0 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 41405
2001 11 10.10545 20 46 34.63 -08 26 26.4 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 41405
2001 11 10.12010 20 46 35.90 -08 26 23.2 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 41405
2001 11 10.13495 20 46 37.18 -08 26 20.5 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 41405
2001 11 19.09071 21 00 22.29 -07 49 06.3 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 42395
2001 11 19.10687 21 00 23.72 -07 49 02.8 18.0   704 – Lincoln Laboratory ETS, New Mexico MPS 42395
2001 11 19.12212 21 00 25.18 -07 48 58.4 17.7   704 – Lincoln Laboratory ETS, New Mexico MPS 42395
2001 11 28.15199 21 15 16.15 -07 02 03.5 17.4   644 – Palomar Mountain/NEAT MPS 45803
2001 11 28.16246 21 15 17.25 -07 01 59.7 18.1   644 – Palomar Mountain/NEAT MPS 45803
2001 11 28.17292 21 15 18.31 -07 01 56.2 17.8   644 – Palomar Mountain/NEAT MPS 45803
2001 12 09.06729 21 34 16.31 -05 53 10.2 17.0 R 699 – Lowell Observatory-LONEOS MPS 45803
2001 12 09.07659 21 34 17.32 -05 53 06.3   699 – Lowell Observatory-LONEOS MPS 45803
2001 12 09.08592 21 34 18.33 -05 53 02.5   699 – Lowell Observatory-LONEOS MPS 45803
2001 12 09.09784 21 34 19.58 -05 52 57.5   699 – Lowell Observatory-LONEOS MPS 45803
2001 12 17.06540 21 48 47.67 -04 54 35.5 17.3   704 – Lincoln Laboratory ETS, New Mexico MPS 45803
2001 12 17.08057 21 48 49.34 -04 54 28.4 17.3   704 – Lincoln Laboratory ETS, New Mexico MPS 45803
2001 12 17.09581 21 48 51.01 -04 54 21.3 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 45803
2001 12 17.11135 21 48 52.67 -04 54 14.5 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 45803
2001 12 17.12683 21 48 54.35 -04 54 08.0 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 45803
2002 10 03.41931 07 19 54.46 +21 37 30.7 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 64524
2002 10 03.43508 07 19 55.56 +21 37 25.6 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 64524
2002 10 03.45092 07 19 56.60 +21 37 21.1 18.1   704 – Lincoln Laboratory ETS, New Mexico MPS 64524
2002 10 03.46673 07 19 57.64 +21 37 16.7 18.1   704 – Lincoln Laboratory ETS, New Mexico MPS 64524
2002 10 04.44289 07 21 02.04 +21 32 40.4 17.6   644 – Palomar Mountain/NEAT MPS 64524
2002 10 04.45106 07 21 02.58 +21 32 38.0 17.7   644 – Palomar Mountain/NEAT MPS 64524
2002 10 04.46030 07 21 03.17 +21 32 35.6 17.7   644 – Palomar Mountain/NEAT MPS 64524
2002 11 05.39144 07 44 36.15 +19 04 13.0 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 66777
2002 11 05.40846 07 44 36.36 +19 04 05.8 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 66777
2002 11 05.42576 07 44 36.80 +19 04 04.9 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 66777
2002 11 05.44279 07 44 37.12 +19 04 00.3 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 66777
2002 11 05.45987 07 44 37.47 +19 03 55.5 17.7   704 – Lincoln Laboratory ETS, New Mexico MPS 66777
2002 11 06.40614 07 44 55.99 +18 59 52.2 17.2   704 – Lincoln Laboratory ETS, New Mexico MPS 66777
2002 11 06.42277 07 44 56.29 +18 59 48.3 17.0   704 – Lincoln Laboratory ETS, New Mexico MPS 66777
2002 11 06.43942 07 44 56.58 +18 59 44.3 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 66777
2002 11 06.45621 07 44 56.88 +18 59 39.8 17.3   704 – Lincoln Laboratory ETS, New Mexico MPS 66777
2002 11 06.47298 07 44 57.16 +18 59 35.7 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 66777
2002 11 14.42410 07 46 31.29 +18 27 07.9 18.2   704 – Lincoln Laboratory ETS, New Mexico MPS 66777
2002 11 14.44170 07 46 31.41 +18 27 03.1 18.8   704 – Lincoln Laboratory ETS, New Mexico MPS 66777
2002 11 14.45946 07 46 31.47 +18 26 59.0 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 66777
2002 11 14.47709 07 46 31.46 +18 26 55.4 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 66777
2002 11 14.49467 07 46 31.52 +18 26 50.1 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 66777
2002 11 27.43984 07 45 05.30 +17 41 08.9 16.9 R 699 – Lowell Observatory-LONEOS MPS 68697
2002 11 27.45777 07 45 04.91 +17 41 05.2   699 – Lowell Observatory-LONEOS MPS 68697
2002 11 27.47543 07 45 04.61 +17 41 02.0   699 – Lowell Observatory-LONEOS MPS 68697
2002 11 27.49311 07 45 04.28 +17 40 58.5   699 – Lowell Observatory-LONEOS MPS 68697
2002 12 02.38871 07 43 13.46 +17 26 23.0 17.1   704 – Lincoln Laboratory ETS, New Mexico MPS 68697
2002 12 02.40319 07 43 13.05 +17 26 20.6 17.3   704 – Lincoln Laboratory ETS, New Mexico MPS 68697
2002 12 02.41773 07 43 12.63 +17 26 17.9 17.3   704 – Lincoln Laboratory ETS, New Mexico MPS 68697
2002 12 02.43224 07 43 12.21 +17 26 14.5 17.8   704 – Lincoln Laboratory ETS, New Mexico MPS 68697
2002 12 08.55426 07 39 55.18 +17 10 13.0 17.4   608 – Haleakala-AMOS MPS 68697
