Daftar planet minor: 70001–71000
Tampilan
Daftar isi: |
70.001… 70.101… · 70.201… · 70.301… · 70.401… · 70.501… · 70.601… · 70.701… · 70.801… · 70.901… |
---|
Nama | Penamaan sementara |
Tanggal ditemukan | Tempat ditemukan | Penemu |
---|---|---|---|---|
70001–70100 edit | ||||
70001 - | 1998 XB7 | 8 Desember 1998 | Kitt Peak | Spacewatch |
70002 - | 1998 XY9 | 7 Desember 1998 | Caussols | ODAS |
70003 - | 1998 XV12 | 15 Desember 1998 | Observatorium Višnjan | K. Korlević |
70004 - | 1998 XF26 | 15 Desember 1998 | Caussols | ODAS |
70005 - | 1998 XN28 | 14 Desember 1998 | Socorro | LINEAR |
70006 - | 1998 XZ32 | 14 Desember 1998 | Socorro | LINEAR |
70007 - | 1998 XX40 | 14 Desember 1998 | Socorro | LINEAR |
70008 - | 1998 XA53 | 14 Desember 1998 | Socorro | LINEAR |
70009 - | 1998 XM53 | 14 Desember 1998 | Socorro | LINEAR |
70010 - | 1998 XO64 | 14 Desember 1998 | Socorro | LINEAR |
70011 - | 1998 XQ68 | 14 Desember 1998 | Socorro | LINEAR |
70012 - | 1998 XC78 | 15 Desember 1998 | Socorro | LINEAR |
70013 - | 1998 XZ81 | 15 Desember 1998 | Socorro | LINEAR |
70014 - | 1998 YL3 | 17 Desember 1998 | Oizumi | T. Kobayashi |
70015 - | 1998 YT5 | 19 Desember 1998 | Prescott | P. G. Comba |
70016 - | 1998 YJ6 | 22 Desember 1998 | Catalina | CSS |
70017 - | 1998 YL9 | 26 Desember 1998 | Prescott | P. G. Comba |
70018 - | 1998 YP9 | 25 Desember 1998 | Observatorium Višnjan | K. Korlević, M. Jurić |
70019 - | 1998 YE12 | 27 Desember 1998 | Oizumi | T. Kobayashi |
70020 - | 1998 YR29 | 27 Desember 1998 | Anderson Mesa | LONEOS |
70021 - | 1999 AB | 3 Januari 1999 | Oizumi | T. Kobayashi |
70022 - | 1999 AF7 | 9 Januari 1999 | Observatorium Višnjan | K. Korlević |
70023 - | 1999 AT13 | 8 Januari 1999 | Kitt Peak | Spacewatch |
70024 - | 1999 AB22 | 13 Januari 1999 | Socorro | LINEAR |
70025 - | 1999 BH2 | 19 Januari 1999 | Catalina | CSS |
70026 - | 1999 BO3 | 20 Januari 1999 | Giesing | P. Sala |
70027 | 1999 BQ15 | 18 Januari 1999 | Xinglong | BAO Schmidt CCD Asteroid Program |
70028 - | 1999 BM17 | 16 Januari 1999 | Socorro | LINEAR |
70029 - | 1999 CB | 4 Februari 1999 | Oizumi | T. Kobayashi |
70030 Margaretmiller | 1999 CZ1 | 7 Februari 1999 | Palmer Divide | B. D. Warner |
70031 - | 1999 CF6 | 10 Februari 1999 | Socorro | LINEAR |
70032 - | 1999 CZ13 | 13 Februari 1999 | Anderson Mesa | LONEOS |
70033 - | 1999 CO20 | 10 Februari 1999 | Socorro | LINEAR |
70034 - | 1999 CY35 | 10 Februari 1999 | Socorro | LINEAR |
70035 - | 1999 CO47 | 10 Februari 1999 | Socorro | LINEAR |
70036 - | 1999 CZ48 | 10 Februari 1999 | Socorro | LINEAR |
70037 - | 1999 CX64 | 12 Februari 1999 | Socorro | LINEAR |
70038 - | 1999 CF80 | 12 Februari 1999 | Socorro | LINEAR |
70039 - | 1999 CL85 | 10 Februari 1999 | Socorro | LINEAR |
70040 - | 1999 CY97 | 10 Februari 1999 | Socorro | LINEAR |
70041 - | 1999 CY117 | 12 Februari 1999 | Socorro | LINEAR |
70042 - | 1999 CZ122 | 11 Februari 1999 | Socorro | LINEAR |
70043 - | 1999 CJ127 | 11 Februari 1999 | Socorro | LINEAR |
70044 - | 1999 DD2 | 18 Februari 1999 | Kitt Peak | Spacewatch |
70045 - | 1999 DA5 | 17 Februari 1999 | Socorro | LINEAR |
70046 - | 1999 EN3 | 10 Maret 1999 | Kitt Peak | Spacewatch |
70047 - | 1999 FL10 | 16 Maret 1999 | Observatorium Višnjan | K. Korlević |
70048 - | 1999 FV39 | 20 Maret 1999 | Socorro | LINEAR |
70049 - | 1999 GV35 | 7 April 1999 | Socorro | LINEAR |
70050 - | 1999 GG44 | 12 April 1999 | Socorro | LINEAR |
70051 - | 1999 GD46 | 12 April 1999 | Socorro | LINEAR |
70052 - | 1999 GS60 | 15 April 1999 | Socorro | LINEAR |
70053 - | 1999 HO1 | 17 April 1999 | Socorro | LINEAR |
70054 - | 1999 HZ10 | 17 April 1999 | Socorro | LINEAR |
70055 - | 1999 JN6 | 12 Mei 1999 | Socorro | LINEAR |
70056 - | 1999 JJ8 | 12 Mei 1999 | Socorro | LINEAR |
70057 - | 1999 JJ11 | 12 Mei 1999 | Woomera | F. B. Zoltowski |
70058 - | 1999 JF13 | 15 Mei 1999 | Kitt Peak | Spacewatch |
70059 - | 1999 JD21 | 10 Mei 1999 | Socorro | LINEAR |
70060 - | 1999 JU27 | 10 Mei 1999 | Socorro | LINEAR |
70061 - | 1999 JO29 | 10 Mei 1999 | Socorro | LINEAR |
70062 - | 1999 JH40 | 10 Mei 1999 | Socorro | LINEAR |
70063 - | 1999 JT43 | 10 Mei 1999 | Socorro | LINEAR |
70064 - | 1999 JA44 | 10 Mei 1999 | Socorro | LINEAR |
70065 - | 1999 JM44 | 10 Mei 1999 | Socorro | LINEAR |
70066 - | 1999 JC45 | 10 Mei 1999 | Socorro | LINEAR |
70067 - | 1999 JE46 | 10 Mei 1999 | Socorro | LINEAR |
70068 - | 1999 JC48 | 10 Mei 1999 | Socorro | LINEAR |
70069 - | 1999 JT49 | 10 Mei 1999 | Socorro | LINEAR |
70070 - | 1999 JX50 | 10 Mei 1999 | Socorro | LINEAR |
70071 - | 1999 JG51 | 10 Mei 1999 | Socorro | LINEAR |
70072 - | 1999 JO52 | 10 Mei 1999 | Socorro | LINEAR |
70073 - | 1999 JN54 | 10 Mei 1999 | Socorro | LINEAR |
70074 - | 1999 JY54 | 10 Mei 1999 | Socorro | LINEAR |
70075 - | 1999 JK56 | 10 Mei 1999 | Socorro | LINEAR |
70076 - | 1999 JD57 | 10 Mei 1999 | Socorro | LINEAR |
70077 - | 1999 JJ59 | 10 Mei 1999 | Socorro | LINEAR |
70078 - | 1999 JU59 | 10 Mei 1999 | Socorro | LINEAR |
70079 - | 1999 JE61 | 10 Mei 1999 | Socorro | LINEAR |
70080 - | 1999 JN61 | 10 Mei 1999 | Socorro | LINEAR |
70081 - | 1999 JX61 | 10 Mei 1999 | Socorro | LINEAR |
70082 - | 1999 JC63 | 10 Mei 1999 | Socorro | LINEAR |
70083 - | 1999 JA64 | 10 Mei 1999 | Socorro | LINEAR |
70084 - | 1999 JJ65 | 12 Mei 1999 | Socorro | LINEAR |
70085 - | 1999 JD68 | 12 Mei 1999 | Socorro | LINEAR |
70086 - | 1999 JV69 | 12 Mei 1999 | Socorro | LINEAR |
70087 - | 1999 JO70 | 12 Mei 1999 | Socorro | LINEAR |
70088 - | 1999 JF72 | 12 Mei 1999 | Socorro | LINEAR |
70089 - | 1999 JV75 | 10 Mei 1999 | Socorro | LINEAR |
70090 - | 1999 JN76 | 10 Mei 1999 | Socorro | LINEAR |
70091 - | 1999 JN93 | 12 Mei 1999 | Socorro | LINEAR |
70092 - | 1999 JH105 | 12 Mei 1999 | Socorro | LINEAR |
70093 - | 1999 JP106 | 13 Mei 1999 | Socorro | LINEAR |
70094 - | 1999 JS106 | 13 Mei 1999 | Socorro | LINEAR |
70095 - | 1999 JH118 | 13 Mei 1999 | Socorro | LINEAR |
70096 - | 1999 JC120 | 13 Mei 1999 | Socorro | LINEAR |
70097 - | 1999 JG120 | 13 Mei 1999 | Socorro | LINEAR |
70098 - | 1999 JR120 | 13 Mei 1999 | Socorro | LINEAR |
70099 - | 1999 JG121 | 13 Mei 1999 | Socorro | LINEAR |
70100 - | 1999 JO121 | 13 Mei 1999 | Socorro | LINEAR |
70101–70200 edit | ||||
70101 - | 1999 JD122 | 13 Mei 1999 | Socorro | LINEAR |
70102 - | 1999 JE123 | 13 Mei 1999 | Socorro | LINEAR |
70103 - | 1999 JZ131 | 13 Mei 1999 | Socorro | LINEAR |
70104 - | 1999 JG138 | 8 Mei 1999 | Socorro | LINEAR |
70105 - | 1999 KE7 | 17 Mei 1999 | Socorro | LINEAR |
70106 - | 1999 KH10 | 18 Mei 1999 | Socorro | LINEAR |
70107 - | 1999 KS11 | 18 Mei 1999 | Socorro | LINEAR |
70108 - | 1999 KO12 | 18 Mei 1999 | Socorro | LINEAR |
70109 - | 1999 KN17 | 17 Mei 1999 | Anderson Mesa | LONEOS |
70110 - | 1999 LK | 6 Juni 1999 | Goodricke-Pigott | R. A. Tucker |
70111 - | 1999 LM7 | 9 Juni 1999 | Catalina | CSS |
70112 - | 1999 LP9 | 8 Juni 1999 | Socorro | LINEAR |
70113 - | 1999 LY9 | 8 Juni 1999 | Socorro | LINEAR |
70114 - | 1999 LA13 | 9 Juni 1999 | Socorro | LINEAR |
70115 - | 1999 LP20 | 9 Juni 1999 | Socorro | LINEAR |
70116 - | 1999 LQ23 | 9 Juni 1999 | Socorro | LINEAR |
70117 - | 1999 LB24 | 9 Juni 1999 | Socorro | LINEAR |
70118 - | 1999 LM25 | 9 Juni 1999 | Socorro | LINEAR |
70119 - | 1999 LU28 | 7 Juni 1999 | Kitt Peak | Spacewatch |
70120 - | 1999 LL34 | 11 Juni 1999 | Catalina | CSS |
70121 - | 1999 LY34 | 13 Juni 1999 | Anderson Mesa | LONEOS |
70122 - | 1999 MX | 22 Juni 1999 | Woomera | F. B. Zoltowski |
70123 - | 1999 ME1 | 24 Juni 1999 | Woomera | F. B. Zoltowski |
70124 - | 1999 NY | 10 Juli 1999 | Woomera | F. B. Zoltowski |
70125 - | 1999 NZ | 7 Juli 1999 | Observatorium Višnjan | K. Korlević |
70126 - | 1999 NT2 | 13 Juli 1999 | Socorro | LINEAR |
70127 - | 1999 NC4 | 13 Juli 1999 | Socorro | LINEAR |
70128 - | 1999 NF4 | 13 Juli 1999 | Socorro | LINEAR |
70129 - | 1999 ND6 | 13 Juli 1999 | Socorro | LINEAR |
70130 - | 1999 NO6 | 13 Juli 1999 | Socorro | LINEAR |
70131 - | 1999 NQ6 | 13 Juli 1999 | Socorro | LINEAR |
70132 - | 1999 NV6 | 13 Juli 1999 | Socorro | LINEAR |
70133 - | 1999 NC7 | 13 Juli 1999 | Socorro | LINEAR |
70134 - | 1999 NQ7 | 13 Juli 1999 | Socorro | LINEAR |
70135 - | 1999 NP9 | 13 Juli 1999 | Socorro | LINEAR |
70136 - | 1999 NY9 | 13 Juli 1999 | Socorro | LINEAR |
70137 - | 1999 NJ10 | 13 Juli 1999 | Socorro | LINEAR |
70138 - | 1999 NW10 | 13 Juli 1999 | Socorro | LINEAR |
70139 - | 1999 NK11 | 13 Juli 1999 | Socorro | LINEAR |
70140 - | 1999 NX15 | 14 Juli 1999 | Socorro | LINEAR |
70141 - | 1999 NE18 | 14 Juli 1999 | Socorro | LINEAR |
70142 - | 1999 NP18 | 14 Juli 1999 | Socorro | LINEAR |
70143 - | 1999 NO19 | 14 Juli 1999 | Socorro | LINEAR |
70144 - | 1999 NH20 | 14 Juli 1999 | Socorro | LINEAR |
70145 - | 1999 NW20 | 14 Juli 1999 | Socorro | LINEAR |
70146 - | 1999 NX23 | 14 Juli 1999 | Socorro | LINEAR |
70147 - | 1999 NP25 | 14 Juli 1999 | Socorro | LINEAR |
70148 - | 1999 NT26 | 14 Juli 1999 | Socorro | LINEAR |
70149 - | 1999 NL30 | 14 Juli 1999 | Socorro | LINEAR |
70150 - | 1999 NS31 | 14 Juli 1999 | Socorro | LINEAR |
70151 - | 1999 NL32 | 14 Juli 1999 | Socorro | LINEAR |
70152 - | 1999 NX33 | 14 Juli 1999 | Socorro | LINEAR |
70153 - | 1999 NO34 | 14 Juli 1999 | Socorro | LINEAR |
70154 - | 1999 NX34 | 14 Juli 1999 | Socorro | LINEAR |
70155 - | 1999 NF35 | 14 Juli 1999 | Socorro | LINEAR |
70156 - | 1999 NR37 | 14 Juli 1999 | Socorro | LINEAR |
70157 - | 1999 NV37 | 14 Juli 1999 | Socorro | LINEAR |
70158 - | 1999 NZ37 | 14 Juli 1999 | Socorro | LINEAR |
70159 - | 1999 NY39 | 14 Juli 1999 | Socorro | LINEAR |
70160 - | 1999 NJ45 | 13 Juli 1999 | Socorro | LINEAR |
70161 - | 1999 NU45 | 13 Juli 1999 | Socorro | LINEAR |
70162 - | 1999 NV46 | 13 Juli 1999 | Socorro | LINEAR |
70163 - | 1999 NW46 | 13 Juli 1999 | Socorro | LINEAR |
70164 - | 1999 NO47 | 13 Juli 1999 | Socorro | LINEAR |
70165 - | 1999 NT49 | 13 Juli 1999 | Socorro | LINEAR |
70166 - | 1999 NQ50 | 14 Juli 1999 | Socorro | LINEAR |
70167 - | 1999 NN53 | 12 Juli 1999 | Socorro | LINEAR |
70168 - | 1999 NG61 | 13 Juli 1999 | Socorro | LINEAR |
70169 - | 1999 NX64 | 14 Juli 1999 | Socorro | LINEAR |
70170 - | 1999 OD1 | 18 Juli 1999 | Reedy Creek | J. Broughton |
70171 - | 1999 OL2 | 22 Juli 1999 | Socorro | LINEAR |
70172 - | 1999 OQ4 | 16 Juli 1999 | Socorro | LINEAR |
70173 - | 1999 OB5 | 16 Juli 1999 | Socorro | LINEAR |
70174 - | 1999 PJ3 | 11 Agustus 1999 | Reedy Creek | J. Broughton |
70175 - | 1999 PU4 | 15 Agustus 1999 | Reedy Creek | J. Broughton |
70176 - | 1999 PO6 | 7 Agustus 1999 | Anderson Mesa | LONEOS |
70177 - | 1999 PC8 | 7 Agustus 1999 | Anderson Mesa | LONEOS |
70178 - | 1999 QC | 17 Agustus 1999 | Farra d'Isonzo | Farra d'Isonzo |
70179 Beppechiara | 1999 QQ1 | 21 Agustus 1999 | Gnosca | S. Sposetti |
70180 - | 1999 QM2 | 31 Agustus 1999 | Ondřejov | L. Šarounová |
70181 - | 1999 RA1 | 4 September 1999 | Catalina | CSS |
70182 - | 1999 RS1 | 5 September 1999 | Observatorium Višnjan | K. Korlević |
70183 - | 1999 RA3 | 6 September 1999 | Observatorium Višnjan | K. Korlević |
70184 - | 1999 RU3 | 4 September 1999 | Catalina | CSS |
70185 - | 1999 RJ9 | 4 September 1999 | Kitt Peak | Spacewatch |
70186 - | 1999 RE10 | 7 September 1999 | Socorro | LINEAR |
70187 - | 1999 RY10 | 7 September 1999 | Socorro | LINEAR |
70188 - | 1999 RE11 | 7 September 1999 | Socorro | LINEAR |
70189 - | 1999 RR11 | 7 September 1999 | Socorro | LINEAR |
70190 - | 1999 RW11 | 7 September 1999 | Socorro | LINEAR |
70191 - | 1999 RY11 | 7 September 1999 | Socorro | LINEAR |
70192 - | 1999 RE12 | 7 September 1999 | Socorro | LINEAR |
70193 - | 1999 RY13 | 7 September 1999 | Socorro | LINEAR |
70194 - | 1999 RW14 | 7 September 1999 | Socorro | LINEAR |
70195 - | 1999 RU15 | 7 September 1999 | Socorro | LINEAR |
70196 - | 1999 RB16 | 7 September 1999 | Socorro | LINEAR |
70197 - | 1999 RS18 | 7 September 1999 | Socorro | LINEAR |
70198 - | 1999 RV21 | 7 September 1999 | Socorro | LINEAR |
70199 - | 1999 RL22 | 7 September 1999 | Socorro | LINEAR |
70200 - | 1999 RO22 | 7 September 1999 | Socorro | LINEAR |
70201–70300 edit | ||||
70201 - | 1999 RR23 | 7 September 1999 | Socorro | LINEAR |
70202 - | 1999 RR24 | 7 September 1999 | Socorro | LINEAR |
70203 - | 1999 RE25 | 7 September 1999 | Socorro | LINEAR |
70204 - | 1999 RD26 | 7 September 1999 | Socorro | LINEAR |
70205 - | 1999 RE26 | 7 September 1999 | Socorro | LINEAR |
70206 - | 1999 RT31 | 5 September 1999 | Bergisch Gladbach | W. Bickel |
70207 Davidunlap | 1999 RP33 | 4 September 1999 | OCA-Anza | M. White, M. Collins |
70208 - | 1999 RX33 | 10 September 1999 | Socorro | LINEAR |
70209 - | 1999 RL34 | 10 September 1999 | Observatorium Višnjan | K. Korlević |
70210 - | 1999 RA37 | 11 September 1999 | Bologna | Osservatorio San Vittore |
70211 - | 1999 RZ37 | 12 September 1999 | Observatorium Višnjan | K. Korlević |
70212 - | 1999 RA38 | 12 September 1999 | Observatorium Višnjan | K. Korlević |
70213 - | 1999 RB40 | 12 September 1999 | Catalina | CSS |
70214 - | 1999 RU40 | 7 September 1999 | Socorro | LINEAR |
70215 - | 1999 RV40 | 7 September 1999 | Socorro | LINEAR |
70216 - | 1999 RH42 | 14 September 1999 | Ondřejov | P. Kušnirák, P. Pravec |
70217 - | 1999 RM42 | 14 September 1999 | Observatorium Višnjan | K. Korlević |
70218 - | 1999 RY42 | 13 September 1999 | Črni Vrh | Črni Vrh |
70219 - | 1999 RB44 | 15 September 1999 | Observatorium Višnjan | K. Korlević |
70220 - | 1999 RF44 | 13 September 1999 | Woomera | F. B. Zoltowski |
70221 - | 1999 RZ44 | 11 September 1999 | Saint-Michel-sur-Meurthe | L. Bernasconi |
70222 - | 1999 RN46 | 7 September 1999 | Socorro | LINEAR |
70223 - | 1999 RV47 | 7 September 1999 | Socorro | LINEAR |
70224 - | 1999 RZ49 | 7 September 1999 | Socorro | LINEAR |
70225 - | 1999 RG50 | 7 September 1999 | Socorro | LINEAR |
70226 - | 1999 RN50 | 7 September 1999 | Socorro | LINEAR |
70227 - | 1999 RV50 | 7 September 1999 | Socorro | LINEAR |
70228 - | 1999 RY51 | 7 September 1999 | Socorro | LINEAR |
70229 - | 1999 RO54 | 7 September 1999 | Socorro | LINEAR |
70230 - | 1999 RH56 | 7 September 1999 | Socorro | LINEAR |
70231 - | 1999 RP58 | 7 September 1999 | Socorro | LINEAR |
70232 - | 1999 RA60 | 7 September 1999 | Socorro | LINEAR |
70233 - | 1999 RG61 | 7 September 1999 | Socorro | LINEAR |
70234 - | 1999 RV61 | 7 September 1999 | Socorro | LINEAR |
70235 - | 1999 RL62 | 7 September 1999 | Socorro | LINEAR |
70236 - | 1999 RL67 | 7 September 1999 | Socorro | LINEAR |
70237 - | 1999 RO68 | 7 September 1999 | Socorro | LINEAR |
70238 - | 1999 RS69 | 7 September 1999 | Socorro | LINEAR |
70239 - | 1999 RA71 | 7 September 1999 | Socorro | LINEAR |
70240 - | 1999 RP71 | 7 September 1999 | Socorro | LINEAR |
70241 - | 1999 RE73 | 7 September 1999 | Socorro | LINEAR |
70242 - | 1999 RN74 | 7 September 1999 | Socorro | LINEAR |
70243 - | 1999 RH75 | 7 September 1999 | Socorro | LINEAR |
70244 - | 1999 RL75 | 7 September 1999 | Socorro | LINEAR |
70245 - | 1999 RW81 | 7 September 1999 | Socorro | LINEAR |
70246 - | 1999 RQ82 | 7 September 1999 | Socorro | LINEAR |
70247 - | 1999 RR82 | 7 September 1999 | Socorro | LINEAR |
70248 - | 1999 RS82 | 7 September 1999 | Socorro | LINEAR |
70249 - | 1999 RJ83 | 7 September 1999 | Socorro | LINEAR |
70250 - | 1999 RF84 | 7 September 1999 | Socorro | LINEAR |
70251 - | 1999 RK84 | 7 September 1999 | Socorro | LINEAR |
70252 - | 1999 RZ85 | 7 September 1999 | Socorro | LINEAR |
70253 - | 1999 RE86 | 7 September 1999 | Socorro | LINEAR |
70254 - | 1999 RC88 | 7 September 1999 | Socorro | LINEAR |
70255 - | 1999 RN88 | 7 September 1999 | Socorro | LINEAR |
70256 - | 1999 RX88 | 7 September 1999 | Socorro | LINEAR |
70257 - | 1999 RG89 | 7 September 1999 | Socorro | LINEAR |
70258 - | 1999 RL89 | 7 September 1999 | Socorro | LINEAR |
70259 - | 1999 RA90 | 7 September 1999 | Socorro | LINEAR |
70260 - | 1999 RO91 | 7 September 1999 | Socorro | LINEAR |
70261 - | 1999 RU91 | 7 September 1999 | Socorro | LINEAR |
70262 - | 1999 RP92 | 7 September 1999 | Socorro | LINEAR |
70263 - | 1999 RM93 | 7 September 1999 | Socorro | LINEAR |
70264 - | 1999 RP93 | 7 September 1999 | Socorro | LINEAR |
70265 - | 1999 RX94 | 7 September 1999 | Socorro | LINEAR |
70266 - | 1999 RU95 | 7 September 1999 | Socorro | LINEAR |
70267 - | 1999 RT96 | 7 September 1999 | Socorro | LINEAR |
70268 - | 1999 RK97 | 7 September 1999 | Socorro | LINEAR |
70269 - | 1999 RR97 | 7 September 1999 | Socorro | LINEAR |
70270 - | 1999 RZ102 | 8 September 1999 | Socorro | LINEAR |
70271 - | 1999 RO105 | 8 September 1999 | Socorro | LINEAR |
70272 - | 1999 RG107 | 8 September 1999 | Socorro | LINEAR |
70273 - | 1999 RF109 | 8 September 1999 | Socorro | LINEAR |
70274 - | 1999 RG109 | 8 September 1999 | Socorro | LINEAR |
70275 - | 1999 RJ109 | 8 September 1999 | Socorro | LINEAR |
70276 - | 1999 RT109 | 8 September 1999 | Socorro | LINEAR |
70277 - | 1999 RV109 | 8 September 1999 | Socorro | LINEAR |
70278 - | 1999 RK110 | 8 September 1999 | Socorro | LINEAR |
70279 - | 1999 RY110 | 8 September 1999 | Socorro | LINEAR |
70280 - | 1999 RA111 | 8 September 1999 | Socorro | LINEAR |
70281 - | 1999 RB111 | 8 September 1999 | Socorro | LINEAR |
70282 - | 1999 RW111 | 9 September 1999 | Socorro | LINEAR |
70283 - | 1999 RK113 | 9 September 1999 | Socorro | LINEAR |
70284 - | 1999 RQ114 | 9 September 1999 | Socorro | LINEAR |
70285 - | 1999 RZ116 | 9 September 1999 | Socorro | LINEAR |
70286 - | 1999 RA118 | 9 September 1999 | Socorro | LINEAR |
70287 - | 1999 RH118 | 9 September 1999 | Socorro | LINEAR |
70288 - | 1999 RS118 | 9 September 1999 | Socorro | LINEAR |
70289 - | 1999 RW118 | 9 September 1999 | Socorro | LINEAR |
70290 - | 1999 RZ118 | 9 September 1999 | Socorro | LINEAR |
70291 - | 1999 RY120 | 9 September 1999 | Socorro | LINEAR |
70292 - | 1999 RC123 | 9 September 1999 | Socorro | LINEAR |
70293 - | 1999 RK124 | 9 September 1999 | Socorro | LINEAR |
70294 - | 1999 RT125 | 9 September 1999 | Socorro | LINEAR |
70295 - | 1999 RM127 | 9 September 1999 | Socorro | LINEAR |
70296 - | 1999 RZ127 | 9 September 1999 | Socorro | LINEAR |
70297 - | 1999 RG129 | 9 September 1999 | Socorro | LINEAR |
70298 - | 1999 RJ129 | 9 September 1999 | Socorro | LINEAR |
70299 - | 1999 RM129 | 9 September 1999 | Socorro | LINEAR |
70300 - | 1999 RX130 | 9 September 1999 | Socorro | LINEAR |
70301–70400 edit | ||||
70301 - | 1999 RZ130 | 9 September 1999 | Socorro | LINEAR |
70302 - | 1999 RD131 | 9 September 1999 | Socorro | LINEAR |
70303 - | 1999 RX131 | 9 September 1999 | Socorro | LINEAR |
70304 - | 1999 RE133 | 9 September 1999 | Socorro | LINEAR |
70305 - | 1999 RQ133 | 9 September 1999 | Socorro | LINEAR |
70306 - | 1999 RL134 | 9 September 1999 | Socorro | LINEAR |
70307 - | 1999 RV134 | 9 September 1999 | Socorro | LINEAR |
70308 - | 1999 RO135 | 9 September 1999 | Socorro | LINEAR |
70309 - | 1999 RL136 | 9 September 1999 | Socorro | LINEAR |
70310 - | 1999 RW136 | 9 September 1999 | Socorro | LINEAR |
70311 - | 1999 RG137 | 9 September 1999 | Socorro | LINEAR |
70312 - | 1999 RM137 | 9 September 1999 | Socorro | LINEAR |
70313 - | 1999 RK138 | 9 September 1999 | Socorro | LINEAR |
70314 - | 1999 RN138 | 9 September 1999 | Socorro | LINEAR |
70315 - | 1999 RE139 | 9 September 1999 | Socorro | LINEAR |
70316 - | 1999 RQ139 | 9 September 1999 | Socorro | LINEAR |
70317 - | 1999 RP143 | 9 September 1999 | Socorro | LINEAR |
70318 - | 1999 RE145 | 9 September 1999 | Socorro | LINEAR |
70319 - | 1999 RP146 | 9 September 1999 | Socorro | LINEAR |
70320 - | 1999 RY147 | 9 September 1999 | Socorro | LINEAR |
70321 - | 1999 RC149 | 9 September 1999 | Socorro | LINEAR |
70322 - | 1999 RU150 | 9 September 1999 | Socorro | LINEAR |
70323 - | 1999 RW152 | 9 September 1999 | Socorro | LINEAR |
70324 - | 1999 RK153 | 14 September 1999 | Kitt Peak | Spacewatch |
70325 - | 1999 RT156 | 9 September 1999 | Socorro | LINEAR |
70326 - | 1999 RS158 | 9 September 1999 | Socorro | LINEAR |
70327 - | 1999 RQ160 | 9 September 1999 | Socorro | LINEAR |
70328 - | 1999 RH161 | 9 September 1999 | Socorro | LINEAR |
70329 - | 1999 RY163 | 9 September 1999 | Socorro | LINEAR |
70330 - | 1999 RS165 | 9 September 1999 | Socorro | LINEAR |
70331 - | 1999 RW165 | 9 September 1999 | Socorro | LINEAR |
70332 - | 1999 RF166 | 9 September 1999 | Socorro | LINEAR |
70333 - | 1999 RA168 | 9 September 1999 | Socorro | LINEAR |
70334 - | 1999 RT168 | 9 September 1999 | Socorro | LINEAR |
70335 - | 1999 RC169 | 9 September 1999 | Socorro | LINEAR |
70336 - | 1999 RO169 | 9 September 1999 | Socorro | LINEAR |
70337 - | 1999 RE170 | 9 September 1999 | Socorro | LINEAR |
70338 - | 1999 RL170 | 9 September 1999 | Socorro | LINEAR |
70339 - | 1999 RQ170 | 9 September 1999 | Socorro | LINEAR |
70340 - | 1999 RF173 | 9 September 1999 | Socorro | LINEAR |
70341 - | 1999 RJ174 | 9 September 1999 | Socorro | LINEAR |
70342 - | 1999 RA175 | 9 September 1999 | Socorro | LINEAR |
70343 - | 1999 RH176 | 9 September 1999 | Socorro | LINEAR |
70344 - | 1999 RR176 | 9 September 1999 | Socorro | LINEAR |
70345 - | 1999 RF177 | 9 September 1999 | Socorro | LINEAR |
70346 - | 1999 RO177 | 9 September 1999 | Socorro | LINEAR |
70347 - | 1999 RA178 | 9 September 1999 | Socorro | LINEAR |
70348 - | 1999 RE179 | 9 September 1999 | Socorro | LINEAR |
70349 - | 1999 RV180 | 9 September 1999 | Socorro | LINEAR |
70350 - | 1999 RE181 | 9 September 1999 | Socorro | LINEAR |
70351 - | 1999 RM182 | 9 September 1999 | Socorro | LINEAR |
70352 - | 1999 RV182 | 9 September 1999 | Socorro | LINEAR |
70353 - | 1999 RB183 | 9 September 1999 | Socorro | LINEAR |
70354 - | 1999 RM183 | 9 September 1999 | Socorro | LINEAR |
70355 - | 1999 RC185 | 9 September 1999 | Socorro | LINEAR |
70356 - | 1999 RP185 | 9 September 1999 | Socorro | LINEAR |
70357 - | 1999 RM186 | 9 September 1999 | Socorro | LINEAR |
70358 - | 1999 RN186 | 9 September 1999 | Socorro | LINEAR |
70359 - | 1999 RD187 | 9 September 1999 | Socorro | LINEAR |
70360 - | 1999 RV188 | 9 September 1999 | Socorro | LINEAR |
70361 - | 1999 RK189 | 9 September 1999 | Socorro | LINEAR |
70362 - | 1999 RF191 | 11 September 1999 | Socorro | LINEAR |
70363 - | 1999 RJ193 | 13 September 1999 | Socorro | LINEAR |
70364 - | 1999 RN194 | 7 September 1999 | Socorro | LINEAR |
70365 - | 1999 RF198 | 9 September 1999 | Socorro | LINEAR |
70366 - | 1999 RQ198 | 9 September 1999 | Socorro | LINEAR |
70367 - | 1999 RH199 | 8 September 1999 | Socorro | LINEAR |
70368 - | 1999 RN202 | 8 September 1999 | Socorro | LINEAR |
70369 - | 1999 RL205 | 8 September 1999 | Socorro | LINEAR |
70370 - | 1999 RS205 | 8 September 1999 | Socorro | LINEAR |
