Bulan
Gamal
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adjectives | |||||||||||||
Symbol | or | ||||||||||||
Orbital characteristics | |||||||||||||
Epoch J2000 | |||||||||||||
Perigee | Templat:Gaps km (Templat:Gaps–Templat:Gaps km) | ||||||||||||
Apogee | Templat:Gaps km (Templat:Gaps–Templat:Gaps km) | ||||||||||||
384399 km (1.28 ls, 0.00257 AU)[1] | |||||||||||||
Eccentricity | 0.0549[1] | ||||||||||||
29.530589 h (29 d 12 h 44 min 2.9 s) | |||||||||||||
Average orbital speed | 1.022 km/s | ||||||||||||
Inclination | 5.145° to the ecliptic[2][lower-alpha 1] | ||||||||||||
Regressing by one revolution in 18.61 years | |||||||||||||
Progressing by one revolution in 8.85 years | |||||||||||||
Satellite of | Earth[lower-alpha 2][3] | ||||||||||||
Physical characteristics | |||||||||||||
Mean radius | 1737.4 km (0.2727 of Earth's)[1][4][5] | ||||||||||||
Equatorial radius | 1738.1 km (0.2725 of Earth's)[4] | ||||||||||||
Polar radius | 1736.0 km (0.2731 of Earth's)[4] | ||||||||||||
Flattening | 0.0012[4] | ||||||||||||
Circumference | 10921 km (equatorial) | ||||||||||||
3.793×107 km2 (0.074 of Earth's) | |||||||||||||
Volume | 2.1958×1010 km3 (0.02 of Earth's)[4] | ||||||||||||
Mass | 7.346×1022 kg (0.0123 of Earth's)[1][4][6] | ||||||||||||
Mean density | 3.344 g/cm3[1][4] 0.606 × Earth | ||||||||||||
1.622 m/s2 (5.32 ka/s2)[4] 0.1654 g0 | |||||||||||||
0.3929±0.0009[7] | |||||||||||||
2.38 km/s (8600 km/j; 5300 mph) | |||||||||||||
27.321661 h (spin-orbit locked) | |||||||||||||
Equatorial rotation velocity | 4.627 m/s | ||||||||||||
| |||||||||||||
North pole right ascension |
| ||||||||||||
North pole declination | 65.64°[10] | ||||||||||||
Albedo | 0.136[11] | ||||||||||||
| |||||||||||||
Surface absorbed dose rate | 13.2 μGy/h (during lunar daytime)[14] | ||||||||||||
Surface equivalent dose rate | 57.0 μSv/h (during lunar daytime)[14] | ||||||||||||
| |||||||||||||
0.2[15] | |||||||||||||
29.3 to 34.1 arcminutes[4][lower-alpha 4] | |||||||||||||
Atmosphere[16] | |||||||||||||
Surface pressure |
| ||||||||||||
Composition by volume | |||||||||||||
Bulan nya aja satelit asal Bumi. Iya ngelingi enggau penyauh purata 384,400 km (238,900 batu), urung 30 kali lipat diameter Bumi. Daya pasang entara Bumi enggau Bulan udah ari maya ke maya nyegerakka timpuh orbit Bulan enggau timpuh putar iya ba 29.5 hari Bumi, ngujungka sepiak Bulan ke sama seruran betunga mua enggau Bumi. Tarit graviti Bulan – lalu ba tikas ti mit agi, Mata panas – nyadika batang pemansut pasang surut Bumi.
Penerang
[edit | edit bunsu]- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 Penyalat nyebut: Tag
<ref>
tidak sah; tiada teks disediakan bagi rujukan yang bernamaW06
- ↑ 2.0 2.1 Penyalat nyebut: Tag
<ref>
tidak sah; tiada teks disediakan bagi rujukan yang bernamaLang2011
- ↑ Penyalat nyebut: Tag
<ref>
tidak sah; tiada teks disediakan bagi rujukan yang bernamaMorais2002
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 Penyalat nyebut: Tag
<ref>
tidak sah; tiada teks disediakan bagi rujukan yang bernamaNSSDC
- ↑ Ralat Lua pada baris 1981 di Modul:Citation/CS1: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ Terry, Paul (2013). Top 10 of Everything. Octopus Publishing Group Ltd. p. 226. ISBN 978-0-600-62887-3.
- ↑ Penyalat nyebut: Tag
<ref>
tidak sah; tiada teks disediakan bagi rujukan yang bernamaWilliams1996
- ↑ Penyalat nyebut: Tag
<ref>
tidak sah; tiada teks disediakan bagi rujukan yang bernamaSolarViews
- ↑ Ralat Lua pada baris 1981 di Modul:Citation/CS1: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ 10.0 10.1 Ralat Lua pada baris 1981 di Modul:Citation/CS1: bad argument #1 to 'ipairs' (table expected, got nil). also available "via usgs.gov" (PDF). Archived (PDF) from the original on April 27, 2019. Retrieved September 26, 2018.
- ↑ Penyalat nyebut: Tag
<ref>
tidak sah; tiada teks disediakan bagi rujukan yang bernamaSaari
- ↑ 12.0 12.1 Templat:Cite conference
- ↑ Penyalat nyebut: Tag
<ref>
tidak sah; tiada teks disediakan bagi rujukan yang bernamaVasavada1999
- ↑ 14.0 14.1 Ralat Lua pada baris 1981 di Modul:Citation/CS1: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ "Encyclopedia - the brightest bodies". IMCCE. Archived from the original on March 21, 2023. Retrieved June 1, 2023.
- ↑ Penyalat nyebut: Tag
<ref>
tidak sah; tiada teks disediakan bagi rujukan yang bernamaL06
Penyalat nyebut: Tag <ref>
wujud untuk kumpulan bernama "lower-alpha", tetapi tiada tag <references group="lower-alpha"/>
yang berpadanan disertakan