Shinc
Appearance
Ta fys bentyn rish kemmig er y duillag shoh. Jeeagh er Soilshaghey magh:Kemmig my vel feme ayd er cooney. |
Stoo kemmigagh | bunstoo kemmigagh, stoo oney as chalcophile element (en) |
---|---|
Shinc ayns taabyl ny bunstooghyn | |
Cowrey kemmigagh | Zn |
Earroo breneenagh | 30 |
Glout breneenagh | 65.38 |
Possan as çhymcheayrt | çhymcheayrt 4 possan 12 |
Troyn fishigagh | |
Glooid | 7.14 g/cm³ |
Y point-lheie | 419 |
Y point-broie | 907 |
Lectro-yiooldaght | 1.65 |
Goull eeaneagh | 0.6, 0.74 as 0.9 |
Shennaghys | |
Feddynit magh ec | gyn fys |
Feddynys | voish y çhenndaght |
Epennym | feeackle |
She bunstoo eh shinc ny meain ghorrym. She yn trimmid breneenagh ta echey ny 65.409 g·mol−1. Ta earroo breneenagh 30 as cowrey Zn er.
Taabyl reiltagh ny bunstooghyn | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||
1 | H | He | ||||||||||||||||||||||||||||||||||
2 | Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||||||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||||||
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||||||
6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | ||||
7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | ||||
|
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |