iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: https://fy.wikipedia.org/wiki/List_fan_planetoïden_16001-17000
List fan planetoïden 16001-17000 - Wikipedy Springe nei ynhâld

List fan planetoïden 16001-17000

Ut Wikipedy

Dit is in list fan planetoïden 16001-17000.

Namme Namme foarearst Datum ûntdekking Untdekker
16001-16100
(16001) - 1999 AY21 15 jannewaris 1999 K. Korlević
(16002) Bertin 1999 AM24 15 jannewaris 1999 ODAS
(16003) - 1999 BX2 19 jannewaris 1999 T. Kobayashi
(16004) - 1999 BZ3 20 jannewaris 1999 K. Korlević
(16005) - 1999 BP7 21 jannewaris 1999 K. Korlević
(16006) - 1999 BJ9 22 jannewaris 1999 K. Korlević
(16007) Kaasalainen 1999 BC11 20 jannewaris 1999 ODAS
(16008) - 1999 CV 5 febrewaris 1999 T. Kobayashi
(16009) - 1999 CM8 13 febrewaris 1999 T. Kobayashi
(16010) - 1999 CG14 13 febrewaris 1999 K. Korlević
(16011) - 1999 CM16 6 febrewaris 1999 K. Korlević
(16012) Jamierubin 1999 CG19 10 febrewaris 1999 LINEAR
(16013) Schmidgall 1999 CX38 10 febrewaris 1999 LINEAR
(16014) Sinha 1999 CB47 10 febrewaris 1999 LINEAR
(16015) Snell 1999 CK47 10 febrewaris 1999 LINEAR
(16016) - 1999 CB54 10 febrewaris 1999 LINEAR
(16017) Street 1999 CX65 12 febrewaris 1999 LINEAR
(16018) - 1999 CJ67 12 febrewaris 1999 LINEAR
(16019) Edwardsu 1999 CL69 12 febrewaris 1999 LINEAR
(16020) Tevelde 1999 CA76 12 febrewaris 1999 LINEAR
(16021) Caseyvaughn 1999 CG81 12 febrewaris 1999 LINEAR
(16022) Wissnergross 1999 CJ86 10 febrewaris 1999 LINEAR
(16023) Alisonyee 1999 CV93 10 febrewaris 1999 LINEAR
(16024) - 1999 CT101 10 febrewaris 1999 LINEAR
(16025) - 1999 CA104 12 febrewaris 1999 LINEAR
(16026) - 1999 CM118 13 febrewaris 1999 LINEAR
(16027) - 1999 DV1 18 febrewaris 1999 NEAT
(16028) - 1999 DC6 17 febrewaris 1999 LINEAR
(16029) - 1999 DQ6 20 febrewaris 1999 LINEAR
(16030) - 1999 FS3 19 maart 1999 D. K. Chesney
(16031) - 1999 FJ10 20 maart 1999 R. G. Sandness
(16032) - 1999 FU30 19 maart 1999 LINEAR
(16033) - 1999 FT32 24 maart 1999 K. Korlević
(16034) - 1999 FW32 24 maart 1999 LINEAR
(16035) Sasandford 1999 FX32 24 maart 1999 LONEOS
(16036) Moroz 1999 GV8 10 april 1999 LONEOS
(16037) Sheehan 1999 GX8 10 april 1999 LONEOS
(16038) - 1999 GD18 15 april 1999 LINEAR
(16039) Zeglin 1999 GH18 15 april 1999 LINEAR
(16040) - 1999 GN18 15 april 1999 LINEAR
(16041) - 1999 GM19 15 april 1999 LINEAR
(16042) - 1999 GA20 15 april 1999 LINEAR
(16043) Yichenzhang 1999 GP23 6 april 1999 LINEAR
(16044) Kurtbachmann 1999 GW24 6 april 1999 LINEAR
(16045) - 1999 HU2 22 april 1999 Beijing Schmidt CCD Asteroid Program
(16046) Gregnorman 1999 JK 5 maaie 1999 J. Broughton
(16047) - 1999 JG10 8 maaie 1999 CSS
(16048) - 1999 JU23 10 maaie 1999 LINEAR
(16049) - 1999 JS32 10 maaie 1999 LINEAR
(16050) - 1999 JN35 10 maaie 1999 LINEAR
(16051) Bernero 1999 JF36 10 maaie 1999 LINEAR
(16052) - 1999 JX36 10 maaie 1999 LINEAR
(16053) Brennan 1999 JA40 10 maaie 1999 LINEAR
(16054) - 1999 JP55 10 maaie 1999 LINEAR
(16055) - 1999 JQ56 10 maaie 1999 LINEAR
(16056) - 1999 JN75 6 maaie 1999 LINEAR
(16057) - 1999 JO75 6 maaie 1999 LINEAR
(16058) - 1999 JP75 6 maaie 1999 LINEAR
(16059) Marybuda 1999 JV86 12 maaie 1999 LINEAR
(16060) - 1999 JZ89 12 maaie 1999 LINEAR
(16061) - 1999 JQ117 13 maaie 1999 LINEAR
(16062) Buncher 1999 NR36 14 july 1999 LINEAR
(16063) - 1999 NV36 14 july 1999 LINEAR
(16064) - 1999 RH27 5 septimber 1999 CSS
(16065) Borel 1999 RE35 11 septimber 1999 P. G. Comba
(16066) - 1999 RN39 8 septimber 1999 CSS
(16067) - 1999 RA47 7 septimber 1999 LINEAR
(16068) Citron 1999 RN86 7 septimber 1999 LINEAR
(16069) Marshafolger 1999 RS95 7 septimber 1999 LINEAR
(16070) - 1999 RB101 8 septimber 1999 LINEAR
(16071) - 1999 RW125 9 septimber 1999 LINEAR
(16072) - 1999 RE128 9 septimber 1999 LINEAR
(16073) Gaskin 1999 RK129 9 septimber 1999 LINEAR
(16074) Georgekaplan 1999 RR129 9 septimber 1999 LINEAR
(16075) Meglass 1999 RL130 9 septimber 1999 LINEAR
(16076) Barryhaase 1999 RV131 9 septimber 1999 LINEAR
(16077) Arayhamilton 1999 RK157 9 septimber 1999 LINEAR
(16078) Carolhersh 1999 RG177 9 septimber 1999 LINEAR
(16079) Imada 1999 RP181 9 septimber 1999 LINEAR
(16080) - 1999 RX184 9 septimber 1999 LINEAR
(16081) - 1999 SR15 30 septimber 1999 CSS
(16082) - 1999 TR5 2 oktober 1999 K. Korlević, M. Jurić
(16083) Jorvik 1999 TH12 12 oktober 1999 J. Tichá, M. Tichý
(16084) - 1999 TY18 12 oktober 1999 Črni Vrh
(16085) Laffan 1999 TM27 3 oktober 1999 LINEAR
(16086) - 1999 TF90 2 oktober 1999 LINEAR
(16087) - 1999 TR102 2 oktober 1999 LINEAR
(16088) - 1999 TJ121 4 oktober 1999 LINEAR
(16089) Lamb 1999 TG147 7 oktober 1999 LINEAR
(16090) Lukaszewski 1999 TN147 7 oktober 1999 LINEAR
(16091) Malchiodi 1999 TO152 7 oktober 1999 LINEAR
(16092) - 1999 TP171 10 oktober 1999 LINEAR
(16093) - 1999 TQ180 10 oktober 1999 LINEAR
(16094) Scottmccord 1999 TQ222 2 oktober 1999 LINEAR
(16095) - 1999 TA249 8 oktober 1999 CSS
(16096) - 1999 US6 29 oktober 1999 Beijing Schmidt CCD Asteroid Program
(16097) - 1999 UE50 30 oktober 1999 CSS
(16098) - 1999 VR9 9 novimber 1999 K. Korlević
(16099) - 1999 VQ24 15 novimber 1999 P. Kušnirák, P. Pravec
(16100) - 1999 VO30 3 novimber 1999 LINEAR
16101-16200
(16101) Notskas 1999 VA36 3 novimber 1999 LINEAR
(16102) Barshannon 1999 VT68 4 novimber 1999 LINEAR
(16103) Lorsolomon 1999 VU81 5 novimber 1999 LINEAR
(16104) Stesullivan 1999 VT177 6 novimber 1999 LINEAR
(16105) Marksaunders 1999 VL211 14 novimber 1999 LONEOS
(16106) Carmagnola 1999 VW212 12 novimber 1999 LONEOS
(16107) Chanmugam 1999 WQ2 27 novimber 1999 W. R. Cooney Jr.
(16108) - 1999 WV3 28 novimber 1999 T. Kobayashi
(16109) - 1999 WH6 28 novimber 1999 K. Korlević
(16110) Paganetti 1999 WU8 28 novimber 1999 S. Sposetti
(16111) - 1999 XT4 4 desimber 1999 CSS
(16112) Vitaris 1999 XK13 5 desimber 1999 LINEAR
(16113) Ahmed 1999 XN23 6 desimber 1999 LINEAR
(16114) Alyono 1999 XV23 6 desimber 1999 LINEAR
(16115) - 1999 XH25 6 desimber 1999 LINEAR
(16116) Balakrishnan 1999 XQ29 6 desimber 1999 LINEAR
(16117) - 1999 XS29 6 desimber 1999 LINEAR
(16118) Therberens 1999 XQ56 7 desimber 1999 LINEAR
(16119) Bronner 1999 XS60 7 desimber 1999 LINEAR
(16120) Burnim 1999 XV60 7 desimber 1999 LINEAR
(16121) Burrell 1999 XD66 7 desimber 1999 LINEAR
(16122) Wenyicai 1999 XW67 7 desimber 1999 LINEAR
(16123) Jessiecheng 1999 XQ83 7 desimber 1999 LINEAR
(16124) Timdong 1999 XR85 7 desimber 1999 LINEAR
(16125) - 1999 XK86 7 desimber 1999 LINEAR
(16126) - 1999 XQ86 7 desimber 1999 LINEAR
(16127) Farzan-Kashani 1999 XK92 7 desimber 1999 LINEAR
(16128) Kirfrieda 1999 XS92 7 desimber 1999 LINEAR
(16129) Kevingao 1999 XG97 7 desimber 1999 LINEAR
(16130) Giovine 1999 XU97 7 desimber 1999 LINEAR
(16131) Kaganovich 1999 XV97 7 desimber 1999 LINEAR
(16132) Angelakim 1999 XH99 7 desimber 1999 LINEAR
(16133) - 1999 XC100 7 desimber 1999 LINEAR
(16134) - 1999 XE100 7 desimber 1999 LINEAR
(16135) Ivarsson 1999 XY104 9 desimber 1999 C. W. Juels
(16136) - 1999 XR109 4 desimber 1999 CSS
(16137) - 1999 XX116 5 desimber 1999 CSS
(16138) - 1999 XV119 5 desimber 1999 CSS
(16139) - 1999 XO120 5 desimber 1999 CSS
(16140) - 1999 XD125 7 desimber 1999 CSS
(16141) - 1999 XT127 7 desimber 1999 Črni Vrh
(16142) Leung 1999 XC135 6 desimber 1999 LINEAR
(16143) - 1999 XK142 12 desimber 1999 LINEAR
(16144) Korsten 1999 XK144 15 desimber 1999 C. W. Juels
(16145) - 1999 XP166 10 desimber 1999 LINEAR
(16146) - 1999 XW170 10 desimber 1999 LINEAR
(16147) Jeanli 1999 XL175 10 desimber 1999 LINEAR
(16148) - 1999 XG188 12 desimber 1999 LINEAR
(16149) - 1999 XS215 14 desimber 1999 LINEAR
(16150) Clinch 1999 XZ227 9 desimber 1999 LONEOS
(16151) - 1999 XF230 7 desimber 1999 CSS
(16152) - 1999 YN12 30 desimber 1999 L. Tesi, M. Tombelli
(16153) - 2000 AB 1 jannewaris 2000 K. Korlević
(16154) Dabramo 2000 AW2 1 jannewaris 2000 A. Boattini, M. Tombelli
(16155) Buddy 2000 AF5 3 jannewaris 2000 J. Broughton
(16156) - 2000 AP39 3 jannewaris 2000 LINEAR
(16157) Toastmasters 2000 AS0 5 jannewaris 2000 C. W. Juels
(16158) Monty 2000 AV0 5 jannewaris 2000 C. W. Juels
(16159) - 2000 AK62 4 jannewaris 2000 LINEAR
(16160) - 2000 AZ66 4 jannewaris 2000 LINEAR
(16161) - 2000 AC68 4 jannewaris 2000 LINEAR
(16162) - 2000 AD68 4 jannewaris 2000 LINEAR
(16163) Suhanli 2000 AD9 5 jannewaris 2000 LINEAR
(16164) Yangli 2000 AO9 5 jannewaris 2000 LINEAR
(16165) Licht 2000 AW3 5 jannewaris 2000 LINEAR
(16166) Jonlii 2000 AQ4 5 jannewaris 2000 LINEAR
(16167) Oertli 2000 AJ9 5 jannewaris 2000 LINEAR
(16168) Palmen 2000 AR1 5 jannewaris 2000 LINEAR
(16169) - 2000 AO95 4 jannewaris 2000 LINEAR
(16170) - 2000 AS95 4 jannewaris 2000 LINEAR
(16171) - 2000 AD97 4 jannewaris 2000 LINEAR
(16172) - 2000 AZ97 4 jannewaris 2000 LINEAR
(16173) - 2000 AC98 4 jannewaris 2000 LINEAR
(16174) Parihar 2000 AX6 5 jannewaris 2000 LINEAR
(16175) Rypatterson 2000 AL8 5 jannewaris 2000 LINEAR
(16176) - 2000 AZ126 5 jannewaris 2000 LINEAR
(16177) Pelzer 2000 AR7 5 jannewaris 2000 LINEAR
(16178) - 2000 AT127 5 jannewaris 2000 LINEAR
(16179) - 2000 AL134 4 jannewaris 2000 LINEAR
(16180) Rapoport 2000 AZ6 4 jannewaris 2000 LINEAR
(16181) - 2000 AC137 4 jannewaris 2000 LINEAR
(16182) - 2000 AH137 4 jannewaris 2000 LINEAR
(16183) - 2000 AX138 5 jannewaris 2000 LINEAR
(16184) - 2000 AD142 5 jannewaris 2000 LINEAR
(16185) - 2000 AH164 5 jannewaris 2000 LINEAR
(16186) - 2000 AK164 5 jannewaris 2000 LINEAR
(16187) - 2000 AP164 5 jannewaris 2000 LINEAR
(16188) - 2000 AH175 7 jannewaris 2000 LINEAR
(16189) Riehl 2000 AT7 8 jannewaris 2000 LINEAR
(16190) - 2000 AK191 8 jannewaris 2000 LINEAR
(16191) Rubyroe 2000 AO5 10 jannewaris 2000 J. M. Roe
(16192) Laird- 2000 AU7 4 jannewaris 2000 Spacewatch
(16193) Nickaiser 2000 AV7 4 jannewaris 2000 Spacewatch
(16194) Roderick 2000 AJ1 4 jannewaris 2000 LONEOS
(16195) - 2000 AQ236 5 jannewaris 2000 LINEAR
(16196) - 2000 AR236 5 jannewaris 2000 LINEAR
(16197) Bluepeter 2000 AA3 7 jannewaris 2000 LONEOS
(16198) Búzios 2000 AB3 7 jannewaris 2000 LONEOS
(16199) Rozenblyum 2000 BX6 30 jannewaris 2000 LINEAR
(16200) - 2000 BT28 30 jannewaris 2000 LINEAR
16201-16300
(16201) - 2000 CK1 4 febrewaris 2000 K. Korlević
(16202) Srivastava 2000 CE8 2 febrewaris 2000 LINEAR
(16203) Jessicastahl 2000 CH2 2 febrewaris 2000 LINEAR
(16204) - 2000 CT33 4 febrewaris 2000 K. Korlević
(16205) - 2000 CC34 4 febrewaris 2000 K. Korlević
(16206) - 2000 CL39 4 febrewaris 2000 LINEAR
(16207) - 2000 CV40 1 febrewaris 2000 CSS
(16208) - 2000 CL52 2 febrewaris 2000 LINEAR
(16209) Sterner 2000 CB6 4 febrewaris 2000 LINEAR
(16210) - 2000 CY61 2 febrewaris 2000 LINEAR
(16211) Samirsur 2000 CL3 4 febrewaris 2000 LINEAR
(16212) Theberge 2000 CB4 4 febrewaris 2000 LINEAR
(16213) - 2000 CG85 4 febrewaris 2000 LINEAR
(16214) Venkatachalam 2000 CM7 4 febrewaris 2000 LINEAR
(16215) Venkatraman 2000 CB4 11 febrewaris 2000 LINEAR
(16216) - 2000 DR4 28 febrewaris 2000 LINEAR
(16217) Peterbroughton 2000 DR3 28 febrewaris 2000 Spacewatch
(16218) - 2000 DV14 26 febrewaris 2000 CSS
(16219) Venturelli 2000 DL9 29 febrewaris 2000 LINEAR
(16220) Mikewagner 2000 DB0 29 febrewaris 2000 LINEAR
(16221) Kevinyang 2000 DX8 29 febrewaris 2000 LINEAR
(16222) Donnanderson 2000 DK5 29 febrewaris 2000 LINEAR
(16223) - 2000 DR69 29 febrewaris 2000 LINEAR
(16224) - 2000 DU69 29 febrewaris 2000 LINEAR
(16225) Georgebaldo 2000 DF1 29 febrewaris 2000 LINEAR
(16226) Beaton 2000 DT2 29 febrewaris 2000 LINEAR
(16227) - 2000 DY73 29 febrewaris 2000 LINEAR
(16228) - 2000 EC39 8 maart 2000 LINEAR
(16229) - 2000 EM46 9 maart 2000 LINEAR
(16230) Benson 2000 EA5 9 maart 2000 LINEAR
(16231) Jessberger 2000 ES0 11 maart 2000 LONEOS
(16232) - 2000 ED152 6 maart 2000 NEAT
(16233) - 2000 FA12 31 maart 2000 LINEAR
(16234) Bosse 2000 FR0 29 maart 2000 LINEAR
(16235) - 2000 FF46 29 maart 2000 LINEAR
(16236) Stebrehmer 2000 GG1 5 april 2000 LINEAR
(16237) - 2000 GX76 5 april 2000 LINEAR
(16238) Chappe 2000 GY4 7 april 2000 LINEAR
(16239) Dower 2000 GY5 7 april 2000 LINEAR
(16240) - 2000 GJ115 8 april 2000 LINEAR
(16241) Dvorsky 2000 GD6 7 april 2000 LINEAR
(16242) - 2000 GT126 7 april 2000 LINEAR
(16243) Rosenbauer 2000 GO7 4 april 2000 LONEOS
(16244) Brož 2000 GQ7 4 april 2000 LONEOS
(16245) - 2000 GM160 7 april 2000 LINEAR
(16246) Cantor 2000 HO3 27 april 2000 P. G. Comba
(16247) Esner 2000 HY1 28 april 2000 LINEAR
(16248) Fox 2000 HT3 28 april 2000 LINEAR
(16249) Cauchy 2000 HT4 29 april 2000 P. G. Comba
(16250) Delbó 2000 HP6 26 april 2000 LONEOS
(16251) Barbifrank 2000 HX8 29 april 2000 LINEAR
(16252) Franfrost 2000 HQ1 29 april 2000 LINEAR
(16253) Griffis 2000 HJ2 29 april 2000 LINEAR
(16254) Harper 2000 HZ3 29 april 2000 LINEAR
(16255) Hampton 2000 HX3 26 april 2000 LONEOS
(16256) - 2000 JM2 3 maaie 2000 LINEAR
(16257) - 2000 JY6 4 maaie 2000 LINEAR
(16258) Willhayes 2000 JP3 6 maaie 2000 LINEAR
(16259) Housinger 2000 JR3 6 maaie 2000 LINEAR
(16260) Sputnik 2000 JO5 9 maaie 2000 J. Broughton
(16261) - 2000 JF18 4 maaie 2000 Nanyo
(16262) Rikurtz 2000 JR2 7 maaie 2000 LINEAR
(16263) - 2000 JV37 7 maaie 2000 LINEAR
(16264) Richlee 2000 JH0 7 maaie 2000 LINEAR
(16265) Lemay 2000 JL3 7 maaie 2000 LINEAR
(16266) Johconnell 2000 JX3 7 maaie 2000 LINEAR
(16267) Mcdermott 2000 JY3 7 maaie 2000 LINEAR
(16268) Mcneeley 2000 JD4 7 maaie 2000 LINEAR
(16269) Merkord 2000 JP4 7 maaie 2000 LINEAR
(16270) - 2000 JH48 9 maaie 2000 LINEAR
(16271) Duanenichols 2000 JC5 6 maaie 2000 LINEAR
(16272) - 2000 JS55 6 maaie 2000 LINEAR
(16273) Oneill 2000 JS6 6 maaie 2000 LINEAR
(16274) Pavlica 2000 JX6 6 maaie 2000 LINEAR
(16275) - 2000 JP58 6 maaie 2000 LINEAR
(16276) - 2000 JX61 7 maaie 2000 LINEAR
(16277) - 2000 JW74 4 maaie 2000 Spacewatch
(16278) - 2000 JM77 7 maaie 2000 LINEAR
(16279) - 2000 KJ23 28 maaie 2000 LINEAR
(16280) Groussin 2000 LS6 1 juny 2000 LONEOS
(16281) - 2071 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16282) - 2512 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16283) - 2545 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16284) - 2861 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16285) - 3047 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16286) - 4057 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16287) - 4096 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16288) - 4169 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16289) - 4201 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16290) - 4204 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16291) - 4315 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16292) - 4557 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16293) - 4613 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16294) - 4758 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16295) - 4820 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16296) - 6308 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16297) - 6346 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16298) - 6529 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16299) - 6566 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16300) - 6569 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
16301-16400
(16301) - 6576 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16302) - 6634 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16303) - 6639 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16304) - 6704 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16305) - 6707 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16306) - 6797 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16307) - 7569 P-L 17 oktober 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16308) - 7627 P-L 22 oktober 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16309) - 9054 P-L 17 oktober 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16310) - 1043 T-1 25 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16311) - 1102 T-1 25 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16312) - 1122 T-1 25 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16313) - 1199 T-1 25 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16314) - 1248 T-1 25 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16315) - 2055 T-1 25 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16316) - 2089 T-1 25 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16317) - 2127 T-1 25 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16318) - 2128 T-1 25 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16319) - 3252 T-1 26 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16320) - 4078 T-1 26 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16321) - 4225 T-1 26 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16322) - 4409 T-1 26 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16323) - 1107 T-2 29 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16324) - 1181 T-2 29 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16325) - 1332 T-2 29 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16326) - 2052 T-2 29 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16327) - 3092 T-2 30 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16328) - 3111 T-2 30 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16329) - 3255 T-2 30 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16330) - 3276 T-2 30 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16331) - 4101 T-2 29 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16332) - 4117 T-2 29 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16333) - 4122 T-2 29 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16334) - 4278 T-2 29 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16335) - 5058 T-2 25 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16336) - 5080 T-2 25 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16337) - 5087 T-2 25 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16338) - 1106 T-3 17 oktober 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16339) - 2053 T-3 16 oktober 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16340) - 2110 T-3 16 oktober 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16341) - 2182 T-3 16 oktober 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16342) - 2271 T-3 16 oktober 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16343) - 2326 T-3 16 oktober 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16344) - 2370 T-3 16 oktober 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16345) - 2391 T-3 16 oktober 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16346) - 2682 T-3 11 oktober 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16347) - 3256 T-3 16 oktober 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16348) - 3465 T-3 16 oktober 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16349) - 4062 T-3 16 oktober 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(16350) - 1964 VZ2 11 novimber 1964 Purple Mountain Observatory
(16351) - 1971 US 26 oktober 1971 L. Kohoutek
(16352) - 1974 FF 22 maart 1974 C. Torres
(16353) - 1974 WB 16 novimber 1974 Harvard Observatory
(16354) - 1975 SN1 30 septimber 1975 S. J. Bus
(16355) Buber 1975 UA1 29 oktober 1975 F. Börngen
(16356) - 1976 GV2 1 april 1976 N. S. Chernykh
(16357) - 1976 UP18 22 oktober 1976 H. Kosai, K. Hurukawa
(16358) - 1976 YN7 20 desimber 1976 N. S. Chernykh
(16359) - 1978 VO4 7 novimber 1978 E. F. Helin, S. J. Bus
(16360) - 1978 VY5 7 novimber 1978 E. F. Helin, S. J. Bus
(16361) - 1979 MS1 25 juny 1979 E. F. Helin, S. J. Bus
(16362) - 1979 MJ4 25 juny 1979 E. F. Helin, S. J. Bus
(16363) - 1979 MT4 25 juny 1979 E. F. Helin, S. J. Bus
(16364) - 1979 MA5 25 juny 1979 E. F. Helin, S. J. Bus
(16365) - 1979 MK5 25 juny 1979 E. F. Helin, S. J. Bus
(16366) - 1979 ME7 25 juny 1979 E. F. Helin, S. J. Bus
(16367) - 1980 FS4 16 maart 1980 C.-I. Lagerkvist
(16368) - 1981 DF 28 febrewaris 1981 H. Debehogne, G. DeSanctis
(16369) - 1981 DJ 28 febrewaris 1981 S. J. Bus
(16370) - 1981 DA2 28 febrewaris 1981 S. J. Bus
(16371) - 1981 DQ3 28 febrewaris 1981 S. J. Bus
(16372) - 1981 EP1 7 maart 1981 H. Debehogne, G. DeSanctis
(16373) - 1981 ES5 7 maart 1981 S. J. Bus
(16374) - 1981 EA10 1 maart 1981 S. J. Bus
(16375) - 1981 EM10 1 maart 1981 S. J. Bus
(16376) - 1981 EX10 1 maart 1981 S. J. Bus
(16377) - 1981 EY11 7 maart 1981 S. J. Bus
(16378) - 1981 ET17 2 maart 1981 S. J. Bus
(16379) - 1981 EJ18 2 maart 1981 S. J. Bus
(16380) - 1981 EJ20 2 maart 1981 S. J. Bus
(16381) - 1981 EG25 2 maart 1981 S. J. Bus
(16382) - 1981 ER27 2 maart 1981 S. J. Bus
(16383) - 1981 EV30 2 maart 1981 S. J. Bus
(16384) - 1981 ES31 2 maart 1981 S. J. Bus
(16385) - 1981 EQ32 7 maart 1981 S. J. Bus
(16386) - 1981 ET34 2 maart 1981 S. J. Bus
(16387) - 1981 EB37 11 maart 1981 S. J. Bus
(16388) - 1981 EA39 2 maart 1981 S. J. Bus
(16389) - 1981 EC39 2 maart 1981 S. J. Bus
(16390) - 1981 EG39 2 maart 1981 S. J. Bus
(16391) - 1981 EM40 2 maart 1981 S. J. Bus
(16392) - 1981 EP42 2 maart 1981 S. J. Bus
(16393) - 1981 QS 24 augustus 1981 L. Brožek
