Standard Stats 2024-2025 Republic of Ireland: UEFA Nations League
Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Nathan Collins | DF | 23-199 | 5 | 5 | 450 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Caoimhín Kelleher | GK | 25-358 | 5 | 5 | 450 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Sammie Szmodics | MF,FW | 29-052 | 5 | 5 | 408 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Dara O'Shea | DF | 25-256 | 5 | 4 | 366 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jason Knight | MF | 23-276 | 5 | 4 | 358 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Robbie Brady | DF,MF | 32-306 | 4 | 4 | 351 | 3.9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.26 | 0.26 | 0.51 | 0.26 | 0.51 | Matches |
Chiedozie Ogbene | MF | 27-198 | 4 | 4 | 308 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Josh Cullen | MF | 28-222 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Liam Scales | DF | 26-099 | 3 | 3 | 270 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.33 | 0.33 | 0.33 | Matches |
Evan Ferguson | FW | 20-027 | 5 | 3 | 237 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.38 | 0.00 | 0.38 | 0.38 | 0.38 | Matches |
Jayson Molumby | MF | 25-101 | 4 | 2 | 186 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
William Smallbone | MF | 24-268 | 2 | 2 | 164 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Matt Doherty | MF,DF | 32-304 | 3 | 2 | 149 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Festy Ebosele | MF | 22-105 | 3 | 1 | 120 | 1.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 | 0.75 | 0.00 | 0.75 | Matches |
Troy Parrott | FW | 22-285 | 2 | 1 | 110 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Alan Browne | MF | 29-214 | 2 | 1 | 106 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Michael Johnston | MF | 25-210 | 2 | 1 | 102 | 1.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.88 | 0.88 | 0.00 | 0.88 | Matches |
Adam Idah | FW | 23-278 | 3 | 1 | 92 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Callum O'Dowda | DF | 29-206 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Finn Azaz | MF | 24-069 | 2 | 1 | 85 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Andrew Omobamidele | DF | 22-145 | 1 | 1 | 73 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Séamus Coleman | DF | 36-035 | 1 | 1 | 56 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Kasey McAteer | MF | 22-359 | 3 | 0 | 42 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jake O'Brien | DF | 23-184 | 1 | 0 | 34 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jack Taylor | DF,MF | 26-145 | 1 | 0 | 34 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jamie McGrath | MF | 28-046 | 1 | 0 | 20 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Callum Robinson | FW,MF | 29-287 | 1 | 0 | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Thomas Cannon | FW | 21-323 | 1 | 0 | 6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ryan Manning | DF,MF | 28-154 | 1 | 0 | 6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Mark McGuinness | DF | 23-315 | 0 | 0 | Matches | |||||||||||||||
Andrew Moran | MF | 21-031 | 0 | 0 | Matches | |||||||||||||||
Max O'Leary | GK | 28-036 | 0 | 0 | Matches | |||||||||||||||
Mark Travers | GK | 25-181 | 0 | 0 | Matches | |||||||||||||||
Squad Total | 26.4 | 5 | 55 | 450 | 5.0 | 3 | 3 | 6 | 3 | 0 | 0 | 8 | 0 | 0.60 | 0.60 | 1.20 | 0.60 | 1.20 | ||
Opponent Total | 27.8 | 5 | 55 | 450 | 5.0 | 7 | 4 | 11 | 7 | 0 | 1 | 7 | 0 | 1.40 | 0.80 | 2.20 | 1.40 | 2.20 |
Scores & Fixtures 2024-2025 Republic of Ireland: All Competitions
Date | Time | Comp | Round | Day | Venue | Result | GF | GA | Opponent | Poss | Attendance | Captain | Formation | Opp Formation | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-07 | 17:00 | UEFA Nations League | League B | Sat | Home | L | 0 | 2 | eng England | 24 | 50,359 | Séamus Coleman | 3-4-3 | 4-3-3 | Jose Maria Sánchez | Match Report | |
2024-09-10 | 19:45 | UEFA Nations League | League B | Tue | Home | L | 0 | 2 | gr Greece | 49 | 37,274 | Nathan Collins | 4-4-1-1 | 4-2-3-1 | Espen Eskås | Match Report | |
2024-10-10 | 21:45 | UEFA Nations League | League B | Thu | Away | W | 2 | 1 | fi Finland | 46 | 16,105 | Nathan Collins | 4-2-3-1 | 4-2-3-1 | Aleksandar Stavrev | Match Report | |
2024-10-13 | 21:45 | UEFA Nations League | League B | Sun | Away | L | 0 | 2 | gr Greece | 45 | 30,253 | Nathan Collins | 4-4-2 | 4-2-3-1 | Joey Kooij | Match Report | |
2024-11-14 | 19:45 | UEFA Nations League | League B | Thu | Home | W | 1 | 0 | fi Finland | 44 | Nathan Collins | 4-4-2 | 5-4-1 | Harm Osmers | Match Report | ||
2024-11-17 | 17:00 | UEFA Nations League | League B | Sun | Away | eng England | Head-to-Head |
Goalkeeping 2024-2025 Republic of Ireland: UEFA Nations League
Playing Time | Performance | Penalty Kicks | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Caoimhín Kelleher | GK | 25-358 | 5 | 5 | 450 | 5.0 | 7 | 1.40 | 25 | 19 | 72.0 | 2 | 0 | 3 | 1 | 20.0 | 1 | 0 | 1 | 0 | 100.0 | Matches |
Squad Total | 26.4 | 5 | 5 | 450 | 5.0 | 7 | 1.40 | 25 | 19 | 72.0 | 2 | 0 | 3 | 1 | 20.0 | 1 | 0 | 1 | 0 | 100.0 | ||
Opponent Total | 27.8 | 5 | 5 | 450 | 5.0 | 3 | 0.60 | 17 | 14 | 82.4 | 3 | 0 | 2 | 3 | 60.0 | 0 | 0 | 0 | 0 |
Shooting 2024-2025 Republic of Ireland: UEFA Nations League
Standard | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | 90s | Gls | Sh | SoT | PK | PKatt | Matches | ||||||
Nathan Collins | DF | 23-199 | 5.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Caoimhín Kelleher | GK | 25-358 | 5.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Sammie Szmodics | MF,FW | 29-052 | 4.5 | 0 | 7 | 4 | 57.1 | 1.54 | 0.88 | 0.00 | 0.00 | 0 | 0 | Matches | |
Dara O'Shea | DF | 25-256 | 4.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Jason Knight | MF | 23-276 | 4.0 | 0 | 4 | 1 | 25.0 | 1.01 | 0.25 | 0.00 | 0.00 | 0 | 0 | Matches | |
Robbie Brady | DF,MF | 32-306 | 3.9 | 1 | 6 | 1 | 16.7 | 1.54 | 0.26 | 0.17 | 1.00 | 0 | 0 | Matches | |
Chiedozie Ogbene | MF | 27-198 | 3.4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Josh Cullen | MF | 28-222 | 3.0 | 0 | 1 | 0 | 0.0 | 0.33 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Liam Scales | DF | 26-099 | 3.0 | 1 | 3 | 1 | 33.3 | 1.00 | 0.33 | 0.33 | 1.00 | 0 | 0 | Matches | |
Evan Ferguson | FW | 20-027 | 2.6 | 1 | 9 | 4 | 44.4 | 3.42 | 1.52 | 0.11 | 0.25 | 0 | 0 | Matches | |
Jayson Molumby | MF | 25-101 | 2.1 | 0 | 3 | 0 | 0.0 | 1.45 | 0.00 | 0.00 | 0 | 0 | Matches | ||
William Smallbone | MF | 24-268 | 1.8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Matt Doherty | MF,DF | 32-304 | 1.7 | 0 | 2 | 0 | 0.0 | 1.21 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Festy Ebosele | MF | 22-105 | 1.3 | 0 | 1 | 0 | 0.0 | 0.75 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Troy Parrott | FW | 22-285 | 1.2 | 0 | 3 | 1 | 33.3 | 2.45 | 0.82 | 0.00 | 0.00 | 0 | 0 | Matches | |
Alan Browne | MF | 29-214 | 1.2 | 0 | 2 | 1 | 50.0 | 1.70 | 0.85 | 0.00 | 0.00 | 0 | 0 | Matches | |
Michael Johnston | MF | 25-210 | 1.1 | 0 | 2 | 0 | 0.0 | 1.76 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Adam Idah | FW | 23-278 | 1.0 | 0 | 2 | 1 | 50.0 | 1.96 | 0.98 | 0.00 | 0.00 | 0 | 0 | Matches | |
Callum O'Dowda | DF | 29-206 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Finn Azaz | MF | 24-069 | 0.9 | 0 | 1 | 1 | 100.0 | 1.06 | 1.06 | 0.00 | 0.00 | 0 | 0 | Matches | |
Andrew Omobamidele | DF | 22-145 | 0.8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Séamus Coleman | DF | 36-035 | 0.6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Kasey McAteer | MF | 22-359 | 0.5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Jake O'Brien | DF | 23-184 | 0.4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Jack Taylor | DF,MF | 26-145 | 0.4 | 0 | 3 | 2 | 66.7 | 7.94 | 5.29 | 0.00 | 0.00 | 0 | 0 | Matches | |
Jamie McGrath | MF | 28-046 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Callum Robinson | FW,MF | 29-287 | 0.1 | 0 | 1 | 0 | 0.0 | 12.86 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Thomas Cannon | FW | 21-323 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Ryan Manning | DF,MF | 28-154 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Squad Total | 26.4 | 5.0 | 3 | 50 | 17 | 34.0 | 10.00 | 3.40 | 0.06 | 0.18 | 0 | 0 | |||
Opponent Total | 27.8 | 5.0 | 7 | 68 | 27 | 39.7 | 13.60 | 5.40 | 0.10 | 0.26 | 0 | 1 |
Playing Time | Starts | Subs | Team Success | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
Nathan Collins | DF | 23-199 | 5 | 450 | 90 | 100.0 | 5.0 | 5 | 90 | 5 | 0 | 0 | 1.20 | 3 | 7 | -4 | -0.80 | Matches | ||
Caoimhín Kelleher | GK | 25-358 | 5 | 450 | 90 | 100.0 | 5.0 | 5 | 90 | 5 | 0 | 0 | 1.20 | 3 | 7 | -4 | -0.80 | Matches | ||
Sammie Szmodics | MF,FW | 29-052 | 5 | 408 | 82 | 90.7 | 4.5 | 5 | 82 | 1 | 0 | 0 | 1.20 | 2 | 5 | -3 | -0.66 | +1.48 | Matches | |
Dara O'Shea | DF | 25-256 | 5 | 366 | 73 | 81.3 | 4.1 | 4 | 88 | 3 | 1 | 15 | 0 | 1.20 | 2 | 6 | -4 | -0.98 | -0.98 | Matches |
Jason Knight | MF | 23-276 | 5 | 358 | 72 | 79.6 | 4.0 | 4 | 81 | 2 | 1 | 33 | 0 | 1.20 | 3 | 3 | 0 | 0.00 | +3.91 | Matches |
Robbie Brady | DF,MF | 32-306 | 4 | 351 | 88 | 78.0 | 3.9 | 4 | 88 | 3 | 0 | 0 | 0.75 | 2 | 7 | -5 | -1.28 | -2.19 | Matches | |
Chiedozie Ogbene | MF | 27-198 | 4 | 308 | 77 | 68.4 | 3.4 | 4 | 77 | 1 | 0 | 0 | 0.75 | 1 | 5 | -4 | -1.17 | -1.17 | Matches | |
Josh Cullen | MF | 28-222 | 3 | 270 | 90 | 60.0 | 3.0 | 3 | 90 | 3 | 0 | 0 | 2.00 | 3 | 3 | 0 | 0.00 | +2.00 | Matches | |
Liam Scales | DF | 26-099 | 3 | 270 | 90 | 60.0 | 3.0 | 3 | 90 | 3 | 0 | 2 | 2.00 | 3 | 3 | 0 | 0.00 | +2.00 | Matches | |
Evan Ferguson | FW | 20-027 | 5 | 237 | 47 | 52.7 | 2.6 | 3 | 67 | 0 | 2 | 18 | 0 | 1.20 | 2 | 3 | -1 | -0.38 | +0.89 | Matches |
Jayson Molumby | MF | 25-101 | 4 | 186 | 47 | 41.3 | 2.1 | 2 | 77 | 1 | 2 | 17 | 1 | 0.75 | 0 | 4 | -4 | -1.94 | -1.94 | Matches |
William Smallbone | MF | 24-268 | 2 | 164 | 82 | 36.4 | 1.8 | 2 | 82 | 1 | 0 | 0 | 0.00 | 0 | 4 | -4 | -2.20 | -2.20 | Matches | |
Matt Doherty | MF,DF | 32-304 | 3 | 149 | 50 | 33.1 | 1.7 | 2 | 66 | 0 | 1 | 17 | 0 | 1.00 | 1 | 3 | -2 | -1.21 | -0.61 | Matches |
Festy Ebosele | MF | 22-105 | 3 | 120 | 40 | 26.7 | 1.3 | 1 | 75 | 0 | 2 | 23 | 1 | 2.00 | 2 | 1 | +1 | +0.75 | +2.11 | Matches |
Troy Parrott | FW | 22-285 | 2 | 110 | 55 | 24.4 | 1.2 | 1 | 90 | 1 | 1 | 20 | 3 | 1.50 | 1 | 2 | -1 | -0.82 | -0.02 | Matches |
Alan Browne | MF | 29-214 | 2 | 106 | 53 | 23.6 | 1.2 | 1 | 90 | 1 | 1 | 16 | 0 | 0.00 | 0 | 2 | -2 | -1.70 | -1.17 | Matches |
Michael Johnston | MF | 25-210 | 2 | 102 | 51 | 22.7 | 1.1 | 1 | 84 | 0 | 1 | 18 | 1 | 1.50 | 1 | 1 | 0 | 0.00 | +1.03 | Matches |
Adam Idah | FW | 23-278 | 3 | 92 | 31 | 20.4 | 1.0 | 1 | 74 | 0 | 2 | 9 | 1 | 1.00 | 1 | 3 | -2 | -1.96 | -1.45 | Matches |
Callum O'Dowda | DF | 29-206 | 1 | 90 | 90 | 20.0 | 1.0 | 1 | 90 | 1 | 0 | 2 | 3.00 | 1 | 0 | +1 | +1.00 | +2.25 | Matches | |
Finn Azaz | MF | 24-069 | 2 | 85 | 43 | 18.9 | 0.9 | 1 | 70 | 0 | 1 | 15 | 1 | 3.00 | 1 | 1 | 0 | 0.00 | +0.99 | Matches |
Andrew Omobamidele | DF | 22-145 | 1 | 73 | 73 | 16.2 | 0.8 | 1 | 73 | 0 | 0 | 3 | 0.00 | 0 | 1 | -1 | -1.23 | -0.52 | Matches | |
Séamus Coleman | DF | 36-035 | 1 | 56 | 56 | 12.4 | 0.6 | 1 | 56 | 0 | 0 | 0 | 0.00 | 0 | 2 | -2 | -3.21 | -2.76 | Matches | |
Kasey McAteer | MF | 22-359 | 3 | 42 | 14 | 9.3 | 0.5 | 0 | 0 | 3 | 14 | 2 | 0.00 | 0 | 2 | -2 | -4.29 | -3.84 | Matches | |
Jake O'Brien | DF | 23-184 | 1 | 34 | 34 | 7.6 | 0.4 | 0 | 0 | 1 | 34 | 2 | 0.00 | 0 | 0 | 0 | 0.00 | +0.87 | Matches | |
Jack Taylor | DF,MF | 26-145 | 1 | 34 | 34 | 7.6 | 0.4 | 0 | 0 | 1 | 34 | 1 | 0.00 | 0 | 1 | -1 | -2.65 | -2.00 | Matches | |
Jamie McGrath | MF | 28-046 | 1 | 20 | 20 | 4.4 | 0.2 | 0 | 0 | 1 | 20 | 1 | 3.00 | 1 | 0 | +1 | +4.50 | +5.55 | Matches | |
Callum Robinson | FW,MF | 29-287 | 1 | 7 | 7 | 1.6 | 0.1 | 0 | 0 | 1 | 7 | 1 | 0.00 | 0 | 1 | -1 | -12.86 | -12.25 | Matches | |
Thomas Cannon | FW | 21-323 | 1 | 6 | 6 | 1.3 | 0.1 | 0 | 0 | 1 | 6 | 0 | 3.00 | 0 | 0 | 0 | 0.00 | +0.81 | Matches | |
Ryan Manning | DF,MF | 28-154 | 1 | 6 | 6 | 1.3 | 0.1 | 0 | 0 | 1 | 6 | 0 | 3.00 | 0 | 0 | 0 | 0.00 | +0.81 | Matches | |
Mark McGuinness | DF | 23-315 | 0 | 0 | 0 | 0 | 2 | Matches | ||||||||||||
Andrew Moran | MF | 21-031 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
Max O'Leary | GK | 28-036 | 0 | 0 | 0 | 0 | 5 | Matches | ||||||||||||
Mark Travers | GK | 25-181 | 0 | 0 | 0 | 0 | 5 | Matches | ||||||||||||
Squad Total | 26.4 | 5 | 450 | 90 | 100 | 5.0 | 55 | 82 | 31 | 24 | 17 | 35 | 1.20 | 3 | 7 | -4 | -0.80 | |||
Opponent Total | 27.8 | 5 | 450 | 90 | 100 | 5.0 | 55 | 82 | 31 | 24 | 15 | 36 | 1.80 | 7 | 3 | +4 | +0.80 |
Miscellaneous Stats 2024-2025 Republic of Ireland: UEFA Nations League
Performance | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | 90s | CrdY | CrdR | 2CrdY | Fls | Fld | Off | Crs | Int | TklW | PKwon | PKcon | OG | Matches |
Nathan Collins | DF | 23-199 | 5.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 4 | 0 | Matches | ||
Caoimhín Kelleher | GK | 25-358 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matches | ||
Sammie Szmodics | MF,FW | 29-052 | 4.5 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 5 | 0 | 0 | Matches | ||
Dara O'Shea | DF | 25-256 | 4.1 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 4 | 6 | 0 | Matches | ||
Jason Knight | MF | 23-276 | 4.0 | 2 | 0 | 0 | 6 | 12 | 0 | 1 | 1 | 1 | 0 | Matches | ||
Robbie Brady | DF,MF | 32-306 | 3.9 | 1 | 0 | 0 | 8 | 2 | 0 | 22 | 4 | 3 | 0 | Matches | ||
Chiedozie Ogbene | MF | 27-198 | 3.4 | 0 | 0 | 0 | 1 | 6 | 1 | 12 | 0 | 0 | 0 | Matches | ||
Josh Cullen | MF | 28-222 | 3.0 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 3 | 4 | 0 | Matches | ||
Liam Scales | DF | 26-099 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | Matches | ||
Evan Ferguson | FW | 20-027 | 2.6 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | 3 | 0 | Matches | ||
Jayson Molumby | MF | 25-101 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | Matches | ||
William Smallbone | MF | 24-268 | 1.8 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | Matches | ||
Matt Doherty | MF,DF | 32-304 | 1.7 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | Matches | ||
Festy Ebosele | MF | 22-105 | 1.3 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 1 | 1 | 0 | Matches | ||
Troy Parrott | FW | 22-285 | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | Matches | ||
Alan Browne | MF | 29-214 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | Matches | ||
Michael Johnston | MF | 25-210 | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | Matches | ||
Adam Idah | FW | 23-278 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Matches | ||
Callum O'Dowda | DF | 29-206 | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 3 | 0 | 0 | Matches | ||
Finn Azaz | MF | 24-069 | 0.9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | Matches | ||
Andrew Omobamidele | DF | 22-145 | 0.8 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | Matches | ||
Séamus Coleman | DF | 36-035 | 0.6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Matches | ||
Kasey McAteer | MF | 22-359 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | Matches | ||
Jake O'Brien | DF | 23-184 | 0.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Matches | ||
Jack Taylor | DF,MF | 26-145 | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | Matches | ||
Jamie McGrath | MF | 28-046 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Matches | ||
Callum Robinson | FW,MF | 29-287 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Matches | ||
Thomas Cannon | FW | 21-323 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matches | ||
Ryan Manning | DF,MF | 28-154 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Matches | ||
Squad Total | 26.4 | 5.0 | 8 | 0 | 0 | 60 | 49 | 8 | 88 | 36 | 34 | 0 | ||||
Opponent Total | 27.8 | 5.0 | 7 | 0 | 0 | 53 | 59 | 7 | 68 | 29 | 47 | 0 |
League B (September 6, 2024 to November 19, 2024)
Group 2, UEFA Nations League
- promoted, relegated, Cup QualifierView Complete League Table
Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Last 5 | Top Team Scorer | Goalkeeper | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | eng England | 5 | 4 | 0 | 1 | 11 | 3 | +8 | 12 | Harry Kane, Jack Grealish... - 2 | Jordan Pickford | ||
2 | gr Greece | 5 | 4 | 0 | 1 | 9 | 4 | +5 | 12 | Fotis Ioannidis - 3 | Odisseas Vlachodimos | ||
3 | ie Rep. of Ireland | 5 | 2 | 0 | 3 | 3 | 7 | -4 | 6 | Robbie Brady, Liam Scales... - 1 | Caoimhín Kelleher | ||
4 | fi Finland | 5 | 0 | 0 | 5 | 2 | 11 | -9 | 0 | Joel Pohjanpalo, Arttu Hoskonen - 1 | Lukáš Hrádecký |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 15, 5:56AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.