iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: https://eu.wikipedia.org/wiki/National_Football_League_(Irlanda)
National Football League (Irlanda) - Wikipedia, entziklopedia askea. Edukira joan

National Football League (Irlanda)

Wikipedia, Entziklopedia askea
National Football League
Antolatzailea Elkarte Atletiko Gaelikoa (GAA)
Sorrera 1925-26
Eremua  Irlanda
 Ipar Irlanda
Taldeak 32
Garaipen gehien Kerry GAA (20)
Txapelduna Dublin GAA (2017-18)
Webgunea www.gaa.ie

National Football League, irlanderaz Sraithchomórtas Peile Náisiúnta (euskaraz Futbol Gaeliko Liga Nazionala) urtero Irlandan jokatu ohi den futbol gaeliko liga nagusia da, Elkarte Atletiko Gaelikoak antolatzen du eta bertan Irlanda osoko 32 konderrietako taldeek parte hartzen dute. Liga hau kirol honetako bigarren txapelketa garrantzitsu edo desiatuena da, lehenbizikoa All-Ireland Senior Football Championship txapelketa delarik.

Jokaturiko finalak

[aldatu | aldatu iturburu kodea]

AI hizkiek talde horrek urte hartan National Football League liga nahiz All-Ireland Senior Football Championship txapelketa ere irabazi zituela adierazi nahi dute.

Urtea Irabazlea Puntuak Finalista Puntuak
1925–26 Laois 2–1 Dublin 1–0
1926–27 ez jokatua
1927–28 Kerry 2–4 Kildare 1–6
1928–29 AI Kerry 1–7 Kildare 2–3
1929–30 ez jokatua
1930–31 AI Kerry 1–3 Cavan 1–2
1931–32 AI Kerry 5–2 Cork 3–3
1932–33 Meath 0–10 Cavan 1–6
1933–34 Mayo 2–4 Dublin 1–5
1934–35 Mayo 5–8 Fermanagh 0–2
1935–36 AI Mayo ligaxka¹
1936–37 Mayo 5–4 Meath 1–8
1937–38 Mayo 3–9 Wexford 1–3
1938–39 Mayo 5–9 Meath 0–6
1939–40 Galway 2–5 Meath 1–5
1940–41 Mayo 3–7 Dublin 0–7
1941–45 ez jokatuak
1945–46 Meath 2–2 Wexford 0–6
1946–47 Derry 2–9 Clare 2–5
1947–48 AI Cavan² 5–9 Cork 2–8
1948–49 Mayo 1–8 Louth 1–6
1949–50 Cavan 2–8 Meath 1–6
1950–51 Meath 0–6 Mayo 0–3
1951–52 Cork 2–3 Dublin 1–5
1952–53 Dublin 4–6 Cavan 0–9
1953–54 Mayo 2–10 Carlow 0–3
1954–55 Dublin 2–12 Meath 1–3
1955–56 Cork 0–8 Meath 0–7
1956–57 Galway 1–8 Kerry 0–6
1957–58 AI Dublin 3–13 Kildare 3–8
1958–59 AI Kerry 2–8 Derry 1–8
1959–60 AI Down 0–12 Cavan 0–9
1960–61 Kerry 4–16 Derry 1–5
1961–62 Down 2–5 Dublin 1–7
1962–63 Kerry 0–9 Down 1–5
1963–64 Dublin 2–9 Down 0–7
1964–65 AI Galway 1–07 Kerry 0–08
1965–66 Longford 0–09 Galway 0–08
1966–67 Galway 0–12 Dublin 1–07
1967–68 AI Down 2–14 Kildare 2–11
1968–69 AI Kerry 3–11 Offaly 0–08
1969–70 Mayo 4–7 Down 0–10
1970–71 Kerry 0–11 Mayo 0–8
1971–72 Kerry 2–11 Mayo 1–9
1972–73 Kerry 2–12 Offaly 0–14
1973–74 Kerry² 0–14 Roscommon 0–8
1974–75 Meath 0–16 Dublin 1–9
1975–76 AI Dublin 2–10 Derry 0–15
1976–77 Kerry 1–8 Dublin 1–6
1977–78 Dublin 2–18 Mayo 2–13
1978–79 Roscommon 0–15 Cork 1–3
1979–80 Cork 0–11 Kerry 0–10
1980–81 Galway 1–11 Roscommon 1–3
1981–82 Kerry² 1–9 Cork 0–5
1982–83 Down 1–8 Armagh 0–8
1983–84 AI Kerry 1–11 Galway 0–11
1984–85 Monaghan 1–11 Armagh 0–9
1985–86 Laois 2–6 Monaghan 2–5
1986–87 Dublin 1–11 Kerry 0–11
1987–88 AI Meath² 2–13 Dublin 0–11
1988–89 AI Cork 0–15 Dublin 0–12
1989–90 Meath 2–7 Down 0–11
1990–91 Dublin 1–9 Kildare 0–10
1991–92 Derry 1–10 Tyrone 1–8
1992–93 Dublin² 0–10 Donegal 0–6
1993–94 Meath 2–11 Armagh 0–8
1994–95 Derry 0–12 Donegal 0–8
1995–96 Derry 1–16 Donegal 1–9
1996–97 AI Kerry 3–7 Cork 1–8
1997–98 Offaly 0–9 Derry 0–7
1998–99 Cork 0–12 Dublin 1–7
1999–2000 Derry 1–8 Meath 0–9
2000–01 Mayo 0–13 Galway 0–12
2001-02 Tyrone 0–15 Cavan 0–7
2002-03 AI Tyrone 0–21 Laois 1–8
2003-04 AI Kerry 3–11 Galway 1–16
2004-05 Armagh 1–2 Wexford 1–14
2005-06 AI Kerry 2–11 Galway 0–11
2006-07 Donegal 0–13 Mayo 0–10
2007-08 Derry 2–13 Kerry 2–9
2008-09 AI Kerry 1–15 Derry 0–15
2009-10 AI Cork 1–17 Mayo 0–12
2010-11 Cork 0-21 Dublin 2-14
2011-12 Cork 2-10 Mayo 0–11
2012-13 AI Dublin 0-18 Tyrone 0-17
2013-14 Dublin 3-19 Derry 1-10
2014-15 AI Dublin 1-21 Cork 2-7
2015-16 AI Dublin 2-18 Kerry 0-13
2016-17 Kerry 0-20 Dublin 1-16
2017-18 AI Dublin 0-18 Galway 0-14
2018-19 Mayo 3-11 Kerry 2-10
  • ¹ 1935-36 denboraldian Mayo txapeldun izan zen ligaxka batean 8 partidatan 12 puntu lortu ondoren.
  • ² 1948, 1974, 1982, 1988 eta 1993 urteetako finaletan berdinketa egon ondoren bigarren partida bat jokatu zen. Taulako emaitza bigarren partidaren emaitza da.

Irabazitako ligak konderriz-konderri

[aldatu | aldatu iturburu kodea]
Konderria Irabazitako finalak Galdutako finalak Irabazitako ligak
Kerry 20 5 1928, 1929, 1931, 1932, 1959,1961, 1963, 1969, 1971, 1972, 1973, 1974, 1977, 1982, 1984, 1997, 2004, 2006, 2009, 2017
Dublin 14 14 1953, 1955, 1958, 1964, 1976, 1978, 1987, 1991, 1993, 2013, 2014, 2015, 2016, 2018
Mayo 11 7 1934, 1935, 1936, 1937, 1938, 1939, 1941, 1949, 1954, 1970, 2001
Meath 7 9 1933, 1946, 1951, 1975, 1988, 1990, 1994
Cork 8 6 1952, 1956, 1980, 1989, 1999, 2010, 2011, 2012
Derry 6 6 1947, 1992, 1995, 1996, 2000, 2008
Galway 4 6 1957, 1965, 1967, 1981
Down 4 4 1960, 1962, 1968, 1983
Cavan 2 5 1948, 1950
Tyrone 2 2 2002, 2003
Laois 2 1 1926, 1986
Armagh 1 3 2005
Donegal 1 3 2007
Roscommon 1 2 1979
Offaly 1 2 1998
Monaghan 1 1 1985
Longford 1 0 1966

Ikus, gainera

[aldatu | aldatu iturburu kodea]

Kanpo estekak

[aldatu | aldatu iturburu kodea]