Borussia Dortmund in European football
Club | Borussia Dortmund |
---|---|
Seasons played | 37 |
First entry | 1956–57 European Cup |
Latest entry | 2024–25 UEFA Champions League |
Titles | |
Champions League | 1 |
Cup Winners' Cup | 1 |
Ballspielverein Borussia 09 e.V. Dortmund, commonly known as Borussia Dortmund, BVB, or simply Dortmund, is a German sports club based in Dortmund, North Rhine-Westphalia (Borussia is the Latin equivalent of Prussia).
Borussia Dortmund was founded in 1909 by eighteen football players from Dortmund. Borussia Dortmund have won eight German championships, five DFB-Pokals, six DFL-Supercups, one UEFA Champions League, one UEFA Cup Winners' Cup, and one Intercontinental Cup. Their Cup Winners' Cup win in 1966 made them the first German club to win a European title.
This is the list of all Borussia Dortmund's European matches.
Overall record
[edit]- As of 27 November 2024
By competition
[edit]Competition | Pld | W | D | L | GF | GA | GD | Win % |
---|---|---|---|---|---|---|---|---|
European Cup / Champions League | 188 | 92 | 36 | 60 | 322 | 229 | +93 | 48.94 |
UEFA Cup / UEFA Europa League | 92 | 48 | 17 | 27 | 148 | 97 | +51 | 52.17 |
UEFA Super Cup | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 0.00 |
UEFA Cup Winners' Cup | 15 | 9 | 3 | 3 | 32 | 15 | +17 | 60.00 |
UEFA Intertoto Cup | 4 | 1 | 2 | 1 | 3 | 3 | +0 | 25.00 |
Total | 301 | 150 | 59 | 92 | 504 | 349 | +155 | 49.83 |
By country
[edit]Country | Pld | W | D | L | GF | GA | GD | Win % |
---|---|---|---|---|---|---|---|---|
Austria | 7 | 5 | 1 | 1 | 11 | 3 | +8 | 71.43 |
Azerbaijan | 4 | 4 | 0 | 0 | 12 | 1 | +11 | 100.00 |
Belgium | 15 | 9 | 2 | 4 | 24 | 13 | +11 | 60.00 |
Bosnia and Herzegovina | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50.00 |
Bulgaria | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 50.00 |
Croatia | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
Cyprus | 2 | 0 | 2 | 0 | 2 | 2 | +0 | 0.00 |
Czech Republic | 12 | 8 | 3 | 1 | 23 | 6 | +17 | 66.67 |
Denmark | 6 | 4 | 2 | 0 | 8 | 2 | +6 | 66.67 |
England | 35 | 14 | 6 | 15 | 39 | 42 | −3 | 40.00 |
France | 26 | 11 | 6 | 9 | 32 | 32 | +0 | 42.31 |
Germany | 5 | 3 | 1 | 1 | 6 | 2 | +4 | 60.00 |
Greece | 4 | 1 | 1 | 2 | 3 | 5 | −2 | 25.00 |
Italy | 39 | 13 | 7 | 19 | 49 | 60 | −11 | 33.33 |
Luxembourg | 3 | 2 | 0 | 1 | 12 | 5 | +7 | 66.67 |
Malta | 4 | 4 | 0 | 0 | 21 | 3 | +18 | 100.00 |
Netherlands | 13 | 4 | 4 | 5 | 17 | 20 | −3 | 30.77 |
Norway | 6 | 4 | 1 | 1 | 20 | 13 | +7 | 66.67 |
Poland | 4 | 3 | 1 | 0 | 18 | 7 | +11 | 75.00 |
Portugal | 14 | 9 | 0 | 5 | 24 | 12 | +12 | 64.29 |
Romania | 9 | 7 | 1 | 1 | 19 | 9 | +10 | 77.78 |
Russia | 10 | 7 | 1 | 2 | 17 | 8 | +9 | 70.00 |
Scotland | 17 | 7 | 5 | 5 | 27 | 20 | +7 | 41.18 |
Slovakia | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 50.00 |
Slovenia | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 |
Spain | 40 | 12 | 12 | 16 | 61 | 65 | −4 | 30.00 |
Turkey | 10 | 8 | 1 | 1 | 23 | 6 | +17 | 80.00 |
Ukraine | 8 | 6 | 2 | 0 | 20 | 8 | +12 | 75.00 |
Results
[edit]Season | Competition | Round | Opponent | Home | Away | Aggregate | Reference | |
---|---|---|---|---|---|---|---|---|
1956–57 | European Cup | Preliminary round | Spora Luxembourg | 4–3 | 1–2 | 12–5 (7–0 p/o) |
[1] | |
First round | Manchester United | 0–0 | 2–3 | 2–3 | ||||
1957–58 | European Cup | First round | Steaua București | 4–2 | 1–3 | 8–6 (3–1 p/o) |
[2] | |
Quarter-finals | Milan | 1–1 | 1–4 | 2–5 | ||||
1963–64 | European Cup | Preliminary round | Lyn | 3–1 | 4–2 | 7–3 | [3] | |
First round | Benfica | 5–0 | 1–2 | 6–2 | ||||
Quarter-finals | Dukla Prague | 1–3 | 4–0 | 5–3 | ||||
Semi-finals | Internazionale | 2–2 | 0–2 | 2–4 | ||||
1965–66 | Cup Winners' Cup | First round | Floriana | 8–0 | 5–1 | 13–1 | [4] | |
Second round | CSKA Sofia | 3–0 | 2–4 | 5–4 | ||||
Quarter-finals | Atlético Madrid | 1–0 | 1–1 | 2–1 | ||||
Semi-finals | West Ham United | 3–1 | 2–1 | 5–2 | ||||
Final | Liverpool | 2–1 (a.e.t.) | ||||||
1966–67 | Cup Winners' Cup | Second Round | Rangers | 0–0 | 1–2 | 1–2 | [5] | |
1982–83 | UEFA Cup | First Round | Rangers | 0–0 | 0–2 | 0–2 | [6] | |
1987–88 | UEFA Cup | First round | Celtic | 2–0 | 1–2 | 3–2 | [7] | |
Second round | Velež Mostar | 2–0 | 1–2 | 3–2 | ||||
Third round | Club Brugge | 3–0 | 0–5 | 3–5 | ||||
1989–90 | Cup Winners' Cup | First round | Beşiktaş | 2–1 | 1–0 | 3–1 | [8] | |
Second round | Sampdoria | 1–1 | 0–2 | 1–3 | ||||
1990–91 | UEFA Cup | First round | Chemnitzer FC | 2–0 | 2–0 | 4–0 | [9] | |
Second round | Universitatea Craiova | 1–0 | 3–0 | 4–0 | ||||
Third round | Anderlecht | 2–1 | 0–1 | 2–2 (a) | ||||
1992–93 | UEFA Cup | First round | Floriana | 7–2 | 1–0 | 8–2 | [10] | |
Second round | Celtic | 1–0 | 2–1 | 3–1 | ||||
Third round | Zaragoza | 3–1 | 1–2 | 4–3 | ||||
Quarter-finals | Roma | 2–0 | 0–1 | 2–1 | ||||
Semi-finals | Auxerre | 2–0 | 0–2 (a.e.t.) | 2–2 (6–5 p) |
||||
Final | Juventus | 1–3 | 0–3 | 1–6 | ||||
1993–94 | UEFA Cup | First round | Spartak Vladikavkaz | 0–0 | 1–0 | 1–0 | [11] | |
Second round | Maribor | 2–1 | 0–0 | 2–1 | ||||
Third round | Brøndby | 1–0 | 1–1 | 2–1 | ||||
Quarter-finals | Internazionale | 1–3 | 2–1 | 3–4 | ||||
1994–95 | UEFA Cup | First round | Motherwell | 1–0 | 2–0 | 3–0 | [12] | |
Second round | Slovan Bratislava | 3–0 | 1–2 | 4–2 | ||||
Third round | Deportivo La Coruña | 3–1 (a.e.t.) | 1–0 | 3–2 | ||||
Quarter-finals | Lazio | 2–0 | 0–1 | 2–1 | ||||
Semi-finals | Juventus | 1–2 | 2–2 | 3–4 | ||||
1995–96 | UEFA Champions League | Group C | Juventus | 1–3 | 2–1 | 2nd | [13] | |
Steaua București | 1–0 | 0–0 | ||||||
Rangers | 2–2 | 2–2 | ||||||
Quarter-finals | Ajax | 0–2 | 0–1 | 0–3 | ||||
1996–97 | UEFA Champions League | Group B | Widzew Łódź | 2–1 | 2–2 | 2nd | [14] | |
Atlético Madrid | 1–2 | 1–0 | ||||||
Steaua București | 5–3 | 3–0 | ||||||
Quarter-finals | Auxerre | 3–1 | 1–0 | 4–1 | ||||
Semi-finals | Manchester United | 1–0 | 1–0 | 2–0 | ||||
Final | Juventus | 3–1 | ||||||
1997–98 | UEFA Super Cup | Final | Barcelona | 1–1 | 0–2 | 1–3 | [15] | |
UEFA Champions League | Group A | Galatasaray | 4–1 | 1–0 | 1st | [16] | ||
Sparta Prague | 4–1 | 3–0 | ||||||
Parma | 2–0 | 0–1 | ||||||
Quarter-finals | Bayern Munich | 1–0 (a.e.t.) | 0–0 | 1–0 | ||||
Semi-finals | Real Madrid | 0–0 | 0–2 | 0–2 | ||||
1999–2000 | UEFA Champions League | Third qualifying round | Teplice | 1–0 | 1–0 | 2–0 | [17] | |
Group C | Feyenoord | 1–1 | 1–1 | 3rd | ||||
Boavista | 3–1 | 0–1 | ||||||
Rosenborg | 0–3 | 2–2 | ||||||
UEFA Cup | Third Round | Rangers | 2–0 (a.e.t.) | 0–2 | 2–2 (3–1 p) |
[18] | ||
Fourth Round | Galatasaray | 0–2 | 0–0 | 0–2 | ||||
2001–02 | UEFA Champions League | Third qualifying round | Shakhtar Donetsk | 3–1 | 2–0 | 5–1 | [19] | |
Group B | Dynamo Kyiv | 1–0 | 2–2 | 3rd | ||||
Boavista | 2–1 | 1–2 | ||||||
Liverpool | 0–0 | 0–2 | ||||||
UEFA Cup | Third Round | Copenhagen | 1–0 | 1–0 | 2–0 | [20] | ||
Fourth Round | Lille | 0–0 | 1–1 | 1–1 (a) | ||||
Quarter-finals | Slovan Liberec | 4–0 | 0–0 | 4–0 | ||||
Semi-finals | Milan | 4–0 | 1–3 | 5–3 | ||||
Final | Feyenoord | 2–3 | ||||||
2002–03 | UEFA Champions League | Group A | Arsenal | 2–1 | 0–2 | 2nd | [21] | |
Auxerre | 2–1 | 0–1 | ||||||
PSV Eindhoven | 1–1 | 3–1 | ||||||
Group C | Lokomotiv Moscow | 3–0 | 2–1 | 3rd | ||||
Milan | 0–1 | 1–0 | ||||||
Real Madrid | 1–1 | 1–2 | ||||||
2003–04 | UEFA Champions League | Third qualifying round | Club Brugge | 2–1 (a.e.t.) | 1–2 | 3–3 (2–4 p) |
[22] | |
UEFA Cup | First round | Austria Wien | 1–0 | 2–1 | 3–1 | [23] | ||
Second round | Sochaux | 2–2 | 0–4 | 2–6 | ||||
2004–05 | UEFA Intertoto Cup | Third round | Genk | 1–2 | 1–0 | 2–2 (a) | [24] | |
2005–06 | UEFA Intertoto Cup | Third round | Sigma Olomouc | 1–1 | 0–0 | 1–1 (a) | [25] | |
2008–09 | UEFA Cup | First round | Udinese | 0–2 | 2–0 (a.e.t.) | 2–2 (3–4 p) |
[26] | |
2010–11 | UEFA Europa League | Play-off round | Qarabağ | 4–0 | 1–0 | 5–0 | [27] | |
Group J | Karpaty Lviv | 3–0 | 4–3 | 3rd | ||||
Sevilla | 0–1 | 2–2 | ||||||
Paris Saint-Germain | 1–1 | 0–0 | ||||||
2011–12 | UEFA Champions League | Group F | Arsenal | 1–1 | 1–2 | 4th | [28] | |
Marseille | 2–3 | 0–3 | ||||||
Olympiacos | 1–0 | 1–3 | ||||||
2012–13 | UEFA Champions League | Group D | Ajax | 1–0 | 4–1 | 1st | [29] | |
Manchester City | 1–0 | 1–1 | ||||||
Real Madrid | 2–1 | 2–2 | ||||||
Round of 16 | Shakhtar Donetsk | 3–0 | 2–2 | 5–2 | ||||
Quarter-finals | Málaga | 3–2 | 0–0 | 3–2 | ||||
Semi-finals | Real Madrid | 4–1 | 0–2 | 4–3 | ||||
Final | Bayern Munich | 1–2 | ||||||
2013–14 | UEFA Champions League | Group F | Napoli | 3–1 | 1–2 | 1st | [30] | |
Marseille | 3–0 | 2–1 | ||||||
Arsenal | 0–1 | 2–1 | ||||||
Round of 16 | Zenit Saint Petersburg | 1–2 | 4–2 | 5–4 | ||||
Quarter-finals | Real Madrid | 2–0 | 0–3 | 2–3 | ||||
2014–15 | UEFA Champions League | Group D | Arsenal | 2–0 | 0–2 | 1st | [31] | |
Anderlecht | 1–1 | 3–0 | ||||||
Galatasaray | 4–1 | 4–0 | ||||||
Round of 16 | Juventus | 0–3 | 1–2 | 1–5 | ||||
2015–16 | UEFA Europa League | Third qualifying round | Wolfsberger AC | 5–0 | 1–0 | 6–0 | [32] | |
Play-off round | Odds | 7–2 | 4–3 | 11–5 | ||||
Group C | Krasnodar | 2–1 | 0–1 | 2nd | ||||
PAOK | 0–1 | 1–1 | ||||||
Gabala | 4–0 | 3–1 | ||||||
Round of 32 | Porto | 2–0 | 1–0 | 3–0 | ||||
Round of 16 | Tottenham Hotspur | 3–0 | 2–1 | 5–1 | ||||
Quarter-finals | Liverpool | 1–1 | 3–4 | 4–5 | ||||
2016–17 | UEFA Champions League | Group F | Legia Warsaw | 8–4 | 6–0 | 1st | [33] | |
Real Madrid | 2–2 | 2–2 | ||||||
Sporting CP | 1–0 | 2–1 | ||||||
Round of 16 | Benfica | 4–0 | 0–1 | 4–1 | ||||
Quarter-finals | Monaco | 2–3 | 1–3 | 3–6 | ||||
2017–18 | UEFA Champions League | Group H | Tottenham Hotspur | 1–2 | 1–3 | 3rd | ||
Real Madrid | 1–3 | 2–3 | ||||||
APOEL | 1–1 | 1–1 | ||||||
UEFA Europa League | Round of 32 | Atalanta | 3–2 | 1–1 | 4–3 | |||
Round of 16 | Red Bull Salzburg | 1–2 | 0–0 | 1–2 | ||||
2018–19 | UEFA Champions League | Group A | Club Brugge | 0–0 | 1–0 | 1st | ||
Monaco | 3–0 | 2–0 | ||||||
Atlético Madrid | 4–0 | 0–2 | ||||||
Round of 16 | Tottenham Hotspur | 0–1 | 0–3 | 0–4 | ||||
2019–20 | UEFA Champions League | Group F | Barcelona | 0–0 | 1–3 | 2nd | ||
Slavia Prague | 2–1 | 2–0 | ||||||
Internazionale | 3–2 | 0–2 | ||||||
Round of 16 | Paris Saint-Germain | 2–1 | 0–2 | 2–3 | ||||
2020–21 | UEFA Champions League | Group F | Lazio | 1–1 | 1–3 | 1st | ||
Club Brugge | 3–0 | 3–0 | ||||||
Zenit Saint Petersburg | 2–0 | 2–1 | ||||||
Round of 16 | Sevilla | 2–2 | 3–2 | 5–4 | ||||
Quarter-finals | Manchester City | 1–2 | 1–2 | 2–4 | ||||
2021–22 | UEFA Champions League | Group C | Beşiktaş | 5–0 | 2–1 | 3rd | ||
Sporting CP | 1–0 | 1–3 | ||||||
Ajax | 1–3 | 0–4 | ||||||
UEFA Europa League | Knockout round play-offs | Rangers | 2–4 | 2–2 | 4–6 | |||
2022–23 | UEFA Champions League | Group G | Copenhagen | 3–0 | 1–1 | 2nd | ||
Manchester City | 0–0 | 1–2 | ||||||
Sevilla | 1–1 | 4–1 | ||||||
Round of 16 | Chelsea | 1–0 | 0–2 | 1–2 | ||||
2023–24 | UEFA Champions League | Group F | Paris Saint-Germain | 1–1 | 0–2 | 1st | ||
Milan | 0–0 | 3–1 | ||||||
Newcastle United | 2–0 | 1–0 | ||||||
Round of 16 | PSV Eindhoven | 2–0 | 1–1 | 3–1 | ||||
Quarter-finals | Atlético Madrid | 4–2 | 1–2 | 5–4 | ||||
Semi-finals | Paris Saint-Germain | 1–0 | 1–0 | 2–0 | ||||
Final | Real Madrid | 0–2 | ||||||
2024–25 | UEFA Champions League | League phase | Club Brugge | — | 3–0 | |||
Celtic | 7–1 | — | ||||||
Real Madrid | — | 2–5 | ||||||
Sturm Graz | 1–0 | — | ||||||
Dinamo Zagreb | — | 3–0 | ||||||
Barcelona | — | |||||||
Bologna | — | |||||||
Shakhtar Donetsk | — |
Source: UEFA.com, Last updated on 27 November 2024.
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference.
References
[edit]- ^ "UEFA Champions League 1956–57". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Champions League 1957–58". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Champions League 1963–64". UEFA. Retrieved 19 August 2017.
- ^ "European Competitions 1965–66". RSSSF. Retrieved 19 August 2017.
- ^ "European Competitions 1966–67". RSSSF. Retrieved 19 August 2017.
- ^ "UEFA Europa League 1982–83". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Europa League 1987–88". UEFA. Retrieved 19 August 2017.
- ^ "European Competitions 1989-90". RSSSF. Retrieved 19 August 2017.
- ^ "UEFA Europa League 1990–91". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Europa League 1992–93". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Europa League 1993–94". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Europa League 1994–95". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Champions League 1995–96". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Champions League 1996–97". UEFA. Retrieved 19 August 2017.
- ^ "European Competitions 1996-97". RSSSF. Retrieved 19 August 2017.
- ^ "UEFA Champions League 1997–98". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Champions League 1999–2000". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Europa League 1999–2000". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Champions League 2001–02". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Europa League 2001–02". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Champions League 2002–03". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Champions League 2003–04". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Europa League 2003–04". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Intertoto Cup 2004". RSSSF. Retrieved 19 August 2017.
- ^ "UEFA Intertoto Cup 2005". RSSSF. Retrieved 19 August 2017.
- ^ "UEFA Europa League 2008–09". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Europa League 2010–11". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Champions League 2011–12". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Champions League 2012–13". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Champions League 2013–14". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Champions League 2014–15". UEFA. Retrieved 19 August 2017.
- ^ "UEFA Europa League 2015–16". UEFA. Retrieved 19 August 2017.
- ^ "UEFA European Competitions 2016-17". RSSSF. Retrieved 19 August 2017.