iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: https://en.netkeiba.com/db/race/200105020611/
NHK MILE CUP (G1) Full Result | 06 MAY 2001 R11 Tokyo Racing Information (JRA) - netkeiba

NHK MILE CUP G1

15:35 T1600m(L) Gd
3yo OP SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 4 Kurofune 3C 57 Y.Take 1:33.0 14-10 34.3 1.2 1 506(-4) K.Matsuda Makoto Kaneko 95.86
2 7 14 Grass Eiko O 3C 57 I.Murata 1:33.1 1/2 1-1 35.3 150.6 13 468(0) M.Ogata Hanzawa Y. 38.10
3 4 8 Summer Candle 3F 55 K.Tanaka 1:33.6 3 2-2 35.6 109.6 12 470(-2) Y.Takahashi T.Iida 23.55
4 6 12 Native Heart 3C 57 Y.Shibata 1:33.6 nk 11-10 34.9 5.9 2 462(-6) H.Chiba Soutatsu Ikeda 14.00
5 8 17 Mejiro Kildare 3C 57 Y.Yoshida 1:33.9 2 18-18 34.6 67.6 10 520(+2) Y.Okubo Mejiro Shoji 9.20
6 1 2 T.M.Southpaw 3C 57 R.Wada 1:34.1 1.1/4 7-6 35.6 44.8 8 488(-6) M.Shibata Masatsugu Takezono
7 7 15 Young Montana 3C 57 H.Kitamura 1:34.3 1.1/4 7-6 35.8 170.1 16 538(+8) T.Maeda K.Horikoshi
8 2 3 Fujino Tenby 3C 57 H.Goto 1:34.4 3/4 10-10 35.8 32.5 6 452(+6) Y.Hatakeyama Iso Sahashi
9 3 5 Shower Party 3C 57 T.Eda 1:34.5 1/2 7-6 36.0 36.7 7 462(-6) Y.Ito Yosimi Ota
10 1 1 Stima 3C 57 K.Take 1:34.6 1/2 2-3 36.5 22.4 5 474(+2) Y.Ikee Takeshi Fujita
11 4 7 Smash King 3C 57 H.Furukawa 1:34.7 3/4 15-17 35.6 163.2 15 486(-6) H.Sugiura Y.Furukawa
12 8 18 Meisho Dosan 3C 57 Y.Yasuda 1:34.8 nk 15-13 35.8 50.8 9 466(+2) I.Yasuda Yoshio Matsumoto
13 8 16 Symboli Sniper 3C 57 Y.Okabe 1:35.1 2 15-13 36.1 156.4 14 454(+2) Y.Hatakeyama Symboli Stud
14 5 10 Kachidoki Ryu 3C 57 K.Desormeaux 1:35.2 nk 12-13 36.3 76.8 11 456(+4) M.Shibata Ryuichi Hanayama
15 5 9 Air Valjean 3C 57 M.Ebina 1:35.4 1.1/2 12-13 36.5 21.4 4 446(-4) Y.Tamura Lucky Field Co. Ltd.
16 3 6 Toshi the Boss 3C 57 H.Shii 1:35.4 nse 4-4 37.1 251.0 17 500(+2) I.Sameshima Kanae Kamimura
17 7 13 Kitasan Channel 3C 57 R.Takahashi 1:35.5 1/2 4-6 37.0 18.9 3 468(-4) K.Hashiguchi Ono Shoji
18 6 11 Eishin Fujisan 3C 57 H.Hashimoto 1:36.3 5 4-4 38.0 337.7 18 494(0) S.Yuasa Toyomitsu Hirai

REPLAY

STARTING PRICES

Win 4 ¥120
Place 4 ¥110
14 ¥1,510
8 ¥1,100
Bracket Quinella 2-7 ¥720
Quinella 4-14 ¥6,880
Quinella Place 4-14 ¥2,610
4-8 ¥2,060
8-14 ¥46,660

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.2
22.0
10.6
33.0
11.4
44.0
11.9
1000m 1200m 1400m 1600m
55.0
11.7
1:06.0
11.7
1:17.0
11.4
1:29.0
12.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH