iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: https://en.netkeiba.com/db/race/200105020604/
4yo Maiden Full Result | 06 MAY 2001 R4 Tokyo Racing Information (JRA) - netkeiba

3yo

11:05 T1800m(L) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Touch in the Dark 3C 55 Y.Shibata 1:48.6 5-3-3 35.0 5.1 3 510(-14) S.Kato Teruya Yoshida 5.10
2 8 13 Gentle Wind 3C 55 M.Ebina 1:48.6 nse 3-3-3 35.0 6.9 5 470(-4) Y.Goto Makoto Kaneko 2.00
3 8 12 U Ten 3C 55 Y.Okabe 1:48.9 1.3/4 2-2-1 35.5 6.2 4 490(0) Y.Sato Michiko Tsurumaki 1.30
4 7 10 Hot Brass Hat 3C 55 Y.Yoshida 1:49.1 1.1/2 5-6-5 35.3 4.9 2 506(0) Y.Okubo A.Ohara 0.77
5 4 5 Modern Girl Dance 3F 53 H.Goto 1:49.3 3/4 9-9-7 35.2 2.6 1 418(0) M.Horii Yoshio Fujita 0.51
6 5 6 Gaily Oscar 3C 55 K.Tanaka 1:49.6 1.3/4 9-12-10 35.3 28.9 7 452(0) M.Kono Tokyo Thoroughbred Bureau Inc.
7 7 11 Bravo Woods 3C 55 N.Yokoyama 1:50.1 3 8-9-10 35.7 11.5 6 520(-8) M.Ikegami M.Taira
8 6 8 El Cid City 3C 52 S.Tajima 1:50.5 2.1/2 5-6-7 36.4 52.7 9 440(-4) S.Nakao Yushun Horse Co. Ltd.
9 6 9 Daiwa Justice 3C 54 H.Kitamura 1:50.9 2.1/2 3-5-5 37.0 200.5 12 490(-6) I.Shimada Daiwa Shoji K.
10 3 3 Taiki Valkyrie 3F 53 K.Take 1:50.9 nse 9-11-10 36.5 41.6 8 464(-2) Y.Shimizu Taiki Farm Co. Ltd.
11 4 4 Link Dancer 3C 55 I.Murata 1:51.5 3.1/2 13-13-13 36.8 171.8 10 458(-8) T.Kubota Y.Sakaguchi
12 1 1 Night Bachelor 3C 55 H.Gohara 1:51.8 2 9-6-7 37.7 199.4 11 488(-10) H.Gohara Yasushi Doi
13 5 7 Rex City 3C 55 H.Furukawa 1:52.7 5 1-1-2 39.2 370.0 13 466(0) S.Tamura Yushun Horse Co. Ltd.

STARTING PRICES

Win 2 ¥510
Place 2 ¥210
13 ¥210
12 ¥190
Bracket Quinella 2-8 ¥930
Quinella 2-13 ¥1,960
Quinella Place 2-13 ¥630
2-12 ¥590
12-13 ¥550

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.1
24.0
11.9
36.0
12.0
48.0
12.2
1000m 1200m 1400m 1600m
1:00.0
12.3
1:11.0
11.9
1:22.0
11.7
1:33.0
11.4
1800m
1:45.0
12.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH