iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: https://en.netkeiba.com/db/race/200103010611/
FUKUSHIMA CHUO TV HAI Full Result | 06 MAY 2001 R11 Fukushima Racing Information (JRA) - netkeiba

FUKUSHIMA CHUO TV HAI

15:20 T1200m(R) Gd
4yo+ HC
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 12 With Hayatekaze 4M 51 J.Iwabe 1:09.3 6-4 35.6 41.8 13 470(-4) Y.Yamada 14.96
2 8 15 Earth of Green 6H 53 T.Chida 1:09.4 nk 5-4 35.9 16.6 7 510(+2) H.Gohara Green Farm Co. Ltd. 5.93
3 7 13 Starlit Road 5H 55 S.Akiyama 1:09.4 nk 14-13 35.0 9.5 4 470(0) M.Kono Sunday Racing Co. Ltd. 3.67
4 5 9 Mr.Don 4H 53 Y.Yokoyama 1:09.5 nk 11-10 35.3 39.8 12 506(-4) M.Horii 2.20
5 1 1 Eminent Peaks 4M 51 E.Nakadate 1:09.6 3/4 6-4 35.8 11.9 5 452(-2) R.Inaba Shadai Race Horse Co. Ltd. 1.45
6 6 10 Through the Season 5M 52 Y.Shikato 1:09.8 3/4 2-1 36.7 18.1 9 440(0) T.Ishikuri Kineusu B.
7 4 6 Belmont Grace 5M 51 T.Takahashi 1:09.9 3/4 11-13 35.8 34.0 11 450(+6) K.Yasuda Belmont Farm Co. Ltd.
8 4 7 Wonder Fulfill 6H 56 T.Kikuzawa 1:10.1 1.1/2 3-2 36.8 4.1 2 506(+12) T.Kaga N.Yamamoto
9 5 8 Eishin Sakurako 4M 52 A.Nomoto 1:10.1 nse 4-4 36.7 7.1 3 476(+12) A.Nomoto Toyomitsu Hirai
10 2 2 Megajoule 5H 56 E.Otsuka 1:10.5 2.1/2 15-15 36.0 16.6 8 506(-4) T.Sasaki Sunday Racing Co. Ltd.
11 3 4 Harugasumi 5M 50 D.Shibata 1:10.6 nk 9-10 36.7 145.5 15 416(-10) Y.Shimizu Sunday Racing Co. Ltd.
12 2 3 Kashino Onward 4M 50 J.Horai 1:11.1 3 6-12 37.3 53.7 14 476(0) N.Fukushima Tsutomu Kashiwagi
13 3 5 Lady Blossom 5M 54 H.Fujiwara 1:11.2 1/2 1-2 38.1 19.9 10 436(+6) M.Ito Lord Horse Club Co. Ltd.
DNF 6 11 Meiner Jason 7H 57 Y.Kameyama 11-9 3.5 1 470(-8) M.Tsuchida Thoroughbred Club Ruffian Co. Ltd.
DNF 8 14 Carroll Green 4H 52 T.Ikeda 9-8 12.8 6 440(-2) K.Koga H.Inagaki

STARTING PRICES

Win 12 ¥4,180
Place 12 ¥800
15 ¥410
13 ¥320
Bracket Quinella 7-8 ¥1,810
Quinella 12-15 ¥17,840
Quinella Place 12-15 ¥3,850
12-13 ¥4,300
13-15 ¥2,300

SECTIONAL TIMES

200m 400m 600m 800m
11.0
11.9
21.0
10.3
31.0
10.9
42.0
11.5
1000m 1200m
54.0
12.0
1:06.0
12.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH