Washington
Yi palo
Washington
Pahi la | contiguous United States |
---|---|
Di pilli ni | 11 Silimin gɔli November 1889 |
Zuliya wuhibu | State of Washington |
Yupaa | The Evergreen State |
Yu'ŋmaa | Wash., WA |
Binyarsi Suɣubu Shɛi | Washington State Digital Archives |
Siɣili-lana yuli | George Washington |
Yu'gahindili | Washingtonian, Vaŝingtoniano |
Yɛltɔɣa din nyɛ tuma ni dini | no value |
Taachi | Justitia Omnibus |
Taachi sabbu | by and by, Alki |
Dunia yaɣili | North America |
Tiŋa | America |
Tinzuɣu | Olympia |
Din be shɛli polona | America |
Wakati luɣili | UTC−08:00, America/Los_Angeles, UTC−07:00 |
Dini be shɛli | Pacific Northwest, Pacific States Region |
Be ni bee n pa kodoosheei zuɣu | Pacific Ocean, Columbia River, Strait of Georgia, Haro Strait, Strait of Juan de Fuca |
Tiŋgbaŋ yaɣili calinli | 47°30′0″N 120°30′0″W |
Coordinates of geographic center | 47°22′57″N 120°26′50″W |
Coordinates of westernmost point | 48°11′6″N 124°47′6″W |
Highest point | Mount Rainier |
Lowest point | Pacific Ocean |
Office held by head of government | Governor of Washington |
Tiŋgbani zuɣ'lana | Jay Inslee |
Kpamba yaɣili | Government of Washington |
Loo zalibu yaɣa | Washington State Legislature |
Saliya dibu kpamba ban be tooni | Washington Supreme Court |
Yaɣa din laɣim taba | Hyōgo Prefecture, Jalisco |
Di tarisi ni | British Columbia, Idaho, Oregon |
Foundational text | Constitution of Washington, Enabling Act of 1889 |
Taɣi | Washington Territory |
Lahabaya dundɔŋ din mali dihitabili | https://wa.gov/ |
Described at URL | |
Hasitagi | Washington |
Tuuta | flag of Washington |
Has seal, badge, or sigil | Seal of the State of Washington |
Official symbol | Washington state tartan |
Geography of topic | geography of Washington |
Taarihi bachikpani dalinli | history of Washington |
Nahingbaŋ maŋli | no value |
Related category | Category:Washington (state)-related lists |
Open data portal | Open data portal for the State of Washington |
Economy of topic | economy of Washington |
Demographics of topic | demographics of Washington |
OpenStreetMap zoom level | 6 |
Official map URL | https://wsdot.wa.gov/travel/printable-maps, https://wsdot.maps.arcgis.com/apps/MinimalGallery/index.html?appid=d21ec54c47d0421bb005b0332959deb8, https://geo.wa.gov/ |
Lihigu pubu | Category:Views of Washington (state) |
Category for maps | Category:Washington (state) maps |
Washington nyɛla gbaŋpiɛla tiŋgbaŋ karili (State) be United States