iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: http://xtools.wmcloud.org/pageinfo/de.wikipedia.org/Benutzer Diskussion:Lutheraner
Benutzer Diskussion:Lutheraner - Page History - XTools

History · Log · Pageviews (All languages · Redirects)

General statistics [show] [hide]

ID 2705504
Page size 26,252 bytes
Total edits 26,327
Editors 4,542
Page watchers 760
Pageviews (30 days) 1,261
Minor edits 1,314 · (5%)
Unregistered edits 867 · (3.3%)
Bot edits 5,979 · (22.7%)
(Semi-)automated edits 124
Reverted edits 307
First edit 2007-06-26 05:58Aka1,653
Latest edit 2024-12-13 15:37Triomint69430
Max. text added 2012-03-05 00:38GiftBot26,228
Max. text deleted 2011-04-29 01:19ArchivBot-69,615
Edits
Average time between edits (days) 0.2 days
Average edits per user 5.8
Average edits per day 5.2
Average edits per month 125.5
Average edits per year 1,506.2
Edits in the past 24 hours 6
Edits in the past 7 days 42
Edits in the past 30 days 197
Edits in the past 365 days 2,205
Edits made by the top 10 editors 9,541 · (36.2%)
Links
Links to this page 48,910
Redirects 0
Links from this page 94
External links 5
Categories 0
Files 2
Templates 22
Prose
Bytes 7,634
Characters 7,509
Words 1,091
Sections 14
References 0
Unique references 0
Registered edits · 25,460 (96.7%)
Unregistered edits · 867 (3.3%)
Major edits · 25,013 (95%)
Minor edits · 1,314 (5%)
Edits made by the top 10 editors · 9,541 (36.2%)
Other editors · 16,786 (63.8%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Lutheraner · 8,671 (90.9%)
Altkatholik62 · 193 (2%)
Itti · 140 (1.5%)
Nadi2018 · 124 (1.3%)
玆梨覿 · 117 (1.2%)
Schnabeltassentier · 81 (0.8%)
Spurzem · 73 (0.8%)
Murkus69 · 57 (0.6%)
Gelli63 · 43 (0.5%)
Lómelinde · 42 (0.4%)
Top 10 by added text (approximate)
Lutheraner · 2,144,217 (40.6%)
GiftBot · 1,598,338 (30.3%)
MediaWiki message delivery · 964,453 (18.3%)
Xqbot · 239,082 (4.5%)
SpBot · 117,037 (2.2%)
Altkatholik62 · 65,742 (1.2%)
TaxonBot · 47,854 (0.9%)
Nadi2018 · 42,305 (0.8%)
Spurzem · 33,053 (0.6%)
Itti · 30,618 (0.6%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Lutheraner Top Edits · Edit Counter 8,671 197 2.3% 2007-09-16 16:41 2024-12-13 15:29 1 2,144,217
2 Altkatholik62 Top Edits · Edit Counter 193 21 10.9% 2011-06-17 18:52 2023-10-12 14:49 23 65,742
3 Itti Top Edits · Edit Counter 140 8 5.7% 2012-03-29 13:03 2024-10-28 15:29 33 30,618
4 Nadi2018 Top Edits · Edit Counter 124 14 11.3% 2019-04-25 16:43 2024-12-05 13:05 17 42,305
5 玆梨覿 Top Edits · Edit Counter 117 0 0% 2021-05-21 22:56 2021-05-21 23:00 0 5,556
6 Schnabeltassentier Top Edits · Edit Counter 81 1 1.2% 2015-03-26 16:21 2019-09-29 05:22 21 23,363
7 Spurzem Top Edits · Edit Counter 73 0 0% 2015-12-01 16:01 2024-09-05 13:07 44 33,053
8 Murkus69 Top Edits · Edit Counter 57 0 0% 2022-04-23 00:50 2024-09-25 20:01 16 14,062
9 Gelli63 Top Edits · Edit Counter 43 1 2.3% 2013-05-15 15:18 2024-09-15 12:28 99 7,425
10 Lómelinde Top Edits · Edit Counter 42 7 16.7% 2013-04-26 15:35 2024-05-31 04:45 99 16,413
11 Pentachlorphenol Top Edits · Edit Counter 36 5 13.9% 2012-04-26 10:23 2024-12-02 07:49 132 12,428
12 AnnaS.aus I. Top Edits · Edit Counter 35 3 8.6% 2016-09-05 21:49 2020-10-14 05:32 44 20,910
13 Der wahre Jakob Top Edits · Edit Counter 35 1 2.9% 2011-05-02 10:36 2024-07-27 12:00 142 11,541
14 Karl Gruber Top Edits · Edit Counter 34 27 79.4% 2008-08-17 11:34 2022-03-07 20:56 150 10,323
15 Mirkur Top Edits · Edit Counter 31 2 6.5% 2014-12-09 18:14 2024-06-22 16:56 116 8,892
16 Hannes 24 Top Edits · Edit Counter 31 1 3.2% 2014-05-20 18:04 2022-12-14 12:01 104 11,331
17 Jack User Top Edits · Edit Counter 28 0 0% 2014-03-25 17:17 2016-04-16 18:43 28 7,793
18 Eingangskontrolle Top Edits · Edit Counter 28 0 0% 2009-05-27 17:36 2018-01-18 15:32 117 8,168
19 Brainswiffer Top Edits · Edit Counter 27 0 0% 2013-04-10 08:40 2019-03-08 09:33 83 10,549
20 Fiona B. Top Edits · Edit Counter 26 2 7.7% 2016-09-04 09:24 2022-11-03 09:44 90 7,392
4,508 others 16,475
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 TaxonBot Top Edits · Edit Counter 2,904
2 ArchivBot (Former bot) Top Edits · Edit Counter 1,051
3 GiftBot Top Edits · Edit Counter 718
4 SignaturBot Top Edits · Edit Counter 479
5 MediaWiki message delivery Top Edits · Edit Counter 405
6 SpBot Top Edits · Edit Counter 199
7 Xqbot Top Edits · Edit Counter 184
8 TabellenBot Top Edits · Edit Counter 25
9 CamelBot Top Edits · Edit Counter 5
10 LinkFA-Bot (Former bot) Top Edits · Edit Counter 3
4 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2007 13 1 7.7% 5 38.5%
2008 72 6 8.3% 2 2.8%
2009 594 10 1.7% 22 3.7%
2010 787 23 2.9% 36 4.6%
2011 1,128 61 5.4% 33 2.9%
2012 1,170 52 4.4% 31 2.6%
2013 1,518 73 4.8% 27 1.8%
2014 1,511 55 3.6% 36 2.4%
2015 1,490 35 2.3% 54 3.6%
2016 1,536 58 3.8% 29 1.9%
2017 1,524 54 3.5% 47 3.1%
2018 1,378 45 3.3% 43 3.1%
2019 1,584 86 5.4% 88 5.6%
2020 2,683 70 2.6% 313 11.7%
2021 2,932 64 2.2% 307 10.5%
2022 2,106 66 3.1% 86 4.1%
2023 2,237 55 2.5% 74 3.3%
2024 2,064 53 2.6% 81 3.9%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2007-06 1 0 0% 0 0%
2007-07 4 0 0% 3 75%
2007-08 4 0 0% 2 50%
2007-09 1 0 0% 0 0%
2007-10 2 0 0% 0 0%
2007-11 1 1 100% 0 0%
2007-12 0 0 0% 0 0%
2008-01 1 0 0% 0 0%
2008-02 0 0 0% 0 0%
2008-03 0 0 0% 0 0%
2008-04 1 0 0% 0 0%
2008-05 5 0 0% 0 0%
2008-06 3 0 0% 0 0%
2008-07 0 0 0% 0 0%
2008-08 5 2 40% 1 20%
2008-09 20 1 5% 0 0%
2008-10 8 0 0% 0 0%
2008-11 0 0 0% 0 0%
2008-12 29 3 10.3% 1 3.4%
2009-01 14 0 0% 1 7.1%
2009-02 9 0 0% 1 11.1%
2009-03 21 0 0% 3 14.3%
2009-04 54 0 0% 2 3.7%
2009-05 46 0 0% 0 0%
2009-06 79 3 3.8% 4 5.1%
2009-07 25 0 0% 3 12%
2009-08 83 3 3.6% 6 7.2%
2009-09 90 0 0% 0 0%
2009-10 52 2 3.8% 1 1.9%
2009-11 56 1 1.8% 0 0%
2009-12 65 1 1.5% 1 1.5%
2010-01 30 0 0% 1 3.3%
2010-02 17 2 11.8% 0 0%
2010-03 24 1 4.2% 0 0%
2010-04 62 1 1.6% 13 21%
2010-05 72 5 6.9% 2 2.8%
2010-06 108 4 3.7% 1 0.9%
2010-07 55 0 0% 6 10.9%
2010-08 118 1 0.8% 4 3.4%
2010-09 108 7 6.5% 3 2.8%
2010-10 85 2 2.4% 3 3.5%
2010-11 49 0 0% 3 6.1%
2010-12 59 0 0% 0 0%
2011-01 70 4 5.7% 3 4.3%
2011-02 68 4 5.9% 3 4.4%
2011-03 111 16 14.4% 6 5.4%
2011-04 139 2 1.4% 4 2.9%
2011-05 122 6 4.9% 6 4.9%
2011-06 68 0 0% 0 0%
2011-07 127 5 3.9% 0 0%
2011-08 52 2 3.8% 1 1.9%
2011-09 67 1 1.5% 3 4.5%
2011-10 67 6 9% 1 1.5%
2011-11 149 13 8.7% 2 1.3%
2011-12 88 2 2.3% 4 4.5%
2012-01 33 3 9.1% 0 0%
2012-02 21 0 0% 3 14.3%
2012-03 83 4 4.8% 2 2.4%
2012-04 64 4 6.2% 1 1.6%
2012-05 79 5 6.3% 0 0%
2012-06 92 0 0% 2 2.2%
2012-07 142 3 2.1% 2 1.4%
2012-08 166 14 8.4% 3 1.8%
2012-09 137 10 7.3% 3 2.2%
2012-10 133 4 3% 6 4.5%
2012-11 139 2 1.4% 5 3.6%
2012-12 81 3 3.7% 4 4.9%
2013-01 53 0 0% 1 1.9%
2013-02 63 3 4.8% 1 1.6%
2013-03 172 13 7.6% 2 1.2%
2013-04 175 13 7.4% 2 1.1%
2013-05 248 6 2.4% 2 0.8%
2013-06 101 6 5.9% 0 0%
2013-07 90 2 2.2% 1 1.1%
2013-08 104 13 12.5% 4 3.8%
2013-09 121 10 8.3% 8 6.6%
2013-10 104 1 1% 1 1%
2013-11 166 4 2.4% 3 1.8%
2013-12 121 2 1.7% 2 1.7%
2014-01 50 8 16% 0 0%
2014-02 52 3 5.8% 1 1.9%
2014-03 176 4 2.3% 7 4%
2014-04 111 2 1.8% 5 4.5%
2014-05 160 6 3.8% 5 3.1%
2014-06 123 1 0.8% 1 0.8%
2014-07 129 2 1.6% 1 0.8%
2014-08 114 1 0.9% 5 4.4%
2014-09 110 10 9.1% 2 1.8%
2014-10 185 7 3.8% 5 2.7%
2014-11 149 10 6.7% 4 2.7%
2014-12 152 1 0.7% 0 0%
2015-01 34 0 0% 0 0%
2015-02 77 8 10.4% 3 3.9%
2015-03 155 4 2.6% 4 2.6%
2015-04 182 3 1.6% 8 4.4%
2015-05 144 1 0.7% 3 2.1%
2015-06 128 1 0.8% 3 2.3%
2015-07 196 1 0.5% 1 0.5%
2015-08 123 5 4.1% 8 6.5%
2015-09 87 0 0% 8 9.2%
2015-10 67 1 1.5% 3 4.5%
2015-11 139 7 5% 5 3.6%
2015-12 158 4 2.5% 8 5.1%
2016-01 140 5 3.6% 1 0.7%
2016-02 78 2 2.6% 4 5.1%
2016-03 118 4 3.4% 2 1.7%
2016-04 96 5 5.2% 0 0%
2016-05 79 1 1.3% 2 2.5%
2016-06 132 6 4.5% 4 3%
2016-07 148 4 2.7% 5 3.4%
2016-08 147 5 3.4% 1 0.7%
2016-09 174 10 5.7% 5 2.9%
2016-10 183 3 1.6% 0 0%
2016-11 107 3 2.8% 3 2.8%
2016-12 134 10 7.5% 2 1.5%
2017-01 175 4 2.3% 0 0%
2017-02 127 5 3.9% 1 0.8%
2017-03 138 1 0.7% 4 2.9%
2017-04 107 4 3.7% 1 0.9%
2017-05 141 7 5% 5 3.5%
2017-06 136 7 5.1% 2 1.5%
2017-07 79 2 2.5% 2 2.5%
2017-08 136 2 1.5% 9 6.6%
2017-09 89 7 7.9% 1 1.1%
2017-10 144 8 5.6% 9 6.2%
2017-11 104 3 2.9% 8 7.7%
2017-12 148 4 2.7% 5 3.4%
2018-01 201 1 0.5% 5 2.5%
2018-02 98 3 3.1% 2 2%
2018-03 86 2 2.3% 0 0%
2018-04 104 5 4.8% 3 2.9%
2018-05 129 6 4.7% 12 9.3%
2018-06 85 3 3.5% 0 0%
2018-07 71 1 1.4% 1 1.4%
2018-08 123 0 0% 6 4.9%
2018-09 122 3 2.5% 1 0.8%
2018-10 116 8 6.9% 3 2.6%
2018-11 99 10 10.1% 6 6.1%
2018-12 144 3 2.1% 4 2.8%
2019-01 157 5 3.2% 0 0%
2019-02 152 10 6.6% 7 4.6%
2019-03 162 8 4.9% 5 3.1%
2019-04 146 5 3.4% 3 2.1%
2019-05 129 1 0.8% 3 2.3%
2019-06 124 9 7.3% 3 2.4%
2019-07 150 20 13.3% 16 10.7%
2019-08 119 6 5% 10 8.4%
2019-09 129 13 10.1% 13 10.1%
2019-10 99 5 5.1% 4 4%
2019-11 122 1 0.8% 11 9%
2019-12 95 3 3.2% 13 13.7%
2020-01 166 4 2.4% 18 10.8%
2020-02 189 2 1.1% 19 10.1%
2020-03 253 10 4% 29 11.5%
2020-04 273 1 0.4% 30 11%
2020-05 214 4 1.9% 19 8.9%
2020-06 226 7 3.1% 30 13.3%
2020-07 249 5 2% 33 13.3%
2020-08 226 3 1.3% 17 7.5%
2020-09 210 7 3.3% 26 12.4%
2020-10 186 3 1.6% 23 12.4%
2020-11 244 20 8.2% 30 12.3%
2020-12 247 4 1.6% 39 15.8%
2021-01 339 7 2.1% 37 10.9%
2021-02 234 6 2.6% 33 14.1%
2021-03 281 16 5.7% 31 11%
2021-04 156 2 1.3% 12 7.7%
2021-05 380 1 0.3% 37 9.7%
2021-06 239 1 0.4% 33 13.8%
2021-07 176 5 2.8% 18 10.2%
2021-08 315 10 3.2% 44 14%
2021-09 217 1 0.5% 26 12%
2021-10 180 1 0.6% 4 2.2%
2021-11 185 8 4.3% 9 4.9%
2021-12 230 6 2.6% 23 10%
2022-01 161 3 1.9% 12 7.5%
2022-02 231 4 1.7% 12 5.2%
2022-03 167 3 1.8% 7 4.2%
2022-04 222 7 3.2% 12 5.4%
2022-05 162 7 4.3% 2 1.2%
2022-06 131 2 1.5% 6 4.6%
2022-07 190 6 3.2% 5 2.6%
2022-08 158 11 7% 4 2.5%
2022-09 185 3 1.6% 5 2.7%
2022-10 177 5 2.8% 11 6.2%
2022-11 155 5 3.2% 5 3.2%
2022-12 167 10 6% 5 3%
2023-01 158 1 0.6% 5 3.2%
2023-02 141 4 2.8% 2 1.4%
2023-03 197 2 1% 8 4.1%
2023-04 129 3 2.3% 3 2.3%
2023-05 136 1 0.7% 5 3.7%
2023-06 164 4 2.4% 5 3%
2023-07 199 3 1.5% 10 5%
2023-08 157 8 5.1% 3 1.9%
2023-09 202 8 4% 4 2%
2023-10 238 9 3.8% 9 3.8%
2023-11 245 7 2.9% 9 3.7%
2023-12 271 5 1.8% 11 4.1%
2024-01 257 13 5.1% 8 3.1%
2024-02 158 0 0% 8 5.1%
2024-03 183 6 3.3% 10 5.5%
2024-04 161 0 0% 4 2.5%
2024-05 162 6 3.7% 13 8%
2024-06 238 6 2.5% 7 2.9%
2024-07 206 3 1.5% 8 3.9%
2024-08 160 11 6.9% 4 2.5%
2024-09 140 6 4.3% 3 2.1%
2024-10 148 1 0.7% 6 4.1%
2024-11 142 0 0% 5 3.5%
2024-12 109 1 0.9% 5 4.6%

(Semi-)automated edits [show] [hide]

Tool Edits
Generic rollback 104
Undo 19
AutoWikiBrowser 1
All times are in UTC.