Opponents from Japan | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Albirex Niigata | 22 | 8 | 6 | 8 | 29:33 | |
Record against | Avispa Fukuoka | 30 | 14 | 7 | 9 | 57:40 | |
Record against | Blaublitz Akita | 8 | 1 | 1 | 6 | 4:12 | |
Record against | Cerezo Osaka | 28 | 13 | 3 | 12 | 49:44 | |
Record against | Chukyo University | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Ehime FC | 24 | 13 | 6 | 5 | 36:20 | |
Record against | Fagiano Okayama | 29 | 15 | 7 | 7 | 37:24 | |
Record against | FC Gifu | 19 | 10 | 4 | 5 | 35:24 | |
Record against | FC Machida Zelvia | 18 | 8 | 6 | 4 | 30:21 | |
Record against | FC Ryūkyū | 8 | 6 | 1 | 1 | 12:6 | |
Record against | FC Tokyo | 23 | 9 | 7 | 7 | 41:37 | |
Record against | Fujieda MyFC | 4 | 3 | 0 | 1 | 11:7 | |
Record against | Gainare Tottori | 6 | 3 | 2 | 1 | 9:6 | |
Record against | Gamba Osaka | 43 | 15 | 7 | 21 | 68:69 | |
Record against | Giravanz Kitakyushu | 16 | 7 | 1 | 8 | 24:22 | |
Record against | Hokkaido Consadole Sapporo | 19 | 8 | 2 | 9 | 26:28 | |
Record against | Hokkaido University | 1 | 1 | 0 | 0 | 5:0 | |
Record against | Iwaki FC | 4 | 1 | 1 | 2 | 1:4 | |
Record against | Iwate Grulla Morioka | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Júbilo Iwata | 46 | 13 | 8 | 25 | 62:92 | |
Record against | Kagoshima United | 5 | 2 | 0 | 3 | 7:9 | |
Record against | Kamatamare Sanuki | 10 | 4 | 4 | 2 | 17:12 | |
Record against | Kashima Antlers | 40 | 11 | 3 | 26 | 48:84 | |
Record against | Kashiwa Reysol | 32 | 12 | 8 | 12 | 44:44 | |
Record against | Kataller Toyama | 8 | 4 | 3 | 1 | 11:9 | |
Record against | Kawasaki Frontale | 14 | 3 | 4 | 7 | 13:21 | |
Record against | Kyoto Sanga FC | 43 | 18 | 9 | 16 | 71:61 | |
Record against | Matsumoto Yamaga | 16 | 7 | 1 | 8 | 24:23 | |
Record against | Mito HollyHock | 28 | 14 | 6 | 8 | 36:28 | |
Record against | Montedio Yamagata | 27 | 6 | 7 | 14 | 30:44 | |
Record against | Nagoya Grampus | 43 | 13 | 5 | 25 | 58:84 | |
Record against | Oita Trinita | 33 | 19 | 6 | 8 | 61:40 | |
Record against | Omiya Ardija | 26 | 10 | 4 | 12 | 27:31 | |
Record against | ReinMeer Aomori | 1 | 0 | 1 | 0 | 2:2 | |
Record against | Renofa Yamaguchi | 18 | 10 | 4 | 4 | 36:23 | |
Record against | Roasso Kumamoto | 22 | 9 | 6 | 7 | 37:20 | |
Record against | Sagan Tosu | 2 | 0 | 1 | 1 | 3:4 | |
Record against | Sanfrecce Hiroshima | 36 | 11 | 6 | 19 | 47:62 | |
Record against | SC Sagamihara | 2 | 0 | 0 | 2 | 0:2 | |
Record against | Shimizu S-Pulse | 46 | 12 | 9 | 25 | 55:79 | |
Record against | Shonan Bellmare | 24 | 9 | 5 | 10 | 35:41 | |
Record against | Thespakusatsu Gunma | 24 | 11 | 4 | 9 | 34:28 | |
Record against | Tochigi SC | 24 | 7 | 9 | 8 | 23:16 | |
Record against | Tokushima Vortis | 25 | 10 | 7 | 8 | 30:24 | |
Record against | Tokyo Int. University | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Tokyo Verdy | 62 | 20 | 14 | 28 | 78:94 | |
Record against | Urawa Red Diamonds | 38 | 14 | 5 | 19 | 47:62 | |
Record against | V-Varen Nagasaki | 22 | 6 | 5 | 11 | 24:27 | |
Record against | Vegalta Sendai | 10 | 9 | 0 | 1 | 27:10 | |
Record against | Ventforet Kofu | 20 | 10 | 7 | 3 | 28:22 | |
Record against | Vissel Kobe | 28 | 10 | 6 | 12 | 51:55 | |
Record against | Yokohama F. Marinos | 40 | 10 | 6 | 24 | 57:72 | |
Record against | Yokohama FC | 25 | 11 | 7 | 7 | 34:28 | |
Record against | Yokohama Flügels | 18 | 10 | 0 | 8 | 29:33 | |
Record against | Zweigen Kanazawa | 20 | 12 | 2 | 6 | 26:18 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |