General Galena Information Chemical Formula: |
PbS |
Composition: |
Molecular Weight = 239.27 gm |
|
Lead 86.60 % Pb |
|
Sulfur 13.40 % S |
|
______ |
|
100.00 % |
Empirical Formula: |
PbS |
Environment: |
Lead sulfide ore veins, and disseminated in igneous and sedimentary rocks. |
IMA Status: |
Valid Species (Pre-IMA) Prehistoric |
Locality: |
Joplin district of Missouri, Kansas, and Oklahoma and other world wide occurrences. Link to MinDat.org Location Data. |
Name Origin: |
The Roman naturalist, Pliny, used the name galena to describe lead ore. |
Name Pronunciation: |
Galena |
Synonym: |
Blue Lead |
|
ICSD 38293 |
|
Lead Glance |
|
PDF 5-592 |
| | Galena Image
Images:
|
|
Images:
|
|
Galena Crystallography Cell Dimensions: |
a = 5.936, Z = 4; V = 209.16 Den(Calc)= 7.60 |
Crystal System: |
Isometric - HexoctahedralH-M Symbol (4/m 3 2/m) Space Group: F m3m |
X Ray Diffraction: |
By Intensity(I/Io): 2.969(1), 3.429(0.84), 2.099(0.57), |
| ||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Galena |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {001} Perfect, {010} Perfect, {100} Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Light lead gray, Dark lead gray. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 7.2 - 7.6, Average = 7.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Generally displayed by glasses and most non-metallic minerals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Euhedral Crystals - Occurs as well-formed crystals showing good external form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Granular - Common texture observed in granite and other igneous rock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Uniformly indistinguishable crystals forming large masses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 2.5 - Finger Nail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetism: | Nonmagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | grayish black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Galena |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Color: | White. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectivity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Galena |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=6.23 gm/cc note: Specific Gravity of Galena =7.60 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.19 Boson Index = 0.81 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEGalena =1,623.65 barns/electron U=PEGalena x rElectron Density=10108.40 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Galena is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galena Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 02.08.01.01 (02)Sulfides - Including Selenides and Tellurides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(02.08)where Am Bn Xp, with (m+n):p=1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(02.08.01)Galena Group (Isometric: Fm3m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 02.CD.10 02 - SULFIDES and SULFOSALTS (sulfides, selenides, tellurides; arsenides, antimonides, bismuthides; sulfarsenites, sulf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02.C - Metal Sulfides, M:S = 1:1 (and similar) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02.CD -With Sn, Pb, Hg, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Galena Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Duda&Rejl90) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Galena : 1 - Alkali-Nuts(English) 2 - Am. Min. Crystal Structure Database 3 - Amethyst Galleries' Mineral Gallery 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - Franklin Minerals(Dunn) 7 - Franklin Minerals(Palache) 8 - GeoScienceWorld 9 - Glendale Community College 10 - Google Images 11 - Google Scholar 12 - Handbook of Mineralogy (MinSocAm) 13 - Handbook of Mineralogy (UofA) 14 - HyperPhysics 15 - MinDAT 16 - Mineral and Gemstone Kingdom 17 - Mineralienatlas (Deutsch) 18 - NSDL Reciprocal Net (JAVA) 19 - Online Mineral Museum 20 - Philatelic Mineralogy 21 - QUT Mineral Atlas 22 - Ruff.Info 23 - Scandinavian mineral gallery 24 - WWW-MINCRYST 25 - YupRocks Search for Galena using: Visit our Advertisers for Galena : A Bijoux Google Search for GalenaAdam's Minerals Google Search for Galena Cape Minerals Google Search for Galena Dakota Matrix Minerals Google Search for Galena Excalibur Mineral Corp. Google Search for Galena Exceptional Minerals Google Search for Galena John Betts Fine Minerals Search for Galena McDougall Minerals Google Search for Galena Mineral News Website Link Rock and Mineral Shows Google Search for Galena Weinrich Minerals, Inc. Google Search for Galena Ask about Galena here : Print or Cut-and-Paste your Galena Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||