Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sun Aug 25, 2024 | Alavés (18.) | Real Betis (10.) | 0:0 | |||
Sun Feb 18, 2024 | Real Betis (6.) | Alavés (12.) | 0:0 | |||
Sat Jan 6, 2024 | Alavés | Real Betis | 1:0 | |||
Sun Oct 8, 2023 | Alavés (17.) | Real Betis (7.) | 1:1 | |||
Tue Jan 18, 2022 | Real Betis (3.) | Alavés (18.) | 4:0 | |||
Mon Oct 18, 2021 | Alavés (19.) | Real Betis (11.) | 0:1 | |||
Mon Mar 8, 2021 | Real Betis (6.) | Alavés (16.) | 3:2 | |||
Sun Sep 13, 2020 | Alavés (16.) | Real Betis (6.) | 0:1 | |||
Thu Jul 16, 2020 | Real Betis (13.) | Alavés (17.) | 1:2 | |||
Sun Jan 5, 2020 | Alavés (15.) | Real Betis (13.) | 1:1 |
Age: 71 Years
Appointed: Aug 1, 2020
Contract expires: Jun 30, 2026
Success rate as coach: 1.70 PPM
Appointed: Aug 1, 2020
Contract expires: Jun 30, 2026
Success rate as coach: 1.70 PPM
Age: 50 Years
Appointed: Dec 2, 2024
Contract expires: Jun 30, 2025
Success rate as coach: 1.67 PPM
Appointed: Dec 2, 2024
Contract expires: Jun 30, 2025
Success rate as coach: 1.67 PPM
Name: | Vitor Roque |
---|---|
Date of birth: | Feb 28, 2005 |
Place of birth: | Timóteo |
Age: | 19 |
Citizenship: | Brazil |
Height: | 1,74 m |
Foot: | right |
Market value: | €30.00m |
Joined: | Aug 26, 2024 |
Contract expires: | Jun 30, 2025 |
Position: | Centre-Forward |
Player agent: | LINK SPORTS |
Current market value:€30.00m
Name: | Carlos Vicente |
---|---|
Date of birth: | Apr 23, 1999 |
Place of birth: | Zaragoza |
Age: | 25 |
Citizenship: | Spain |
Height: | 1,79 m |
Foot: | right |
Market value: | €8.00m |
Joined: | Jan 1, 2024 |
Contract expires: | Jun 30, 2027 |
Position: | Right Winger |
Player agent: | Emartsoccer |
Current market value:€8.00m
Transfer income/expenditure
Table LaLiga
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Barcelona | 16 | 31 | 37 | |
2 | Real Madrid | 14 | 19 | 33 | |
3 | Atlético Madrid | 15 | 18 | 32 | |
4 | Athletic | 15 | 8 | 26 | |
5 | Villarreal | 14 | 4 | 26 | |
6 | RCD Mallorca | 16 | -2 | 24 | |
7 | CA Osasuna | 15 | -3 | 23 | |
8 | Girona | 15 | 2 | 22 | |
9 | Real Sociedad | 15 | 2 | 21 | |
10 | Real Betis | 15 | -2 | 20 | |
11 | Sevilla FC | 15 | -5 | 19 | |
12 | Celta de Vigo | 15 | -4 | 18 | |
13 | Rayo Vallecano | 14 | -2 | 16 | |
14 | UD Las Palmas | 15 | -6 | 15 | |
15 | CD Leganés | 15 | -6 | 15 | |
16 | Alavés | 15 | -9 | 14 | |
17 | Getafe | 15 | -3 | 13 | |
18 | Espanyol | 14 | -12 | 13 | |
19 | Valencia | 13 | -8 | 10 | |
20 | Real Valladolid | 15 | -22 | 9 |
Overall balance LaLiga
Draws
8
Missing players
Real Betis Balompié
Marc Roca (Ankle injury), Isco (Broken fibula), William Carvalho (Achilles heel problems)
Deportivo Alavés
-
Marc Roca (Ankle injury), Isco (Broken fibula), William Carvalho (Achilles heel problems)
Deportivo Alavés
-
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
5 | ||||
|
3 | ||||
|
3 | ||||
|
3 | ||||
|
2 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
22/23 |
|
|
|
loan transfer | |||||
19/20 |
|
|
|
loan transfer | |||||
19/20 |
|
|
|
loan transfer | |||||
18/19 |
|
|
|
loan transfer | |||||
18/19 |
|
|
|
loan transfer | |||||
18/19 |
|
|
|
free transfer | |||||
17/18 |
|
|
|
€2.50m | |||||
15/16 |
|
|
|
loan transfer | |||||
09/10 |
|
|
|
free transfer | |||||
03/04 |
|
|
|
loan transfer | |||||
03/04 |
|
|
|
loan transfer | |||||
00/01 |
|
|
|
? | |||||
98/99 |
|
|
|
? | |||||
84/85 |
|
|
|
? | |||||
84/85 |
|
|
|
? | |||||
76/77 |
|
|
|
? | |||||
32/33 |
|
|
|
? |