- |
| May 20, 1982 (20) | | - |
16 |
| Dec 29, 1972 (30) | | - |
16 |
| May 31, 1975 (27) | | - |
16 |
| Oct 4, 1970 (32) | | - |
- |
| Mar 24, 1978 (24) | | - |
- |
| May 25, 1979 (23) | | - |
- |
| Feb 25, 1974 (28) | | - |
- |
| Oct 27, 1977 (25) | | - |
- |
| Mar 19, 1979 (23) | | - |
- |
| Sep 19, 1977 (25) | | - |
2 |
| Jan 11, 1976 (26) | | - |
4 |
| May 16, 1975 (27) | | - |
- |
| May 9, 1977 (25) | | - |
- |
| May 14, 1980 (22) | | - |
- |
| May 7, 1977 (25) | | - |
- |
| Jan 15, 1973 (29) | | - |
13 |
| Jul 19, 1975 (27) | | - |
17 |
| Sep 4, 1981 (21) | | - |
17 |
| Apr 26, 1974 (28) | | - |
- |
| Aug 30, 1972 (30) | | - |
- |
| Jul 26, 1979 (23) | | - |
13 |
| Jul 17, 1979 (23) | | - |
- |
| Oct 4, 1980 (22) | | - |
- |
| May 24, 1973 (29) | | - |
- |
| Mar 30, 1972 (30) | | - |
18 |
| Feb 1, 1977 (25) | | - |
- |
| May 27, 1976 (26) | | - |
- |
| Sep 27, 1973 (29) | | - |
- |
| Aug 4, 1977 (25) | | - |
- |
| Mar 30, 1973 (29) | | - |
- |
| Oct 28, 1981 (21) | | - |
12 |
| Sep 12, 1978 (24) | | - |