Name in Home Country / Full Name: |
Ricardo Raymundo Gomes |
---|---|
Full name: | Ricardo Gomes |
Date of birth/Age: | Dec 13, 1964 (59) |
Place of Birth: | Rio de Janeiro |
Citizenship: | Brazil |
Avg. term as coach: |
0.93 Years |
Agent: | USM GROUP |
Ricardo Gomes
www.esporte.ig.com.br
- Date of birth/Age: Dec 13, 1964 (59)
- Place of birth: Rio de Janeiro
- Citizenship: Brazil
- Avg. term as coach : 0.93 Years
Former player:
Last club :
Benfica
Most games for :
Paris SG
Retired :
Jul 1, 1996
Personal Details
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Brazil Sports coordinator | 22/23 (Mar 3, 2023) | - | - | 0.00 | ||
Athletico-PR Team Manager | 21/22 (Jan 6, 2022) | 21/22 (Feb 7, 2022) | 3 | 1.67 | ||
G. Bordeaux Team Manager | 18/19 (Sep 5, 2018) | 18/19 (Feb 26, 2019) | 3 | 1.33 | ||
Santos Sporting Director | 18/19 (Jul 1, 2018) | 18/19 (Sep 5, 2018) | - | 0.00 | ||
Al-Nassr Manager | 17/18 (Jul 1, 2017) | 17/18 (Sep 22, 2017) | 4 | 1.50 | ||
São Paulo Manager | 16/17 (Aug 15, 2016) | 16/17 (Nov 23, 2016) | 18 | 1.28 | ||
Botafogo Manager | 15/16 (Jul 22, 2015) | 16/17 (Aug 6, 2016) | 47 | 1.64 | ||
Vasco da Gama Team Manager | 12/13 (Nov 14, 2012) | 13/14 (Feb 1, 2014) | 1 | 3.00 | ||
Vasco da Gama Manager | 10/11 (Feb 2, 2011) | 11/12 (Aug 28, 2012) | 33 | 1.85 | ||
São Paulo Manager | 08/09 (Jun 21, 2009) | 10/11 (Aug 6, 2010) | 77 | 1.75 | ||
Monaco Manager | 07/08 (Jul 1, 2007) | 08/09 (Jun 20, 2009) | 85 | 1.26 | ||
G. Bordeaux Manager | 05/06 (Jul 1, 2005) | 06/07 (Jun 30, 2007) | 85 | 1.66 | ||
Flamengo Manager | 04/05 (Aug 20, 2004) | 04/05 (Nov 1, 2004) | 15 | 1.13 | ||
Fluminense Manager | 03/04 (Mar 4, 2004) | 04/05 (Aug 15, 2004) | 24 | 1.33 | ||
Juventude Manager | 02/03 (Jul 1, 2002) | 02/03 (Dec 13, 2002) | 1 | 1.00 | ||
Brazil U20 Manager | 02/03 (Feb 13, 2002) | 03/04 (Jan 28, 2004) | 4 | 3.00 | ||
Coritiba FC Manager | 01/02 (Aug 11, 2001) | 01/02 (Sep 21, 2001) | - | 0.00 | ||
Guarani Manager | 00/01 (Jul 1, 2000) | 01/02 (Aug 10, 2001) | - | 0.00 | ||
EC Vitória Manager | 99/00 (Jul 1, 1999) | 99/00 (Jun 30, 2000) | 1 | 0.00 | ||
Sport Recife Manager | 98/99 (Jan 1, 1999) | 99/00 (Jun 30, 1999) | - | 0.00 | ||
Paris SG Manager | 96/97 (Jul 1, 1996) | 97/98 (Jun 30, 1998) | 106 | 1.76 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
96/97 | Jul 1, 1996 | Benfica | Retired | - | - | |||||
95/96 | Jul 1, 1995 | Paris SG | Benfica | - | ? | |||||
91/92 | Jul 1, 1991 | Benfica | Paris SG | - | ? | |||||
88/89 | Jul 1, 1988 | Fluminense | Benfica | - | ? | |||||
81/82 | Jan 1, 1982 | Fluminense U17 | Fluminense | - | - | |||||
Total transfer fees: | 0 |