Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | PF | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | UCLA | PCC | FR | F | 31 | 1.6 | 4.7 | .333 | 1.6 | 4.7 | 1.4 | 2.2 | .647 | 1.9 | 1.2 | 4.6 | |
1952-53 | UCLA | PCC | SO | F | 25 | 3.7 | 11.2 | .333 | 3.7 | 11.2 | 3.0 | 5.0 | .608 | 3.5 | 2.4 | 10.5 | |
1953-54 | UCLA | PCC | JR | F | 25 | 3.1 | 7.6 | .408 | 3.1 | 7.6 | 2.4 | 4.0 | .600 | 3.0 | 1.9 | 8.6 | |
1954-55 | UCLA | PCC | SR | F | 26 | 3.7 | 7.8 | .473 | 3.7 | 7.8 | 3.2 | 4.7 | .675 | 4.0 | 2.1 | 10.6 | |
Career | 107 | 3.0 | 7.7 | .385 | 3.0 | 7.7 | 2.5 | 3.9 | .632 | 3.0 | 1.9 | 8.4 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | TRB | PF | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | UCLA | PCC | FR | F | 31 | 49 | 147 | .333 | 49 | 147 | 44 | 68 | .647 | 59 | 38 | 142 | |
1952-53 | UCLA | PCC | SO | F | 25 | 93 | 279 | .333 | 93 | 279 | 76 | 125 | .608 | 87 | 59 | 262 | |
1953-54 | UCLA | PCC | JR | F | 25 | 78 | 191 | .408 | 78 | 191 | 60 | 100 | .600 | 75 | 47 | 216 | |
1954-55 | UCLA | PCC | SR | F | 26 | 96 | 203 | .473 | 96 | 203 | 83 | 123 | .675 | 104 | 55 | 275 | |
Career | 107 | 316 | 820 | .385 | 316 | 820 | 263 | 416 | .632 | 325 | 199 | 895 |
Player News