Season | Team | Conf | Class | G | FG | FGA | 2P | 2PA | FT | FTA | PF | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | Loyola Los Angeles | Ind | 30 | 8.4 | 3.1 | 9.6 | .318 | 3.1 | 9.6 | 2.2 | 3.4 | .650 | 4.2 | 1.9 | 8.4 | ||
1954-55 | Loyola Los Angeles | Ind | 25 | 7.1 | 2.8 | 8.8 | .318 | 2.8 | 8.8 | 1.5 | 2.7 | .544 | 6.8 | 3.0 | 7.1 | ||
1955-56 | Loyola Los Angeles | CBA | 21 | 7.8 | 3.4 | 8.6 | .394 | 3.4 | 8.6 | 2.0 | 3.7 | .532 | 7.1 | 3.0 | 8.7 | ||
Career | 76 | 7.8 | 3.1 | 9.1 | .338 | 3.1 | 9.1 | 1.9 | 3.3 | .585 | 5.8 | 2.6 | 8.0 |
Season | Team | Conf | Class | G | MP | FG | FGA | 2P | 2PA | FT | FTA | TRB | PF | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | Loyola Los Angeles | Ind | 30 | 251 | 92 | 289 | .318 | 92 | 289 | 67 | 103 | .650 | 125 | 56 | 251 | ||
1954-55 | Loyola Los Angeles | Ind | 25 | 177 | 70 | 220 | .318 | 70 | 220 | 37 | 68 | .544 | 169 | 74 | 177 | ||
1955-56 | Loyola Los Angeles | CBA | 21 | 163 | 71 | 180 | .394 | 71 | 180 | 41 | 77 | .532 | 149 | 64 | 183 | ||
Career | 76 | 591 | 233 | 689 | .338 | 233 | 689 | 145 | 248 | .585 | 443 | 194 | 611 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | 3PAr | FTr | PProd | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | Loyola Marymount | Ind | 30 | 251 | .371 | .356 | ||||||||||
1954-55 | Loyola Marymount | Ind | 25 | 177 | .351 | .309 | ||||||||||
1955-56 | Loyola Marymount | CBA | 21 | 163 | .422 | .428 | ||||||||||
Career | Loyola Marymount | 76 | 591 | .379 | .360 |
Player News