Game 1
New Zealand 25 def. Australia 5
New Zealand vs Australia 1953 | ||||||||
---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
Match URL | www.rugbyleagueproject.org/matches/6791 | |||||||
Status | Completed | |||||||
Date | Saturday, 27th June, 1953 | |||||||
Referee | Wally Wilkinson | |||||||
Venue | Addington (Christchurch) | |||||||
Crowd | 5,509 | |||||||
Match Stats | ||||||||
Halftime Score | 7 | – | 5 | |||||
New Zealand | Scoresheet | Australia | ||||||
Ron McKAY | 2 | T | Ferris ASHTON | |||||
George DAVIDSON | ||||||||
Jim EDWARDS | ||||||||
Des WHITE | ||||||||
Des WHITE | 4 | G | Noel PIDDING | |||||
John BOND | ||||||||
New Zealand | Teams | Australia | ||||||
Des WHITE | 1 | FB | 1 | Clive CHURCHILL (c) [South Sydney] |
||||
Jim EDWARDS | 2 | W | 2 | Brian CARLSON | ||||
Ron McKAY | 3 | C | 3 | Harry WELLS | ||||
Tommy BAXTER | 4 | C | 4 | Ken McCAFFERY | ||||
Bevan HOUGH | 5 | W | 5 | Noel PIDDING [St George] |
||||
William SORENSEN | 6 | FE | 6 | Bob BANKS | ||||
Jim HAIG (c) | 7 | HB | 7 | Keith HOLMAN [Western Suburbs] |
||||
John BOND | 8 | FR | 8 | Roy BULL [Manly] |
||||
George DAVIDSON | 9 | HK | 9 | Ken KEARNEY [St George] |
||||
William McLENNAN | 10 | FR | 10 | Charlie GILL | ||||
Bob NEILSON | 11 | 2R | 11 | Brian DAVIES | ||||
Frank MULCARE | 12 | 2R | 12 | Ferris ASHTON [Eastern Suburbs] |
||||
Alister ATKINSON | 13 | L | 13 | Harold CROCKER | ||||
Jim AMOS | HC | Clive CHURCHILL | ||||||
Team Info
New Zealand
- Previous Game:
- Australia vs New Zealand 1952 - Game 3 vs. Australia
- Next Game:
- New Zealand vs Australia 1953 - Game 2 vs. Australia
- Out:
- Cyril Eastlake (wing), George Menzies (five-eighth), Lory Blanchard (front row), Travers Hardwick (lock)
- In:
- Bevan Hough (wing), William Sorensen (five-eighth), John Bond (front row), Bob Neilson (second row)
- Changes:
- Alister Atkinson (second row to lock)
Australia
- Previous Game:
- Kangaroos Tour 1953 - Game 1 vs. West Coast
- Next Game:
- Kangaroos Tour 1953 - Game 3 vs. South Island
- Out:
- Greg Hawick (halfback), Allan Hornery (hooker), Les Cowie (lock)
- In:
- Keith Holman (halfback), Ken Kearney (hooker), Harold Crocker (lock)
This match is a part of the following:
Contributions:
Shawn Dollin, Andrew Ferguson