Eastern Suburbs
- Coach
- Frank O'Connor
- Captains
- Tony Paskins (15)
- Noel Pidding (3)
- Biggest home crowd
- 10,601 (vs. Balmain in round 14)
- Average home crowd
- 10,291
- Top pointscorer
- Premiership: Tony Paskins (75)
- All Matches: Tony Paskins (75)
- Top tryscorers
- Premiership: Tony Paskins, John Sellgren (5)
- All Matches: Brian Allsop, Tony Paskins, John Sellgren (5)
Results
19 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
Player ↓ | Age | Born | Rep | League Games | Cups/Other | Totals | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
ALLSOP, Brian | 20 | 8 | - | 8 | 4 | 4 | - | 20 | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | 9 | - | 9 | 5 | 4 | - | 23 | - | - | |||
ASHTON, Ferris | 29 | Sydney | 4 | - | 4 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | ||
BLUNDELL, Barry | 24 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
BOOTH, Ron | 27 | 11 | - | 11 | 2 | 5 | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 11 | 2 | 5 | - | 16 | - | - | |||
BRATT, Geoff | 27 | 5 | - | 5 | 3 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 3 | - | - | 9 | - | - | |||
BYRNES, Danny | 25 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
CLINCH, Tom | 22 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
COLLINS, Jim | 19 | 3 | - | 3 | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 2 | - | - | 6 | - | - | |||
CURRAN, Reg | 24 | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | - | - | - | - | - | - | |||
DAWSON, Ken | 20 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | |||
DINNERVILLE, Bob | 22 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
EDWARDS, Bruce | 26 | Griffith | 5 | - | 5 | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | 3 | - | - | 6 | - | 6 | 1 | - | - | 3 | - | 1 | ||
GIBSON, Jack | 27 | Kiama | 10 | - | 10 | 3 | - | - | 9 | - | - | 1 | - | 1 | - | - | - | - | - | - | 11 | - | 11 | 3 | - | - | 9 | - | - | ||
GRABER, Fred | 25 | England | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | ||
GRANT, Brian | 20 | 7 | - | 7 | 1 | - | - | 3 | - | - | 1 | - | 1 | - | - | - | - | - | - | 8 | - | 8 | 1 | - | - | 3 | - | - | |||
HANSEN, Kevin | 27 | 17 | - | 17 | 1 | - | - | 3 | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | 18 | - | 18 | 2 | - | - | 6 | - | - | |||
HORDER, Bill | 27 | Sydney | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | ||
JONES, Graham | 21 | 14 | - | 14 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | 15 | - | 15 | 1 | - | - | 3 | - | - | |||
LEWIS, Bill | 20 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
McCARTHY, Ian | 20 | 14 | - | 14 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 15 | - | 15 | - | - | - | - | - | - | |||
MUDGE, Rupert | 28 | 11 | - | 11 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 11 | 1 | - | - | 3 | - | - | |||
O'BRIEN, Maurie | 24 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |||
O'CONNELL, Barry | 20 | 6 | - | 6 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 7 | - | 7 | - | - | - | - | - | - | |||
PASKINS, Tony | 28 | 15 | - | 15 | 5 | 30 | - | 75 | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 15 | 5 | 30 | - | 75 | - | - | |||
PIDDING, Noel | 29 | Maitland | 7 | - | 7 | 2 | 17 | - | 40 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 | 2 | 17 | - | 40 | - | - | ||
POWER, Keith | 21 | 7 | - | 7 | 1 | - | - | 3 | - | - | 1 | - | 1 | - | - | - | - | - | - | 8 | - | 8 | 1 | - | - | 3 | - | - | |||
RIDLEY, Alan | 23 | 7 | - | 7 | 1 | - | - | 3 | - | - | 1 | - | 1 | - | - | - | - | - | - | 8 | - | 8 | 1 | - | - | 3 | - | - | |||
SEE, Dick | 21 | 11 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 11 | - | - | - | - | - | - | |||
SELLGREN, John | 27 | 15 | - | 15 | 5 | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 15 | 5 | - | - | 15 | - | - | |||
SULLIVAN, Bruce | 19 | 14 | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | 14 | - | - | - | - | - | - | |||
THOMAS, Bob | 19 | Gunnedah | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | ||
THOMAS, Les | 21 | 3 | - | 3 | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 2 | - | - | 4 | - | 4 | - | 1 | - | 2 | - | - | |||
WEIGOLD, Ron | 21 | 5 | - | 5 | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 2 | - | - | 6 | - | - | |||
33 players | 3 cur. / 15 tot. | 23.91 | 18 games | 33 | 56 | 0 | 211 | 0 | 1 | 1 games | 4 | 1 | 0 | 14 | 0 | 0 | 19 games | 37 | 57 | 0 | 225 | 0 | 1 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash