Photos
Charles Barton
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Swingin' Along | Director | - | 1962 |
No Score Yet |
|
Toby Tyler | Director | - | 1960 |
68% |
|
The Shaggy Dog | Director | - | 1959 |
No Score Yet | No Score Yet | Zorro, the Avenger | Director | - | 1959 |
No Score Yet |
|
Dance With Me Henry | Director | - | 1956 |
No Score Yet |
|
Ma and Pa Kettle at the Fair | Director | - | 1952 |
No Score Yet | No Score Yet | Double Crossbones | Director | - | 1951 |
No Score Yet | No Score Yet | The Milkman | Director | - | 1951 |
No Score Yet |
|
Abbott and Costello Meet the Killer, Boris Karloff | Director | - | 1949 |
60% |
|
Africa Screams | Director | - | 1949 |
No Score Yet | No Score Yet | Free for All | Director | - | 1949 |
No Score Yet | No Score Yet | Abbott & Costello Double Feature - Jack And The Beanstalk & Africa Screams | Director | - | 1949 |
90% |
|
Abbott and Costello Meet Frankenstein | Director | - | 1948 |
No Score Yet |
|
The Noose Hangs High |
Director, Producer |
- | 1948 |
No Score Yet |
|
Mexican Hayride | Director | - | 1948 |
No Score Yet |
|
Buck Privates Come Home | Director | - | 1947 |
No Score Yet |
|
The Wistful Widow of Wagon Gap | Director | - | 1947 |
No Score Yet | No Score Yet | Smooth as Silk | Director | - | 1946 |
No Score Yet |
|
The Time of Their Lives | Director | - | 1946 |
No Score Yet | No Score Yet | White Tie and Tails | Director | - | 1946 |
No Score Yet | No Score Yet | Men in Her Diary | Director | - | 1945 |
No Score Yet | No Score Yet | The Beautiful Cheat | Director | - | 1945 |
No Score Yet | No Score Yet | Beautiful but Broke | Director | - | 1944 |
No Score Yet | No Score Yet | Jam Session | Director | - | 1944 |
No Score Yet | No Score Yet | Louisiana Hayride |
Director, Producer |
- | 1944 |
No Score Yet | No Score Yet | Hey, Rookie | Director | - | 1944 |
No Score Yet |
|
Reveille With Beverly | Director | - | 1943 |
No Score Yet | No Score Yet | Let's Have Fun | Director | - | 1943 |
No Score Yet | No Score Yet | Is Everybody Happy? | Director | - | 1943 |
No Score Yet | No Score Yet | What's Buzzin' Cousin | Director | - | 1943 |
No Score Yet | No Score Yet | Tramp, Tramp, Tramp | Director | - | 1942 |
No Score Yet | No Score Yet | The Spirit of Stanford | Director | - | 1942 |
No Score Yet | No Score Yet | Hello Annapolis | Director | - | 1942 |
No Score Yet | No Score Yet | Lucky Legs | Director | - | 1942 |
No Score Yet | No Score Yet | Shut My Big Mouth | Director | - | 1942 |
No Score Yet | No Score Yet | Parachute Nurse | Director | - | 1942 |
No Score Yet | No Score Yet | Laugh Your Blues Away | Director | - | 1942 |
No Score Yet | No Score Yet | Harmon of Michigan | Director | - | 1941 |
No Score Yet | No Score Yet | Honolulu Lu | Director | - | 1941 |
No Score Yet | No Score Yet | Two Latins From Manhattan | Director | - | 1941 |
No Score Yet | No Score Yet | Big Boss | Director | - | 1941 |
No Score Yet |
|
Island of Doomed Men | Director | - | 1940 |
No Score Yet | No Score Yet | Babies for Sale | Director | - | 1940 |
No Score Yet | No Score Yet | The Phantom Submarine | Director | - | 1940 |
No Score Yet | No Score Yet | Nobody's Children | Director | - | 1940 |
No Score Yet | No Score Yet | Out West With the Peppers | Director | - | 1940 |
No Score Yet | No Score Yet | Five Little Peppers at Home | Director | - | 1940 |
No Score Yet | No Score Yet | Five Little Peppers in Trouble | Director | - | 1940 |
92% |
|
Beau Geste | Buddy McMonigal (Character) | - | 1939 |
No Score Yet | No Score Yet | My Son Is Guilty | Director | - | 1939 |
No Score Yet | No Score Yet | Behind Prison Gates | Director | - | 1939 |
No Score Yet | No Score Yet | Five Little Peppers and How They Grew | Director | - | 1939 |
No Score Yet |
|
Hell Town | Director | - | 1938 |
No Score Yet | No Score Yet | Thunder Trail | Director | - | 1937 |
No Score Yet | No Score Yet | Forlorn River | Director | - | 1937 |
No Score Yet | No Score Yet | The Crime Nobody Saw | Director | - | 1937 |
No Score Yet | No Score Yet | Helltown | Director | - | 1937 |
No Score Yet | No Score Yet | Murder With Pictures | Director | - | 1936 |
No Score Yet | No Score Yet | Rose Bowl | Director | - | 1936 |
No Score Yet | No Score Yet | Timothy's Quest | Director | - | 1936 |
No Score Yet | No Score Yet | And Sudden Death | Director | - | 1936 |
No Score Yet |
|
The Last Outpost | Director | - | 1935 |
No Score Yet | No Score Yet | Fighting Westerner | Director | - | 1935 |
No Score Yet | No Score Yet | Nevada | Director | - | 1935 |
No Score Yet | No Score Yet | Car 99 | Director | - | 1935 |
No Score Yet | No Score Yet | Wagon Wheels | Director | - | 1934 |
No Score Yet | No Score Yet | The County Fair | Tim Vail (Character) | - | 1920 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Family Affair | Director | 1967-1970 |
No Score Yet | No Score Yet | Petticoat Junction | Director | 1965-1967 |
No Score Yet | No Score Yet | Hazel | Director | 1965-1966 |
No Score Yet | No Score Yet | The Smothers Brothers Show | Director | 1965 |
83% | 92% | The Munsters | Director | 1965 |
No Score Yet | No Score Yet | Grindl | Director | 1964 |
No Score Yet | No Score Yet | The Amos and Andy Show | Director | 1952-1953 |