Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
Team Stats | 465 | 5991 | 1050 | 5.7 | 14 | 7 | 348 | 404 | 629 | 4587 | 36 | 7 | 6.9 | 230 | 383 | 1404 | 14 | 3.7 | 87 | 96 | 860 | 31 | 192 | 43.2 | 5.7 | Own 30.1 | 2:31 | 5.66 | 31.2 | 2.34 |
Opp. Stats | 315 | 5430 | 1042 | 5.2 | 21 | 9 | 303 | 361 | 596 | 3852 | 24 | 12 | 6.0 | 204 | 397 | 1578 | 8 | 4.0 | 77 | 112 | 1013 | 22 | 190 | 28.9 | 10.5 | Own 24.2 | 2:32 | 5.6 | 28.6 | 1.54 |
Lg Rank Offense | 3 | 6 | 1 | 2 | 5 | 5 | 5 | 1 | 1 | 7 | 25 | 30 | 11 | 29 | 1 | 32 | 4 | 18 | 17 | 10 | 3 | |||||||||
Lg Rank Defense | 10 | 9 | 22 | 16 | 9 | 21 | 17 | 11 | 20 | 8 | 10 | 9 | 6 | 11 | 26 | 23 | 2 | 9 | 12 | 7 | 9 |
Schedule & Game Results
Score | Offense | Defense | Expected Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
1 | Thu | September 10 | 8:40PM ET | boxscore | W | 1-0 | Pittsburgh Steelers | 28 | 21 | 26 | 361 | 281 | 80 | 23 | 464 | 330 | 134 | 1 | 20.02 | -17.01 | 1.30 | |||
2 | Sun | September 20 | 1:02PM ET | boxscore | W | 2-0 | @ | Buffalo Bills | 40 | 32 | 28 | 507 | 451 | 56 | 2 | 23 | 349 | 189 | 160 | 3 | 6.15 | -5.24 | 7.57 | |
3 | Sun | September 27 | 1:06PM ET | boxscore | W | 3-0 | Jacksonville Jaguars | 51 | 17 | 35 | 471 | 346 | 125 | 15 | 293 | 236 | 57 | 1 | 36.41 | -0.60 | -2.35 | |||
4 | Bye Week | |||||||||||||||||||||||
5 | Sun | October 11 | 4:25PM ET | boxscore | W | 4-0 | @ | Dallas Cowboys | 30 | 6 | 20 | 356 | 247 | 109 | 18 | 289 | 187 | 102 | 2 | 7.94 | 15.25 | -0.38 | ||
6 | Sun | October 18 | 8:30PM ET | boxscore | W | 5-0 | @ | Indianapolis Colts | 34 | 27 | 22 | 417 | 301 | 116 | 1 | 24 | 409 | 289 | 120 | 11.67 | -6.55 | 3.83 | ||
7 | Sun | October 25 | 1:02PM ET | boxscore | W | 6-0 | New York Jets | 30 | 23 | 20 | 353 | 337 | 16 | 25 | 372 | 283 | 89 | 1 | 11.28 | -10.33 | 3.42 | |||
8 | Thu | October 29 | 8:26PM ET | boxscore | W | 7-0 | Miami Dolphins | 36 | 7 | 24 | 437 | 342 | 95 | 18 | 270 | 255 | 15 | 2 | 13.71 | 10.95 | 4.67 | |||
9 | Sun | November 8 | 1:02PM ET | boxscore | W | 8-0 | Washington Redskins | 27 | 10 | 27 | 460 | 299 | 161 | 2 | 16 | 250 | 213 | 37 | 2 | 12.06 | 7.34 | -3.71 | ||
10 | Sun | November 15 | 4:31PM ET | boxscore | W | 9-0 | @ | New York Giants | 27 | 26 | 22 | 406 | 329 | 77 | 2 | 21 | 422 | 342 | 80 | 1 | 6.31 | -10.17 | 6.92 | |
11 | Mon | November 23 | 8:30PM ET | boxscore | W | 10-0 | Buffalo Bills | 20 | 13 | 18 | 356 | 271 | 85 | 1 | 16 | 319 | 225 | 94 | 1 | 1.75 | 1.49 | 3.36 | ||
12 | Sun | November 29 | 8:30PM ET | boxscore | L | OT | 10-1 | @ | Denver Broncos | 24 | 30 | 16 | 301 | 262 | 39 | 1 | 23 | 433 | 254 | 179 | 1 | -2.09 | -6.80 | 1.42 |
13 | Sun | December 6 | 4:25PM ET | boxscore | L | 10-2 | Philadelphia Eagles | 28 | 35 | 27 | 427 | 324 | 103 | 2 | 15 | 248 | 120 | 128 | 1 | 0.42 | 2.29 | -11.55 | ||
14 | Sun | December 13 | 8:31PM ET | boxscore | W | 11-2 | @ | Houston Texans | 27 | 6 | 18 | 313 | 197 | 116 | 1 | 7 | 189 | 102 | 87 | 1 | 3.18 | 23.12 | -5.49 | |
15 | Sun | December 20 | 1:02PM ET | boxscore | W | 12-2 | Tennessee Titans | 33 | 16 | 17 | 346 | 253 | 93 | 1 | 15 | 282 | 223 | 59 | 3 | 4.76 | 15.56 | -4.63 | ||
16 | Sun | December 27 | 1:02PM ET | boxscore | L | OT | 12-3 | @ | New York Jets | 20 | 26 | 16 | 284 | 221 | 63 | 1 | 24 | 428 | 285 | 143 | 1 | 2.18 | -7.60 | -0.48 |
17 | Sun | January 3 | 1:02PM ET | boxscore | L | 12-4 | @ | Miami Dolphins | 10 | 20 | 12 | 196 | 126 | 70 | 20 | 438 | 342 | 96 | -8.91 | -7.05 | 3.15 | |||
Playoffs | ||||||||||||||||||||||||
Division | Sat | January 16 | 4:35PM ET | boxscore | W | 13-4 | Kansas City Chiefs | 27 | 20 | 21 | 340 | 302 | 38 | 27 | 378 | 243 | 135 | 1 | 12.79 | -6.75 | 1.22 | |||
Conf. Champ. | Sun | January 24 | 3:05PM ET | boxscore | L | 13-5 | @ | Denver Broncos | 18 | 20 | 20 | 336 | 292 | 44 | 2 | 12 | 244 | 145 | 99 | 1 | -11.95 | 11.11 | -3.99 |
Team Conversions
Downs | Red Zone | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
Team Stats | 215 | 88 | 40.9% | 15 | 9 | 60.0% | 61 | 40 | 65.6% |
Opp. Stats | 225 | 84 | 37.3% | 18 | 8 | 44.4% | 42 | 24 | 57.1% |
Lg Rank Offense | 11 | 4 | 4 | ||||||
Lg Rank Defense | 10 | 10 | 16 |
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns