Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
Team Stats | 327 | 5041 | 1006 | 5.0 | 16 | 11 | 303 | 414 | 588 | 3836 | 20 | 5 | 6.1 | 209 | 380 | 1205 | 9 | 3.2 | 66 | 103 | 882 | 28 | 174 | 32.8 | 7.5 | Own 31.2 | 2:49 | 5.96 | 28.9 | 1.67 |
Opp. Stats | 307 | 5038 | 993 | 5.1 | 27 | 13 | 304 | 332 | 548 | 3327 | 22 | 14 | 5.6 | 186 | 404 | 1711 | 9 | 4.2 | 87 | 99 | 825 | 31 | 177 | 33.3 | 14.1 | Own 27.1 | 2:42 | 5.8 | 28.4 | 1.70 |
Lg Rank Offense | 23 | 28 | 7 | 24 | 25 | 12 | 18 | 21 | 2 | 21 | 25 | 32 | 26 | 32 | 21 | 28 | 2 | 5 | 11 | 22 | 23 | |||||||||
Lg Rank Defense | 6 | 3 | 7 | 4 | 7 | 10 | 3 | 11 | 12 | 2 | 14 | 20 | 3 | 17 | 23 | 5 | 7 | 21 | 18 | 9 | 8 |
Schedule & Game Results
Score | Offense | Defense | Expected Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
1 | Sun | September 11 | 1:05PM ET | boxscore | W | 1-0 | @ | Tennessee Titans | 25 | 16 | 15 | 301 | 236 | 65 | 19 | 316 | 252 | 64 | 3 | -0.81 | 12.46 | -3.00 | ||
2 | Sun | September 18 | 8:32PM ET | boxscore | W | 2-0 | Green Bay Packers | 17 | 14 | 15 | 284 | 254 | 30 | 1 | 20 | 263 | 180 | 83 | 3 | -2.14 | -0.44 | 2.85 | ||
3 | Sun | September 25 | 1:02PM ET | boxscore | W | 3-0 | @ | Carolina Panthers | 22 | 10 | 13 | 211 | 153 | 58 | 18 | 306 | 201 | 105 | 3 | -5.70 | 12.29 | 7.33 | ||
4 | Mon | October 3 | 8:35PM ET | boxscore | W | 4-0 | New York Giants | 24 | 10 | 22 | 366 | 262 | 104 | 18 | 339 | 261 | 78 | 2 | 8.88 | 6.33 | -0.73 | |||
5 | Sun | October 9 | 1:05PM ET | boxscore | W | 5-0 | Houston Texans | 31 | 13 | 22 | 351 | 255 | 96 | 16 | 214 | 155 | 59 | 1 | 11.38 | 5.63 | 3.21 | |||
6 | Bye Week | |||||||||||||||||||||||
7 | Sun | October 23 | 1:02PM ET | boxscore | L | 5-1 | @ | Philadelphia Eagles | 10 | 21 | 18 | 282 | 189 | 93 | 4 | 15 | 239 | 138 | 101 | 4 | -22.62 | 16.68 | -4.42 | |
8 | Mon | October 31 | 8:31PM ET | boxscore | L | 5-2 | @ | Chicago Bears | 10 | 20 | 15 | 258 | 201 | 57 | 19 | 403 | 245 | 158 | 0.28 | -12.55 | 0.51 | |||
9 | Sun | November 6 | 1:00PM ET | boxscore | L | OT | 5-3 | Detroit Lions | 16 | 22 | 22 | 337 | 259 | 78 | 18 | 311 | 214 | 97 | 1 | 6.72 | -1.15 | -13.83 | ||
10 | Sun | November 13 | 1:00PM ET | boxscore | L | 5-4 | @ | Washington Redskins | 20 | 26 | 22 | 331 | 284 | 47 | 1 | 23 | 388 | 260 | 128 | 1 | 3.73 | -9.48 | -1.30 | |
11 | Sun | November 20 | 1:00PM ET | boxscore | W | 6-4 | Arizona Cardinals | 30 | 24 | 16 | 217 | 145 | 72 | 1 | 24 | 290 | 155 | 135 | 2 | -2.66 | 6.42 | 4.90 | ||
12 | Thu | November 24 | 12:30PM ET | boxscore | L | 6-5 | @ | Detroit Lions | 13 | 16 | 17 | 306 | 224 | 82 | 1 | 18 | 308 | 214 | 94 | -3.19 | 1.30 | 1.08 | ||
13 | Thu | December 1 | 7:25PM ET | boxscore | L | 6-6 | Dallas Cowboys | 15 | 17 | 21 | 318 | 231 | 87 | 1 | 13 | 264 | 124 | 140 | 2 | -2.50 | 9.19 | -11.58 | ||
14 | Sun | December 11 | 1:00PM ET | boxscore | W | 7-6 | @ | Jacksonville Jaguars | 25 | 16 | 22 | 377 | 292 | 85 | 1 | 18 | 315 | 230 | 85 | 3.81 | -4.30 | 10.93 | ||
15 | Sun | December 18 | 1:00PM ET | boxscore | L | 7-7 | Indianapolis Colts | 6 | 34 | 20 | 282 | 248 | 34 | 3 | 27 | 411 | 250 | 161 | -10.26 | -15.82 | -0.30 | |||
16 | Sat | December 24 | 1:00PM ET | boxscore | L | 7-8 | @ | Green Bay Packers | 25 | 38 | 22 | 446 | 353 | 93 | 2 | 19 | 348 | 308 | 40 | 3.15 | -13.03 | -1.29 | ||
17 | Sun | January 1 | 1:00PM ET | boxscore | W | 8-8 | Chicago Bears | 38 | 10 | 21 | 374 | 250 | 124 | 1 | 19 | 323 | 140 | 183 | 5 | 12.43 | 10.13 | 2.95 |
Team Conversions
Downs | Red Zone | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
Team Stats | 213 | 81 | 38.0 | 18 | 8 | 44.4 | 50 | 23 | 46.0 |
Opp. Stats | 206 | 80 | 38.8 | 14 | 3 | 21.4 | 44 | 24 | 54.5 |
Lg Rank Offense | 18 | 20 | 28 | ||||||
Lg Rank Defense | 14 | 2 | 15 |
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns