BELARUShistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | e2002b | e2001b | e2000b | e1999b | e1998b | 1996b | e1993b | e1991 | e1990b | c1989b | e1985b | e1981 | c1979b | 1973b | 1972b | c1970 | 1969 | 1968b | 1967 | 1965 | e1964b | e1963b | c1959 | 1956 | 1950 | 1945 | 1939 | 1933 | 1931 | 1926 | 1921 | 1914 | 1910/11 | 1907/08 | 1904 | 1900 | 1897 | 1891 | e1888 | 1885 | 1880 | 1873 | 1867 | 1866 | 1863 | 1858 | e1850/51 | e1800/01 | ca 1750 | particulars | elevation | found. yr | position | |||
source: | SB,SH | SB | SB | EW | TB/GM | LB | LB | IA, WG | LB | CG,HC,LB | LB | IA | LB | SE | DV | IA,HA | DV | DY | PM | PM | PM | DY | PM | PM | ? | ? | PM, HA | HB | HB | HG | FB | FB | AG, HT | AG | AG | RL | AG | AG | MI | AG | AG | AG | AG | AG | AG | AG | MI | MI | MI | |||||||||
Asipovi`cy | ML | Osipovi`cy, Osipovichy | 34,4 | 34,9 | 34,6 | 33,8 | 19,0 | 5319N 2836E | ||||||||||||||||||||||||||||||||||||||||||||||||||
A`smiany | MK | Oschmjany, O`smjany | 8,3 | 6,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babrujsk | ML | Babruysk, Bobrujsk, Bobruisk | 222,0 | 221,4 | 221,0 | 228,4 | 227,6 | 226,6 | 226,0 | 223,0 | 223,0 | 221,2 | 210,0 | 203,0 | 192,0 | 160,0 | 151,0 | 137,5 | 126,0 | 123,0 | 120,0 | 115,0 | 108,0 | 97,5 | 98,4 | 84,1 | 64,8 | 39,0 | 40,6 | 42,0 | 40,6 | 39,5 | 35,2 | 34,3 | 58,5 | 57,4 | 40,0 | 26,9 | 24,7 | 134 | 16th cent. | 5308N 2910E | ||||||||||||||||
Baranavi`cy | BR | Baranavichy, Baranovi`ci, Baranovichi, Baranowicze | 169,0 | 168,8 | 168,0 | 173,8 | 173,9 | 172,0 | 171,0 | 166,7 | 163,0 | 159,3 | 149,0 | 138,0 | 131,0 | 111,0 | 108,0 | 101,5 | 91,0 | 58,0 | 22,8 | 27,0 | 22,8 | 22,5 | 28,0 | 11,5 | 190 | 5308N 2602E | ||||||||||||||||||||||||||||||
Barysau | MK | Barysav, Baryasû, Borissow | 151,0 | 150,9 | 151,0 | 153,5 | 154,5 | 153,4 | 154,0 | 150,2 | 147,0 | 143,8 | 130,0 | 117,0 | 112,0 | 92,0 | 89,0 | 84,0 | 77,0 | 59,0 | 49,0 | 34,8 | 25,8 | 15,0 | 14,9 | 1102 | 5409N 2830E | |||||||||||||||||||||||||||||||
Bereza, Bereza Kartuska | > see: | Bjaroza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berjoza, Beryoza | > see: | Bjaroza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bjaroza | BR | Byaroza, Berjoza, Bereza, Bereza Kartuska | 31,1 | 31,1 | 23,2 | 5232N 2459E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobrujsk | > see: | Babrujsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borisov | > see: | Barysau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brest | BR | Brèst, Bierascie, Brest-Litovsk, Brzezc nad Bugiem, Brzesc-Litewski, Bereste | 294,0 | 291,4 | 289,0 | 300,4 | 299,2 | 293,1 | 226,0 | 277,0 | 269,0 | 258,0 | 221,0 | 194,0 | 177,0 | 142,0 | 135,0 | 121,6 | 115,0 | 102,0 | 85,0 | 85,0 | 74,0 | 65,1 | 50,7 | 48,4 | 41,0 | 50,7 | 48,4 | 30,0 | 29,5 | 57,1 | 54,6 | 52,7 | 47,7 | 46,5 | 46,6 | 43,7 | 39,9 | 38,7 | 30,0 | 22,5 | 20,7 | 20,9 | 132 | 1017 | 5205N 2340E | |||||||||||
Byaroza | > see: | Bjaroza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bychau | ML | Bychov, Bykhov; (formerly:) Staryj Bychov | 20,3 | 22,0 | 20,0 | 16,0 | 7,3 | 6,3 | 5330N 3015E | |||||||||||||||||||||||||||||||||||||||||||||||||
Chojniki | HM | Khoyniki | 5153N 2958E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Gorodok | > see: | Haradok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dobru`s | HM | Dobrush | 20,1 | 20,8 | 17,0 | 5224N 3119E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dovsk | HM | Dousk, Dowsk | 5310N 3027E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dzerzhinsk | > see: | Dzjar`zynsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dzjar`zynsk | MK | Dzjar`zynsk, Dzyarzhynsk; (until 1935:) Kaidanovo, Koidanovo | 24,7 | 5341N 2708E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dzyarzhynsk | > see: | Dzjar`zynsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardinas | > see: | Hrodna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glcebokie | > see: | Hlybokae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Globukoye | > see: | Hlybokae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gomel' | > see: | Homjel' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gorki | > see: | Horki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gorodok | > see: | Haradok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grodno | > see: | Hrodna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haradok | VT | Haradok, David Gorodok | 14,3 | 11,5 | 6,0 | 5,8 | 5,5 | 5528N 2929E | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hlybokae | VT | Globukoye, Glcebokie | 17,0 | Passed from Poland to Russia 1793, reverted to Poland 1921; 1945-1991 to USSR | 5507N 2742E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Homjel' | HM | Homel', Homiel, Homyel', Gomel', Gomiy | 492,0 | 490,0 | 487,0 | 503,7 | 505,3 | 500,6 | 506,0 | 503,3 | 506,0 | 501,0 | 462,0 | 405,0 | 383,0 | 311,0 | 297,0 | 272,3 | 256,0 | 246,0 | 237,0 | 216,0 | 208,0 | 199,0 | 168,3 | 144,2 | 144,2 | 127,1 | 83,0 | 61,0 | 97,9 | 47,4 | 44,5 | 79,1 | 36,8 | 36,8 | 30,8 | 22,0 | 1142 | 5225N 3101E | ||||||||||||||||||
Homiel, Homyel' | > see: | Homjel' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horadnia, Horodno | > see: | Hrodna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horki | ML | Gorki | 33,9 | 34,4 | 30,9 | 24,0 | 6,7 | 5417N 3059E | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hrodna | GR | Horadnia, Hrodno, Horodno, Gardinas | 310,0 | 307,1 | 304,0 | 308,9 | 307,0 | 301,8 | 296,0 | 284,8 | 277,0 | 271,0 | 243,0 | 212,0 | 195,0 | 153,0 | 146,0 | 132,5 | 126,0 | 118,0 | 111,0 | 94,0 | 94,0 | 73,0 | 65,3 | 49,9 | 49,7 | 35,0 | 34,6 | 61,6 | 55,8 | 46,0 | 52,4 | 46,8 | 46,9 | 49,8 | 39,8 | 34,8 | 28,0 | 24,8 | 26,2 | 20,2 | Passed from Poland to Russia 1795, reverted to Poland 1920; 1939-1991 to USSR | 1126 | 5340N 2350E | |||||||||||||
Kaidanovo | > see: | Dzjar`zynsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalinkavi`cy | HM | Kalinkavichy, Kalinkovichi | 42,1 | 42,6 | 41,0 | 22,0 | 5210N 2913E | |||||||||||||||||||||||||||||||||||||||||||||||||||
Khoyniki | > see: | Chojniki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klimavicy | MH | Klimovichi | 16,5 | 13,0 | 5,4 | 4,7 | 5336N 3158E | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kobryn | BR | Kobrin | 51,0 | 51,0 | 51,0 | 51,0 | 51,6 | 48,3 | 44,8 | 32,0 | 25,0 | 19,0 | 19,0 | 10,1 | 10,4 | 10,4 | Passed from Poland to Russia 1795, reverted to Poland 1921; 1945-1991 to USSR | 137 | 13th cent. | 5216N 2422E | ||||||||||||||||||||||||||||||||||||||
Koidanovo | > see: | Dzjar`zynsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kri`cev, Krichev | > see: | Kry`cau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kry`cau | ML | Krychav, Kri`cev, Krichev, Krychaeu | 30,9 | 31,4 | 32,6 | 32,9 | 26,0 | 5340N 3144E | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lepel' | VT | 14,1 | 7,6 | 6,3 | 5450N 2540E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lida | GR | 99,0 | 100,0 | 100,0 | 99,6 | 99,6 | 100,9 | 95,0 | 91,0 | 73,0 | 68,0 | 66,0 | 51,0 | 48,0 | 39,0 | 39,0 | 29,0 | 26,7 | 19,3 | 19,5 | 13,4 | 10,1 | 8,6 | Passed from Poland to Russia 1795, reverted to Poland 1919; 1945-1991 to USSR | 1323 | 5350N 2519E | ||||||||||||||||||||||||||||||||
Luninec | BR | Luninets, Luniniec | 25,2 | 23,2 | Passed from Poland to Russia 1793, reverted to Poland 1921; 1945-1991 to USSR | 5218N 2650E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mahilëu | ML | Mahilou, Mahiljow, Mahilëv, Mogilev | 363,0 | 360,6 | 358,0 | 371,3 | 371,4 | 366,7 | 366,0 | 363,0 | 363,0 | 359,2 | 334,0 | 308,0 | 290,0 | 232,0 | 222,0 | 202,3 | 190,0 | 182,0 | 176,0 | 156,0 | 151,0 | 145,0 | 121,7 | 106,0 | 99,4 | 58,1 | 47,0 | 39,5 | 70,0 | 51,7 | 49,6 | 53,7 | 47,6 | 43,1 | 45,3 | 41,9 | 42,5 | 41,7 | 38,9 | 37,6 | 48,2 | 31,1 | passed from Poland to Russia 1772 | 159 | 1267 | 5354N 3020E | ||||||||||
Maladze`cna | MK | Maladzechna, Molode`cno, Molodechno, Molodeczno | 98,0 | 98,0 | 97,0 | 97,0 | 98,9 | 93,5 | 91,7 | 82,0 | 76,0 | 73,0 | 58,0 | 56,0 | 50,0 | 50,0 | 26,0 | 7,0 | 0,9 | 5416N 2650E | ||||||||||||||||||||||||||||||||||||||
Mar'ina Gorka | > see: | Mar'ina Horka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar'ina Horka | MK | Mar"ina Horka, Mar'ina Gorka, Mar'yina Gorka | 23,2 | 18,9 | 5331N 2808E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar'yina Gorka | > see: | Mar'ina Horka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masty | GR | Masty | 16,5 | 5325N 2432E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazyr | HM | Mazyr, Mozir | 111,0 | 110,7 | 110,0 | 110,0 | 108,5 | 107,7 | 105,0 | 103,0 | 102,0 | 100,3 | 93,0 | 79,0 | 73,0 | 58,0 | 53,0 | 49,0 | 43,0 | 26,0 | 24,2 | 17,0 | 13,0 | 10,0 | 10,7 | 209 | 5203N 2915E | |||||||||||||||||||||||||||||||
Mensk | > see: | Miensk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mika`sèvi`cy | BR | Mikashevichy, Mikaszewicze | 12,8 | 5216N 2720E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miensk | MK | Minsk, Mensk | 1713,0 | 1699,1 | 1688,0 | 1725,1 | 1719,0 | 1671,6 | 1661,0 | 1633,6 | 1613,0 | 1589,0 | 1457,0 | 1333,0 | 1262,0 | 1038,0 | 996,0 | 907,1 | 842,0 | 804,0 | 772,0 | 717,0 | 688,0 | 644,0 | 509,5 | 412,0 | 238,8 | 186,5 | 123,6 | 117,6 | 117,0 | 110,9 | 106,0 | 98,0 | 91,5 | 90,9 | 75,0 | 71,0 | 58,4 | 41,7 | 38,0 | 36,3 | 31,8 | 30,1 | 26,8 | 24,0 | 11,0 | 8,0 | 194 | 1067 | 5351N 2730E | |||||||
Minsk | > see: | Miensk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mogilev | > see: | Mahilëu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohilov | > see: | Mahilëu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molodecno | > see: | Maladze`cna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mosty | > see: | Masty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mozyr' | > see: | Mazyr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mstislaw | ML | Mstislavl' | 11,2 | 9,7 | 8,5 | 1156 | 5402N 3144E | |||||||||||||||||||||||||||||||||||||||||||||||||||
Navahrudak | GR | Navahrûdak, Novogrudok, Nowogródek | 30,8 | 31,1 | 30,5 | 28,3 | 20,0 | 18,0 | 18,0 | 9,6 | 6,4 | 8,4 | 7,7 | Passed from Poland to Russia 1795, reverted to Poland 1920; 1939-1991 to USSR | 1116 | 5336N 2550E | ||||||||||||||||||||||||||||||||||||||||||
Navapolack | VT | Novopolozk. Novopolotsk | 107,0 | 107,0 | 107,0 | 106,0 | 97,3 | 96,6 | 92,7 | 72,0 | 67,0 | 40,0 | 5532N 2839E | |||||||||||||||||||||||||||||||||||||||||||||
Novogrudok | > see: | Navahrudak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Novopolozk | > see: | Navapolack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Or`sa | VT | Vorsha, Orsja, Orsha, Rsha | 140,0 | 136,0 | 136,0 | 124,2 | 125,7 | 124,7 | 126,0 | 125,3 | 124,0 | 123,1 | 119,0 | 115,0 | 112,0 | 109,0 | 106,0 | 100,6 | 95,0 | 64,0 | 56,1 | 54,0 | 32,2 | 21,0 | 13,8 | passed from Poland to Russia 1772 | 1067 | 5430N 3026E | ||||||||||||||||||||||||||||||
Osipovi`cy, Osipovichy | > see: | Asipovi`cy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oschmjany, O`smjany | > see: | A`smiany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pastavy | VT | Postavy, Postawy | 23,1 | 19,0 | 13,0 | Passed from Poland to Russia 1795, reverted to Poland 1921; 1945-1991 to USSR | 5507N 2650E | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pavlovsk | > see: | Sluck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinsk | BR | 131,0 | 131,1 | 131,0 | 133,5 | 132,6 | 130,4 | 129,0 | 123,8 | 122,0 | 118,6 | 106,0 | 96,0 | 90,0 | 73,0 | 69,0 | 62,0 | 62,0 | 42,0 | 31,9 | 31,9 | 31,9 | 23,0 | 23,5 | 37,1 | 35,3 | 27,9 | 28,4 | 32,5 | 22,9 | Passed from Poland to Russia 1793, reverted to Poland 1921; 1945-1991 to USSR | 133 | 1097 | 5208N 2606E | ||||||||||||||||||||||||
Polack | VT | Polatsk, Polotsk, Polozk | 83,0 | 83,0 | 83,0 | 82,0 | 87,9 | 78,7 | 76,8 | 74,0 | 71,0 | 70,0 | 68,0 | 64,0 | 64,0 | 44,0 | 24,8 | 24,3 | 25,3 | 21,0 | 24,0 | 20,7 | passed from Poland to Russia 1772 | 862 | 5529N 2847E | |||||||||||||||||||||||||||||||||
Polotsk, Polozk | > see: | Polack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postavy | > see: | Pastavy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propoisk | > see: | Slaûharad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pru`zany | BR | Pruzhany, Pruzana | 25,4 | 23,1 | 8,5 | 7,6 | Passed from Poland to Russia 1795, reverted to Poland 1921; 1945-1991 to USSR | 5223N 2428E | ||||||||||||||||||||||||||||||||||||||||||||||||||
Raha`caû | HM | Raha`cav, Rahachaû, Roga`cev, Rogachev, Rahachaeu | 50,4 | 37,1 | 35,8 | 12,0 | 10,0 | 10,5 | 9,1 | 5305N 3002E | ||||||||||||||||||||||||||||||||||||||||||||||||
R`e`cyca | HM | Re`ciza, Rechiza, Rechitsa, Rjetschiza, Rje`cica | 67,0 | 67,0 | 67,0 | 67,0 | 71,4 | 69,4 | 69,4 | 67,0 | 64,0 | 60,0 | 54,0 | 52,0 | 48,0 | 41,0 | 31,0 | 27,2 | 30,0 | 21,5 | 16,0 | 11,1 | 9,3 | 5221N 3024E | ||||||||||||||||||||||||||||||||||
Roga`cev, Rogachev | > see: | Raha`caû | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salihorsk | MK | Soligorsk, Solegorsk | 102,0 | 101,9 | 101,0 | 101,7 | 101,5 | 101,0 | 96,0 | 92,7 | 82,0 | 72,0 | 65,0 | 40,0 | exploitation of nearby Starobin Potassium Salt Basin | 5247N 2732E | ||||||||||||||||||||||||||||||||||||||||||
`Satilki | > see: | Svetlahorsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shatilki | > see: | Svetlahorsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slaûharad | ML | Slaûharad, Slavharad; (until 1945:) Propoisk | 8,1 | 5325N 3100E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slavgorod | > see: | Slaûharad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slavharad | > see: | Slaûharad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slonim | GR | 52,0 | 52,0 | 52,0 | 52,0 | 53,2 | 47,2 | 45,7 | 37,0 | 30,0 | 29,0 | 29,0 | 16,3 | 16,3 | 18,1 | 19,9 | 21,1 | Passed from Poland to Russia 1795, reverted to Poland 1921; 1945-1991 to USSR | 11th cent.; ch. 1552 | 5305N 2519E | ||||||||||||||||||||||||||||||||||||||
Sluck | MK | Sluzk, Slutsk; (formerly:) Pavlovsk | 63,0 | 63,0 | 64,0 | 63,0 | 62,7 | 60,1 | 57,6 | 45,0 | 36,0 | 27,0 | 27,0 | 14,0 | 16,2 | 14,2 | passed from Poland to Russia 1793 | 147 | 1116 | 5302N 2731E | ||||||||||||||||||||||||||||||||||||||
Slutsk, Sluzk | > see: | Sluck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smarhon' | GR | Smorgon' | 37,6 | 37,9 | 30,8 | 5429N 2625E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Smorgon' | > see: | Smarhon' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solegorsk, Soligorsk | > see: | Salihorsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staryj Bychov | > see: | Bychau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Svetlahorsk | HM | Svyetlahorsk, Svetlogorsk; (until 1961:) `Satilki, Shatilki | 73,0 | 73,0 | 73,0 | 73,0 | 75,4 | 71,6 | 69,5 | 58,0 | 55,0 | 40,0 | 5238N 2946E | |||||||||||||||||||||||||||||||||||||||||||||
Vaûkavysk | GR | Vavkavysk, Vawkavysk, Vaeukavysk, Volkovysk, Wolkowysk | 43,1 | 43,5 | 42,0 | 40,4 | 22,0 | 21,0 | 15,1 | 15,0 | 11,1 | 11,2 | 10,6 | Passed from Poland to Russia 1795, reverted to Poland 1919; 1945-1991 to USSR | 13th cent. | 5309N 2427E | ||||||||||||||||||||||||||||||||||||||||||
Vicebsk | VT | Viciebsk, Vicebck, Witebsk | 350,0 | 349,0 | 349,0 | 358,8 | 358,4 | 356,4 | 368,0 | 361,5 | 356,0 | 350,0 | 331,0 | 310,0 | 297,0 | 258,0 | 249,0 | 230,8 | 221,0 | 212,0 | 203,0 | 187,0 | 181,0 | 174,0 | 148,3 | 128,0 | 167,4 | 130,5 | 108,0 | 91,2 | 86,1 | 81,2 | 66,1 | 65,9 | 58,5 | 54,7 | 40,4 | 33,0 | 28,9 | 30,6 | 27,9 | 30,7 | passed from Poland to Russia 1772 | 1021 | 5510N 3014E | |||||||||||||
Vilejka | MK | Vileyka, Vileika, Wilejka, Wileika | 29,6 | 28,1 | 5,6 | 3,6 | Passed from Poland to Russia 1793, reverted to Poland 1921; 1945-1991 to USSR | 5435N 2650E | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vitebsk | > see: | Vicebsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volkovysk | > see: | Vaûkavysk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vorsha | > see: | Or`sa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wileika, Wilejka | > see: | Vilejka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Witebsk | > see: | Vicebsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolkowysk | > see: | Vaûkavysk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhlobin | > see: | `Zlobin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhodino | > see: | `Zodzina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
`Zlobin | HM | Zhlobin, Ostermann-Schlobin | 73,0 | 72,0 | 72,0 | 71,0 | 71,0 | 60,8 | 56,7 | 35,0 | 25,0 | 23,0 | 23,0 | 11,0 | 5250N 3000E | |||||||||||||||||||||||||||||||||||||||||||
`Zodzina | MK | Zodina, Zhodzina, Zhodino | 60,0 | 60,0 | 60,0 | 59,0 | 59,8 | 56,0 | 53,7 | 34,0 | 17,0 | 5407N 2821E |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "Populstat" website: Jan Lahmeyer