|
"A comprehensive, collaborative elections resource."
|
TN US Senate
|
Parents |
> United States > Tennessee > Senate Class II
|
Office | Senate |
Honorific | Senator - Abbr: Sen. |
Type | General Election |
Filing Deadline | June 01, 1984 - 12:00pm Central |
Polls Open | November 06, 1984 - 06:00am Central |
Polls Close | November 06, 1984 - 11:00pm Central |
Term Start | January 03, 1985 - 12:00pm |
Term End | January 03, 1991 - 12:00pm |
Contributor | Servo |
Last Modified | Charlotte Rose February 23, 2021 03:54pm |
Data Sources | [Link] |
Description |
|
NEXT GENERAL ELECTION |
|
Party | Democratic |
Won | 11/06/1990 |
Name | Al Gore |
Votes | 529,914 (67.72%) |
Term | 01/03/1991 - 01/02/1993 |
Margin | 296,590 (+37.90%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|