FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Glazer, Omri | 1996-03-11 | Goalkeeper | Crvena Zvezda Beograd | 5 | 0 | 0 | 0 | 0 | 0 | |
Gerafi, Yoav | 1993-08-29 | Goalkeeper | Hapoel Haifa | 2 | 1 | 0 | 0 | 0 | 0 | |
Peretz, Daniel | 2000-07-10 | Goalkeeper | Bayern München | 2 | 0 | 0 | 0 | 0 | 0 | |
Nachmias, Idan | 1997-03-17 | Centre Back | Maccabi Tel-Aviv | 7 | 1 | 0 | 0 | 0 | 0 | |
Shlomo, Raz | 1999-08-13 | Centre Back | Maccabi Tel-Aviv | 6 | 0 | 1 | 0 | 0 | 0 | |
Dasa, Eli | 1992-12-03 | Right Back | Dinamo Moskva | 4 | 0 | 0 | 0 | 0 | 0 | |
Gropper, Denny | 1999-03-16 | Left Back | Ludogorets Razgrad | 3 | 2 | 0 | 0 | 0 | 0 | |
Goldberg, Sean | 1995-06-13 | Centre Back | Maccabi Haifa | 3 | 0 | 0 | 0 | 0 | 0 | |
Revivo, Roy | 2003-05-22 | Left Back | Maccabi Tel-Aviv | 2 | 1 | 0 | 0 | 0 | 0 | |
Baltaxa, Matan | 1995-09-20 | Left Back | Hapoel Be'er-Sheva | 2 | 0 | 0 | 0 | 0 | 0 | |
Feingold, Ilay | 2004-08-23 | Right Back | Maccabi Haifa | 2 | 0 | 0 | 0 | 0 | 0 | |
Arad, Ofri | 1998-09-11 | Centre Back | Qayrat Almaty | 1 | 0 | 0 | 0 | 0 | 0 | |
Vitor, Miguel | 1989-06-30 | Centre Back | Hapoel Be'er-Sheva | 1 | 0 | 0 | 0 | 0 | 0 | |
Abu Fani, Mohammad | 1998-04-27 | Defensive Midfielder | Ferencvárosi TC | 5 | 2 | 2 | 0 | 0 | 0 | |
Gloukh, Oscar | 2004-04-01 | Attacking Midfielder | Red Bull Salzburg | 5 | 2 | 0 | 0 | 0 | 0 | |
Peretz, Dor | 1995-05-17 | Defensive Midfielder | Maccabi Tel-Aviv | 4 | 3 | 0 | 0 | 0 | 0 | |
Lavi, Neta | 1996-08-25 | Defensive Midfielder | Gamba Ōsaka | 4 | 0 | 0 | 0 | 0 | 0 | |
Jaber, Mahmoud | 1999-10-05 | Defensive Midfielder | Maccabi Haifa | 3 | 3 | 0 | 0 | 0 | 0 | |
Kanichowsky, Gabi | 1997-08-24 | Centre Midfielder | Maccabi Tel-Aviv | 3 | 0 | 0 | 0 | 0 | 0 | |
Biton, Dan | 1995-07-20 | Attacking Midfielder | Hapoel Be'er-Sheva | 2 | 2 | 0 | 0 | 0 | 0 | |
Haziza, Dolev | 1995-07-05 | Attacking Midfielder | Maccabi Haifa | 2 | 2 | 0 | 0 | 0 | 0 | |
Gandelman, Omri | 2000-05-16 | Defensive Midfielder | KAA Gent | 2 | 1 | 1 | 0 | 0 | 0 | |
Kinda, Gadi | 1994-03-23 | Attacking Midfielder | Maccabi Haifa | 2 | 1 | 0 | 0 | 0 | 0 | |
Gordana, Roei | 1990-07-06 | Centre Midfielder | Hapoel Be'er-Sheva | 1 | 1 | 0 | 0 | 0 | 0 | |
Peretz, Eliel | 1996-11-18 | Centre Midfielder | Hapoel Be'er-Sheva | 1 | 1 | 0 | 0 | 0 | 0 | |
Hofmayster, Yoav | 2000-12-25 | Defensive Midfielder | Korona Kielce | 1 | 0 | 0 | 0 | 0 | 0 | |
Shamir, Eden | 1995-06-25 | Centre Midfielder | Maccabi Petah-Tikva | 1 | 0 | 0 | 0 | 0 | 0 | |
Azoulay, Ethan | 2002-05-26 | Defensive Midfielder | Maccabi Haifa | 0 | 2 | 0 | 0 | 0 | 0 | |
Saba, Dia | 1992-11-18 | Attacking Midfielder | Maccabi Haifa | 0 | 2 | 0 | 0 | 0 | 0 | |
Kna'an, Mohammed | 2000-01-14 | Attacking Midfielder | MS Ashdod | 0 | 1 | 1 | 0 | 0 | 0 | |
Glazer, Dan | 1996-09-20 | Defensive Midfielder | FK Nizhny Novgorod | 0 | 1 | 0 | 0 | 0 | 0 | |
Naor, Goni | 1999-04-23 | Defensive Midfielder | Hapoel Tel-Aviv | 0 | 1 | 0 | 0 | 0 | 0 | |
Abada, Liel | 2001-10-03 | Right Winger | Charlotte FC | 4 | 1 | 0 | 0 | 0 | 0 | |
Solomon, Manor | 1999-07-24 | Left Winger | Leeds United | 4 | 0 | 0 | 0 | 0 | 0 | |
Khalaily, Anan | 2004-09-03 | Right Winger | Union Saint-Gilloise | 3 | 3 | 0 | 0 | 0 | 0 | |
Yehezkel, Sagiv | 1995-03-21 | Right Winger | Maccabi Tel-Aviv | 3 | 0 | 0 | 0 | 0 | 0 | |
Baribo, Tai | 1998-01-15 | Centre Forward | Philadelphia Union | 2 | 2 | 0 | 0 | 0 | 0 | |
Turgeman, Dor | 2003-10-24 | Centre Forward | Maccabi Tel-Aviv | 2 | 0 | 0 | 0 | 0 | 0 | |
Safouri, Ramzi | 1995-10-21 | Right Winger | Antalyaspor AŞ | 1 | 4 | 1 | 0 | 0 | 0 | |
David, Dean | 1996-03-14 | Centre Forward | Maccabi Haifa | 1 | 3 | 0 | 0 | 0 | 0 | |
Melamed, Guy | 1992-12-21 | Centre Forward | Hapoel Haifa | 1 | 1 | 1 | 0 | 0 | 0 | |
Zahavi, Eran | 1987-07-25 | Secondary striker | Maccabi Tel-Aviv | 1 | 0 | 1 | 0 | 0 | 0 | |
Madmon, Elad | 2004-02-10 | Centre Forward | Maccabi Tel-Aviv | 1 | 0 | 0 | 0 | 0 | 0 | |
Shua, Yarden | 1999-06-16 | Centre Forward | Beitar Yerushalayim | 0 | 1 | 1 | 0 | 0 | 0 | |
Altman, Omri | 1994-03-23 | Secondary striker | Volos NFC | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2024-03-21 | 1:4 c | Euro 2024 - Play-Off Semi-Finals | ||||
2024-06-08 | 3:0 c | Friendly | ||||
2024-06-11 | 0:4 c | Friendly | ||||
2024-09-06 | 3:1 c | UEFA Nations League 2025 - Group 2 | ||||
2024-09-09 | 1:2 c | UEFA Nations League 2025 - Group 2 | ||||
2024-10-10 | 1:4 c | UEFA Nations League 2025 - Group 2 | ||||
2024-10-14 | 4:1 c | UEFA Nations League 2025 - Group 2 | ||||
2024-11-14 | 0:0 c | UEFA Nations League 2025 - Group 2 | ||||
2024-11-17 | 1:0 c | UEFA Nations League 2025 - Group 2 | ||||
9 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
20 | 4 | 6 | 10 | 20 | |
14 | 8 | 2 | 4 | 27 | |
11 | 1 | 5 | 5 | 7 | |
10 | 3 | 3 | 4 | 23 | |
10 | 2 | 2 | 6 | 12 | |
10 | 3 | 3 | 4 | 13 | |
9 | 9 | 0 | 0 | 34 | |
9 | 0 | 3 | 6 | 8 | |
9 | 6 | 2 | 1 | 17 | |
9 | 0 | 1 | 8 | 8 | |
8 | 2 | 2 | 4 | 12 | |
8 | 5 | 3 | 0 | 14 | |
8 | 0 | 5 | 3 | 6 | |
8 | 6 | 1 | 1 | 18 | |
8 | 6 | 0 | 2 | 16 | |
7 | 4 | 1 | 2 | 9 | |
6 | 4 | 0 | 2 | 9 | |
6 | 2 | 3 | 1 | 12 | |
6 | 2 | 2 | 2 | 10 | |
6 | 0 | 4 | 2 | 4 | |
6 | 6 | 0 | 0 | 18 | |
6 | 1 | 2 | 3 | 7 | |
6 | 2 | 2 | 2 | 5 | |
6 | 4 | 1 | 1 | 10 | |
6 | 0 | 0 | 6 | 1 | |
6 | 0 | 1 | 5 | 3 | |
6 | 1 | 3 | 2 | 5 | |
6 | 3 | 2 | 1 | 7 | |
5 | 1 | 0 | 4 | 5 | |
5 | 4 | 1 | 0 | 14 | |
5 | 0 | 3 | 2 | 5 | |
5 | 0 | 2 | 3 | 5 | |
5 | 1 | 3 | 1 | 6 | |
5 | 0 | 2 | 3 | 3 | |
5 | 3 | 2 | 0 | 12 | |
5 | 4 | 1 | 0 | 12 | |
5 | 0 | 1 | 4 | 3 | |
5 | 0 | 0 | 5 | 1 | |
4 | 1 | 0 | 3 | 5 | |
4 | 0 | 0 | 4 | 3 | |
4 | 4 | 0 | 0 | 25 | |
4 | 0 | 2 | 2 | 1 | |
4 | 1 | 1 | 2 | 3 | |
4 | 0 | 3 | 1 | 3 | |
4 | 4 | 0 | 0 | 8 | |
4 | 1 | 1 | 2 | 4 | |
4 | 2 | 1 | 1 | 7 | |
4 | 1 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | 4 | |
3 | 3 | 0 | 0 | 7 | |
3 | 3 | 0 | 0 | 12 | |
2 | 2 | 0 | 0 | 6 | |
2 | 0 | 1 | 1 | 5 | |
2 | 1 | 0 | 1 | 5 | |
2 | 1 | 0 | 1 | 1 | |
2 | 2 | 0 | 0 | 13 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 1 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 4 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 7 | |
358 | 130 | 86 | 142 | 547 |